Skip To Main Content
Skip To Main Content

Castleton (72, ) vs Thomas (47, )

Box Score

Thomas logo
47
vs
72
Castleton logo
Team Score By Half
Team 1 2 Total F
THO Thomas 19 28 47
Winner CSC Castleton 29 43 72

Thomas 47

Thomas 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Cortney Barrett * 37 4-12 0-1 1-2 3-7 10 2 1 1 1 1 0
23 23 Karen Demers * 35 2-12 1-6 0-0 0-4 4 4 1 1 0 4 0
53 53 Lea McNary * 34 4-20 0-1 5-8 3-9 12 2 7 3 1 1 0
13 13 Amy Miles * 32 2-10 2-5 0-0 1-3 4 0 3 2 0 2 0
10 10 Brittany Morin * 20 3-8 2-5 0-2 1-1 2 1 0 0 0 2 0
20 20 Mallorie Blakney 14 1-3 0-1 1-2 0-1 1 4 0 3 0 2 0
22 22 Tonya Jones 10 1-1 0-0 1-2 2-0 2 4 0 0 0 0 0
24 24 Kim Denbow 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
03 03 Jess Nassetta 4 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
05 05 Kellie Martel 4 0-4 0-4 0-0 0-0 0 0 1 0 0 0 0
31 31 Alexis Evans 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals - 200 17-72 5-24 8-16 13-27 40 20 13 13 2 12 0
Team Summary FG 3PT FT
Total 17-72 5-24 8-16
23.6 % 20.8 % 50.0 %
Column One Column Two Column Three

Castleton 72

Castleton 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Banks, Jessica * 34 3-10 2-6 0-0 0-9 9 2 11 2 1 1 0
14 14 Ketchen, LeeAnne * 28 4-8 3-3 2-3 0-3 3 0 2 0 0 0 0
25 25 Cary, Laura * 28 5-6 0-0 6-6 2-4 6 3 1 5 0 1 0
10 10 Nienow, Mary * 26 6-14 4-10 0-1 1-4 5 1 3 2 2 2 0
22 22 Verrill, Melissa * 25 3-6 0-0 2-5 2-4 6 0 0 2 0 0 0
20 20 O'Rourke, Erinn 15 0-3 0-2 1-1 0-3 3 2 1 3 0 3 0
21 21 Johnson, Megan 15 2-5 0-0 0-0 1-3 4 2 1 1 1 1 0
15 15 Hoxsie, Katie 11 0-2 0-0 0-0 0-3 3 2 0 1 0 1 0
32 32 Dunchus, Kristie 9 1-3 0-0 1-3 1-2 3 1 0 1 0 0 0
13 13 Beach, Janice 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Dorsey, Julianna 3 1-1 0-0 0-0 0-1 1 0 1 0 0 0 0
30 30 Bell, Stephanie 3 0-0 0-0 1-2 0-1 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 25-58 9-21 13-21 10-40 50 13 20 18 5 9 0
Team Summary FG 3PT FT
Total 25-58 9-21 13-21
43.1 % 42.9 % 61.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas
Castleton
2nd Chance Points
Team Total
Thomas
Castleton
Bench Points
Team Total
Thomas
Castleton
Lead Gained By
Team Total
Thomas
Castleton
Points in Paint
Team Total
Thomas
Castleton
Fast Break Points
Team Total
Thomas
Castleton
Score Tied By
Team Total
Thomas
Castleton