Skip To Main Content
Skip To Main Content

Castleton State (8-4)-VS-Green Mountain (1-7)

Box Score

Castleton State logo
22
vs
Green Mountain logo
1

Castleton State (8-4)
-VS-
Green Mountain (1-7)

Team Score By Period
Team F Total
Winner Castleton State 7 7 6 2 22
Green Mountain 0 0 1 0 1
CSC
VanDerKar, Matthew (4); Rosati, Adam (3); Gerding, Stephen (3); Varney, Matt (3); Geiger, Stevan (2); Brown, Alex (2); Scanlon, Robbie (2); Quirion, Chad (2); Pulsifer, Jarrod (1)
GMC
Kevin Grevy (1)
Date:
4/20/2006
Start:
4:00 PM
Time:
1:45
Attendance:
78
Location:
Poultney, VT
Stadium:
VIEW
Match History vs Green Mountain

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSC GMC
CSC 1st 14:37 Adam Rosati Unassisted 1 0
CSC 1st 13:25 Matt VanDerKar Adam Rosati 2 0
CSC 1st 10:36 Chad Quirion Robbie Scanlon 3 0
CSC 1st 06:13 Matt VanDerKar Stevan Geiger 4 0
CSC 1st 05:45 Stevan Geiger Unassisted 5 0
CSC 1st 04:55 Alex Brown Unassisted 6 0
CSC 1st 01:21 Steve Gerding Matt VanDerKar 7 0
CSC 2nd 12:32 Robbie Scanlon Matt VanDerKar 8 0
CSC 2nd 09:04 Jarrod Pulsifer Steve Gerding 9 0
CSC 2nd 05:42 Adam Rosati Matt Varney 10 0
CSC 2nd 05:11 Steve Gerding Matt VanDerKar 11 0
CSC 2nd 03:45 Matt VanDerKar Stevan Geiger 12 0
CSC 2nd 02:31 Matt Varney Brett Quillia 13 0
CSC 2nd 00:01 Alex Brown Unassisted 14 0
CSC 3rd 14:31 Adam Rosati Unassisted 15 0
CSC 3rd 13:54 Matt VanDerKar Unassisted 16 0
CSC 3rd 12:07 Chad Quirion Brett Quillia 17 0
CSC 3rd 09:26 Robbie Scanlon (UP) Steve Gerding 18 0
CSC 3rd 07:28 Steve Gerding Stevan Geiger 19 0
GMC 3rd 04:42 Kevin Grevy Unassisted 19 1
CSC 3rd 02:28 Matt Varney (DN) Chad Quirion 20 1
CSC 4th 14:10 Stevan Geiger (DN) Matt Varney 21 1
CSC 4th 08:25 Matt Varney Adam Rosati 22 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CSC 1st 09:45 Robbie Scanlon 00:30 PUSHING
CSC 2nd 08:43 Jeffrey Seaver 01:00 SLASHING
GMC 3rd 10:06 David Lewis 01:00 SLASHING
GMC 3rd 09:31 Jon Voos 00:30 HOLDING
CSC 3rd 03:05 Robbie Scanlon 01:00 SLASHING
CSC 3rd 00:00 Steve Gerding 01:00 SLASHING
CSC 4th 11:40 Matt VanDerKar 01:00 SLASHING
GMC 4th 10:10 Jon Voos 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Castleton State 14 13 13 7 47
Green Mountain 3 5 3 3 14
Shots On Goal
Castleton State 0 0 0 0 0
Green Mountain 0 0 0 0 0
Saves
Castleton State 1 2 1 3 7
Green Mountain 6 4 4 1 15
Turnovers
Castleton State 0 0 0 0 0
Green Mountain 0 0 0 0 0
Clears
Castleton State 3-3 6-7 2-4 1-1 12-15
Green Mountain 1-1 2-2 1-1 2-2 6-6
Ground Balls
Castleton State 11 14 13 14 52
Green Mountain 3 4 2 5 14
Face Offs
Castleton State 6 4 6 2 18
Green Mountain 2 3 2 0 7
Extra Man Opportunities
Castleton State 0-0 0-0 0-0 0-0 0-0
Green Mountain 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Castleton State 22

Castleton State 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Quillia, Brett 0 2 2 2 0 2 0 0 - -
2 Geiger, Stevan 2 3 5 6 0 2 0 0 - -
4 Rosati, Adam 3 2 5 6 0 2 0 0 - -
5 Brown, Alex 2 0 2 2 0 1 0 0 - -
6 Gerding, Stephen 3 2 5 3 0 2 0 0 - 1-01:00
7 Vinson, Jonathan 0 0 0 0 0 0 0 0 - -
GK 9 Feld, Avram 0 0 0 0 0 0 0 0 - -
12 Scanlon, Robbie 2 1 3 4 0 4 0 0 - 2-01:30
13 Seaver, Jeffrey 0 0 0 1 0 4 0 0 - 1-01:00
14 Varney, Matt 3 2 5 4 0 2 0 0 - -
15 Stanclift, Chad 0 0 0 0 0 1 0 0 - -
16 Scaglione, Ian 0 0 0 1 0 2 0 0 - -
17 Bourgeois, Kyle 0 0 0 0 0 0 0 0 - -
18 VanDerKar, James 0 0 0 1 0 4 0 0 - -
19 Mamunes, Michael 0 0 0 0 0 0 0 0 - -
20 Quirion, Chad 2 1 3 7 0 6 0 0 - -
21 Pulsifer, Jarrod 1 0 1 2 0 2 0 0 4-9 -
22 Myhre, Dan 0 0 0 0 0 1 0 0 - -
23 Willey, Eli 0 0 0 1 0 3 0 0 - -
24 VanDerKar, Matthew 4 3 7 7 0 12 0 0 14-16 1-01:00
Totals 22 16 38 47 0 50 0 0 18-25 5-04:30

Green Mountain 1

Green Mountain 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 David Lewis 0 0 0 3 0 0 0 0 - 1-01:00
2 Jon Voos 0 0 0 0 0 0 0 0 - 2-01:00
3 Tom Barry 0 0 0 1 0 1 0 0 - -
4 Ian Sutherland 0 0 0 0 0 0 0 0 - -
7 Chris Randall 0 0 0 0 0 0 0 0 - -
10 Ryan Merchant 0 0 0 1 0 0 0 0 - -
11 Brett Tetro 0 0 0 0 0 1 0 0 - -
GK 16 JR Magruder 0 0 0 0 0 0 0 0 - -
18 Steve Braunius 0 0 0 1 0 2 0 0 - -
21 Tim Donaghy 0 0 0 2 0 1 0 0 - -
22 Kevin Grevy 1 0 1 5 0 2 0 0 - -
23 Joe Machowski 0 0 0 1 0 5 0 0 - -
Totals 1 0 1 14 0 12 0 0 0-0 3-02:00

Goalkeeping Statistics

CSC - Goalkeeping
# Player Minutes GA Saves Dec
9 Feld, Avram 30:00 0 3 W
19 Mamunes, Michael 30:00 1 4
Totals 1 7
GMC - Goalkeeping
# Player Minutes GA Saves Dec
16 JR Magruder 60:00 22 15 L
Totals 22 15

Play By Play