Skip To Main Content
Skip To Main Content

Castleton State (1-3, 1-0 NAC)-VS-Becker College (0-1, 0-0 NAC)

Box Score

Castleton State logo
20
vs
Becker College logo
2

Castleton State (1-3, 1-0 NAC)
-VS-
Becker College (0-1, 0-0 NAC)

Team Score By Period
Team F Total
Winner Castleton State 6 5 4 5 20
Becker College 0 1 0 1 2
CSC
Gerding, Stephen (6); VanDerKar, Matthew (6); Geiger, Stevan (4); Quillia, Brett (1); Bloomer, Steve (1); Scaglione, Ian (1); Quirion, Chad (1)
BEC
Cory Rosenblatt (1); Jesse Burns (1)
Date:
3/25/2006
Start:
1:00pm
Time:
2:00
Attendance:
45
Location:
Leicester, MA
Stadium:
Alumni Field
Officials:
Michael Ferrarini; Tim McCaffrey; Shawn Keating; David Godin
VIEW
Match History vs Becker College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSC BEC
CSC 1st 12:28 Stevan Geiger Unassisted 1 0
CSC 1st 11:03 Stevan Geiger Matt VanDerKar 2 0
CSC 1st 09:50 Steve Gerding Brett Quillia 3 0
CSC 1st 07:54 Chad Quirion Stevan Geiger 4 0
CSC 1st 05:47 Matt VanDerKar Unassisted 5 0
CSC 1st 01:34 Matt VanDerKar Unassisted 6 0
CSC 2nd 14:01 Steve Gerding Brett Quillia 7 0
CSC 2nd 12:12 Stevan Geiger Brett Quillia 8 0
CSC 2nd 08:37 Matt VanDerKar (UP) Steve Gerding 9 0
CSC 2nd 03:31 Steve Gerding Chad Quirion 10 0
CSC 2nd 02:04 Stevan Geiger Unassisted 11 0
BEC 2nd 01:14 Jesse Burns (1) Unassisted 11 1
CSC 3rd 12:12 Steve Bloomer (UP) Robbie Scanlon 12 1
CSC 3rd 08:56 Steve Gerding Unassisted 13 1
CSC 3rd 03:22 Steve Gerding Steve Bloomer 14 1
CSC 3rd 01:23 Matt VanDerKar Steve Bloomer 15 1
BEC 4th 14:40 Cory Rosenblatt (1) Unassisted 15 2
CSC 4th 13:06 Matt VanDerKar Unassisted 16 2
CSC 4th 07:18 Brett Quillia Unassisted 17 2
CSC 4th 04:58 Matt VanDerKar Ian Scaglione 18 2
CSC 4th 04:08 Ian Scaglione Unassisted 19 2
CSC 4th 00:32 Steve Gerding Matt VanDerKar 20 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BEC 1st 06:21 Andrew Goldstein 00:30 OFFSIDE
CSC 2nd 11:11 Eli Willey 00:30 INTERFERENCE
BEC 2nd 09:53 Andrew Goldstein 01:00 SLASHING
BEC 2nd 07:46 Andrew Goldstein 01:00 SLASHING
BEC 2nd 05:43 Blaine Marren-Bell 01:00 SLASHING
CSC 2nd 02:26 Matt VanDerKar 01:00 ILLEGAL BODY CHECK
BEC 2nd 00:36 Michael Clary 01:00 SLASHING
BEC 3rd 12:51 Cory Rosenblatt 01:00 SLASHING
CSC 3rd 09:45 Matt VanDerKar 01:00 CROSS-CHECK
CSC 3rd 08:16 Matt VanDerKar 00:30 PUSHING
BEC 3rd 07:42 Derek Lepore 00:30 PUSHING
BEC 4th 10:43 Felipe Santos 01:00 SLASHING
CSC 4th 03:18 Jeffrey Seaver 01:00 UNSPORTSMANLIKE CONDUCT
CSC 4th 01:34 Jimmy VanDerKar 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Castleton State 17 15 11 6 49
Becker College 3 4 4 7 18
Shots On Goal
Castleton State 0 0 0 0 0
Becker College 0 0 0 0 0
Saves
Castleton State 1 0 3 1 5
Becker College 4 5 6 5 20
Turnovers
Castleton State 0 0 0 0 0
Becker College 0 0 0 0 0
Clears
Castleton State 9-0 3-1 3-0 4-0 19-1
Becker College 6-6 2-7 4-4 1-4 13-21
Ground Balls
Castleton State 2 12 7 6 27
Becker College 1 0 3 2 6
Face Offs
Castleton State 2 5 2 3 12
Becker College 2 1 0 2 5
Extra Man Opportunities
Castleton State 0-1 1-2 1-2 0-1 2-6
Becker College 0-0 0-2 0-2 0-2 0-6

Individual Statistics

Castleton State 20

Castleton State 20
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Quillia, Brett 1 3 4 5 0 2 0 0 - -
A 2 Geiger, Stevan 4 1 5 8 0 3 0 0 - -
M 4 Rosati, Adam 0 0 0 4 0 3 0 0 - -
D 5 Brown, Alex 0 0 0 0 0 1 0 0 - -
A 6 Gerding, Stephen 6 1 7 8 0 1 0 0 - -
D 8 Duffy, Patrick 0 0 0 0 0 3 0 0 - -
G 9 Feld, Avram 0 0 0 0 0 0 0 0 - -
10 Bloomer, Steve 1 2 3 3 0 0 0 0 - -
12 Scanlon, Robbie 0 1 1 1 0 1 0 0 - -
13 Seaver, Jeffrey 0 0 0 0 0 1 0 0 - 1-01:00
A 14 Varney, Matt 0 0 0 3 0 0 0 0 - -
16 Scaglione, Ian 1 1 2 1 0 0 0 0 - -
D 18 VanDerKar, James 0 0 0 0 0 4 0 0 - 1-00:30
20 Quirion, Chad 1 1 2 4 0 2 0 0 - -
21 Pulsifer, Jarrod 0 0 0 3 0 1 0 0 - -
23 Willey, Eli 0 0 0 0 0 0 0 0 - 1-00:30
M 24 VanDerKar, Matthew 6 2 8 9 0 4 0 0 - 3-02:30
Totals 20 12 32 49 0 26 0 0 0-0 6-04:30

Becker College 2

Becker College 2
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Peter Fellows 0 0 0 0 0 0 0 0 - -
2 Mark Audet 0 0 0 0 0 0 0 0 - -
D 3 Joe Burke 0 0 0 0 0 2 0 0 - -
4 Kevin McGee 0 0 0 0 0 0 0 0 - -
5 James Brennan 0 0 0 0 0 0 0 0 - -
A 8 Andrew Goldstein 0 0 0 3 0 1 0 0 - 3-02:30
M 9 Michael Clary 0 0 0 0 0 0 0 0 - 1-01:00
10 Eric Melo 0 0 0 0 0 0 0 0 - -
12 Dan Bailey 0 0 0 0 0 0 0 0 - -
A 14 Patrick Gore 0 0 0 5 0 1 0 0 - -
15 Sara Lennon 0 0 0 0 0 0 0 0 - -
A 16 Cory Rosenblatt 1 0 1 4 0 0 0 0 - 1-01:00
17 Chris Smith 0 0 0 0 0 0 0 0 - -
M 19 Derek Lepore 0 0 0 2 0 0 0 0 - 1-00:30
20 Russell Hero 0 0 0 0 0 0 0 0 - -
M 21 Jesse Burns 1 0 1 4 0 3 0 0 - -
22 Alex Petrie 0 0 0 0 0 0 0 0 - -
D 23 Blaine Marren-Bell 0 0 0 0 0 0 0 0 - 1-01:00
25 John Steiner 0 0 0 0 0 0 0 0 - -
27 Donald Munroe 0 0 0 0 0 0 0 0 - -
D 28 Felipe Santos 0 0 0 0 0 0 0 0 - 1-01:00
Totals 2 0 2 18 0 7 0 0 0-0 8-07:00

Goalkeeping Statistics

CSC - Goalkeeping
# Player Minutes GA Saves Dec
9 Feld, Avram 60:00 2 5 W
Totals 2 5
BEC - Goalkeeping
# Player Minutes GA Saves Dec
1 Peter Fellows 60:00 20 20 L
Totals 20 20

Play By Play