Skip To Main Content
Skip To Main Content

Maine Maritime (5-4)-VS-Castleton (9-4)

Box Score

Maine Maritime logo
9
vs
Castleton logo
18

Maine Maritime (5-4)
-VS-
Castleton (9-4)

Team Score By Period
Team F Total
Maine Maritime 1 2 3 3 9
Winner Castleton 2 4 4 8 18
MMAM05
HOOD, William (4); HUTCHINs, Garrett (2); FORGIT, Jacob (1); SCHREMPF, Ricky (1); DENNEN, Nate (1)
CSCM05
VanDerKar, Matthew (6); Gerding, Stephen (4); Geiger, Stevan (3); Damico, Derek (2); Rosati, Adam (2); Regna, Rob (1)
Date:
4/27/2005
Start:
3:30
Time:
1:55
Attendance:
75
Location:
Castleton, VT
Stadium:
VIEW
Match History vs Maine Maritime

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MMAM05 CSCM05
CSCM05 1st 12:45 VANDERKAR, Matthew REGNA, Rob 0 1
CSCM05 1st 10:23 GERDING, Stephen Unassisted 0 2
MMAM05 1st 05:18 HUTCHINs, Garrett FORGIT, Jacob 1 2
CSCM05 2nd 13:57 ROSATI, Adam REGNA, Rob 1 3
CSCM05 2nd 13:27 VANDERKAR, Matthew Unassisted 1 4
CSCM05 2nd 11:32 GERDING, Stephen REGNA, Rob 1 5
MMAM05 2nd 06:45 DENNEN, Nate FORGIT, Jacob 2 5
CSCM05 2nd 02:08 GEIGER, Stevan VANDERKAR, Matthew 2 6
MMAM05 2nd 01:28 SCHREMPF, Ricky Unassisted 3 6
MMAM05 3rd 14:01 HUTCHINs, Garrett Unassisted 4 6
CSCM05 3rd 10:58 GEIGER, Stevan Unassisted 4 7
CSCM05 3rd 10:14 DAMICO, Derek REGNA, Rob 4 8
MMAM05 3rd 09:42 HOOD, William Unassisted 5 8
CSCM05 3rd 09:19 VANDERKAR, Matthew Unassisted 5 9
CSCM05 3rd 03:48 VANDERKAR, Matthew REGNA, Rob 5 10
MMAM05 3rd 02:52 HOOD, William BOLDUC, Nathan 6 10
CSCM05 4th 14:31 VANDERKAR, Matthew Unassisted 6 11
CSCM05 4th 12:05 VANDERKAR, Matthew GEIGER, Stevan 6 12
MMAM05 4th 11:19 HOOD, William Unassisted 7 12
CSCM05 4th 10:13 GEIGER, Stevan QUIRION, Chad 7 13
MMAM05 4th 08:34 FORGIT, Jacob HUTCHINs, Garrett 8 13
CSCM05 4th 06:26 REGNA, Rob GEIGER, Stevan 8 14
CSCM05 4th 03:14 ROSATI, Adam Unassisted 8 15
MMAM05 4th 02:02 HOOD, William Unassisted 9 15
CSCM05 4th 01:41 GERDING, Stephen REGNA, Rob 9 16
CSCM05 4th 01:20 GERDING, Stephen VANDERKAR, Matthew 9 17
CSCM05 4th 00:04 DAMICO, Derek GEIGER, Stevan 9 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MMAM05 1st 03:07 BERRY, Dan 01:00 SLASHING
CSCM05 3rd 14:35 BROWN, Alex 01:00 SLASHING
MMAM05 3rd 10:58 OLEHOWSKI, Nate 01:00 SLASHING
CSCM05 3rd 08:11 REGNA, Rob 01:00 SLASHING
MMAM05 3rd 07:14 HUTCHINs, Garrett 01:00 SLASHING
MMAM05 3rd 05:22 HUTCHINs, Garrett 01:00 SLASHING
MMAM05 3rd 05:02 DAVIS, Tyler 00:30 HOLDING
CSCM05 3rd 03:06 BROWN, Alex 01:00 SLASHING
MMAM05 4th 12:26 HAMILTON, Brandon 01:00 ILLEGAL BODY CHECK
MMAM05 4th 07:47 OLEHOWSKI, Nate 00:30 HOLDING
MMAM05 4th 07:17 PERRY, Ben 01:00 SLASHING
CSCM05 4th 05:29 MARKOVICH, Kyle 01:00 CROSS-CHECK
MMAM05 4th 04:30 HUTCHINs, Garrett 00:30 PUSHING
MMAM05 4th 00:05 BISHOP, Rosco 02:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Maine Maritime 7 10 11 7 35
Castleton 7 10 11 13 41
Shots On Goal
Maine Maritime 0 0 0 0 0
Castleton 0 0 0 0 0
Saves
Maine Maritime 3 4 3 3 13
Castleton 4 6 6 2 18
Turnovers
Maine Maritime 0 0 0 0 0
Castleton 0 0 0 0 0
Clears
Maine Maritime 4-9 3-6 5-7 5-6 17-28
Castleton 7-9 0-0 0-4 6-7 13-20
Ground Balls
Maine Maritime 11 9 7 9 36
Castleton 17 17 18 19 71
Face Offs
Maine Maritime 1 2 3 3 9
Castleton 3 3 3 9 18
Extra Man Opportunities
Maine Maritime 0-0 0-0 0-0 0-0 0-0
Castleton 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Maine Maritime 9

Maine Maritime 9
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 BERRY, Dan 0 0 0 2 2 0 0 0 - 1-01:00
M 2 BOLDUC, Nathan 0 1 1 5 4 5 0 0 - -
3 HAMILTON, Brandon 0 0 0 3 2 5 0 0 - 1-01:00
4 O'MALLEY, John 0 0 0 0 0 2 0 0 - -
G 5 BISHOP, Rosco 0 0 0 0 0 2 0 0 - 1-02:00
10 PERRY, Ben 0 0 0 0 0 0 0 0 - 1-01:00
M 11 HOOD, William 4 0 4 5 4 2 0 0 - -
M 13 HUTCHINs, Garrett 2 1 3 4 4 2 0 0 - 3-02:30
14 DAVIS, Tyler 0 0 0 0 0 2 0 0 - 1-00:30
A 15 FORGIT, Jacob 1 2 3 4 3 4 0 0 - -
A 18 MCPARTTIN, Luke 0 0 0 5 3 5 0 0 - -
D 19 OLEHOWSKI, Nate 0 0 0 0 0 1 0 0 - 2-01:30
22 WEBER, Dustin 0 0 0 2 1 2 0 0 - -
D 23 SCHREMPF, Ricky 1 0 1 1 1 4 0 0 - -
A 26 DENNEN, Nate 1 0 1 4 3 0 0 0 - -
Totals 9 4 13 35 27 36 0 0 0-0 10-09:30

Castleton 18

Castleton 18
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Damico, Derek 2 0 2 4 3 6 0 0 - -
A 2 Geiger, Stevan 3 3 6 5 4 3 0 0 - -
A 3 Regna, Rob 1 6 7 6 4 8 0 0 - 1-01:00
M 4 Rosati, Adam 2 0 2 7 3 10 0 0 - -
D 5 Brown, Alex 0 0 0 0 0 5 0 0 - 2-02:00
6 Gerding, Stephen 4 0 4 5 5 2 0 0 - -
8 McIntyre, Dan 0 0 0 0 0 7 0 0 - -
G 9 Feld, Avram 0 0 0 0 0 2 0 0 - -
M 10 Quillia, Brett 0 0 0 2 1 2 0 0 - -
11 Markovich, Kyle 0 0 0 2 2 1 0 0 - 1-01:00
14 Lawson, Christopher 0 0 0 0 0 0 0 0 - -
D 18 VanDerKar, James 0 0 0 0 0 3 0 0 - -
20 Quirion, Chad 0 1 1 2 2 0 0 0 - -
D 22 Myhre, Dan 0 0 0 0 0 3 0 0 - -
23 Willey, Eli 0 0 0 0 0 1 0 0 - -
M 24 VanDerKar, Matthew 6 2 8 8 7 18 0 0 - -
Totals 18 12 30 41 31 71 0 0 0-0 4-04:00

Goalkeeping Statistics

MMAM05 - Goalkeeping
# Player Minutes GA Saves Dec
5 BISHOP, Rosco 60:00 18 13 L
Totals 18 13
CSCM05 - Goalkeeping
# Player Minutes GA Saves Dec
9 Feld, Avram 60:00 9 18 W
Totals 9 18

Play By Play