Skip To Main Content
Skip To Main Content

Mount Ida College ()-VS-Castleton ()

Box Score

Mount Ida College logo
13
vs
Castleton logo
8

Mount Ida College ()
-VS-
Castleton ()

Team Score By Period
Team F Total
Winner Mount Ida College 3 3 3 4 13
Castleton 2 1 3 2 8
MOUNTIDA
LIGHTBOWN, John (4); RAMIEOR, Matt (3); MATTHEWS, P.J. (2); CAUGHMAN, Charles (2); PIZZIMENTI, Vincent (1); DiMAIO, Anthony (1)
CSCM05
Damico, Derek (2); Geiger, Stevan (2); Regna, Rob (1); Rosati, Adam (1); Gerding, Stephen (1); VanDerKar, Matthew (1)
Date:
4/16/2005
Start:
1:00 PM
Time:
1:45
Attendance:
100
Location:
Castleton, VT
Stadium:
VIEW
Match History vs Mount Ida College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MOUNTIDA CSCM05
MOUNTIDA 1st 11:08 RAMIEOR, Matt LIGHTBOWN, John 1 0
MOUNTIDA 1st 10:02 DiMAIO, Anthony AURELIO, Richard 2 0
CSCM05 1st 04:22 ROSATI, Adam Unassisted 2 1
MOUNTIDA 1st 01:53 RAMIEOR, Matt LIGHTBOWN, John 3 1
CSCM05 1st 01:11 GEIGER, Stevan Unassisted 3 2
MOUNTIDA 2nd 13:11 LIGHTBOWN, John MATTHEWS, P.J. 4 2
MOUNTIDA 2nd 07:11 CAUGHMAN, Charles EISEMAN, Scott 5 2
MOUNTIDA 2nd 04:54 LIGHTBOWN, John MATTHEWS, P.J. 6 2
CSCM05 2nd 01:11 GEIGER, Stevan REGNA, Rob 6 3
CSCM05 3rd 09:40 GERDING, Stephen Unassisted 6 4
MOUNTIDA 3rd 08:16 CAUGHMAN, Charles LIGHTBOWN, John 7 4
MOUNTIDA 3rd 07:43 LIGHTBOWN, John MATTHEWS, P.J. 8 4
MOUNTIDA 3rd 04:46 RAMIEOR, Matt Unassisted 9 4
CSCM05 3rd 04:11 REGNA, Rob DAMICO, Derek 9 5
CSCM05 3rd 03:31 DAMICO, Derek VANDERKAR, Matthew 9 6
MOUNTIDA 4th 08:42 RAMIEOR, Matt Unassisted 10 6
MOUNTIDA 4th 05:27 MATTHEWS, P.J. Unassisted 11 6
MOUNTIDA 4th 03:53 RAMIEOR, Matt Unassisted 12 6
MOUNTIDA 4th 02:47 PIZZIMENTI, Vincent MATTHEWS, P.J. 13 6
CSCM05 4th 02:31 VANDERKAR, Matthew QUILLIA, Brett 13 7
CSCM05 4th 00:25 DAMICO, Derek VANDERKAR, Matthew 13 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CSCM05 1st 11:10 QUILLIA, Brett 00:30 PUSHING
CSCM05 1st 07:55 QUILLIA, Brett 00:30 PUSHING
CSCM05 1st 06:24 QUILLIA, Brett 01:00 UNNECESSARY ROUGHNESS
CSCM05 3rd 08:09 VANDERKAR, Matthew 00:30 PUSHING
MOUNTIDA 4th 02:32 CARP, Charles 01:00 SLASHING
MOUNTIDA 4th 02:32 CARP, Charles 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mount Ida College 10 11 8 10 39
Castleton 10 11 9 11 41
Shots On Goal
Mount Ida College 0 0 0 0 0
Castleton 0 0 0 0 0
Saves
Mount Ida College 5 8 3 6 22
Castleton 4 5 6 3 18
Turnovers
Mount Ida College 0 0 0 0 0
Castleton 0 0 0 0 0
Clears
Mount Ida College 4-5 2-6 1-1 3-3 10-15
Castleton 8-13 4-5 6-6 4-5 22-29
Ground Balls
Mount Ida College 17 14 18 12 61
Castleton 15 15 16 11 57
Face Offs
Mount Ida College 4 2 3 2 11
Castleton 2 3 4 2 11
Extra Man Opportunities
Mount Ida College 0-0 0-0 0-0 0-0 0-0
Castleton 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Mount Ida College 13

Mount Ida College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 MATTHEWS, P.J. 2 4 6 5 3 7 0 0 - -
M 2 FERRANTE PHILIPPA, R 0 0 0 0 0 8 0 0 - -
D 3 WATTS, Tommy 0 0 0 0 0 9 0 0 - -
M 4 KELLY, Brendan 0 0 0 0 0 10 0 0 - -
5 SULLIVAN, Kevin 0 0 0 2 1 2 0 0 - -
A 6 MEDINA, Joel 0 0 0 3 2 3 0 0 - -
7 CARP, Charles 0 0 0 1 1 2 0 0 - 2-01:30
D 8 HAUGE, Jonathan 0 0 0 0 0 3 0 0 - -
D 9 DeLEON, Steve 0 0 0 0 0 1 0 0 - -
10 MACIASZCYZK, Adam 0 0 0 2 1 2 0 0 - -
A 11 CAUGHMAN, Charles 2 0 2 5 3 3 0 0 - -
12 GIGALONE, Vito 0 0 0 0 0 0 0 0 - -
13 EYLES, Brian 0 0 0 0 0 2 0 0 - -
14 RAMIEOR, Matt 3 0 3 8 8 5 0 0 - -
15 BERGERON, Trevor 0 0 0 2 2 0 0 0 - -
17 KENNEDY, Tom 0 0 0 0 0 0 0 0 - -
18 EISEMAN, Scott 0 1 1 0 0 0 0 0 - -
19 GRANDE, Jim 0 0 0 0 0 0 0 0 - -
20 CULLEN, Will 0 0 0 0 0 0 0 0 - -
21 AURELIO, Richard 0 1 1 0 0 0 0 0 - -
22 GALARZA, Kevin 0 0 0 0 0 0 0 0 - -
23 PIZZIMENTI, Vincent 1 0 1 2 2 2 0 0 - -
A 24 LIGHTBOWN, John 4 3 7 6 5 4 0 0 - -
GK 25 BOWLER, Kyle 0 0 0 0 0 0 0 0 - -
27 DiMAIO, Anthony 1 0 1 3 3 2 0 0 - -
28 WILSON, Luke 0 0 0 0 0 0 0 0 - -
31 SMITH, Bryan 0 0 0 0 0 0 0 0 - -
Totals 13 9 22 39 31 65 0 0 0-0 2-01:30

Castleton 8

Castleton 8
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Damico, Derek 2 1 3 5 4 6 0 0 - -
A 2 Geiger, Stevan 2 0 2 5 4 1 0 0 - -
A 3 Regna, Rob 1 1 2 7 5 6 0 0 - -
M 4 Rosati, Adam 1 0 1 8 5 5 0 0 - -
D 5 Brown, Alex 0 0 0 0 0 4 0 0 - -
6 Gerding, Stephen 1 0 1 2 2 3 0 0 - -
8 McIntyre, Dan 0 0 0 0 0 2 0 0 - -
GK 9 Feld, Avram 0 0 0 0 0 0 0 0 - -
M 10 Quillia, Brett 0 1 1 2 2 5 0 0 - 3-02:00
11 Markovich, Kyle 0 0 0 3 2 2 0 0 - -
14 Lawson, Christopher 0 0 0 0 0 0 0 0 - -
D 18 VanDerKar, James 0 0 0 0 0 9 0 0 - -
20 Quirion, Chad 0 0 0 2 1 1 0 0 - -
D 22 Myhre, Dan 0 0 0 0 0 1 0 0 - -
23 Willey, Eli 0 0 0 0 0 0 0 0 - -
M 24 VanDerKar, Matthew 1 2 3 7 5 12 0 0 - 1-00:30
Totals 8 5 13 41 30 57 0 0 0-0 4-02:30

Goalkeeping Statistics

MOUNTIDA - Goalkeeping
# Player Minutes GA Saves Dec
25 BOWLER, Kyle 60:00 8 22 W
Totals 8 22
CSCM05 - Goalkeeping
# Player Minutes GA Saves Dec
9 Feld, Avram 60:00 13 18 L
Totals 13 18

Play By Play