Skip To Main Content
Skip To Main Content

THOMASM ()-VS-Castleton ()

Box Score

THOMASM logo
0
vs
Castleton logo
19

THOMASM ()
-VS-
Castleton ()

Team Score By Period
Team F Total
THOMASM 0 0 0 0 0
Winner Castleton 2 3 8 6 19
THOMASM
CSCM05
VanDerKar, Matthew (6); Damico, Derek (4); Regna, Rob (3); Lawson, Christopher (3); Quirion, Chad (2); Rosati, Adam (1)
Date:
4/9/2005
Start:
1:00
Time:
2:00
Attendance:
65
Location:
Castleton, VT
Stadium:
VIEW
Match History vs THOMASM

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THOMASM CSCM05
CSCM05 1st 09:35 VANDERKAR, Matthew REGNA, Rob 0 1
CSCM05 1st 08:44 QUIRION, Chad DAMICO, Derek 0 2
CSCM05 2nd 04:10 REGNA, Rob ROSATI, Adam 0 3
CSCM05 2nd 03:08 REGNA, Rob Unassisted 0 4
CSCM05 2nd 01:15 VANDERKAR, Matthew REGNA, Rob 0 5
CSCM05 3rd 12:55 VANDERKAR, Matthew REGNA, Rob 0 6
CSCM05 3rd 10:46 REGNA, Rob Unassisted 0 7
CSCM05 3rd 09:38 VANDERKAR, Matthew REGNA, Rob 0 8
CSCM05 3rd 08:26 VANDERKAR, Matthew ROSATI, Adam 0 9
CSCM05 3rd 07:55 VANDERKAR, Matthew Unassisted 0 10
CSCM05 3rd 07:12 LAWSON, Chris DAMICO, Derek 0 11
CSCM05 3rd 05:23 LAWSON, Chris Unassisted 0 12
CSCM05 3rd 02:50 DAMICO, Derek Unassisted 0 13
CSCM05 4th 13:55 DAMICO, Derek LAWSON, Chris 0 14
CSCM05 4th 11:34 DAMICO, Derek GERDING, Stephen 0 15
CSCM05 4th 06:37 ROSATI, Adam DAMICO, Derek 0 16
CSCM05 4th 06:19 QUIRION, Chad REGNA, Rob 0 17
CSCM05 4th 03:38 LAWSON, Chris DAMICO, Derek 0 18
CSCM05 4th 01:51 DAMICO, Derek QUILLIA, Brett 0 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CSCM05 1st 14:45 VANDERKAR, Matthew 01:00 SLASHING
CSCM05 1st 08:32 LAWSON, Chris 01:00 SLASHING
CSCM05 1st 06:32 VANDERKAR, James 01:00 ILLEGAL BODY CHECK
THOMASM 1st 06:32 PERCY, David 01:00 SLASHING
CSCM05 2nd 08:53 BROWN, Alex 01:00 ILLEGAL BODY CHECK
CSCM05 2nd 08:29 VANDERKAR, James 01:00 SLASHING
THOMASM 2nd 04:00 PERCY, David 02:00 UNSPORTSMANLIKE CONDUCT
THOMASM 3rd 13:58 TOOTHAKER, Brian 01:00 SLASHING
THOMASM 3rd 09:18 ADBON, Eric 01:00 ILLEGAL BODY CHECK
THOMASM 3rd 08:26 CARMICHAEL, Geoff 01:00 SLASHING
CSCM05 4th 04:36 BROWN, Alex 01:00 SLASHING
THOMASM 4th 04:36 PERCY, David 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
THOMASM 3 2 2 1 8
Castleton 8 8 11 11 38
Shots On Goal
THOMASM 0 0 0 0 0
Castleton 0 0 0 0 0
Saves
THOMASM 6 5 3 5 19
Castleton 3 2 2 1 8
Turnovers
THOMASM 0 0 0 0 0
Castleton 0 0 0 0 0
Clears
THOMASM 0-3 0-1 0-0 0-1 0-5
Castleton 3-3 1-1 0-0 1-1 5-5
Ground Balls
THOMASM 4 5 4 7 20
Castleton 21 12 20 22 75
Face Offs
THOMASM 2 0 1 2 5
Castleton 1 3 8 3 15
Extra Man Opportunities
THOMASM 0-0 0-0 0-0 0-0 0-0
Castleton 0-0 0-0 0-0 0-0 0-0

Individual Statistics

THOMASM 0

THOMASM 0
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 HENDERSON, JR 0 0 0 2 2 7 0 0 - -
3 BERRY, Mark 0 0 0 0 0 0 0 0 - -
A 4 FLANNERY, Mike 0 0 0 1 1 3 0 0 - -
D 5 ADBON, Eric 0 0 0 0 0 0 0 0 - 1-01:00
6 DAMON, Jon 0 0 0 0 0 0 0 0 - -
M 8 VASHON, Chris 0 0 0 0 0 0 0 0 - -
A 9 SIVERLY, Gunner 0 0 0 3 3 5 0 0 - -
10 GERALD, Thomas 0 0 0 0 0 0 0 0 - -
D 11 TOOTHAKER, Brian 0 0 0 0 0 2 0 0 - 1-01:00
12 DROZD, Matt 0 0 0 0 0 1 0 0 - -
GK 13 HENDERSON, Jon 0 0 0 0 0 0 0 0 - -
14 CHAISSON, James 0 0 0 0 0 0 0 0 - -
15 TRUMAN, Jake 0 0 0 0 0 0 0 0 - -
16 JARMAN, Andrew 0 0 0 0 0 0 0 0 - -
17 O'MALLEY, Pat 0 0 0 0 0 0 0 0 - -
18 BROWN, Dustin 0 0 0 0 0 0 0 0 - -
20 ATWOOD, Colby 0 0 0 0 0 0 0 0 - -
21 GAUTHIER, Ryan 0 0 0 0 0 0 0 0 - -
A 22 PERCY, David 0 0 0 2 2 2 0 0 - 3-04:00
M 23 ROSS, Mike 0 0 0 0 0 0 0 0 - -
25 PENDLETON, Eric 0 0 0 0 0 0 0 0 - -
D 26 BUCKINGHAM, Charlie 0 0 0 0 0 0 0 0 - -
27 CARMICHAEL, Geoff 0 0 0 0 0 0 0 0 - 1-01:00
28 HILLER, Shawn 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 8 8 20 0 0 0-0 6-07:00

Castleton 19

Castleton 19
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Damico, Derek 4 4 8 9 9 9 0 0 - -
2 Geiger, Stevan 0 0 0 0 0 0 0 0 - -
A 3 Regna, Rob 3 5 8 6 6 9 0 0 - -
M 4 Rosati, Adam 1 2 3 5 5 5 0 0 - -
D 5 Brown, Alex 0 0 0 0 0 3 0 0 - 2-02:00
6 Gerding, Stephen 0 1 1 0 0 3 0 0 - -
8 McIntyre, Dan 0 0 0 0 0 3 0 0 - -
GK 9 Feld, Avram 0 0 0 0 0 0 0 0 - -
M 10 Quillia, Brett 0 1 1 0 0 5 0 0 - -
11 Markovich, Kyle 0 0 0 0 0 1 0 0 - -
13 Fields, Gordon 0 0 0 0 0 1 0 0 - -
A 14 Lawson, Christopher 3 1 4 4 4 3 0 0 - 1-01:00
D 18 VanDerKar, James 0 0 0 0 0 5 0 0 - 2-02:00
19 Clark, Chris G. 0 0 0 0 0 1 0 0 - -
20 Quirion, Chad 2 0 2 2 2 1 0 0 - -
21 Tuccillo, Alex 0 0 0 0 0 1 0 0 - -
D 22 Myhre, Dan 0 0 0 0 0 0 0 0 - -
23 Willey, Eli 0 0 0 0 0 3 0 0 - -
M 24 VanDerKar, Matthew 6 0 6 12 12 15 0 0 - 1-01:00
25 Mahar, Michael 0 0 0 0 0 0 0 0 - -
Totals 19 14 33 38 38 68 0 0 0-0 6-06:00

Goalkeeping Statistics

THOMASM - Goalkeeping
# Player Minutes GA Saves Dec
13 HENDERSON, Jon 60:00 19 19 L
Totals 19 19
CSCM05 - Goalkeeping
# Player Minutes GA Saves Dec
9 Feld, Avram 30:00 0 5 W
25 Mahar, Michael 30:00 0 3
Totals 0 8

Play By Play