Skip To Main Content
Skip To Main Content

Castleton ()-VS-Maine Maritime ()

Box Score

Castleton logo
12
vs
Maine Maritime logo
3

Castleton ()
-VS-
Maine Maritime ()

Team Score By Period
Team F Total
Winner Castleton 1 4 7 0 12
Maine Maritime 1 1 0 1 3
CSCM05
Regna, Rob (3); VanDerKar, Matthew (3); Lawson, Christopher (2); Geiger, Stevan (1); Rosati, Adam (1); Gerding, Stephen (1); Quillia, Brett (1)
MMAM05
DENNEN, Nate (2); HOOD, William (1)
Date:
4/2/2005
Start:
1:00 PM
Time:
2:00
Attendance:
100
Location:
Castine, ME
Stadium:
VIEW
Match History vs Maine Maritime

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSCM05 MMAM05
CSCM05 1st 14:17 GEIGER, Stevan Unassisted 1 0
MMAM05 1st 11:51 HOOD, William COFFEY, John 1 1
CSCM05 2nd 11:22 GERDING, Stephen REGNA, Rob 2 1
CSCM05 2nd 07:53 VANDERKAR, Matthew ROSATI, Adam 3 1
CSCM05 2nd 05:27 ROSATI, Adam QUIRION, Chad 4 1
CSCM05 2nd 03:58 REGNA, Rob Unassisted 5 1
MMAM05 2nd 03:26 DENNEN, Nate MCPARTTIN, Luke 5 2
CSCM05 3rd 14:43 VANDERKAR, Matthew REGNA, Rob 6 2
CSCM05 3rd 09:24 QUILLIA, Brett Unassisted 7 2
CSCM05 3rd 08:40 REGNA, Rob Unassisted 8 2
CSCM05 3rd 06:06 LAWSON, Chris REGNA, Rob 9 2
CSCM05 3rd 04:03 LAWSON, Chris REGNA, Rob 10 2
CSCM05 3rd 02:15 VANDERKAR, Matthew Unassisted 11 2
CSCM05 3rd 00:14 REGNA, Rob VANDERKAR, James 12 2
MMAM05 4th 11:56 DENNEN, Nate Unassisted 12 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CSCM05 1st 13:03 REGNA, Rob 00:30 SLASHING
MMAM05 1st 09:15 HUTCHINs, Garrett 01:00 SLASHING
MMAM05 1st 01:04 OLEHOWSKI, Nate 01:00 SLASHING
MMAM05 2nd 13:50 DENNEN, Nate 01:00 CONDUCT FOUL
MMAM05 2nd 08:36 FORGIT, Jacob 00:30 PUSHING
CSCM05 2nd 07:30 VANDERKAR, James 01:00 SLASHING
CSCM05 3rd 09:11 VANDERKAR, James 00:30 PUSHING
MMAM05 3rd 08:58 HUTCHINs, Garrett 01:00 SLASHING
CSCM05 3rd 04:46 VANDERKAR, James 00:30 PUSHING
CSCM05 3rd 03:46 QUILLIA, Brett 01:00 CROSS-CHECK
CSCM05 3rd 01:18 MARKOVICH, Kyle 00:30 PUSHING
MMAM05 4th 14:22 HAMILTON, Brandon 00:30 PUSHING
MMAM05 4th 11:33 LEUSCH, Mike 00:30 PUSHING
CSCM05 4th 10:50 REGNA, Rob 00:30 OFFSIDE
CSCM05 4th 09:44 LAWSON, Chris 01:00 SLASHING
MMAM05 4th 02:22 LEUSCH, Mike 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Castleton 4 8 10 3 25
Maine Maritime 11 8 6 8 33
Shots On Goal
Castleton 0 0 0 0 0
Maine Maritime 0 0 0 0 0
Saves
Castleton 9 7 5 4 25
Maine Maritime 1 3 1 3 8
Turnovers
Castleton 0 0 0 0 0
Maine Maritime 0 0 0 0 0
Clears
Castleton 0-0 0-0 0-0 0-0 0-0
Maine Maritime 0-0 0-0 0-0 0-0 0-0
Ground Balls
Castleton 9 12 8 7 36
Maine Maritime 9 8 6 10 33
Face Offs
Castleton 2 2 4 2 10
Maine Maritime 1 3 1 2 7
Extra Man Opportunities
Castleton 0-0 0-0 0-0 0-0 0-0
Maine Maritime 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Castleton 12

Castleton 12
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Damico, Derek 0 0 0 2 2 2 0 0 - -
A 2 Geiger, Stevan 1 0 1 3 2 0 0 0 - -
A 3 Regna, Rob 3 4 7 4 3 5 0 0 - 2-01:00
M 4 Rosati, Adam 1 1 2 2 1 4 0 0 - -
D 5 Brown, Alex 0 0 0 0 0 2 0 0 - -
6 Gerding, Stephen 1 0 1 1 1 1 0 0 - -
8 McIntyre, Dan 0 0 0 0 0 4 0 0 - -
GK 9 Feld, Avram 0 0 0 0 0 0 0 0 - -
M 10 Quillia, Brett 1 0 1 1 1 4 0 0 - 1-01:00
11 Markovich, Kyle 0 0 0 0 0 1 0 0 - 1-00:30
13 Fields, Gordon 0 0 0 0 0 1 0 0 - -
14 Lawson, Christopher 2 0 2 2 2 1 0 0 - 1-01:00
D 18 VanDerKar, James 0 1 1 0 0 3 0 0 - 3-02:00
19 Clark, Chris G. 0 0 0 0 0 1 0 0 - -
20 Quirion, Chad 0 1 1 2 1 1 0 0 - -
21 Tuccillo, Alex 0 0 0 0 0 1 0 0 - -
D 22 Myhre, Dan 0 0 0 1 0 4 0 0 - -
23 Willey, Eli 0 0 0 0 0 2 0 0 - -
M 24 VanDerKar, Matthew 3 0 3 7 7 12 0 0 - -
25 Mahar, Michael 0 0 0 0 0 0 0 0 - -
Totals 12 7 19 25 20 49 0 0 0-0 8-05:30

Maine Maritime 3

Maine Maritime 3
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 BERRY, Dan 0 0 0 4 3 2 0 0 - -
M 2 BOLDUC, Nathan 0 0 0 0 0 2 0 0 - -
M 3 HAMILTON, Brandon 0 0 0 4 4 2 0 0 - 1-00:30
4 O'MALLEY, John 0 0 0 1 1 1 0 0 - -
GK 5 BISHOP, Rosco 0 0 0 0 0 0 0 0 - -
6 BOORMAN, Tim 0 0 0 2 2 0 0 0 - -
7 YOUNG, Seth 0 0 0 0 0 0 0 0 - -
8 COFFEY, John 0 1 1 1 1 0 0 0 - -
9 LESSARD, Phil 0 0 0 0 0 0 0 0 - -
10 PERRY, Ben 0 0 0 0 0 0 0 0 - -
11 HOOD, William 1 0 1 2 2 0 0 0 - -
M 13 HUTCHINs, Garrett 0 0 0 2 2 2 0 0 - 2-02:00
14 DAVIS, Tyler 0 0 0 0 0 0 0 0 - -
A 15 FORGIT, Jacob 0 0 0 4 2 3 0 0 - 1-00:30
17 STAKUTIS, Keith 0 0 0 0 0 0 0 0 - -
A 18 MCPARTTIN, Luke 0 1 1 6 5 2 0 0 - -
19 OLEHOWSKI, Nate 0 0 0 0 0 0 0 0 - 1-01:00
21 BRACKIN, Paul 0 0 0 0 0 0 0 0 - -
D 22 WEBER, Dustin 0 0 0 1 0 0 0 0 - -
23 SCHREMPF, Ricky 0 0 0 0 0 4 0 0 - -
A 26 DENNEN, Nate 2 0 2 6 6 1 0 0 - 1-01:00
27 LEUSCH, Mike 0 0 0 0 0 3 0 0 - 2-01:30
D 30 WORMWOOD, Andrew 0 0 0 0 0 0 0 0 - -
Totals 3 2 5 33 28 22 0 0 0-0 8-06:30

Goalkeeping Statistics

CSCM05 - Goalkeeping
# Player Minutes GA Saves Dec
9 Feld, Avram 45:00 2 21 W
25 Mahar, Michael 15:00 1 4
Totals 3 25
MMAM05 - Goalkeeping
# Player Minutes GA Saves Dec
5 BISHOP, Rosco 60:00 12 8 L
Totals 12 8

Play By Play