Skip To Main Content
Skip To Main Content

Castleton (0-1)-VS-New England College (1-0)

Box Score

Castleton logo
4
vs
New England College logo
16

Castleton (0-1)
-VS-
New England College (1-0)

Team Score By Period
Team F Total
Castleton 0 1 1 2 4
Winner New England College 8 4 3 1 16
CSCM05
VanDerKar, Matthew (2); Geiger, Stevan (1); Regna, Rob (1)
NECM05
MACVANE, Michael (3); LEVINE, Dave (3); MAYO, Nick (2); DYER, Joe (2); GUNDRY, Neil (2); MORRIS, Delayon (1); HERZOG, Ryan (1); ANDERSON, Eric (1); THIERFIELD, Steven (1)
Date:
3/7/2005
Start:
4:00
Time:
2:15
Attendance:
100
Location:
S. New Hampshire U.
Stadium:
Officials:
Crawford; Ball; Ovenski
VIEW
Match History vs New England College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSCM05 NECM05
NECM05 1st 11:29 MAYO, Nick GUTIERREZ, Carlos 0 1
NECM05 1st 10:59 MAYO, Nick Unassisted 0 2
NECM05 1st 08:38 GUNDRY, Neil GUTIERREZ, Carlos 0 3
NECM05 1st 06:43 THIERFIELD, Steven DYER, Joe 0 4
NECM05 1st 05:28 MORRIS, Delayon DYER, Joe 0 5
NECM05 1st 02:32 LEVINE, Dave Unassisted 0 6
NECM05 1st 01:39 GUNDRY, Neil Unassisted 0 7
NECM05 1st 01:27 ANDERSON, Eric Unassisted 0 8
NECM05 2nd 13:55 HERZOG, Ryan Unassisted 0 9
NECM05 2nd 11:59 MACVANE, Michael THIERFIELD, Steven 0 10
CSCM05 2nd 10:10 VANDERKAR, Matthew REGNA, Rob 1 10
NECM05 2nd 06:54 LEVINE, Dave ANDERSON, Eric 1 11
NECM05 2nd 01:23 MACVANE, Michael DYER, Joe 1 12
NECM05 3rd 12:05 MACVANE, Michael Unassisted 1 13
NECM05 3rd 09:56 LEVINE, Dave DYER, Joe 1 14
CSCM05 3rd 07:59 GEIGER, Stevan REGNA, Rob 2 14
NECM05 3rd 00:50 DYER, Joe HERZOG, Ryan 2 15
CSCM05 4th 12:27 VANDERKAR, Matthew REGNA, Rob 3 15
CSCM05 4th 03:59 REGNA, Rob Unassisted 4 15
NECM05 4th 02:06 DYER, Joe HERZOG, Ryan 4 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CSCM05 1st 14:17 VANDERKAR, Matthew 01:00 ILLEGAL BODY CHECK
NECM05 2nd 13:45 MAYO, Nick 01:00 ILLEGAL BODY CHECK
NECM05 2nd 10:19 DYER, Joe 01:00 SLASHING
NECM05 2nd 08:35 COTTER, Matt 00:30 HOLDING
NECM05 2nd 08:35 MACVANE, Michael 01:00 ILLEGAL BODY CHECK
CSCM05 2nd 07:41 REGNA, Rob 01:00 UNNECESSARY ROUGHNESS
NECM05 2nd 02:29 THIERFELD, Brian 01:00 UNNECESSARY ROUGHNESS
CSCM05 2nd 01:34 BROWN, Alex 01:00 UNNECESSARY ROUGHNESS
NECM05 4th 13:23 COTTER, Matt 00:30 HOLDING
CSCM05 4th 08:55 VANDERKAR, Matthew 01:00 HOLDING
NECM05 4th 03:59 DENNETT, Kyle 01:00 UNNECESSARY ROUGHNESS
NECM05 4th 01:50 MACVANE, Michael 01:00 UNNECESSARY ROUGHNESS
NECM05 4th 01:02 LANTZ, Dillon 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Castleton 2 7 8 8 25
New England College 11 5 7 6 29
Shots On Goal
Castleton 0 0 0 0 0
New England College 0 0 0 0 0
Saves
Castleton 4 2 3 3 12
New England College 2 1 6 6 15
Turnovers
Castleton 0 0 0 0 0
New England College 0 0 0 0 0
Clears
Castleton 2-4 1-1 3-5 3-3 9-13
New England College 4-4 4-4 5-6 0-0 13-14
Ground Balls
Castleton 5 8 7 9 29
New England College 9 6 8 5 28
Face Offs
Castleton 2 1 0 1 4
New England College 5 3 5 4 17
Extra Man Opportunities
Castleton 0-0 0-0 0-0 0-0 0-0
New England College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Castleton 4

Castleton 4
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Damico, Derek 0 0 0 6 4 0 0 0 - -
A 2 Geiger, Stevan 1 0 1 6 5 0 0 0 - -
A 3 Regna, Rob 1 3 4 4 4 0 0 0 - 1-01:00
M 4 Rosati, Adam 0 0 0 2 1 3 0 0 - -
D 5 Brown, Alex 0 0 0 0 0 4 0 0 - 1-01:00
6 Gerding, Stephen 0 0 0 1 0 1 0 0 - -
7 SOUZA, Justin 0 0 0 0 0 0 0 0 - -
8 McIntyre, Dan 0 0 0 0 0 0 0 0 - -
GK 9 Feld, Avram 0 0 0 0 0 0 0 0 - -
M 10 Quillia, Brett 0 0 0 0 0 2 0 0 - -
11 Markovich, Kyle 0 0 0 0 0 1 0 0 - -
13 Fields, Gordon 0 0 0 0 0 0 0 0 - -
14 Lawson, Christopher 0 0 0 0 0 0 0 0 - -
D 18 VanDerKar, James 0 0 0 0 0 4 0 0 - -
19 Clark, Chris G. 0 0 0 0 0 3 0 0 - -
20 Quirion, Chad 0 0 0 0 0 0 0 0 - -
21 Tuccillo, Alex 0 0 0 0 0 0 0 0 - -
D 22 Myhre, Dan 0 0 0 0 0 0 0 0 - -
23 Willey, Eli 0 0 0 0 0 0 0 0 - -
M 24 VanDerKar, Matthew 2 0 2 6 5 4 0 0 - 2-02:00
Totals 4 3 7 25 19 22 0 0 0-0 4-04:00

New England College 16

New England College 16
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 GUTIERREZ, Carlos 0 2 2 0 0 0 0 0 - -
2 MORRIS, Delayon 1 0 1 2 2 1 0 0 - -
3 MACVANE, Michael 3 0 3 3 3 4 0 0 - 2-02:00
M 5 MAYO, Nick 2 0 2 6 5 5 0 0 - 1-01:00
D 6 THIERFELD, Brian 0 0 0 0 0 1 0 0 - 1-01:00
7 LANTZ, Dillon 0 0 0 0 0 0 0 0 - 1-01:00
A 8 DYER, Joe 2 4 6 7 7 3 0 0 - 1-01:00
9 BURKE, Kyle 0 0 0 0 0 0 0 0 - -
10 CORRIVEAU, Ben 0 0 0 0 0 0 0 0 - -
D 11 COTTER, Matt 0 0 0 0 0 2 0 0 - 2-01:00
M 12 LEVINE, Dave 3 0 3 4 4 0 0 0 - -
13 HAMBURGER, Kyle 0 0 0 0 0 0 0 0 - -
14 HERZOG, Ryan 1 2 3 2 2 2 0 0 - -
17 BROOKS, Billy 0 0 0 0 0 0 0 0 - -
19 DENNETT, Kyle 0 0 0 0 0 0 0 0 - 1-01:00
M 20 PAQUET, Derek 0 0 0 0 0 0 0 0 - -
21 FRANKENFELD, Brian 0 0 0 0 0 0 0 0 - -
A 22 ANDERSON, Eric 1 1 2 1 1 2 0 0 - -
GK 23 PRUDDEN, Tyler 0 0 0 0 0 0 0 0 - -
D 24 FITZGERALD, Sean 0 0 0 1 1 1 0 0 - -
26 Goalie 0 0 0 0 0 0 0 0 - -
30 COBB, Steve 0 0 0 1 1 1 0 0 - -
31 THIERFIELD, Steven 1 1 2 0 0 1 0 0 - -
44 GUNDRY, Neil 2 0 2 2 2 1 0 0 - -
Totals 16 10 26 29 28 24 0 0 0-0 9-08:00

Goalkeeping Statistics

CSCM05 - Goalkeeping
# Player Minutes GA Saves Dec
9 Feld, Avram 60:00 16 12 L
Totals 16 12
NECM05 - Goalkeeping
# Player Minutes GA Saves Dec
23 PRUDDEN, Tyler 41:24 2 3 W
26 Goalie 18:36 2 12
Totals 4 15

Play By Play