Castleton at GMC
@ Poultney, VT (Eagle Dome)
10/10/2017 at 7:00 PM
@ Poultney, VT (Eagle Dome)
10/10/2017 at 7:00 PM
Castleton
3 |
Green Mountain
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Castleton (5-10, 1-2 NAC) | 25 | 25 | 25 | 3 |
Green Mountain (3-10, 0-3 NAC) | 22 | 20 | 16 | 0 |
Castleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 2 | 22 | .136 |
2 | 9 | 9 | 35 | .000 |
3 | 4 | 6 | 22 | -.091 |
Green Mountain |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 13 | 37 | -.108 |
2 | 6 | 9 | 36 | -.083 |
3 | 7 | 13 | 30 | -.200 |
Castleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Alexia Lengyel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Meghan Zawatsky | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
7 | Jess Grace * | 3 | 1 | 1 | 12 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
11 | Asia Padua * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lauren Wilson | 2 | 1 | 3 | 7 | -.286 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
14 | Maria Jackson * | 3 | 3 | 0 | 6 | .500 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
15 | Shannon Manchester * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
18 | Greta Hoehn * | 3 | 2 | 4 | 15 | -.133 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
21 | Kimberly Jackson * | 3 | 6 | 4 | 18 | .111 | 0 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 17 | 79 | .013 | 14 | 10 | 8 | 9 | 44 | 1 | 0 | 0 | 1 | 29.0 |
Green Mountain |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Nancy Olmedo-Chavez * | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
4 | Caroline Gay * | 3 | 1 | 5 | 10 | -.400 | 0 | 7 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
9 | Madison Wheeler * | 3 | 3 | 8 | 18 | -.278 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
11 | Kali Bushey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Bryanna Hopple * | 3 | 0 | 2 | 5 | -.400 | 17 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Sharena Armstrong * | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 9.0 |
20 | Estela Felix Almeida * | 3 | 10 | 8 | 35 | .057 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 22 | 35 | 103 | -.126 | 18 | 9 | 11 | 10 | 42 | 1 | 0 | 2 | 1 | 32.0 |
Other Information |
---|
Arena: Eagle Dome Attendance: 21 Time: 1:07 1st Referee: Floyd Davison 2nd Referee: Brett Gardner Scorer: James Thivierge |
* = Starter