Castleton at Keene St. November 5, 2019
Box Score
Castleton
Keene St.
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Loren Henderson - gk | 0 | 0 | 0 | 0 |
3 - Tatum Shappy | 4 | 2 | 1 | 0 |
4 - Taylor Mann | 3 | 3 | 1 | 1 |
6 - Julia Carone | 2 | 1 | 1 | 1 |
8 - Liz Bell | 0 | 0 | 0 | 0 |
9 - Makenzi Bellando | 4 | 2 | 0 | 1 |
11 - Ashlee Meczywor | 0 | 0 | 0 | 0 |
12 - Haley Hodgdon | 0 | 0 | 0 | 0 |
13 - Karly Meacham | 0 | 0 | 0 | 0 |
14 - Stephanie Burkhammer | 1 | 1 | 0 | 0 |
16 - Jamie Barrett | 0 | 0 | 0 | 0 |
18 - Bella Varisco | 1 | 1 | 0 | 0 |
22 - Cassidy Newman | 0 | 0 | 0 | 0 |
24 - Rylee Nichols | 1 | 1 | 1 | 1 |
26 - Dallas Brodhead | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 11 | 4 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Abbie Terrinca - gk | 0 | 0 | 0 | 0 |
3 - Alyssa Wilcox - mid | 0 | 0 | 0 | 1 |
6 - Kayleigh Marshall - mid | 1 | 0 | 0 | 0 |
7 - Nicole De Almeida - def | 0 | 0 | 0 | 0 |
8 - Alex Kennedy - def | 0 | 0 | 0 | 0 |
10 - Patricia Norton - mid | 1 | 1 | 1 | 0 |
11 - Ashley Bates - fwd | 0 | 0 | 0 | 0 |
12 - Jordyn Abasciano - fwd | 4 | 1 | 0 | 0 |
14 - Casey Koziara - def | 1 | 1 | 0 | 0 |
17 - Victoria Reynolds - mid | 4 | 3 | 0 | 0 |
18 - Kaliana Palhof - mid | 0 | 0 | 0 | 0 |
19 - Marianna Panakis - def | 0 | 0 | 0 | 0 |
22 - Rachel Braun - mid | 1 | 0 | 0 | 0 |
25 - Maggie Vogt - def | 3 | 3 | 0 | 0 |
26 - Sarah Carron - fwd | 2 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 10 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Loren Henderson (W, 1-0-0) | 10 | 2 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Abbie Terrinca (L, 0-1-0) | 11 | 4 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keene St.
1st
|
23:57 | Patricia Norton (1) (Alyssa Wilcox) - 3 comes down right side of the field, cross to 10 shoots left foot off goalies hands | 0 - 1 |
Castleton
1st
|
26:20 | Taylor Mann (1) (Rylee Nichols) - 24 cross to 6 headed in top left | 1 - 1 |
Castleton
2nd
|
54:07 | Rylee Nichols (1) (Taylor Mann) - Ball deflected on a clear, 24 shoots top left | 2 - 1 |
Keene St.
2nd
|
70:32 | Sarah Carron (1) (unassisted) - Deflection off free kick, 26 right foot open goal | 2 - 2 |
Castleton
2nd
|
78:42 | Tatum Shappy (1) (Julia Carone) - Shot from deep out, over GK head | 3 - 2 |
Castleton
2nd
|
89:29 | Julia Carone (1) (Makenzi Bellando) - Goal off free kick deflected by 6 | 4 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 7 | 9 | 16 |
Keene St. | 10 | 7 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 4 | 4 | 8 |
Keene St. | 4 | 3 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 4 | 2 | 6 |
Keene St. | 3 | 8 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 3 | 2 | 5 |
Keene St. | 2 | 4 | 6 |
Date/Time: | November 5, 2019 - 06:00 |
---|---|
Location: | Keene, N.H. |
Stadium: | Owl Athletic Complex |
Game Length: | 02:03 |
Attendance: | 249 |
Referee: | Diana Kolodziey |
Asst. Referee: | James Rauscher |
Asst. Referee: | Reindole Bentul |
Play By Play
00:00 | Terrinca, Abigail at goalie for Keene St. | ||
00:00 | Henderson, Loren at goalie for Castleton | ||
01:55 | Corner kick [01:55]. | ||
06:48 | Shot by CAS Bellando, Makenzi, bottom left, saved by Terrinca, Abigail. | ||
07:35 | Shot by KSC Reynolds, Victoria, bottom left, saved by Henderson, Loren. | ||
08:18 | Shot by KSC Reynolds, Victoria, out top right. | ||
10:11 | Shot by KSC Abasciano, Jordyn, out right. | ||
10:57 | Offside against Castleton. | ||
14:31 | Shot by KSC Abasciano, Jordyn, bottom left, saved by Henderson, Loren. | ||
15:11 | Foul on Bell, Liz. | ||
16:26 | Offside against Castleton. | ||
17:24 | Corner kick [17:24]. | ||
18:57 | Shot by CAS Carone, Julia, out top right. | ||
19:51 | Foul on Nichols, Rylee. | ||
21:21 | Shot by CAS Shappy, Tatum, top right, saved by Terrinca, Abigail. | ||
22:20 | Shot by CAS Mann, Taylor, bottom right, saved by Terrinca, Abigail. | ||
22:25 | Corner kick [22:25]. | ||
23:57 | Goal!GOAL by KSC Norton, Patricia Assist by Wilcox, Alyssa. ( 0 - 1 ) |
||
25:36 | Substitution!KSC substitution: Braun, Rachel for Palhof, Kaliana. | ||
26:20 | Goal!GOAL by CAS Mann, Taylor Assist by Nichols, Rylee. ( 1 - 1 ) |
||
27:00 | Shot by KSC Carron, Sarah, out left. | ||
27:16 | Substitution!CAS substitution: Barrett, Jamie for Mann, Taylor. | ||
27:18 | Corner kick [27:18]. | ||
27:54 | Substitution!KSC substitution: Marshall, Kayleigh for Wilcox, Alyssa. | ||
27:54 | Substitution!CAS substitution: Varisco, Bella for Bell, Liz. | ||
31:11 | Foul on Braun, Rachel. | ||
32:44 | Shot by CAS Shappy, Tatum. | ||
32:49 | Corner kick [32:49]. | ||
34:20 | Shot by CAS Varisco, Bella, bottom right, saved by Terrinca, Abigail. | ||
34:42 | Shot by KSC Braun, Rachel. | ||
34:48 | Corner kick [34:48]. | ||
35:37 | Foul on Koziara, Casey. | ||
39:00 | Shot by KSC Marshall, Kayleigh, out right. | ||
39:20 | Substitution!CAS substitution: Hodgdon, Haley for Bellando, Makenzi. | ||
40:57 | Substitution!CAS substitution: Meczywor, Ashlee for Nichols, Rylee. | ||
41:40 | Shot by KSC Vogt, Maggie, top, saved by Henderson, Loren. | ||
42:34 | Foul on Carone, Julia. | ||
42:47 | Shot by KSC Reynolds, Victoria, bottom left, saved by Henderson, Loren. | ||
43:48 | Corner kick [43:48]. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR CAS: , #1 Henderson, Loren, #3 Shappy, Tatum, #4 Mann, Taylor, #6 Carone, Julia, #8 Bell, Liz, #9 Bellando, Makenzi, #13 Meacham, Karly, #14 Burkhammer, Stephanie, #22 Newman, Cassidy, #24 Nichols, Rylee, #26 Brodhead, Dallas. | ||
45:00 | FOR KSC: , #1 Terrinca, Abigail, #3 Wilcox, Alyssa, #7 De Almeida, Nicole, #8 Kennedy, Alex, #10 Norton, Patricia, #12 Abasciano, Jordyn, #14 Koziara, Casey, #17 Reynolds, Victoria, #18 Palhof, Kaliana, #25 Vogt, Maggie, #26 Carron, Sarah. | ||
45:00 | Substitution!KSC substitution: Wilcox, Alyssa for Marshall, Kayleigh. | ||
45:00 | Substitution!KSC substitution: Palhof, Kaliana for Braun, Rachel. | ||
45:00 | Substitution!CAS substitution: Mann, Taylor for Barrett, Jamie. | ||
45:00 | Substitution!CAS substitution: Bell, Liz for Varisco, Bella. | ||
45:00 | Substitution!CAS substitution: Bellando, Makenzi for Hodgdon, Haley. | ||
45:00 | Substitution!CAS substitution: Nichols, Rylee for Meczywor, Ashlee. | ||
45:45 | Offside against Keene St.. | ||
49:18 | Corner kick [49:18]. | ||
50:29 | Shot by CAS Shappy, Tatum, out top. | ||
51:40 | Shot by KSC Abasciano, Jordyn, out left. | ||
52:53 | Foul on Palhof, Kaliana. | ||
53:34 | Shot by CAS Burkhammer, Stephanie, bottom center, saved by Terrinca, Abigail. | ||
53:57 | Substitution!KSC substitution: Panakis, Marianna for Vogt, Maggie. | ||
54:07 | Goal!GOAL by CAS Nichols, Rylee Assist by Mann, Taylor. ( 2 - 1 ) |
||
56:55 | Shot by CAS Bellando, Makenzi, out left. | ||
58:21 | Substitution!KSC substitution: Vogt, Maggie for Panakis, Marianna. | ||
59:17 | Shot by KSC Reynolds, Victoria, bottom left, saved by Henderson, Loren. | ||
59:21 | Corner kick [59:21]. | ||
61:50 | Corner kick [61:50]. | ||
62:22 | Shot by KSC Koziara, Casey, top, saved by Henderson, Loren. | ||
64:07 | Shot by CAS Mann, Taylor, top, saved by Terrinca, Abigail. | ||
64:22 | Substitution!CAS substitution: Varisco, Bella for Bell, Liz. | ||
64:25 | Corner kick [64:25]. | ||
65:34 | Shot by CAS Bellando, Makenzi, top woodwork. | ||
68:26 | Substitution!CAS substitution: Barrett, Jamie for Mann, Taylor. | ||
68:26 | Substitution!CAS substitution: Meczywor, Ashlee for Nichols, Rylee. | ||
68:56 | Shot by KSC Abasciano, Jordyn, out top right. | ||
69:37 | Shot by KSC Vogt, Maggie, bottom left, saved by Henderson, Loren. | ||
70:09 | Foul on Bellando, Makenzi. | ||
70:32 | Goal!GOAL by KSC Carron, Sarah. ( 2 - 2 ) |
||
70:32 | Substitution!KSC substitution: Bates, Ashley for Carron, Sarah. | ||
73:01 | Substitution!KSC substitution: Braun, Rachel for Wilcox, Alyssa. | ||
74:09 | Corner kick [74:09]. | ||
74:46 | Corner kick [74:46]. | ||
76:33 | Shot by KSC Vogt, Maggie, bottom center, saved by Henderson, Loren. | ||
77:31 | Substitution!CAS substitution: Nichols, Rylee for Barrett, Jamie. | ||
77:31 | Substitution!CAS substitution: Mann, Taylor for Varisco, Bella. | ||
77:31 | Substitution!CAS substitution: Bell, Liz for Meczywor, Ashlee. | ||
78:42 | Goal!GOAL by CAS Shappy, Tatum Assist by Carone, Julia. ( 3 - 2 ) |
||
78:42 | Substitution!CAS substitution: Varisco, Bella for Shappy, Tatum. | ||
79:44 | Substitution!KSC substitution: Carron, Sarah for Bates, Ashley. | ||
80:22 | Foul on Kennedy, Alex. | ||
82:22 | Corner kick [82:22]. | ||
83:39 | Substitution!KSC substitution: Wilcox, Alyssa for Braun, Rachel. | ||
84:00 | Corner kick [84:00]. | ||
84:47 | Foul on Carron, Sarah. | ||
85:26 | Shot by CAS Bellando, Makenzi, bottom left, saved by Terrinca, Abigail. | ||
86:27 | Foul on Bellando, Makenzi. | ||
86:35 | Corner kick [86:35]. | ||
87:00 | Corner kick [87:00]. | ||
87:40 | Offside against Castleton. | ||
89:11 | Foul on De Almeida, Nicole. | ||
89:29 | Goal!GOAL by CAS Carone, Julia Assist by Bellando, Makenzi. ( 4 - 2 ) |
||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |