Me.-Farmington at Castleton October 14, 2018
Box Score
Me.-Farmington
Castleton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Callie Hammer - gk | 0 | 0 | 0 | 0 |
2 - Leah Stevens - m | 0 | 0 | 0 | 0 |
5 - Emily Kelley | 0 | 0 | 0 | 0 |
6 - Emma Clark | 0 | 0 | 0 | 0 |
7 - Sophie Manning | 0 | 0 | 0 | 0 |
8 - Ryley Leech | 0 | 0 | 0 | 0 |
9 - Eden Leblanc - d | 0 | 0 | 0 | 0 |
10 - Lydia Roy - f | 1 | 1 | 0 | 0 |
15 - Jillian Shangold - d | 0 | 0 | 0 | 0 |
16 - Naomi Moulton | 0 | 0 | 0 | 0 |
17 - Heather Kinee | 0 | 0 | 0 | 0 |
18 - McKenna Brodeur - f | 5 | 3 | 2 | 0 |
19 - Morgann Tortorella - d | 0 | 0 | 0 | 0 |
20 - Hadlee Yescott | 0 | 0 | 0 | 0 |
22 - Paige Ring | 0 | 0 | 0 | 0 |
24 - Ashley Gleason | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 2 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Loren Henderson - g | 0 | 0 | 0 | 0 |
4 - Taylor Mann | 3 | 2 | 0 | 0 |
5 - Charlotte O'Hayre | 0 | 0 | 0 | 0 |
6 - Julia Carone - m | 3 | 1 | 1 | 1 |
7 - Hannah Coupas | 2 | 2 | 0 | 0 |
9 - Makenzi Bellando - f | 4 | 4 | 2 | 0 |
10 - Kaitie Sanders - d | 1 | 0 | 0 | 0 |
12 - Bronwen Hopwood - f | 1 | 0 | 0 | 1 |
13 - Karly Meacham - d | 0 | 0 | 0 | 0 |
14 - Stephanie Burkhammer | 1 | 0 | 0 | 0 |
15 - Natasha Silva | 2 | 0 | 0 | 0 |
16 - Jamie Barrett | 1 | 1 | 0 | 0 |
17 - Syd Shappy | 0 | 0 | 0 | 0 |
18 - Lindsey Gilmore | 1 | 1 | 0 | 0 |
19 - Megan O'Shea - m | 1 | 1 | 0 | 0 |
20 - Callie Miltenberger | 0 | 0 | 0 | 0 |
21 - Krista Girroir | 0 | 0 | 0 | 0 |
22 - Cassidy Newman - d | 0 | 0 | 0 | 0 |
23 - Jamie Ledoux | 0 | 0 | 0 | 0 |
24 - Rylee Nichols | 5 | 3 | 0 | 0 |
26 - Dallas Brodhead | 0 | 0 | 0 | 0 |
27 - Kinnan Latremore - d | 1 | 0 | 0 | 0 |
32 - Aubra Linn | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 26 | 15 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Callie Hammer (L, 0-2-0) | 14 | 3 | 11 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Loren Henderson (W, 6-10-0) | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Castleton
1st
|
11:49 | Makenzi Bellando (8) (unassisted) - *Off original save, put back | 0 - 1 |
Castleton
1st
|
19:56 | Julia Carone (1) (Bronwen Hopwood) - Cross from left-wing side to upper right | 0 - 2 |
Castleton
1st
|
26:37 | Makenzi Bellando (9) (Julia Carone) - *Off crossbar, finish | 0 - 3 |
Me.-Farmington
1st
|
34:57 | McKenna Brodeur (11) (unassisted) - *Upper left 90, from 20 yards | 1 - 3 |
Me.-Farmington
2nd
|
61:36 | McKenna Brodeur (12) (unassisted) - *1-v-1 goalie, beat on right off hands | 2 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Farmington | 3 | 3 | 6 |
Castleton | 12 | 14 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Farmington | 4 | 8 | 12 |
Castleton | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Farmington | 2 | 0 | 2 |
Castleton | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Farmington | 2 | 5 | 7 |
Castleton | 4 | 6 | 10 |
Date/Time: | October 14, 2018 - 1:00 PM |
---|---|
Location: | Castleton, Vt. |
Stadium: | Dave Wolk Stadium |
Game Length: | 1:56 |
Attendance: | 275 |
Referee: | Ben Stuart |
Asst. Referee: | Michael Cognetti |
: | John Upham |
Timekeeper: | Parth Patel |
Scorer: | Brandon Roertgen |
Play By Play
0:00 | Callie Hammer at goalie for Me.-Farmington. | ||
0:00 | Loren Henderson at goalie for Castleton. | ||
Foul on Castleton. | |||
6:12 | Shot by Castleton Bronwen Hopwood, Wide Right. | ||
8:12 | Shot by Castleton Rylee Nichols, Wide Right. | ||
Foul on Me.-Farmington. | |||
11:48 | Shot by Castleton Makenzi Bellando, Save (by goalie) Callie Hammer. | ||
11:49 | Goal!GOAL by Castleton Makenzi Bellando (FIRST GOAL), goal number 8 for season. *Off original save, put back ( 0 - 1 ) |
||
13:07 | Shot by Castleton Rylee Nichols, Save (by goalie) Callie Hammer. | ||
Foul on Castleton. | |||
15:54 | Shot by Me.-Farmington McKenna Brodeur, Save (by goalie) Loren Henderson. | ||
16:13 | Corner kick by Me.-Farmington McKenna Brodeur [16:13]. | ||
17:54 | Corner kick by Castleton Kaitie Sanders [17:54]. | ||
Foul on Castleton. | |||
19:56 | Goal!GOAL by Castleton Julia Carone, Assist by Bronwen Hopwood, goal number 1 for season. *Cross from left-wing side to upper right 90 ( 0 - 2 ) |
||
20:00 | Substitution!Castleton substitution: Dallas Brodhead for Rylee Nichols. | ||
21:35 | Shot by Castleton Megan O'Shea, Save (by goalie) Callie Hammer. | ||
23:04 | Substitution!Castleton substitution: Natasha Silva for Bronwen Hopwood. | ||
23:04 | Substitution!Castleton substitution: Taylor Mann for Megan O'Shea. | ||
25:05 | Shot by Castleton Natasha Silva, Blocked. | ||
25:18 | Corner kick by Castleton Kaitie Sanders [25:18]. | ||
25:45 | Shot by Castleton Kinnan Latremore, High. | ||
25:50 | Substitution!Castleton substitution: Krista Girroir for Karly Meacham. | ||
Foul on Me.-Farmington. | |||
26:37 | Header Shot by Castleton Julia Carone, Hit Crossbar. | ||
26:37 | Goal!GOAL by Castleton Makenzi Bellando, Assist by Julia Carone, goal number 9 for season. *Off crossbar, finish ( 0 - 3 ) |
||
26:44 | Substitution!Me.-Farmington substitution: Naomi Moulton for Paige Ring. | ||
26:44 | Substitution!Me.-Farmington substitution: Ryley Leech for Leah Stevens. | ||
26:44 | Substitution!Castleton substitution: Charlotte O'Hayre for Kinnan Latremore. | ||
26:44 | Substitution!Castleton substitution: Aubra Linn for Makenzi Bellando. | ||
26:44 | Substitution!Castleton substitution: Jamie Ledoux for Julia Carone. | ||
28:21 | Shot by Me.-Farmington McKenna Brodeur, Wide Left. | ||
32:27 | Substitution!Me.-Farmington substitution: Emily Kelley for Jillian Shangold. | ||
32:27 | Substitution!Me.-Farmington substitution: Emma Clark for Heather Kinee. | ||
34:57 | Goal!GOAL by Me.-Farmington McKenna Brodeur, goal number 11 for season. *Upper left 90, from 20 yards ( 1 - 3 ) |
||
36:13 | Substitution!Castleton substitution: Hannah Coupas for Taylor Mann. | ||
36:13 | Substitution!Castleton substitution: Syd Shappy for Aubra Linn. | ||
36:13 | Substitution!Castleton substitution: Callie Miltenberger for Stephanie Burkhammer. | ||
36:13 | Substitution!Castleton substitution: Jamie Barrett for Natasha Silva. | ||
41:33 | Shot by Castleton Jamie Barrett, Save (by goalie) Callie Hammer. | ||
Foul on Castleton. | |||
45:00 | Corner kick by Me.-Farmington McKenna Brodeur [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Me.-Farmington: #0 Callie Hammer, #2 Leah Stevens, #9 Eden Leblanc, #10 Lydia Roy, #15 Jillian Shangold, #17 Heather Kinee, #18 McKenna Brodeur, #19 Morgann Tortorella, #20 Hadlee Yescott, #22 Paige Ring, #24 Ashley Gleason. | ||
45:00 | For Castleton: #1 Loren Henderson, #6 Julia Carone, #9 Makenzi Bellando, #10 Kaitie Sanders, #12 Bronwen Hopwood, #13 Karly Meacham, #14 Stephanie Burkhammer, #19 Megan O'Shea, #22 Cassidy Newman, #24 Rylee Nichols, #27 Kinnan Latremore. | ||
49:13 | Shot by Me.-Farmington Lydia Roy, Save (by goalie) Loren Henderson. | ||
Foul on Castleton. | |||
Foul on Me.-Farmington. | |||
Foul on Castleton. | |||
56:31 | Shot by Castleton Lindsey Gilmore, Save (by goalie) Callie Hammer. | ||
57:43 | Shot by Castleton Kaitie Sanders, Wide Left. | ||
58:15 | Substitution!Me.-Farmington substitution: Sophie Manning for Leah Stevens. | ||
Foul on Castleton. | |||
60:42 | Substitution!Castleton substitution: Natasha Silva for Cassidy Newman. | ||
60:42 | Substitution!Castleton substitution: Taylor Mann for Bronwen Hopwood. | ||
60:42 | Substitution!Castleton substitution: Lindsey Gilmore for Megan O'Shea. | ||
Foul on Me.-Farmington. | |||
61:36 | Goal!GOAL by Me.-Farmington McKenna Brodeur, goal number 12 for season. *1-v-1 goalie, beat on right off hands ( 2 - 3 ) |
||
63:40 | Shot by Castleton Taylor Mann, Wide Right. | ||
64:25 | Corner kick by Castleton Kaitie Sanders [64:25]. | ||
64:41 | Header Shot by Castleton Rylee Nichols, Save (by goalie) Callie Hammer. | ||
65:34 | Shot by Castleton Taylor Mann, Save (by goalie) Callie Hammer. | ||
65:42 | Corner kick by Castleton Kaitie Sanders [65:42]. | ||
66:06 | Shot by Castleton Natasha Silva, Blocked. | ||
67:25 | Substitution!Me.-Farmington substitution: Ryley Leech for Paige Ring. | ||
69:23 | Corner kick by Castleton Kaitie Sanders [69:23]. | ||
70:40 | Substitution!Me.-Farmington substitution: Naomi Moulton for Sophie Manning. | ||
70:40 | Substitution!Castleton substitution: Hannah Coupas for Makenzi Bellando. | ||
Foul on Me.-Farmington. | |||
72:29 | Shot by Castleton Stephanie Burkhammer, Wide Left. | ||
72:34 | Substitution!Castleton substitution: Charlotte O'Hayre for Kinnan Latremore. | ||
72:34 | Substitution!Castleton substitution: Krista Girroir for Karly Meacham. | ||
74:28 | Shot by Castleton Julia Carone, Wide Left. | ||
76:19 | Shot by Castleton Taylor Mann, Save (by goalie) Callie Hammer. | ||
76:27 | Shot by Castleton Hannah Coupas, Defensive Save by Eden Leblanc. | ||
77:06 | Shot by Castleton Hannah Coupas, Save (by goalie) Callie Hammer. | ||
78:06 | Shot by Castleton Rylee Nichols, Wide Left. | ||
78:12 | Substitution!Castleton substitution: Makenzi Bellando for Rylee Nichols. | ||
78:12 | Substitution!Me.-Farmington substitution: Paige Ring for Ryley Leech. | ||
78:12 | Substitution!Me.-Farmington substitution: Leah Stevens for Naomi Moulton. | ||
79:52 | Substitution!Castleton substitution: Callie Miltenberger for Natasha Silva. | ||
79:52 | Substitution!Me.-Farmington substitution: Emma Clark for Jillian Shangold. | ||
Foul on Castleton. | |||
Foul on Me.-Farmington. | |||
Foul on Castleton. | |||
83:58 | Substitution!Castleton substitution: Jamie Barrett for Hannah Coupas. | ||
83:58 | Substitution!Castleton substitution: Rylee Nichols for Taylor Mann. | ||
84:41 | Shot by Castleton Makenzi Bellando, Save (by goalie) Callie Hammer. | ||
Foul on Castleton. | |||
86:34 | Shot by Castleton Rylee Nichols, Save (by goalie) Callie Hammer. | ||
87:43 | Shot by Me.-Farmington McKenna Brodeur, High. | ||
Foul on Me.-Farmington. | |||
-- End of 2nd Period -- | |||
back to top |