Skip To Main Content

Vermont State University Castleton

2005 Women's Lacrosse Cumulative Statistics - Vermont State University Castleton

2005 Women's Lacrosse Cumulative Statistics

Team (3-8, 2-4)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Goals 78 160
Assists 19 68
Shots 168 323
Shot Percentage .464 .495
Shots On Goal 68 129
Shots On Goal Percentage .821 .789
Shots Per Game 15.3 29.4
Goal Breakdown
Free Position 5 10
Woman-up 0 1
Woman-down 0 0
Unassisted 48 73
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-16 10-21
Free Position: % .313 .476
Miscellaneous
Ground Balls 155 297
Turnovers 37 34
Caused Turnovers 11 28
Draw Controls 57 89
Clears 0-0 0-0
Clear Percentage .000 .000

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Emilo, Bailey Emilo, Bailey 11-10 28 6 34 52 .538 43 .827 0 2 6 28 7 2 20 3 0-0-0
24 Coniglio, Kate Coniglio, Kate 11-10 19 3 22 41 .463 37 .902 1 1 3 37 4 2 11 12 0-0-0
9 Bouchard, Nicole Bouchard, Nicole 11-9 13 1 14 18 .722 16 .889 1 1 2 14 3 2 8 1 0-0-0
7 Lynch, Marcie Lynch, Marcie 10-9 6 0 6 15 .400 10 .667 0 0 1 7 0 1 4 0 0-0-0
10 Stevens, Deva Stevens, Deva 9-7 3 3 6 11 .273 9 .818 0 0 0 7 3 0 2 0 0-0-0
6 Bissonette, Kate Bissonette, Kate 3-3 2 3 5 9 .222 9 1.000 0 1 3 6 0 0 3 0 0-0-0  
35 Boucher, Katie Boucher, Katie 7-6 3 0 3 6 .500 4 .667 0 0 0 1 2 1 2 1 0-0-0
13 Gaglione, Kristen Gaglione, Kristen 7-5 2 1 3 5 .400 4 .800 1 0 0 2 2 1 0 0 0-0-0
8 Dickinson, Kimberly Dickinson, Kimberly 10-10 1 1 2 2 .500 1 .500 0 0 0 17 2 0 3 2 0-0-0
16 Taylor, Amy Taylor, Amy 9-8 1 1 2 3 .333 3 1.000 0 0 0 9 3 0 1 2 0-0-0
1 Cardillo, Joanna Cardillo, Joanna 9-7 0 0 0 4 .000 2 .500 0 0 1 8 0 0 1 0 0-0-0
23 Iamondo, Beth Iamondo, Beth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Cook, Amy Cook, Amy 9-8 0 0 0 1 .000 0 .000 0 0 0 10 3 1 0 0 0-1-0
39 Delaney, Ariel Delaney, Ariel 3-3 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 2 0-0-0
23 Iamondo, Beth Iamondo, Beth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Rupp, Colleen Rupp, Colleen 9-9 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
00 Wolfe, Connie Wolfe, Connie 4-1 0 0 0 1 .000 0 .000 0 0 0 4 0 0 1 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 12 0-0-0  
Totals 11 78 19 97 168 .464 138 .821 3 5 16 155 37 11 57 35 0-1-0
Opponents 11 160 68 228 323 .495 255 .789 8 10 21 297 34 28 89 39 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Rupp, Colleen Rupp, Colleen 9-5 539:11 123 13.69 94 .433 3 6 212
9 Bouchard, Nicole Bouchard, Nicole 1-0 60:00 17 17.00 8 .320 0 1 0
1 Cardillo, Joanna Cardillo, Joanna 1-0 60:00 20 20.00 11 .355 0 1 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Emilo, Bailey Emilo, Bailey 6-5 19 5 24 31 .613 28 .903 0 2 6 13 2 0 12 1 0-0-0
24 Coniglio, Kate Coniglio, Kate 6-5 12 3 15 22 .545 22 1.000 1 0 1 19 3 0 6 6 0-0-0
9 Bouchard, Nicole Bouchard, Nicole 6-4 8 1 9 12 .667 11 .917 0 0 1 7 1 0 1 0 0-0-0
10 Stevens, Deva Stevens, Deva 6-5 3 2 5 9 .333 9 1.000 0 0 0 5 2 0 0 0 0-0-0
7 Lynch, Marcie Lynch, Marcie 5-5 4 0 4 7 .571 5 .714 0 0 0 3 0 0 0 0 0-0-0
13 Gaglione, Kristen Gaglione, Kristen 5-3 2 1 3 5 .400 4 .800 1 0 0 2 1 0 0 0 0-0-0
6 Bissonette, Kate Bissonette, Kate 2-2 1 2 3 7 .143 7 1.000 0 1 3 6 0 0 3 0 0-0-0  
35 Boucher, Katie Boucher, Katie 3-3 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0 0 0-0-0
16 Taylor, Amy Taylor, Amy 6-5 1 1 2 3 .333 3 1.000 0 0 0 4 1 0 0 2 0-0-0
1 Cardillo, Joanna Cardillo, Joanna 4-3 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0 0 0-0-0
5 Cook, Amy Cook, Amy 5-5 0 0 0 1 .000 0 .000 0 0 0 9 2 0 0 0 0-1-0
39 Delaney, Ariel Delaney, Ariel 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 2 0-0-0
8 Dickinson, Kimberly Dickinson, Kimberly 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 1 0-0-0
23 Iamondo, Beth Iamondo, Beth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Rupp, Colleen Rupp, Colleen 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Wolfe, Connie Wolfe, Connie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 8 0-0-0  
Totals 6 52 15 67 101 .515 92 .911 2 3 11 82 13 0 23 20 0-1-0
Opponents 6 80 40 120 175 .457 152 .869 4 3 10 177 13 11 33 21 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Rupp, Colleen Rupp, Colleen 5-2 299:28 63 12.62 64 .504 2 3 95
9 Bouchard, Nicole Bouchard, Nicole 1-0 60:00 17 17.00 8 .320 0 1 0

Game-By-Game

Castleton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/05 at Kean University L 0-27 0 0 0 1 .000 1 1.000 0 0 0 0 0 11 19 1 6
3/26/05 at Western New England L 2-27 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0 0 0
4/05/05 at Emerson College W 11-4 11 2 13 25 .440 21 .840 1 0 3 0 0 38 13 0 12
4/09/05 THOMASW W 19-8 19 8 27 27 .704 27 1.000 1 0 0 0 0 0 0 0 0
4/10/05 RIC L 5-20 5 0 5 9 .556 9 1.000 0 0 0 0 0 12 0 0 2
4/14/05 at Colby-Sawyer L 4-14 4 0 4 18 .222 15 .833 0 0 2 0 0 10 5 10 8
4/16/05 at Lasell WLAX 05 L 4-17 4 0 4 11 .364 11 1.000 0 0 0 0 0 0 0 0 0
4/18/05 Elms College L 6-8 6 3 9 13 .462 11 .846 0 0 0 0 0 21 0 0 0
4/20/05 St. Joseph's (CT) W 15-7 15 4 19 32 .469 21 .656 1 2 3 0 0 19 0 0 10
4/21/05 at U. of Southern Maine L 2-12 2 0 2 7 .286 0 .000 0 0 0 0 0 21 0 0 8
4/23/05 Worcester State L 10-16 10 2 12 21 .476 20 .952 0 3 8 0 0 23 0 0 11
Castleton 78-160 78 19 97 168 .464 138 .821 3 5 16 0 0 155 37 11 57
Opponents 160-78 160 68 228 323 .495 255 .789 8 10 21 1 0 297 34 28 89

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/12/05 at Kean University 0-27 60:00 27 27.00 6 .182 0 1 48
3/26/05 at Western New England 2-27 60:00 27 27.00 12 .308 0 1 0
4/05/05 at Emerson College 11-4 60:00 4 4.00 10 .714 1 0 14
4/09/05 THOMASW 19-8 60:00 8 8.00 9 .529 1 0 17
4/10/05 RIC 5-20 60:00 20 20.00 11 .355 0 1 31
4/14/05 at Colby-Sawyer 4-14 60:00 14 14.00 6 .300 0 1 24
4/16/05 at Lasell WLAX 05 4-17 60:00 17 17.00 8 .320 0 1 0
4/18/05 Elms College 6-8 59:29 8 8.07 15 .652 0 1 25
4/20/05 St. Joseph's (CT) 15-7 59:43 7 7.03 12 .632 1 0 22
4/21/05 at U. of Southern Maine 2-12 60:00 12 12.00 6 .333 0 1 23
4/23/05 Worcester State 10-16 59:59 16 16.00 18 .529 0 1 39
Castleton 78-160 659:11 160 14.56 113 .414 3 8 243
Opponents 160-78 659:11 78 7.10 65 .455 8 3 149

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/05 Kean University W 27-0 27 10 37 48 .563 33 .688 1 4 4 0 0 34 11 12 23
3/26/05 Western New England W 27-2 27 22 49 51 .529 39 .765 1 0 0 0 0 63 0 11 17
4/05/05 Emerson College L 4-11 4 1 5 18 .222 14 .778 0 0 3 1 0 37 13 0 0
4/09/05 at THOMASW L 8-19 8 2 10 17 .471 17 1.000 0 0 0 0 0 0 0 0 0
4/10/05 at RIC W 20-5 20 8 28 31 .645 31 1.000 1 0 0 0 0 27 0 0 5
4/14/05 Colby-Sawyer W 14-4 14 2 16 24 .583 20 .833 1 2 3 0 0 6 10 5 11
4/16/05 Lasell WLAX 05 W 17-4 17 8 25 25 .680 25 1.000 1 0 0 0 0 32 0 0 0
4/18/05 at Elms College W 8-6 8 3 11 25 .320 23 .920 1 0 0 0 0 19 0 0 0
4/20/05 at St. Joseph's (CT) L 7-15 7 0 7 22 .318 19 .864 0 1 4 0 0 18 0 0 10
4/21/05 U. of Southern Maine W 12-2 12 8 20 23 .522 0 .000 1 0 0 0 0 35 0 0 7
4/23/05 at Worcester State W 16-10 16 4 20 39 .410 34 .872 1 3 7 0 0 26 0 0 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/12/05 Kean University 27-0 60:00 0 0.00 1 1.000 1 0 1
3/26/05 Western New England 27-2 60:00 2 2.00 0 .000 1 0 0
4/05/05 Emerson College 4-11 60:00 11 11.00 10 .476 0 1 21
4/09/05 at THOMASW 8-19 60:00 19 19.00 8 .296 0 1 27
4/10/05 at RIC 20-5 60:00 5 5.00 4 .444 1 0 9
4/14/05 Colby-Sawyer 14-4 60:00 4 4.00 11 .733 1 0 18
4/16/05 Lasell WLAX 05 17-4 60:00 4 4.00 7 .636 1 0 0
4/18/05 at Elms College 8-6 59:29 6 6.05 5 .455 1 0 13
4/20/05 at St. Joseph's (CT) 7-15 59:43 15 15.07 6 .286 0 1 32
4/21/05 U. of Southern Maine 12-2 60:00 2 2.00 3 .600 1 0 7
4/23/05 at Worcester State 16-10 59:59 10 10.00 10 .500 1 0 21
Opponents 160-78 659:11 78 7.10 65 .455 8 3 149
Castleton 78-160 659:11 160 14.56 113 .414 3 8 243

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/12/05 at Kean University L 0-27 0/10 1/48 1/33 11/34 19/11 6/23 0-0/0-0
3/26/05 at Western New England L 2-27 0/22 4/51 2/39 0/63 0/0 0/17 0-0/0-0
4/05/05 at Emerson College W 11-4 2/1 25/18 21/14 38/37 13/13 12/0 0-0/0-0
4/09/05 THOMASW W 19-8 8/2 27/17 27/17 0/0 0/0 0/0 0-0/0-0
4/10/05 RIC L 5-20 0/8 9/31 9/31 12/27 0/0 2/5 0-0/0-0
4/14/05 at Colby-Sawyer L 4-14 0/2 18/24 15/20 10/6 5/10 8/11 0-0/0-0
4/16/05 at Lasell WLAX 05 L 4-17 0/8 11/25 11/25 0/32 0/0 0/0 0-0/0-0
4/18/05 Elms College L 6-8 3/3 13/25 11/23 21/19 0/0 0/0 0-0/0-0
4/20/05 St. Joseph's (CT) W 15-7 4/0 32/22 21/19 19/18 0/0 10/10 0-0/0-0
4/21/05 at U. of Southern Maine L 2-12 0/8 7/23 0/0 21/35 0/0 8/7 0-0/0-0
4/23/05 Worcester State L 10-16 2/4 21/39 20/34 23/26 0/0 11/16 0-0/0-0
Castleton 78-160 19/68 168/323 138/255 155/297 37/34 57/89 0-0/0-0
Opponents 160-78 68/19 323/168 255/138 297/155 34/37 89/57 0-0/0-0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 THOMASW (4/09/05)
GOALS 19 THOMASW (4/09/05)
ASSISTS 8 THOMASW (4/09/05)
SHOTS 32 St. Joseph's (CT) (4/20/05)
SHOTS ON GOAL 27 THOMASW (4/09/05)
SAVES 18 Worcester State (4/23/05)
GROUND BALLS 38 Emerson College (4/05/05)
TURNOVERS 19 Kean University (3/12/05)
CAUSED TURNOVERS 10 Colby-Sawyer (4/14/05)
CLEARS 0 THOMASW (4/09/05); RIC (4/10/05); Elms College (4/18/05); St. Joseph's (CT) (4/20/05); Worcester State (4/23/05); Kean University (3/12/05); Western New England (3/26/05); Emerson College (4/05/05); Colby-Sawyer (4/14/05); Lasell WLAX 05 (4/16/05); U. of Southern Maine (4/21/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 EMILO, Bailey THOMASW (4/09/05)
GOALS 7 EMILO, Bailey THOMASW (4/09/05)
ASSISTS 4 EMILO, Bailey THOMASW (4/09/05)
SHOTS 9 CONIGLIO, Kate St. Joseph's (CT) (4/20/05)
SHOTS ON GOAL 8 EMILO, Bailey THOMASW (4/09/05)
SAVES 18 RUPP, Colleen Worcester State (4/23/05)
GROUND BALLS 10 CONIGLIO, Kate Emerson College (4/05/05)
TURNOVERS 4 EMILO, Bailey Kean University (3/12/05)
CAUSED TURNOVERS 2 BOUCHARD, Nicole Colby-Sawyer (4/14/05)

Copyright © 2026 Vermont State University Castleton