2013-14 Women's Women's lacrosse Statistics - Castleton
Games
16
Goals
193
Assists
94
Goals-per game
12.06
Shots-per game
28.81
Shot %
41.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 6-0 (1.000) |
Streak | Lost 1 |
Home | 6-4 |
Away | 2-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 12 | at Thomas (Me.) | W, 15-11 |
Apr 16 | at New England Col. | W, 19-3 |
Apr 19 | Husson | W, 16-4 |
Apr 29 | Husson | W, 18-2 |
May 3 | Thomas (Me.) | W, 10-9 |
May 10 | at Trinity (Conn.) | L, 16-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 6 | ||
Goals | 193 | 100 | ||
Assists | 94 | 52 | ||
Goals-per game | 12.06 | 16.67 | ||
Shots | 461 | 232 | ||
Shots-per game | 28.81 | 38.67 | ||
Shooting percentage | 41.9 | 43.1 | ||
Shots on goal | 344 | 174 | ||
Shots on goal percentage | 74.6 | 75.0 | ||
Free position goals-shots | 37-85 | 19-34 | ||
Free position percentage | 43.5 | 55.9 | ||
Ground balls | 435 | 199 | ||
Draw controls | 189 | 76 | ||
Draw controls per game | 11.81 | 12.67 | ||
Turnovers | 410 | 145 | ||
Caused turnovers | 246 | 91 | ||
Clears | 214-304 | 88-111 | ||
Goals against | 149 | 26 | ||
Goals-against average | 9.25 | 4.33 | ||
Saves | 169 | 49 | ||
Save percentage | 53.1 | 65.3 | ||
Home Attendance | 1603 | 581 | ||
Home Attendance average | 160 | 194 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meghan Els | So | G | 13 | 6 | 0 | 0 | 0 | 0-0 | 7 | 0 | 8 | 3 | 0 | - | 0 | - |
1 | Rachel Bombardier | So | G | 12 | 9 | 0 | 0 | 0 | 0-0 | 23 | 0 | 16 | 13 | 0 | - | 0 | - |
2 | Grace Johnson | Fr | A | 16 | 6 | 16 | 3 | 19 | 4-4 | 19 | 13 | 20 | 10 | 42 | 38.1 | 33 | 78.6 |
3 | Kim Gosselin | Fr | M | 13 | 6 | 15 | 19 | 34 | 3-5 | 13 | 2 | 41 | 4 | 32 | 46.9 | 26 | 81.3 |
4 | Mariah Lesure | Jr | M | 16 | 15 | 4 | 8 | 12 | 1-2 | 13 | 5 | 25 | 14 | 18 | 22.2 | 12 | 66.7 |
5 | Amanda Flodstrom | Sr | A | 9 | 7 | 15 | 7 | 22 | 5-14 | 9 | 7 | 20 | 3 | 51 | 29.4 | 35 | 68.6 |
7 | Mikayla Cusson | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - |
8 | Brandi Whittemore | So | M | 15 | 15 | 21 | 4 | 25 | 3-8 | 43 | 23 | 32 | 16 | 42 | 50.0 | 32 | 76.2 |
9 | Chantel Wilkin | Fr | M | 6 | - | 3 | 0 | 3 | 1-2 | 5 | 0 | 3 | 1 | 10 | 30.0 | 5 | 50.0 |
11 | Jennilee Mark | Sr | M | 16 | 16 | 16 | 4 | 20 | 1-5 | 27 | 8 | 19 | 13 | 32 | 50.0 | 24 | 75.0 |
12 | Shelby Smyth | So | M | 13 | 2 | 2 | 5 | 7 | 0-0 | 12 | 1 | 12 | 3 | 5 | 40.0 | 4 | 80.0 |
13 | Emilee Maher | So | D | 16 | 15 | 0 | 1 | 1 | 0-0 | 33 | 1 | 21 | 34 | 1 | 0.0 | 1 | 100.0 |
14 | Tiffany Danyow | Fr | D | 16 | 15 | 0 | 0 | 0 | 0-1 | 37 | 3 | 22 | 27 | 3 | 0.0 | 1 | 33.3 |
15 | Jenna Bostwick | Jr | M | 13 | 2 | 5 | 3 | 8 | 3-3 | 11 | 4 | 12 | 7 | 12 | 41.7 | 10 | 83.3 |
16 | Taryn Smith | Sr | A | 13 | 6 | 6 | 5 | 11 | 0-1 | 2 | 0 | 17 | 2 | 8 | 75.0 | 8 | 100.0 |
17 | Molly Ramsden | Jr | D | 8 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 4 | 0 | - | 0 | - |
18 | Blake Wardwell | Sr | M | 16 | 15 | 9 | 5 | 14 | 0-0 | 47 | 23 | 39 | 35 | 15 | 60.0 | 13 | 86.7 |
20 | Brianna Mackay | So | A | 11 | 10 | 16 | 3 | 19 | 4-9 | 15 | 1 | 17 | 2 | 37 | 43.2 | 26 | 70.3 |
21 | Sarah Clark | Sr | M | 16 | 14 | 5 | 2 | 7 | 4-5 | 46 | 11 | 8 | 32 | 8 | 62.5 | 6 | 75.0 |
22 | Maddy DaCosta | Jr | A | 16 | 13 | 21 | 9 | 30 | 1-7 | 19 | 2 | 18 | 3 | 53 | 39.6 | 39 | 73.6 |
23 | Kate Auer | Jr | A | 16 | 16 | 39 | 16 | 55 | 7-19 | 36 | 81 | 47 | 14 | 92 | 42.4 | 69 | 75.0 |
24 | Chelsea Fisher | Jr | D | 8 | - | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 4 | 0 | - | 0 | - |
26 | Taylor Esperti | So | D | 6 | 2 | 0 | 0 | 0 | 0-0 | 7 | 0 | 0 | 2 | 0 | - | 0 | - |
Totals | 16 | 16 | 193 | 94 | 287 | 37-85 | 435 | 189 | 410 | 246 | 461 | 41.9 | 344 | 74.6 | |||
Opponent | 16 | 16 | 149 | 47 | 196 | 23-47 | 389 | 183 | 425 | 204 | 400 | 37.3 | 318 | 79.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meghan Els | So | G | 11 | 5 | 448:56 | 59 | 7.89 | 67 | 53.2 | 2 | 3 | 0 | 40.0 |
1 | Rachel Bombardier | So | G | 12 | 11 | 517:04 | 90 | 10.44 | 102 | 53.1 | 7 | 4 | 0 | 63.6 |
Totals | 16 | 16 | 966:00 | 149 | 9.25 | 169 | 53.1 | 9 | 7 | 0 | 0.6 | |||
Opponent | 16 | 16 | 966:00 | 193 | 11.99 | 151 | 43.9 | 7 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meghan Els | So | G | 6 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 0 | 0 | - | 0 | - |
1 | Rachel Bombardier | So | G | 5 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 4 | 0 | - | 0 | - |
2 | Grace Johnson | Fr | A | 6 | 1 | 9 | 0 | 9 | 2-1 | 8 | 7 | 6 | 3 | 22 | 40.9 | 18 | 81.8 |
3 | Kim Gosselin | Fr | M | 6 | 3 | 11 | 13 | 24 | 3-4 | 8 | 0 | 16 | 3 | 25 | 44.0 | 20 | 80.0 |
4 | Mariah Lesure | Jr | M | 6 | 6 | 2 | 4 | 6 | 0-0 | 6 | 0 | 4 | 5 | 8 | 25.0 | 6 | 75.0 |
5 | Amanda Flodstrom | Sr | A | 3 | 2 | 6 | 4 | 10 | 1-3 | 5 | 4 | 8 | 2 | 14 | 42.9 | 11 | 78.6 |
7 | Mikayla Cusson | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - |
8 | Brandi Whittemore | So | M | 5 | 5 | 9 | 2 | 11 | 1-2 | 21 | 4 | 7 | 9 | 14 | 64.3 | 11 | 78.6 |
9 | Chantel Wilkin | Fr | M | 4 | - | 2 | 0 | 2 | 1-2 | 5 | 0 | 3 | 1 | 8 | 25.0 | 4 | 50.0 |
11 | Jennilee Mark | Sr | M | 6 | 6 | 10 | 1 | 11 | 1-3 | 11 | 4 | 5 | 3 | 18 | 55.6 | 15 | 83.3 |
12 | Shelby Smyth | So | M | 6 | 2 | 2 | 3 | 5 | 0-0 | 11 | 1 | 9 | 2 | 4 | 50.0 | 3 | 75.0 |
13 | Emilee Maher | So | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 13 | 0 | 9 | 9 | 1 | 0.0 | 1 | 100.0 |
14 | Tiffany Danyow | Fr | D | 6 | 5 | 0 | 0 | 0 | 0-1 | 12 | 3 | 7 | 5 | 3 | 0.0 | 1 | 33.3 |
15 | Jenna Bostwick | Jr | M | 6 | 1 | 4 | 3 | 7 | 2-2 | 5 | 2 | 5 | 4 | 10 | 40.0 | 8 | 80.0 |
16 | Taryn Smith | Sr | A | 5 | 2 | 4 | 2 | 6 | 0-0 | 1 | 0 | 10 | 1 | 5 | 80.0 | 5 | 100.0 |
17 | Molly Ramsden | Jr | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0 | - | 0 | - |
18 | Blake Wardwell | Sr | M | 6 | 6 | 4 | 2 | 6 | 0-0 | 17 | 7 | 14 | 12 | 7 | 57.1 | 6 | 85.7 |
20 | Brianna Mackay | So | A | 4 | 4 | 7 | 2 | 9 | 2-4 | 11 | 0 | 4 | 0 | 17 | 41.2 | 11 | 64.7 |
21 | Sarah Clark | Sr | M | 6 | 5 | 3 | 0 | 3 | 2-3 | 15 | 9 | 1 | 15 | 4 | 75.0 | 3 | 75.0 |
22 | Maddy DaCosta | Jr | A | 6 | 6 | 9 | 8 | 17 | 0-2 | 11 | 1 | 8 | 1 | 28 | 32.1 | 19 | 67.9 |
23 | Kate Auer | Jr | A | 6 | 6 | 18 | 8 | 26 | 4-7 | 21 | 32 | 12 | 8 | 44 | 40.9 | 32 | 72.7 |
24 | Chelsea Fisher | Jr | D | 4 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0 | - | 0 | - |
26 | Taylor Esperti | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 6 | 6 | 100 | 52 | 152 | 19-34 | 199 | 76 | 145 | 91 | 232 | 43.1 | 174 | 75.0 | |||
Opponent | 6 | 6 | 26 | 3 | 29 | 5-17 | 136 | 61 | 187 | 52 | 96 | 27.1 | 75 | 78.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meghan Els | So | G | 6 | 2 | 210:00 | 14 | 4.00 | 24 | 63.2 | 2 | 0 | 0 | 100.0 |
1 | Rachel Bombardier | So | G | 5 | 4 | 150:00 | 12 | 4.80 | 25 | 67.6 | 4 | 0 | 0 | 100.0 |
Totals | 6 | 6 | 360:00 | 26 | 4.33 | 49 | 65.3 | 6 | 0 | 0 | 1.0 | |||
Opponent | 6 | 6 | 360:00 | 100 | 16.67 | 74 | 42.5 | 0 | 6 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 | at Keene St. | L, 13-4 | 4 | 0 | 4 | 2-9 | 8 | 9 | 16 | 3 | 2-2 | 17 | 23.5 | 13 | 76.5 | 13 | 12 | 48.0 |
Mar 8 | Western Conn. St. | L, 14-12 | 12 | 5 | 17 | 3-7 | 30 | 14 | 22 | 19 | 16-19 | 41 | 29.3 | 26 | 63.4 | 14 | 8 | 36.4 |
Mar 9 | at St. Joseph's (L.I.) | L, 11-10 | 10 | 5 | 15 | 4-8 | 29 | 9 | 24 | 20 | 19-19 | 24 | 41.7 | 20 | 83.3 | 11 | 15 | 57.7 |
Mar 20 | at Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Southern Maine | W, 10-8 | 10 | 1 | 11 | 1-5 | 25 | 9 | 29 | 15 | 17-26 | 19 | 52.6 | 14 | 73.7 | 8 | 18 | 69.2 |
Mar 27 | Plymouth St. | L, 13-9 | 9 | 3 | 12 | 3-5 | 25 | 11 | 25 | 19 | 13-22 | 23 | 39.1 | 20 | 87.0 | 13 | 5 | 27.8 |
Mar 29 | Me.-Farmington | W, 19-5 | 19 | 11 | 30 | 3-4 | 30 | 15 | 19 | 17 | 14-15 | 33 | 57.6 | 30 | 90.9 | 5 | 4 | 44.4 |
Apr 3 | Williams | L, 16-4 | 4 | 3 | 7 | 0-0 | 21 | 11 | 34 | 14 | 11-25 | 10 | 40.0 | 7 | 70.0 | 16 | 19 | 54.3 |
Apr 5 | vs. Green Mountain | W, 16-0 | 16 | 9 | 25 | 3-8 | 46 | 11 | 26 | 12 | 11-13 | 48 | 33.3 | 29 | 60.4 | 0 | 2 | 100.0 |
Apr 7 | Western New Eng. | L, 21-12 | 12 | 6 | 18 | 0-1 | 19 | 20 | 30 | 14 | 12-23 | 23 | 52.2 | 14 | 60.9 | 21 | 11 | 34.4 |
Apr 9 | Colby-Sawyer | W, 15-3 | 15 | 8 | 23 | 0-1 | 39 | 12 | 26 | 24 | 12-21 | 48 | 31.3 | 34 | 70.8 | 3 | 9 | 75.0 |
Apr 12 | at Thomas (Me.) | W, 15-11 | 15 | 10 | 25 | 1-4 | 32 | 17 | 22 | 9 | 19-21 | 33 | 45.5 | 27 | 81.8 | 11 | 9 | 45.0 |
Apr 16 | at New England Col. | W, 19-3 | 19 | 7 | 26 | 7-8 | 24 | 13 | 32 | 18 | 14-19 | 33 | 57.6 | 27 | 81.8 | 3 | 11 | 78.6 |
Apr 19 | Husson | W, 16-4 | 16 | 7 | 23 | 5-9 | 28 | 8 | 20 | 11 | 18-22 | 37 | 43.2 | 27 | 73.0 | 4 | 14 | 77.8 |
Apr 29 | Husson | W, 18-2 | 18 | 12 | 30 | 2-3 | 24 | 9 | 18 | 12 | 16-20 | 30 | 60.0 | 24 | 80.0 | 2 | 11 | 84.6 |
May 3 | Thomas (Me.) | W, 10-9 | 10 | 5 | 15 | 3-10 | 35 | 13 | 33 | 23 | 18-26 | 34 | 29.4 | 26 | 76.5 | 9 | 7 | 43.8 |
May 10 | at Trinity (Conn.) | L, 16-4 | 4 | 2 | 6 | 0-3 | 20 | 8 | 34 | 16 | 2-11 | 8 | 50.0 | 6 | 75.0 | 16 | 14 | 46.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 193 | 94 | 12.06 | 461 | 41.9 | 344 | 74.6 | 37-85 | 435 | 189 | 410 | 246 | 214-304 | 149 | 9.25 | 169 | 53.1 |
Conference | 6 | 100 | 52 | 16.67 | 232 | 43.1 | 174 | 75.0 | 19-34 | 199 | 76 | 145 | 91 | 88-111 | 26 | 4.33 | 49 | 65.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 10 | 125 | 61 | 12.50 | 298 | 41.9 | 222 | 74.5 | 20-45 | 276 | 122 | 256 | 168 | 147-219 | 95 | 9.50 | 106 | 52.7 |
Away | 5 | 52 | 24 | 10.40 | 115 | 45.2 | 93 | 80.9 | 14-32 | 113 | 56 | 128 | 66 | 56-72 | 54 | 10.59 | 61 | 53.0 |
Neutral | 1 | 16 | 9 | 16.00 | 48 | 33.3 | 29 | 60.4 | 3-8 | 46 | 11 | 26 | 12 | 11-13 | 0 | 0.00 | 2 | 100.0 |
- |
||||||||||||||||||
Wins | 9 | 138 | 70 | 15.33 | 315 | 43.8 | 238 | 75.6 | 25-52 | 283 | 107 | 225 | 141 | 139-183 | 45 | 5.00 | 85 | 65.4 |
Losses | 7 | 55 | 24 | 7.86 | 146 | 37.7 | 106 | 72.6 | 12-33 | 152 | 82 | 185 | 105 | 75-121 | 104 | 14.65 | 84 | 44.7 |
- |
||||||||||||||||||
March | 6 | 64 | 25 | 10.67 | 157 | 40.8 | 123 | 78.3 | 16-38 | 147 | 67 | 135 | 93 | 81-103 | 64 | 10.49 | 62 | 49.2 |
April | 8 | 115 | 62 | 14.38 | 262 | 43.9 | 189 | 72.1 | 18-34 | 233 | 101 | 208 | 114 | 113-164 | 60 | 7.50 | 86 | 58.9 |
May | 2 | 14 | 7 | 7.00 | 42 | 33.3 | 32 | 76.2 | 3-13 | 55 | 21 | 67 | 39 | 20-37 | 25 | 12.50 | 21 | 45.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 6 | at Keene St. | L, 13-4 | 75 |
Mar 8 | Western Conn. St. | L, 14-12 | 104 |
Mar 9 | at St. Joseph's (L.I.) | L, 11-10 | 75 |
Mar 20 | at Norwich | - | |
Mar 23 | Southern Maine | W, 10-8 | 143 |
Mar 27 | Plymouth St. | L, 13-9 | 123 |
Mar 29 | Me.-Farmington | W, 19-5 | 165 |
Apr 3 | Williams | L, 16-4 | 208 |
Apr 5 | vs. Green Mountain | W, 16-0 | 51 |
Apr 7 | Western New Eng. | L, 21-12 | 103 |
Apr 9 | Colby-Sawyer | W, 15-3 | 108 |
Apr 12 | at Thomas (Me.) | W, 15-11 | 84 |
Apr 16 | at New England Col. | W, 19-3 | 65 |
Apr 19 | Husson | W, 16-4 | 308 |
Apr 29 | Husson | W, 18-2 | 143 |
May 3 | Thomas (Me.) | W, 10-9 | 198 |
May 10 | at Trinity (Conn.) | L, 16-4 | 203 |