Skip To Main Content

Vermont State University Castleton

2013 Men's Soccer Cumulative Statistics - Vermont State University Castleton

2013 Men's Soccer Cumulative Statistics

Team (13-4-2, 7-1-1)

Overall Team Statistics
Statistic Castleton Opponents
Shots
Goals 47 22
Goals Per Game 2.47 1.16
Shots 346 230
Shots Per Game 18.2 12.1
Shots Percentage 0.136 0.096
Shots On Goal 157-346 99-230
Shots On Goal Percentage 0.454 0.430
Penalties
Green Cards 0 0
Yellow Cards 16 18
Red Cards 0 2
Miscellaneous
Assists 32 16
Saves 77 110
Fouls 179 201
Penalty Corners 88 74
Penalty Strokes: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Dandurand, Spencer 19 19 1473 8 7 23 80 0.100 41 0.513 0-0-0 4 0-0 0
17 Kendall, John 19 13 744 9 5 23 41 0.220 24 0.585 0-1-0 2 0-0 0
5 Young, Dameon 18 18 1402 6 3 15 32 0.188 11 0.344 0-2-0 1 3-3 0
15 Fellows, Owen 17 12 904 4 5 13 20 0.200 11 0.550 0-0-0 0 0-0 0
14 Tietgens, Jake 17 1 601 4 2 10 18 0.222 6 0.333 0-0-0 0 0-0 0
11 Kaler, Bryce 19 19 1570 3 2 8 36 0.083 12 0.333 0-1-0 2 0-0 0
23 Hepburn, Justin 18 18 1462 2 3 7 21 0.095 8 0.381 0-4-0 1 0-0 1
19 Hart, Blake 19 11 722 3 0 6 23 0.130 12 0.522 0-0-0 1 0-0 0
18 Smith, Drazen 16 14 1140 2 2 6 8 0.250 4 0.500 0-0-0 1 0-0 1
10 Addonisio, Vinny 14 0 475 2 0 4 11 0.182 5 0.455 0-0-0 0 0-0 0
4 Bicker, Gabe 12 0 106 1 0 2 3 0.333 1 0.333 0-1-0 0 0-0 0
8 McCormick, Alex 18 18 1259 1 0 2 21 0.048 8 0.381 0-3-0 1 0-0 0
2 Osheyack, Yosef 12 0 399 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
12 Phillips, P.J. 16 13 1078 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
12 J. phillips, P 1 1 90 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Beauchemin, Justin 7 0 234 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
24 Crana, Jonathan 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Cross, Eric 6 6 510 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
16 Desroches, Dallas 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Heller, Dominic 5 5 471 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0  
0 Koenemann, Nate 19 19 1681 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
3 Koenemann, Steven 19 19 1634 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
13 LeBlanc, Luc 5 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Lingardo, Nick 11 1 375 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
21 McCarthy, Kevin 8 2 403 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Palker, Dan 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Sedergren, Alex 8 0 201 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Shane, Sawyer 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Wilmott, Seth 5 0 74 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 19 - 19071 47 32 126 346 0.136 157 0.454 0-16-0 13 3-3 2
Opponent 19 - 18733 22 16 60 230 0.096 99 0.430 0-18-2 4 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Koenemann, Nate 19 19 1765:27 22 0.87 73 0.768 13 4 2 8 146
1 Palker, Dan 2 0 09:46 0 0.00 0 0 0 0 0 0 0
Total 19 - 1775:13 22 0.87 73 0.768 13 4 2 8 146
Opponents 19 - 1775:13 47 1.85 107 0.695 3 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Kendall, John 9 4 422 6 0 12 21 0.286 13 0.619 0-1-0 2 0-0 0
5 Young, Dameon 9 9 756 4 2 10 18 0.222 8 0.444 0-0-0 1 2-2 0
7 Dandurand, Spencer 9 9 748 2 3 7 37 0.054 20 0.541 0-0-0 0 0-0 0
15 Fellows, Owen 9 8 506 2 3 7 12 0.167 6 0.500 0-0-0 0 0-0 0
23 Hepburn, Justin 9 9 756 2 2 6 12 0.167 5 0.417 0-2-0 1 0-0 1
18 Smith, Drazen 8 8 686 2 2 6 4 0.500 2 0.500 0-0-0 1 0-0 1
11 Kaler, Bryce 9 9 762 2 1 5 16 0.125 6 0.375 0-1-0 1 0-0 0
19 Hart, Blake 9 5 321 2 0 4 13 0.154 7 0.538 0-0-0 1 0-0 0
14 Tietgens, Jake 8 0 183 1 1 3 6 0.167 1 0.167 0-0-0 0 0-0 0
2 Osheyack, Yosef 7 0 178 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
12 J. phillips, P 1 1 90 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Phillips, P.J. 8 7 609 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Addonisio, Vinny 6 0 154 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Beauchemin, Justin 2 0 38 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Bicker, Gabe 5 0 74 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
24 Crana, Jonathan 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Cross, Eric 1 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Desroches, Dallas 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Heller, Dominic 1 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
0 Koenemann, Nate 9 9 841 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
3 Koenemann, Steven 9 9 827 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
13 LeBlanc, Luc 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Lingardo, Nick 6 0 171 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
21 McCarthy, Kevin 4 1 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McCormick, Alex 9 9 758 0 0 0 13 0.000 4 0.308 0-1-0 0 0-0 0
1 Palker, Dan 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Sedergren, Alex 4 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Wilmott, Seth 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 9 - 9376 25 16 66 171 0.146 80 0.468 0-16-0 7 2-2 2
Opponent 9 - 9334 6 4 16 94 0.064 35 0.372 0-18-2 1 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Koenemann, Nate 9 9 840:57 6 0.50 28 0.824 7 1 1 3 69
1 Palker, Dan 1 0 04:16 0 0.00 0 0 0 0 0 0 0
Total 9 - 845:13 6 0.50 28 0.824 7 1 1 3 69
Opponents 9 - 845:13 25 2.07 54 0.684 1 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Centennial (Ont.) W 3-0 (2-0-0) 0 Spencer Dandurand (1) (Justin Hepburn)
Owen Fellows (0)
Vinny Addonisio (1) (Owen Fellows)
9/4/2013 at Southern Vt. W 1-0 (2-0-0,0-0-0) 0-0-0 123 Bryce Kaler (1) (Spencer Dandurand)
9/7/2013 vs Norwich University T 0-0 (2-0-1) 100
9/8/2013 at Union College L 1-2 (2-1-1) 200 Jake Tietgens (1) (Spencer Dandurand)
9/14/2013 at Plymouth State W 4-2 (3-1-1) 205 Blake Hart (1) (John Kendall)
Dameon Young (1)
Spencer Dandurand (2) (Dameon Young)
Jake Tietgens (2) (John Kendall)
9/21/2013 at New England College L 0-2 (3-2-1) 275
9/24/2013 vs Johnson St. W 5-1 (5-2-1,2-1-0) 2-1-0 135 Bryce Kaler (2) (Dameon Young)
Justin Hepburn (1)
Blake Hart (1) (P.J. Phillips)
John Kendall (2) (Dameon Young)
TEAM (0)
9/28/2013 vs Maine Maritime W 5-0 (5-2-1,2-1-0) 2-1-0 0 Drazen Smith (1) (Owen Fellows)
Owen Fellows (2) (Spencer Dandurand)
Yosef Osheyack (1) (Justin Hepburn)
John Kendall (2)
Dameon Young (3) (Owen Fellows)
9/29/2013 vs Husson T 1-1 (5-2-3,2-1-2) 2-1-2 317 Drazen Smith (2) (Spencer Dandurand , Bryce Kaler)
Charles Bujambi (0) (Joshua Bean)
10/4/2013 vs Green Mountain W 5-0 (7-2-2,4-1-1) 4-1-1 145 Dameon Young (3) (Owen Fellows)
John Kendall (3) (Spencer Dandurand)
John Kendall (4)
Dameon Young (0)
Jake Tietgens (3)
10/9/2013 vs SUNY Cobleskill W 6-1 (8-2-2) 215 Spencer Dandurand (3) (Owen Fellows)
Spencer Dandurand (4) (John Kendall)
Spencer Dandurand (5) (John Kendall)
John Kendall (5)
John Kendall (6)
Vinny Addonisio (1)
10/12/2013 at Lyndon W 3-2 (8-2-2, 4-1-1) 4-1-1 150 Spencer Dandurand (0) (Drazen Smith)
Owen Fellows (0)
John Kendall (0)
10/16/2013 vs MCLA W 1-0 (10-2-2) 123 Alex McCormick (1)
10/19/2013 vs Colby-Sawyer W 3-0 (10-2-2, 5-1-1) 5-1-1 400 Blake Hart (4) (Justin Hepburn)
Dameon Young (0)
Justin Hepburn (2)
10/22/2013 at Middlebury L 1-9 (10-3-2) 110 Jake Tietgens (0) (Spencer Dandurand , John Kendall)
10/26/2013 at Thomas W 1-0 (11-3-2) 64 Bryce Kaler (0) (Jake Tietgens)
10/27/2013 at Me.-Farmington W 2-0 (12-3-2, 7-1-1 NAC) 7-1-1 NAC 90 John Kendall (0) (Drazen Smith)
Spencer Dandurand (0) (P.j. Phillips)
11/3/2013 vs Lyndon St. W 5-0 (13-3-2) 245 Spencer Dandurand (8) (Bryce Kaler)
Owen Fellows (5) (Spencer Dandurand)
Dameon Young (6) (P.j. Phillips)
John Kendall (9)
Gabe Bicker (1) (Jake Tietgens)
11/6/2013 vs Thomas L 0-2 (13-4-2) 329

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 vs Centennial (Ont.) 3-0 3 2 8 17 0.176 6 0.353 0-1-0 1 0-0 989 0
9/4/2013 at Southern Vt. 1-0 1 1 3 29 0.034 8 0.276 0-2-0 1 0-0 990 0
9/7/2013 vs Norwich University 0-0 0 0 0 12 0.000 2 0.167 0-2-0 0 0-0 1319 0
9/8/2013 at Union College 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 1015 0
9/14/2013 at Plymouth State 4-2 4 3 11 10 0.400 7 0.700 0-1-0 1 1-1 1020 0
9/21/2013 at New England College 0-2 0 0 0 12 0.000 6 0.500 0-3-0 0 0-0 975 0
9/24/2013 vs Johnson St. 5-1 5 3 13 25 0.200 13 0.520 0-1-0 1 0-0 984 1
9/28/2013 vs Maine Maritime 5-0 5 4 14 12 0.417 7 0.583 0-0-0 1 0-0 1013 0
9/29/2013 vs Husson 1-1 1 2 4 22 0.045 11 0.500 0-0-0 0 0-0 1220 0
10/4/2013 vs Green Mountain 5-0 5 2 12 28 0.179 11 0.393 0-1-0 1 1-1 1059 0
10/9/2013 vs SUNY Cobleskill 6-1 6 3 15 28 0.214 14 0.500 0-0-0 1 0-0 1273 0
10/12/2013 at Lyndon 3-2 3 1 7 27 0.111 14 0.519 0-0-0 1 0-0 1080 0
10/16/2013 vs MCLA 1-0 1 0 2 19 0.053 6 0.316 0-0-0 1 0-0 1048 0
10/19/2013 vs Colby-Sawyer 3-0 3 1 7 20 0.150 8 0.400 0-2-0 1 1-1 990 1
10/22/2013 at Middlebury 1-9 1 2 4 5 0.200 4 0.800 0-0-0 0 0-0 0 0
10/26/2013 at Thomas 1-0 1 1 3 9 0.111 4 0.444 0-1-0 1 0-0 1066 0
10/27/2013 at Me.-Farmington 2-0 2 2 6 16 0.125 6 0.375 0-0-0 1 0-0 989 0
11/3/2013 vs Lyndon St. 5-0 5 4 14 38 0.132 22 0.579 0-0-0 1 0-0 1068 0
11/6/2013 vs Thomas 0-2 0 0 0 12 0.000 5 0.417 0-2-0 0 0-0 973 0
Total 47-22 47 32 126 346 0.136 157 0.454 0-16-0 13 3-3 19071 2
Opponent - 22 16 60 230 0.096 99 0.430 0-18-2 4 - 18733 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Centennial (Ont.) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2013 Southern Vt. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/7/2013 Norwich University 0-0 120:00 0 0.00 6 1.000 0 0 1 1 11
9/8/2013 Union College 1-2 90:00 2 0.31 10 0.833 0 1 0 0 26
9/14/2013 Plymouth State 4-2 90:00 2 0.50 6 0.750 1 0 0 0 14
9/21/2013 New England College 0-2 90:00 2 0.63 6 0.750 0 1 0 0 12
9/24/2013 Johnson St. 5-1 90:00 1 0.64 1 0.500 1 0 0 0 7
9/28/2013 Maine Maritime 5-0 90:00 0 0.56 9 1.000 1 0 0 1 18
9/29/2013 Husson 1-1 110:00 1 0.56 4 0.800 0 0 1 0 5
10/4/2013 Green Mountain 5-0 90:00 0 0.51 1 1.000 1 0 0 1 1
10/9/2013 SUNY Cobleskill 6-1 90:00 1 0.52 5 0.833 1 0 0 0 6
10/12/2013 Lyndon 3-2 98:29 2 0.58 1 0.333 1 0 0 0 5
10/16/2013 MCLA 1-0 90:00 0 0.54 4 1.000 1 0 0 1 4
10/19/2013 Colby-Sawyer 3-0 90:00 0 0.50 4 1.000 1 0 0 1 10
10/22/2013 Middlebury 1-9 90:00 9 0.85 7 0.438 0 1 0 0 0
10/26/2013 Thomas 1-0 96:44 0 0.80 2 1.000 1 0 0 1 11
10/27/2013 Me.-Farmington 2-0 90:00 0 0.75 1 1.000 1 0 0 1 0
11/3/2013 Lyndon St. 5-0 90:00 0 0.71 3 1.000 1 0 0 1 3
11/6/2013 Thomas 0-2 90:00 2 0.74 4 0.667 0 1 0 0 6
Totals - 1774 22 0.74 76 0.776 13 4 2 10 146
Opponent - 1775:13 47 1.59 108 0.697 4 13 2 3 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Centennial (Ont.) 0-3 0 0 0 9 0.000 2 0.222 0-1-0 0 0-0 1021 0
9/4/2013 Southern Vt. 0-1 0 0 0 6 0.000 1 0.167 0-2-0 0 0-0 990 1
9/7/2013 Norwich University 0-0 0 0 0 13 0.000 6 0.462 0-2-0 0 0-1 1325 0
9/8/2013 Union College 2-1 2 2 6 27 0.074 12 0.444 0-0-0 1 0-0 989 0
9/14/2013 Plymouth State 2-4 2 1 5 14 0.143 8 0.571 0-0-0 0 0-0 990 0
9/21/2013 New England College 2-0 2 1 5 13 0.154 8 0.615 0-1-0 1 1-1 1003 0
9/24/2013 Johnson St. 1-5 1 0 2 7 0.143 2 0.286 0-1-0 0 0-0 939 1
9/28/2013 Maine Maritime 0-5 0 0 0 18 0.000 9 0.500 0-0-0 0 0-0 976 2
9/29/2013 Husson 1-1 1 1 3 22 0.045 5 0.227 0-0-0 0 0-0 1209 0
10/4/2013 Green Mountain 0-5 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 1079 0
10/9/2013 SUNY Cobleskill 1-6 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 1116 1
10/12/2013 Lyndon 2-3 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 1080 0
10/16/2013 MCLA 0-1 0 0 0 8 0.000 4 0.500 0-1-0 0 0-0 951 0
10/19/2013 Colby-Sawyer 0-3 0 0 0 10 0.000 4 0.400 0-2-0 0 0-0 991 0
10/22/2013 Middlebury 9-1 9 8 26 24 0.375 16 0.667 0-0-0 1 0-0 0 0
10/26/2013 Thomas 0-1 0 0 0 11 0.000 2 0.182 0-1-1 0 0-0 1067 0
10/27/2013 Me.-Farmington 0-2 0 0 0 3 0.000 1 0.333 0-2-0 0 0-0 990 0
11/3/2013 Lyndon St. 0-5 0 0 0 4 0.000 3 0.750 0-2-0 0 0-0 1017 1
11/6/2013 Thomas 2-0 2 1 5 19 0.105 6 0.316 0-3-1 1 0-0 1000 0
Total 22-47 22 16 60 230 0.096 99 0.430 0-18-2 4 1-2 18733 6
Castleton - 47 32 126 346 0.136 157 0.454 0-16-0 13 - 19071 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Centennial (Ont.) 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/4/2013 Southern Vt. 0-1 90:00 1 1.33 7 0.875 0 1 0 0 29
9/7/2013 Norwich University 0-0 120:00 0 0.80 2 1.000 0 0 1 1 12
9/8/2013 Union College 2-1 90:00 1 0.77 2 0.667 1 0 0 0 5
9/14/2013 Plymouth State 2-4 90:00 4 1.13 3 0.429 0 1 0 0 9
9/21/2013 New England College 2-0 90:00 0 0.95 6 1.000 1 0 0 1 12
9/24/2013 Johnson St. 1-5 90:00 5 1.27 8 0.615 0 1 0 0 26
9/28/2013 Maine Maritime 0-5 90:00 5 1.52 2 0.286 0 1 0 0 12
9/29/2013 Husson 1-1 110:00 1 1.40 10 0.909 0 0 1 0 11
10/4/2013 Green Mountain 0-5 90:00 5 1.58 6 0.545 0 1 0 0 11
10/9/2013 SUNY Cobleskill 1-6 90:00 6 1.79 7 0.538 0 1 0 0 13
10/12/2013 Lyndon 2-3 98:29 3 1.79 11 0.786 0 1 0 0 27
10/16/2013 MCLA 0-1 90:00 1 1.71 5 0.833 0 1 0 0 6
10/19/2013 Colby-Sawyer 0-3 90:00 3 1.73 5 0.625 0 1 0 0 19
10/22/2013 Middlebury 9-1 90:00 1 1.66 3 0.750 1 0 0 0 0
10/26/2013 Thomas 0-1 96:44 1 1.59 3 0.750 0 1 0 0 9
10/27/2013 Me.-Farmington 0-2 90:00 2 1.58 4 0.667 0 1 0 0 0
11/3/2013 Lyndon St. 0-5 90:00 5 1.67 16 0.762 0 1 0 0 21
11/6/2013 Thomas 2-0 90:00 0 1.59 5 1.000 1 0 0 1 5
Totals - 1774 47 1.59 108 0.697 4 13 2 3 233
Castleton - 1775:13 22 0.74 76 0.776 13 4 2 8 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 vs Centennial (Ont.) 3-0 3/0 2/0 17/9 6/2 1/5 0/0 1/1 0/0
9/4/2013 at Southern Vt. 1-0 1/0 1/0 29/6 8/1 8/1 0/0 2/2 0/0
9/7/2013 vs Norwich University 0-0 0/0 0/0 12/13 2/6 8/6 0/0 2/2 0/0
9/8/2013 at Union College 1-2 1/2 1/2 5/27 3/12 4/8 0/0 0/0 0/0
9/14/2013 at Plymouth State 4-2 4/2 3/1 10/14 7/8 2/2 0/0 1/0 0/0
9/21/2013 at New England College 0-2 0/2 0/1 12/13 6/8 0/3 0/0 3/1 0/0
9/24/2013 vs Johnson St. 5-1 5/1 3/0 25/7 13/2 5/1 0/0 1/1 0/0
9/28/2013 vs Maine Maritime 5-0 5/0 4/0 12/18 7/9 4/5 0/0 0/0 0/0
9/29/2013 vs Husson 1-1 1/1 2/1 22/22 11/5 7/8 0/0 0/0 0/0
10/4/2013 vs Green Mountain 5-0 5/0 2/0 28/5 11/1 6/2 0/0 1/0 0/0
10/9/2013 vs SUNY Cobleskill 6-1 6/1 3/0 28/12 14/6 4/2 0/0 0/0 0/0
10/12/2013 at Lyndon 3-2 3/2 1/2 27/5 14/3 11/1 0/0 0/0 0/0
10/16/2013 vs MCLA 1-0 1/0 0/0 19/8 6/4 2/2 0/0 0/1 0/0
10/19/2013 vs Colby-Sawyer 3-0 3/0 1/0 20/10 8/4 3/1 0/0 2/2 0/0
10/22/2013 at Middlebury 1-9 1/9 2/8 5/24 4/16 2/7 0/0 0/0 0/0
10/26/2013 at Thomas 1-0 1/0 1/0 9/11 4/2 3/14 0/0 1/1 0/1
10/27/2013 at Me.-Farmington 2-0 2/0 2/0 16/3 6/1 4/2 0/0 0/2 0/0
11/3/2013 vs Lyndon St. 5-0 5/0 4/0 38/4 22/3 8/1 0/0 0/2 0/0
11/6/2013 vs Thomas 0-2 0/2 0/1 12/19 5/6 6/3 0/0 2/3 0/1
Totals 47/22 32/16 346/230 157/99 88/74 0/0 16/18 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 SUNY Cobleskill (10/9/2013)
GOALS 6 SUNY Cobleskill (10/9/2013)
ASSISTS 4 Maine Maritime (9/28/2013)
Lyndon St. (11/3/2013)
SHOTS 38 Lyndon St. (11/3/2013)
SHOTS ON GOAL 22 Lyndon St. (11/3/2013)
SAVES 10 Union College (9/8/2013)
FOULS 15 Thomas (10/26/2013)
PENALTY CORNERS 11 Lyndon (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Middlebury (10/22/2013)
GOALS 9 Middlebury (10/22/2013)
ASSISTS 8 Middlebury (10/22/2013)
SHOTS 27 Union College (9/8/2013)
SHOTS ON GOAL 16 Middlebury (10/22/2013)
SAVES 16 Lyndon St. (11/3/2013)
FOULS 16 Southern Vt. (9/4/2013)
PENALTY CORNERS 14 Thomas (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MCLA (10/16/2013)
GOALS 1 Southern Vt. (9/4/2013)
Union College (9/8/2013)
Husson (9/29/2013)
MCLA (10/16/2013)
Middlebury (10/22/2013)
Thomas (10/26/2013)
ASSISTS 1 Southern Vt. (9/4/2013)
Union College (9/8/2013)
Lyndon (10/12/2013)
Colby-Sawyer (10/19/2013)
Thomas (10/26/2013)
SHOTS 5 Union College (9/8/2013)
Middlebury (10/22/2013)
Thomas (10/26/2013)
SHOTS ON GOAL 2 Norwich University (9/7/2013)
Union College (9/8/2013)
SAVES 1 Centennial (Ont.) (8/30/2013)
Southern Vt. (9/4/2013)
Johnson St. (9/24/2013)
Green Mountain (10/4/2013)
Lyndon (10/12/2013)
Thomas (10/26/2013)
Me.-Farmington (10/27/2013)
FOULS 3 Johnson St. (9/24/2013)
Husson (9/29/2013)
SUNY Cobleskill (10/9/2013)
PENALTY CORNERS 1 Centennial (Ont.) (8/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johnson St. (9/24/2013)
SUNY Cobleskill (10/9/2013)
GOALS 1 Johnson St. (9/24/2013)
Husson (9/29/2013)
SUNY Cobleskill (10/9/2013)
ASSISTS 1 Plymouth State (9/14/2013)
New England College (9/21/2013)
Husson (9/29/2013)
Thomas (11/6/2013)
SHOTS 3 Me.-Farmington (10/27/2013)
Lyndon St. (11/3/2013)
SHOTS ON GOAL 1 Centennial (Ont.) (8/30/2013)
Southern Vt. (9/4/2013)
Johnson St. (9/24/2013)
Green Mountain (10/4/2013)
Thomas (10/26/2013)
Me.-Farmington (10/27/2013)
SAVES 2 Centennial (Ont.) (8/30/2013)
Norwich University (9/7/2013)
Union College (9/8/2013)
Plymouth State (9/14/2013)
Maine Maritime (9/28/2013)
Middlebury (10/22/2013)
Thomas (10/26/2013)
FOULS 2 Johnson St. (9/24/2013)
SUNY Cobleskill (10/9/2013)
Lyndon St. (11/3/2013)
PENALTY CORNERS 1 Southern Vt. (9/4/2013)
Plymouth State (9/14/2013)
Johnson St. (9/24/2013)
Green Mountain (10/4/2013)
SUNY Cobleskill (10/9/2013)
Lyndon (10/12/2013)
MCLA (10/16/2013)
Colby-Sawyer (10/19/2013)
Me.-Farmington (10/27/2013)
Lyndon St. (11/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Cobleskill (10/9/2013)
GOALS 3 SUNY Cobleskill (10/9/2013)
ASSISTS 2 Plymouth State (9/14/2013)
Johnson St. (9/24/2013)
Maine Maritime (9/28/2013)
SUNY Cobleskill (10/9/2013)
SHOTS 9 Southern Vt. (9/4/2013)
Lyndon (10/12/2013)
SHOTS ON GOAL 6 Lyndon (10/12/2013)
SAVES 9 Union College (9/8/2013)
Maine Maritime (9/28/2013)
FOULS 3 New England College (9/21/2013)
MCLA (10/16/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 SUNY Cobleskill (10/9/2013)
GOALS 6 SUNY Cobleskill (10/9/2013)
ASSISTS 4 Maine Maritime (9/28/2013)
Lyndon St. (11/3/2013)
SHOTS 38 Lyndon St. (11/3/2013)
SHOTS ON GOAL 22 Lyndon St. (11/3/2013)
SAVES 10 Union College (9/8/2013)
FOULS 15 Thomas (10/26/2013)
PENALTY CORNERS 11 Lyndon (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Spencer Dandurand
SUNY Cobleskill (10/9/2013)
GOALS 3 Spencer Dandurand
SUNY Cobleskill (10/9/2013)
ASSISTS 2 John Kendall
Dameon Young
Owen Fellows
John Kendall
Plymouth State (9/14/2013)
Johnson St. (9/24/2013)
Maine Maritime (9/28/2013)
SUNY Cobleskill (10/9/2013)
SHOTS 9 Spencer Dandurand
John Kendall
Southern Vt. (9/4/2013)
Lyndon (10/12/2013)
SHOTS ON GOAL 6 Spencer Dandurand
Lyndon (10/12/2013)
SAVES 9 Nate Koenemann
Nate Koenemann
Union College (9/8/2013)
Maine Maritime (9/28/2013)
FOULS 3 Dameon Young
John Kendall
New England College (9/21/2013)
MCLA (10/16/2013)

Leaders

Team Leaders: Points
Player High
Points
Dandurand, Spencer 23
Kendall, John 23
Young, Dameon 15
Fellows, Owen 13
Tietgens, Jake 10
Team Leaders: Goals
Player High
Goals
Kendall, John 9
Dandurand, Spencer 8
Young, Dameon 6
Fellows, Owen 4
Tietgens, Jake 4
Team Leaders: Assists
Player High
Assists
Dandurand, Spencer 7
Kendall, John 5
Fellows, Owen 5
Young, Dameon 3
Hepburn, Justin 3
Team Leaders: Shots
Player High
Shots
Dandurand, Spencer 80
Kendall, John 41
Kaler, Bryce 36
Young, Dameon 32
Hart, Blake 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dandurand, Spencer 41
Kendall, John 24
Kaler, Bryce 12
Hart, Blake 12
Young, Dameon 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dandurand, Spencer 4
Kendall, John 2
Kaler, Bryce 2
Young, Dameon 1
Hepburn, Justin 1

Copyright © 2026 Vermont State University Castleton