Skip To Main Content
Skip To Main Content

# Castleton (9-9-6; 8-5-4 NEHC) -VS- # Southern Maine (9-13-2; 5-11-1 NEHC)

Box Score

Castleton logo
3
vs
Southern Maine logo
1

# Castleton (9-9-6; 8-5-4 NEHC)
-VS-
# Southern Maine (9-13-2; 5-11-1 NEHC)

Team Score By Period
Team F Total
Winner Castleton 2 0 1 3
Southern Maine 0 0 1 1
CSTM
O'Toole, Ryan (2); Smith, Ryan (1)
SOMM
Alex Pantalone (1)
Date:
2/10/2017
Start:
7:00 pm
Time:
1:52
Attendance:
185
Location:
Gorham, Maine
Officials:
Referee: Don Langelier; Referee: Scott Anctil; Linesman: Jon Salois; Linesman: Josh Vonderhaar; Timekeeper: Tim O'Carroll; Scorer: B.L. Elfring
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSTM SOMM
1st - 14:07 CSTM 1st 14:07 Ryan Smith Kurt Johnson, Troy Taylor 1 0
1st - 15:38 CSTM 1st 15:38 Ryan O'Toole Brock Labelle 2 0
3rd - 08:18 SOMM 3rd 08:18 Alex Pantalone Unassisted 2 1
3rd - 13:35 CSTM 3rd 13:35 Ryan O'Toole Brock Labelle 3 1
3 1

Power Play Summary

CSTM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 09:36 PP
SOMM 1st Johnny Kyte 02:00 SLASHING 19:20 PP
CSTM 2nd Ryan O'Malley 02:00 HITTING AFTER WHISTLE 09:35 PP
CSTM 2nd Gus Carlsson 02:00 HOLDING 17:08 PP
SOMM 3rd Brett Norman 02:00 HOLDING 06:35
CSTM 3rd Kurt Johnson 02:00 HOLDING 06:35

Individual Statistics

# Castleton 3

Castleton 3
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Thornton, Patrick 0 0 2 2 0 - - 0
5 5Johnson, Kurt 0 1 2 2 0 - 1-2 0
6 6O'Malley, Ryan 0 0 0 0 0 - 1-2 0
7 7Burns, Jimmy 0 0 1 1 0 - - 0
8 8Marcotte, Corbin 0 0 0 0 0 - - 0
RW 9 9Moran, Bart 0 0 0 0 0 - - 0
10 10Cory, Nathan 0 0 2 2 0 - - 0
C 12 12Hanna, Trevor 0 0 2 2 0 - - 0
14 14Goldman, Otis 0 0 1 1 0 - - 0
17 17Smith, Ryan 1 0 2 2 0 - - 0
19 19Kovalchik, Nick 0 0 2 2 0 - - 0
23 23O'Toole, Ryan 2 0 3 3 0 - - 0
24 24Labelle, Brock 0 2 3 3 0 - - 0
25 25Rosset, Kevin 0 0 0 0 0 - - 0
LW 28 28Teodorsson, Simon 0 0 0 0 0 - - 0
29 29Fizer, Caleb 0 0 1 1 0 - - 0
G 34 34Mulder, Ryan 0 0 0 0 0 - - 0
D 39 39Taylor, Troy 0 1 0 0 0 - - 0
44 44Carlsson, Gus 0 0 2 2 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 4 23 23 0 0-0 3-6 0

# Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tristan Dundas 0 0 1 1 0 - - 0
4 4John Waghorne 0 0 1 1 0 - - 0
5 5Ty Zampitella 0 0 0 0 0 - - 0
6 6Cole Klippenstein 0 0 1 1 0 - - 0
D 7 7Johnny Kyte 0 0 1 1 0 - 1-2 0
8 8Jerome Witkowski 0 0 0 0 0 - - 0
LW 9 9Parker Sanderson 0 0 2 2 0 - - 0
10 10Conor Ferrera 0 0 1 1 0 - - 0
11 11Brett Norman 0 0 0 0 0 - 1-2 0
14 14Tyler Mathieu 0 0 3 3 0 - - 0
15 15Sasha Makarov 0 0 1 1 0 - - 0
16 16Jordan Hall 0 0 0 0 0 - - 0
C 19 19Alex Pantalone 1 0 3 3 0 - - 0
22 22Brock Padgham 0 0 3 3 0 - - 0
24 24Blue Hayler 0 0 0 0 0 - - 0
RW 28 28Patrick Magliano 0 0 0 0 0 - - 0
29 29Mark Tomaschek 0 0 0 0 0 - - 0
G 33 33Paul Leger 0 0 0 0 0 - - 0
D 77 77Brendan Murphy 0 0 3 3 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 1 0 20 20 0 0-0 3-6 0

Goalkeeping Statistics

Castleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Mulder, Ryan W 60:00 1 0 19 19
Totals 1 0 19 19
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Paul Leger L 58:01 3 0 20 20
TM TMTEAM 01:59 0 0 0 0
Totals 3 0 20 20

Faceoff Statistics