Skip To Main Content
Skip To Main Content

# Castleton (2-12-1; 1-6-1) -VS- # Southern Maine (5-9-1; 2-7-0)

Box Score

Castleton logo
5
vs
Southern Maine logo
1

# Castleton (2-12-1; 1-6-1)
-VS-
# Southern Maine (5-9-1; 2-7-0)

Team Score By Period
Team F Total
Winner Castleton 1 3 1 5
Southern Maine 0 1 0 1
CSTM
Moran, Bart (1); Gingera, Derek (1); Kläy, Fabio (1); O'Toole, Ryan (1); Mulder, Ryan (1)
SOMM
Chad O'Brien (1)
Date:
1/9/2016
Start:
4:00 pm
Time:
2:03
Attendance:
114
Location:
Gorham, Maine
Officials:
Referee: Scott Anctil; Referee: Mike Komich; Linesman: Josh Vonderhaar; Linesman: Jon Salois; Scorer: Tim O'Carroll
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSTM SOMM
1st - 14:35 CSTM 1st 14:35 Ryan O'Toole Fabio Kly, Caleb Fizer 1 0
2nd - 03:32 CSTM (SH) 2nd 03:32 Bart Moran Unassisted 2 0
2nd - 06:53 SOMM (PP) 2nd 06:53 Chad O'Brien Patrick Magliano 2 1
2nd - 11:27 CSTM (PP) 2nd 11:27 Fabio Kly Dan Fitzgerald 3 1
2nd - 17:35 CSTM 2nd 17:35 Derek Gingera Ryan Smith, Fabio Kly 4 1
3rd - 18:11 CSTM 3rd 18:11 Ryan Mulder Unassisted 5 1
5 1

Power Play Summary

CSTM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSTM 1st Gustav Carlsson 02:00 HOLDING 03:57 PP
CSTM 1st Kurt Johnson 02:00 HIGH STICKING 15:08 PP
SOMM 1st Alex Pantalone 02:00 HOOKING 16:14 PP
CSTM 2nd Nick Kovalchik 05:00 HITTING FROM BEHIND 03:17 PP
CSTM 2nd Nick Kovalchik 10:00 GAME MISCONDUCT [GAME] 03:17
SOMM 2nd Chad O'Brien 05:00 CONTACT TO THE HEAD 08:56 PP
SOMM 2nd Chad O'Brien 10:00 GAME MISCONDUCT [GAME] 08:56
CSTM 2nd Ben Bauer 02:00 INTERFERENCE 14:46 PP

Individual Statistics

# Castleton 5

Castleton 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Fitzgerald, Dan 0 1 0 0 0 - - 0
4 4Thornton, Patrick 0 0 0 0 0 - - 0
5 5Johnson, Kurt 0 0 0 0 0 - 1-2 0
D 6 6O'Malley, Ryan 0 0 1 1 0 - - 0
D 7 7Burns, Jimmy 0 0 3 3 0 - - 0
9 9Moran, Bart 1 0 1 1 0 - - 0
RW 16 16Gingera, Derek 1 0 3 3 0 - - 0
C 17 17Smith, Ryan 0 1 0 0 0 - - 0
19 19Kovalchik, Nick 0 0 1 1 0 - 2-15 0
21 21Kläy, Fabio 1 2 3 3 0 - - 0
22 22Bauer, Ben 0 0 0 0 0 - 1-2 0
23 23O'Toole, Ryan 1 0 1 1 0 - - 0
26 26Laking, Will 0 0 1 1 0 - - 0
LW 28 28Teodorsson, Simon 0 0 0 0 0 - - 0
29 29Fizer, Caleb 0 1 0 0 0 - - 0
G 34 34Mulder, Ryan 1 0 1 1 0 - - 0
39 39Bandesha, Thanvir 0 0 0 0 0 - - 0
44 44Carlsson, Gustav 0 0 1 1 0 - 1-2 0
51 51Carnestad, Adam 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 5 16 16 0 0-0 5-21 0

# Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cole Klippenstein 0 0 5 5 0 - - 0
4 4John Waghorne 0 0 0 0 0 - - 0
D 6 6Daniel Mattsson 0 0 0 0 0 - - 0
7 7Brandon Plourde 0 0 0 0 0 - - 0
8 8Brett Norman 0 0 3 3 0 - - 0
LW 9 9Bob Ganley 0 0 0 0 0 - - 0
D 12 12Pier-Michel Lapointe 0 0 1 1 0 - - 0
14 14Tyler Mathieu 0 0 0 0 0 - - 0
16 16Alex Pantalone 0 0 2 2 0 - 1-2 0
17 17Aaron Carmichael 0 0 1 1 0 - - 0
18 18Zach Dymock 0 0 5 5 0 - - 0
21 21Bryan Hodges 0 0 2 2 0 - - 0
22 22Jared Beckwith 0 0 0 0 0 - - 0
RW 23 23Tanner Tinoco 0 0 0 0 0 - - 0
24 24Patrick Magliano 0 1 3 3 0 - - 0
27 27Jimmy Currier 0 0 0 0 0 - - 0
28 28Blue Hayler 0 0 2 2 0 - - 0
C 29 29Chad O'Brien 1 0 1 1 0 - 2-15 0
30 30Matt Michals 0 0 0 0 0 - - 0
G 39 39Kyle Shapiro 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 1 25 25 0 0-0 3-17 0

Goalkeeping Statistics

Castleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Mulder, Ryan W 60:00 1 0 24 24
Totals 1 0 24 24
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Kyle Shapiro L 39:40 4 0 9 9
30 30Matt Michals 14:45 0 0 2 2
TM TMTEAM 05:35 0 1 0 0
Totals 4 1 11 11

Faceoff Statistics