Skip To Main Content
Skip To Main Content

# Castleton (7-6-1,4-4-1ECAC East) -VS- # Skidmore (6-4-4,2-4-3 East)

Box Score

Castleton logo
1
vs
Skidmore logo
3

# Castleton (7-6-1,4-4-1ECAC East)
-VS-
# Skidmore (6-4-4,2-4-3 East)

Team Score By Period
Team F Total
Castleton 0 1 0 1
Winner Skidmore 1 2 0 3
CSTM
Labelle, Brock (1)
SKDM
David Limoges (1); Tony Giacin (1); Sam Bloom (1)
Date:
1/7/2014
Start:
7 pm
Time:
1:58
Attendance:
135
Location:
Saratoga Springs, NY
Officials:
Referee: Michael Roberts; Linesman: Nick DeMarte Jr.; Linesman: Robert Curley; Goal Judge: Justin Spencer
VIEW
Match History vs Skidmore

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSTM SKDM
1st - 07:03 SKDM 1st 07:03 David Limoges Brian McQuillan 0 1
2nd - 02:23 CSTM 2nd 02:23 Brock Labelle Brian Greene 1 1
2nd - 03:06 SKDM 2nd 03:06 Tony Giacin Anders Gundersen 1 2
2nd - 05:05 SKDM 2nd 05:05 Sam Bloom Vlad Gavrik 1 3
1 3

Power Play Summary

CSTM - Power Plays
No statistics available.
SKDM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSTM 1st Patrick Thornton 02:00 SLASHING 11:18 PP
SKDM 1st David Limoges 02:00 ELBOWING 14:52 PP
CSTM 2nd Charles Bando 02:00 INTERFERENCE 00:17 PP
SKDM 2nd Thomas Park 02:00 HIGH STICKING 09:31 PP
SKDM 3rd David Limoges 02:00 ELBOWING 01:32 PP
SKDM 3rd Phil Buonocore 02:00 HOOKING 07:42 PP
CSTM 3rd Tyler Gaudry 02:00 HOLDING 10:43 PP
CSTM 3rd Colin Murray 02:00 ROUGHING 13:08 PP
SKDM 3rd David Limoges 02:00 TRIPPING 14:59 PP

Individual Statistics

# Castleton 1

Castleton 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Thornton, Patrick 0 0 0 0 0 - 1-2 0
5 5Delorme, Ryan 0 0 0 0 0 - - 0
8 8Marcotte, Corbin 0 0 0 0 0 - - 0
C 9 9Moran, Bart 0 0 0 0 0 - - 0
10 10Richards, Kyle 0 0 0 0 0 - - 0
LW 12 12Murray, Colin 0 0 0 0 0 - 1-2 0
RW 14 14Herzog, Ross 0 0 0 0 0 - - 0
15 15Gaudry, Tyler 0 0 0 0 0 - 1-2 0
16 16Gingera, Derek 0 0 0 0 0 - - 0
D 17 17Stachiw, Chris 0 0 0 0 0 - - 0
18 18Bando, Charles 0 0 0 0 0 - 1-2 0
21 21Greene, Brian 0 1 0 0 0 - - 0
23 23Mack, Eric 0 0 0 0 0 - - 0
24 24Labelle, Brock 1 0 0 0 0 - - 0
26 26Laking, Will 0 0 0 0 0 - - 0
D 28 28Lesswing, Reid 0 0 0 0 0 - - 0
29 29Frost, Ryan 0 0 0 0 0 - - 0
G 35 35Cinotti, Erick 0 0 0 0 0 - - 0
48 48Pichler, Kyle 0 0 0 0 0 - - 0
TM TMTeam 0 0 31 31 0 - - 0
Totals 1 1 31 31 0 0-0 4-8 0

# Skidmore 3

Skidmore 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Connor Van Arnam 0 0 0 0 0 - - 0
5 5Thomas Park 0 0 0 0 0 - 1-2 0
6 6Anders Gundersen 0 1 0 0 0 - - 0
7 7Anthony Bird 0 0 0 0 0 - - 0
9 9Dave Dupuis 0 0 0 0 0 - - 0
11 11Jack Even 0 0 0 0 0 - - 0
LW 12 12Ondrej Krajnak 0 0 0 0 0 - - 0
14 14David Limoges 1 0 0 0 0 - 3-6 0
C 16 16Aaron Beck 0 0 0 0 0 - - 0
D 17 17Phil Buonocore 0 0 0 0 0 - 1-2 0
18 18Marc Cibelli 0 0 0 0 0 - - 0
19 19Daniel Morelli 0 0 0 0 0 - - 0
RW 21 21Tony Giacin 1 0 0 0 0 - - 0
23 23Sam Bloom 1 0 0 0 0 - - 0
25 25T.J. Schneider 0 0 0 0 0 - - 0
26 26Brad Schuler 0 0 0 0 0 - - 0
D 27 27Brian McQuillan 0 1 0 0 0 - - 0
28 28Vlad Gavrik 0 1 0 0 0 - - 0
G 29 29Jack McDonald 0 0 0 0 0 - - 0
TM TMTeam 0 0 19 19 0 - - 0
Totals 3 3 19 19 0 0-0 5-10 0

Goalkeeping Statistics

Castleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Cinotti, Erick L 58:00 3 0 16 16
Totals 3 0 16 16
Skidmore - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Jack McDonald W 60:00 1 0 30 30
Totals 1 0 30 30

Faceoff Statistics