Skip To Main Content
Skip To Main Content

# Castleton State (1-0-0; 1-0-0) -VS- # Southern Maine (0-1-0; 0-1-0)

Box Score

Castleton State logo
7
vs
Southern Maine logo
3

# Castleton State (1-0-0; 1-0-0)
-VS-
# Southern Maine (0-1-0; 0-1-0)

Team Score By Period
Team F Total
Winner Castleton State 1 2 4 7
Southern Maine 1 1 1 3
CSTM
Delorme, Ryan (2); Alonzo, Justin (1); Lazorko, Nick (1); Bando, Charles (1); Greene, Brian (1); Harris, Josh (1)
SOMM
Jon Grandinetti (1); Ryan Seward (1); Jamie Osborne (1)
Date:
11/2/2012
Start:
7:00 pm
Time:
1:59
Attendance:
375
Location:
Gorham, Maine
Officials:
Referee: Chris Shepley; Linesman: Shawn Sullivan; Linesman: William thomas; Timekeeper: Tim O'Carroll; Scorer: B.L. Elfring
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSTM SOMM
1st - 14:42 CSTM (PP) 1st 14:42 Ryan Delorme Kevin Van Dyk, Dan Bell 1 0
1st - 13:54 SOMM 1st 13:54 Jamie Osborne Mike Greene, Jason Olson 1 1
2nd - 11:55 CSTM 2nd 11:55 Josh Harris Justin Alonzo, Tyler Gaudry 2 1
2nd - 05:41 SOMM 2nd 05:41 Ryan Seward Garrett White, Alex Pompeo 2 2
2nd - 02:44 CSTM (PP) 2nd 02:44 Ryan Delorme Dan Bell, Colin Murray 3 2
3rd - 18:48 CSTM 3rd 18:48 Brian Greene Josh Harris 4 2
3rd - 15:24 CSTM (PP) 3rd 15:24 Nick Lazorko Josh Harris, Brian Greene 5 2
3rd - 03:31 CSTM 3rd 03:31 Charles Bando Nick Lazorko, Dan Bell 6 2
3rd - 03:04 SOMM 3rd 03:04 Jon Grandinetti Angelo Vrachnas 6 3
3rd - 00:21 CSTM 3rd 00:21 Justin Alonzo Brett Zeggil, Kyle Richards 7 3
7 3

Power Play Summary

CSTM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Jon Grandinetti 02:00 CROSS-CHECKING 14:51 PP
CSTM 1st Reid Lesswing 02:00 TRIPPING 10:58 PP
CSTM 1st Tyler Gaudry 02:00 TRIPPING 08:44 PP
SOMM 2nd Billy Boudreau 02:00 INTERFERENCE 03:09 PP
SOMM 2nd Ryan Connors 02:00 ROUGHING 01:26 PP
SOMM 3rd Angelo Vrachnas 02:00 BOARDING 16:39 PP
SOMM 3rd Brad McGovern 02:00 ROUGHING 14:54 PP
CSTM 3rd Ryan Delorme 02:00 CROSS-CHECKING 11:10 PP

Individual Statistics

# Castleton State 7

Castleton State 7
Pos # Player G A Totals S +/- FO Pen BLK
4 4Van Dyk, Kevin 0 1 0 0 0 - - 0
D 5 5Delorme, Ryan 2 0 0 0 0 - 1-2 0
9 9Alonzo, Justin 1 1 0 0 0 - - 0
10 10Richards, Kyle 0 1 0 0 0 - - 0
11 11Schoeneberger, Ben 0 0 0 0 0 - - 0
12 12Murray, Colin 0 1 0 0 0 - - 0
14 14Herzog, Ross 0 0 0 0 0 - - 0
15 15Gaudry, Tyler 0 1 0 0 0 - 1-2 0
C 17 17Lazorko, Nick 1 1 0 0 0 - - 0
18 18Bando, Charles 1 0 0 0 0 - - 0
LW 19 19Bell, Dan 0 3 0 0 0 - - 0
21 21Greene, Brian 1 1 0 0 0 - - 0
23 23Zeggil, Brett 0 1 0 0 0 - - 0
24 24Harris, Josh 1 2 0 0 0 - - 0
27 27Wadsworth, Brian 0 0 0 0 0 - - 0
D 28 28Lesswing, Reid 0 0 0 0 0 - 1-2 0
RW 29 29Frost, Ryan 0 0 0 0 0 - - 0
G 30 30Shelley, Thomas 0 0 0 0 0 - - 0
48 48Pichler, Kyle 0 0 0 0 0 - - 0
TM TMTEAM 0 0 24 24 0 - - 0
Totals 7 13 24 24 0 0-0 3-6 0

# Southern Maine 3

Southern Maine 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Billy Boudreau 0 0 0 0 0 - 1-2 0
LW 3 3Matt MacDonald 0 0 0 0 0 - - 0
4 4Alex Pompeo 0 1 0 0 0 - - 0
5 5Jason Olson 0 1 0 0 0 - - 0
6 6Daniel Mattsson 0 0 0 0 0 - - 0
7 7Jon Grandinetti 1 0 0 0 0 - 1-2 0
RW 9 9Angelo Vrachnas 0 1 0 0 0 - 1-2 0
C 10 10Troy Thibodeau 0 0 0 0 0 - - 0
15 15Garrett White 0 1 0 0 0 - - 0
16 16David Nies 0 0 0 0 0 - - 0
17 17Brad McGovern 0 0 0 0 0 - 1-2 0
18 18Zach Dymock 0 0 0 0 0 - - 0
19 19Mike Greene 0 1 0 0 0 - - 0
21 21Ryan Seward 1 0 0 0 0 - - 0
22 22Jamie Osborne 1 0 0 0 0 - - 0
D 24 24Lorne Miller 0 0 0 0 0 - - 0
D 27 27Kody Collins 0 0 0 0 0 - - 0
G 30 30Patrick Farrington 0 0 0 0 0 - - 0
99 99Ryan Connors 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 25 25 0 - - 0
Totals 3 5 25 25 0 0-0 5-10 0

Goalkeeping Statistics

Castleton State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Shelley, Thomas W 60:00 3 0 22 22
Totals 3 0 22 22
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Patrick Farrington L 60:00 7 0 17 17
Totals 7 0 17 17

Faceoff Statistics