Skip To Main Content
Skip To Main Content

2024-25 Men's Ice Hockey Cumulative Statistics

Team (5-18-2, 3-16-1)

Overall Team Statistics
Statistic Vermont State Castle Opponents
Shots
Goals-Shots 69-808 103-897
Goals Per Game 2.8 4.1
Shot Percentage .085 .115
Shots Per Game 32.3 35.9
Assists 112 164
Saves 794 739
Power Plays
Goals-Opportunities 14-92 17-61
Conversion Percentage .152 .279
Goal Breakdown
Total 69 103
Power Play 14 17
Short Handed 2 3
Empty Net 1 2
Unassisted 0 2
Overtime 1 2
Hat Tricks 9 0
Penalties
Total 84 107
Minutes 182 257
Per Game 3.4 4.3
Minutes Per Game 7.3 10.3
Minor 82 101
Major 0 1
10 Minute Misconduct 1 2
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 864-816 817-864
Percentage .514 .486

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Chakrabarti, Luke Chakrabarti, Luke 22 11 11 22 93 .118 +5 2 0 0 1 0 1 4 0 1-2 1 0 0 2
19 Stefura, Andrew Stefura, Andrew 25 6 15 21 85 .071 0 2 0 0 0 0 0 0 0 1-2 1 0 0 4
18 McHardy, Emmett McHardy, Emmett 25 7 8 15 66 .106 -9 2 1 0 1 0 0 5 0 5-10 5 0 0 13
3 Papapetros, Zach Papapetros, Zach 24 2 12 14 69 .029 -12 0 0 0 1 0 0 0 0 13-26 13 0 0 28
8 Reid, Cam Reid, Cam 23 4 9 13 78 .051 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 18
26 Robson, Aiden Robson, Aiden 25 4 9 13 58 .069 -10 0 0 0 0 0 0 0 0 15-44 13 0 2 24
22 Trempner, Zach Trempner, Zach 19 5 7 12 35 .143 +2 2 0 0 0 0 0 0 0 7-14 7 0 0 7
27 Edwards, Jackson Edwards, Jackson 25 4 7 11 43 .093 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 6
9 Heaphy, Chance Heaphy, Chance 23 5 3 8 44 .114 -9 1 0 0 0 0 0 0 0 3-6 3 0 0 8
15 Vyvial, Josef Vyvial, Josef 24 5 3 8 37 .135 -12 2 0 0 1 0 0 0 0 3-6 3 0 0 1
23 Kobelka, Jackson Kobelka, Jackson 22 4 3 7 22 .182 -4 0 0 1 1 0 0 0 0 3-6 3 0 0 4
29 Castino, Trevor Castino, Trevor 22 3 4 7 18 .167 -9 0 1 0 0 0 0 0 0 0-0 0 0 0 10
7 Dapprich, Logan Dapprich, Logan 25 2 5 7 42 .048 -5 1 0 0 0 1 0 0 0 6-12 6 0 0 14
12 Mesterhazy, Balint Mesterhazy, Balint 19 2 5 7 14 .143 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
11 Stairs, Justin Stairs, Justin 23 1 3 4 17 .059 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 30
4 Speth, Colby Speth, Colby 13 0 3 3 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 12
5 Roebuck, Dylan Roebuck, Dylan 12 2 0 2 9 .222 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
17 Persi, Anthony Persi, Anthony 20 1 1 2 12 .083 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
21 Stelzl, Stone Stelzl, Stone 24 0 2 2 18 .000 -15 0 0 0 0 0 0 0 0 2-4 2 0 0 19
14 Tanasiyenko, Avvi Tanasiyenko, Avvi 11 1 0 1 8 .125 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Irwin, Bryce Irwin, Bryce 2 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Theodore, Cedrick Theodore, Cedrick 24 0 1 1 15 .000 -14 0 0 0 0 0 0 0 0 6-12 6 0 0 21
10 Atkinson, Jason Atkinson, Jason 11 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 1
31 Brenter, Simon Brenter, Simon 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
59 Rodrigue, Dominic Rodrigue, Dominic 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Torain, Romeo Torain, Romeo 15 0 0 0 6 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 5
34 Ward, Josh Ward, Josh 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Watson, Charles Watson, Charles 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 69 112 181 808 .085 -146 14 2 1 5 1 1 9 0 84-182 82 0 2 240
Opponents 25 103 164 267 897 .115 +177 17 3 6 18 1 2 0 2 107-257 101 1 5 239

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Watson, Charles Watson, Charles 5-5 259:45 16 3.70 1 0 0 140 .897 1 4 0 0
31 Brenter, Simon Brenter, Simon 4-1 136:57 9 3.94 1 0 0 70 .886 0 1 0 0
59 Rodrigue, Dominic Rodrigue, Dominic 4-3 219:23 18 4.92 0 0 0 138 .885 0 3 0 0
34 Ward, Josh Ward, Josh 17-16 886:08 58 3.93 1 0 0 446 .885 4 10 2 1
TM Team Empty Net 25-0 10:48 2 11.11 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Chakrabarti, Luke Chakrabarti, Luke 17 8 7 15 61 .131 -1 0 0 0 0 0 0 2 0 1-2 1 0 0 2
19 Stefura, Andrew Stefura, Andrew 19 4 11 15 62 .065 +1 2 0 0 0 0 0 0 0 0-0 0 0 0 4
18 McHardy, Emmett McHardy, Emmett 19 6 5 11 48 .125 -9 1 1 0 1 0 0 5 0 5-10 5 0 0 8
22 Trempner, Zach Trempner, Zach 15 5 6 11 23 .217 +2 2 0 0 0 0 0 0 0 7-14 7 0 0 5
27 Edwards, Jackson Edwards, Jackson 19 4 6 10 31 .129 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Reid, Cam Reid, Cam 17 4 5 9 57 .070 -6 1 0 0 0 0 0 0 0 1-2 1 0 0 16
26 Robson, Aiden Robson, Aiden 19 3 6 9 40 .075 -14 0 0 0 0 0 0 0 0 12-38 10 0 2 19
3 Papapetros, Zach Papapetros, Zach 19 0 9 9 45 .000 -15 0 0 0 0 0 0 0 0 10-20 10 0 0 27
29 Castino, Trevor Castino, Trevor 17 3 4 7 14 .214 -9 0 1 0 0 0 0 0 0 0-0 0 0 0 9
7 Dapprich, Logan Dapprich, Logan 19 2 5 7 36 .056 -3 1 0 0 0 1 0 0 0 3-6 3 0 0 12
15 Vyvial, Josef Vyvial, Josef 18 3 3 6 24 .125 -13 1 0 0 1 0 0 0 0 3-6 3 0 0 1
9 Heaphy, Chance Heaphy, Chance 18 3 2 5 33 .091 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 7
12 Mesterhazy, Balint Mesterhazy, Balint 15 1 4 5 9 .111 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Kobelka, Jackson Kobelka, Jackson 17 3 1 4 18 .167 -5 0 0 1 1 0 0 0 0 2-4 2 0 0 4
11 Stairs, Justin Stairs, Justin 17 0 3 3 7 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 24
17 Persi, Anthony Persi, Anthony 15 1 1 2 9 .111 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
4 Speth, Colby Speth, Colby 10 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 10
5 Roebuck, Dylan Roebuck, Dylan 9 1 0 1 6 .167 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Stelzl, Stone Stelzl, Stone 18 0 1 1 9 .000 -15 0 0 0 0 0 0 0 0 0-0 0 0 0 11
24 Theodore, Cedrick Theodore, Cedrick 19 0 1 1 11 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 16
10 Atkinson, Jason Atkinson, Jason 8 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Brenter, Simon Brenter, Simon 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
59 Rodrigue, Dominic Rodrigue, Dominic 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Tanasiyenko, Avvi Tanasiyenko, Avvi 8 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Torain, Romeo Torain, Romeo 11 0 0 0 4 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 5
34 Ward, Josh Ward, Josh 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Watson, Charles Watson, Charles 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 19 51 82 133 562 .091 -147 9 2 1 3 1 0 7 0 61-136 59 0 2 195
Opponents 19 83 138 221 713 .116 +170 12 1 4 15 0 1 0 2 81-194 77 0 4 175

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Watson, Charles Watson, Charles 3-3 139:40 10 4.30 0 0 0 85 .895 1 2 0 0
59 Rodrigue, Dominic Rodrigue, Dominic 3-2 159:23 12 4.52 0 0 0 100 .893 0 2 0 0
31 Brenter, Simon Brenter, Simon 4-1 136:57 9 3.94 1 0 0 70 .886 0 1 0 0
34 Ward, Josh Ward, Josh 14-13 700:02 50 4.29 1 0 0 375 .882 2 10 1 1
TM Team Empty Net 19-0 09:39 2 12.44 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Vermont State Castle

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Plattsburgh L 3-6 3 4 7 14 .214 5-10 1 0 0 0 0 0 0 7
11/02/24 Keene State T 1-1 1 2 3 40 .025 5-10 0 0 0 0 0 0 0 14
11/08/24 Hobart L 1-3 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 13
11/09/24 Hobart L 0-3 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 12
11/15/24 at Albertus Magnus L 2-3 2 2 4 34 .059 4-8 1 0 0 0 0 0 0 5
11/16/24 at Albertus Magnus L 3-4 3 3 6 27 .111 2-4 1 0 0 0 0 0 0 5
11/22/24 Skidmore L 1-7 1 2 3 27 .037 3-4 0 0 0 0 0 0 0 12
11/23/24 Skidmore L 4-5 4 8 12 35 .114 3-6 0 0 0 0 0 2 0 3
11/29/24 Mass. Liberal Arts W 3-1 3 3 6 47 .064 3-6 1 0 0 1 0 0 0 5
11/30/24 King's (Pa.) W 7-6 7 14 21 65 .108 3-6 3 0 0 1 0 2 0 5
12/03/24 at Saint Michael's L 1-2 1 2 3 47 .021 3-6 0 0 0 0 0 0 0 5
12/06/24 Salve Regina L 2-3 2 4 6 32 .063 4-8 2 0 0 0 0 0 0 9
12/07/24 Salve Regina W 5-3 5 4 9 24 .208 4-8 0 1 0 1 0 5 0 11
1/10/25 at Babson L 1-4 1 2 3 24 .042 1-2 1 0 0 0 0 0 0 11
1/11/25 at Babson L 5-7 5 9 14 26 .192 2-4 1 0 0 0 0 0 0 11
1/17/25 at Norwich L 3-8 3 6 9 24 .125 1-2 0 0 0 0 0 0 0 11
1/18/25 at Norwich L 2-3 2 4 6 29 .069 1-2 0 0 0 0 0 0 0 12
1/24/25 Mass.-Boston T 5-5 5 9 14 38 .132 5-10 1 0 0 0 1 0 0 7
1/25/25 Mass.-Boston L 4-5 4 7 11 32 .125 3-6 1 0 0 0 0 0 0 11
1/31/25 New England Col. W 3-1 3 4 7 29 .103 2-4 0 1 1 1 0 0 0 10
2/01/25 New England Col. L 2-6 2 3 5 31 .065 7-14 0 0 0 0 0 0 0 7
2/14/25 at Southern Me. W 5-0 5 9 14 34 .147 2-4 1 0 0 1 0 0 0 24
2/15/25 at Southern Me. L 2-5 2 2 4 41 .049 2-4 0 0 0 0 0 0 0 17
2/21/25 at ELMIRA L 1-8 1 2 3 29 .034 5-26 0 0 0 0 0 0 0 4
2/22/25 at ELMIRA L 3-4 3 5 8 33 .091 4-8 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Plattsburgh L 3-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
11/02/24 Keene State T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
11/08/24 Hobart L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/09/24 Hobart L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/15/24 at Albertus Magnus L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/16/24 at Albertus Magnus L 3-4 60:41 4 4.00 47 .922 0 1 0 0 0 0
11/22/24 Skidmore L 1-7 60:00 7 7.00 27 .794 0 1 0 0 0 0
11/23/24 Skidmore L 4-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/29/24 Mass. Liberal Arts W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/30/24 King's (Pa.) W 7-6 61:06 6 5.90 21 .778 1 0 0 0 0 0
12/03/24 at Saint Michael's L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
12/06/24 Salve Regina L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
12/07/24 Salve Regina W 5-3 60:00 3 3.00 41 .932 1 0 0 0 0 0
1/10/25 at Babson L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
1/11/25 at Babson L 5-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
1/17/25 at Norwich L 3-8 60:00 8 8.00 28 .778 0 1 0 1 0 0
1/18/25 at Norwich L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/24/25 Mass.-Boston T 5-5 65:00 5 4.62 35 .875 0 0 1 0 0 0
1/25/25 Mass.-Boston L 4-5 60:00 5 5.00 42 .894 0 1 0 0 0 0
1/31/25 New England Col. W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/01/25 New England Col. L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
2/14/25 at Southern Me. W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/15/25 at Southern Me. L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
2/21/25 at ELMIRA L 1-8 60:00 8 8.00 27 .771 0 1 0 0 0 0
2/22/25 at ELMIRA L 3-4 61:14 4 3.93 29 .879 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Plattsburgh W 6-3 6 9 15 44 .136 4-8 1 1 0 1 0 0 0 8
11/02/24 at Keene State T 1-1 1 0 1 25 .040 3-6 1 0 0 0 1 0 0 9
11/08/24 at Hobart W 3-1 3 6 9 36 .083 5-10 0 0 0 1 0 0 0 5
11/09/24 at Hobart W 3-0 3 6 9 41 .073 3-6 1 0 0 1 0 0 0 7
11/15/24 Albertus Magnus W 3-2 3 5 8 31 .097 5-10 1 0 0 1 0 0 0 1
11/16/24 Albertus Magnus W 4-3 4 6 10 51 .078 4-8 0 0 0 1 0 0 0 5
11/22/24 at Skidmore W 7-1 7 12 19 34 .206 4-8 2 0 0 1 0 0 0 4
11/23/24 at Skidmore W 5-4 5 9 14 39 .128 4-8 1 0 0 1 0 0 0 8
11/29/24 at Mass. Liberal Arts L 1-3 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 12
11/30/24 at King's (Pa.) L 6-7 6 6 12 27 .222 9-29 2 1 0 0 0 0 0 8
12/03/24 Saint Michael's W 2-1 2 3 5 28 .071 4-8 0 0 0 1 0 0 0 17
12/06/24 at Salve Regina W 3-2 3 6 9 20 .150 8-24 1 0 0 1 0 0 0 8
12/07/24 at Salve Regina L 3-5 3 5 8 44 .068 2-4 0 0 0 0 0 0 0 6
1/10/25 Babson W 4-1 4 6 10 44 .091 1-2 1 0 1 1 0 0 0 16
1/11/25 Babson W 7-5 7 10 17 46 .152 3-6 0 0 0 1 0 0 1 9
1/17/25 Norwich W 8-3 8 13 21 36 .222 2-4 1 0 0 1 0 0 1 5
1/18/25 Norwich W 3-2 3 5 8 34 .088 2-4 0 0 0 1 0 0 0 12
1/24/25 at Mass.-Boston T 5-5 5 9 14 40 .125 8-16 2 0 0 0 0 0 0 9
1/25/25 at Mass.-Boston W 5-4 5 8 13 47 .106 4-8 0 0 0 1 0 0 0 10
1/31/25 at New England Col. L 1-3 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 9
2/01/25 at New England Col. W 6-2 6 11 17 36 .167 4-8 1 0 0 1 0 0 0 9
2/14/25 Southern Me. L 0-5 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 18
2/15/25 Southern Me. W 5-2 5 4 9 31 .161 8-24 0 1 1 1 0 0 0 17
2/21/25 ELMIRA W 8-1 8 15 23 35 .229 7-30 0 0 0 1 0 0 0 17
2/22/25 ELMIRA W 4-3 4 6 10 33 .121 2-4 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Plattsburgh W 6-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
11/02/24 at Keene State T 1-1 65:00 1 .92 39 .975 0 0 1 0 0 0
11/08/24 at Hobart W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/09/24 at Hobart W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/15/24 Albertus Magnus W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/16/24 Albertus Magnus W 4-3 60:41 3 3.00 24 .889 1 0 0 0 0 0
11/22/24 at Skidmore W 7-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/23/24 at Skidmore W 5-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
11/29/24 at Mass. Liberal Arts L 1-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
11/30/24 at King's (Pa.) L 6-7 61:06 7 6.89 58 .892 0 1 0 0 0 0
12/03/24 Saint Michael's W 2-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
12/06/24 at Salve Regina W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
12/07/24 at Salve Regina L 3-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
1/10/25 Babson W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/11/25 Babson W 7-5 60:00 5 5.00 21 .808 1 0 0 1 0 0
1/17/25 Norwich W 8-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/18/25 Norwich W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/24/25 at Mass.-Boston T 5-5 65:00 5 4.62 33 .868 0 0 1 0 0 0
1/25/25 at Mass.-Boston W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
1/31/25 at New England Col. L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
2/01/25 at New England Col. W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/14/25 Southern Me. L 0-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/15/25 Southern Me. W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
2/21/25 ELMIRA W 8-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/22/25 ELMIRA W 4-3 61:14 3 2.95 30 .909 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Plattsburgh L 3/6 4/9 14/44 5-10 / 4-8
11/02/24 Keene State T 1/1 2/0 40/25 5-10 / 3-6
11/08/24 Hobart L 1/3 2/6 27/36 6-12 / 5-10
11/09/24 Hobart L 0/3 0/6 19/41 4-8 / 3-6
11/15/24 at Albertus Magnus L 2/3 2/5 34/31 4-8 / 5-10
11/16/24 at Albertus Magnus L 3/4 3/6 27/51 2-4 / 4-8
11/22/24 Skidmore L 1/7 2/12 27/34 3-4 / 4-8
11/23/24 Skidmore L 4/5 8/9 35/39 3-6 / 4-8
11/29/24 Mass. Liberal Arts W 3/1 3/2 47/27 3-6 / 4-8
11/30/24 King's (Pa.) W 7/6 14/6 65/27 3-6 / 9-29
12/03/24 at Saint Michael's L 1/2 2/3 47/28 3-6 / 4-8
12/06/24 Salve Regina L 2/3 4/6 32/20 4-8 / 8-24
12/07/24 Salve Regina W 5/3 4/5 24/44 4-8 / 2-4
1/10/25 at Babson L 1/4 2/6 24/44 1-2 / 1-2
1/11/25 at Babson L 5/7 9/10 26/46 2-4 / 3-6
1/17/25 at Norwich L 3/8 6/13 24/36 1-2 / 2-4
1/18/25 at Norwich L 2/3 4/5 29/34 1-2 / 2-4
1/24/25 Mass.-Boston T 5/5 9/9 38/40 5-10 / 8-16
1/25/25 Mass.-Boston L 4/5 7/8 32/47 3-6 / 4-8
1/31/25 New England Col. W 3/1 4/2 29/35 2-4 / 2-4
2/01/25 New England Col. L 2/6 3/11 31/36 7-14 / 4-8
2/14/25 at Southern Me. W 5/0 9/0 34/33 2-4 / 5-10
2/15/25 at Southern Me. L 2/5 2/4 41/31 2-4 / 8-24
2/21/25 at ELMIRA L 1/8 2/15 29/35 5-26 / 7-30
2/22/25 at ELMIRA L 3/4 5/6 33/33 4-8 / 2-4
Vermont State Castle 69/103 112/164 808/897 84-182 / 107-257
Opponents 103/69 164/112 897/808 107-257 / 84-182

Game Highs

Vermont State Castle Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 King's (Pa.) (11/30/24)
GOALS 7 King's (Pa.) (11/30/24)
ASSISTS 14 King's (Pa.) (11/30/24)
SHOTS 65 King's (Pa.) (11/30/24)
POWER PLAY GOALS 3 King's (Pa.) (11/30/24)
SAVES 47 Albertus Magnus (11/16/24)
PENALTIES 7 New England Col. (2/01/25)
PENALTY MINUTES 26 ELMIRA (2/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 ELMIRA (2/21/25)
GOALS 8 Norwich (1/17/25); ELMIRA (2/21/25)
ASSISTS 15 ELMIRA (2/21/25)
SHOTS 51 Albertus Magnus (11/16/24)
POWER PLAY GOALS 2 Skidmore (11/22/24); King's (Pa.) (11/30/24); Mass.-Boston (1/24/25)
SAVES 58 King's (Pa.) (11/30/24)
PENALTIES 9 King's (Pa.) (11/30/24)
PENALTY MINUTES 30 ELMIRA (2/21/25)

Vermont State Castle Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Plattsburgh (11/01/24)
SAVES 17 Salve Regina (12/06/24)
PENALTIES 1 Babson (1/10/25); Norwich (1/17/25); Norwich (1/18/25)
PENALTY MINUTES 2 Babson (1/10/25); Norwich (1/17/25); Norwich (1/18/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Salve Regina (12/06/24)
SAVES 11 Plattsburgh (11/01/24)
PENALTIES 1 Babson (1/10/25)
PENALTY MINUTES 2 Babson (1/10/25)

Vermont State Castle Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Luke Chakrabarti - King's (Pa.) (11/30/24)
GOALS 3 Luke Chakrabarti - Skidmore (11/23/24); Luke Chakrabarti - King's (Pa.) (11/30/24); Emmett McHardy - Salve Regina (12/07/24)
ASSISTS 4 Andrew Stefura - King's (Pa.) (11/30/24)
SHOTS 15 Luke Chakrabarti - King's (Pa.) (11/30/24)
POWER PLAY GOALS 2 Luke Chakrabarti - King's (Pa.) (11/30/24)
SAVES 47 Dominic Rodrigue - Albertus Magnus (11/16/24)
PENALTIES 3 Aiden Robson - ELMIRA (2/21/25)
PENALTY MINUTES 22 Aiden Robson - ELMIRA (2/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Kevin Weaver-Vitale - Plattsburgh (11/01/24); Danny Magnuson - Skidmore (11/23/24); Michael Krupinski - Mass.-Boston (1/24/25)
GOALS 2 Kevin Weaver-Vitale - Plattsburgh (11/01/24); Danny Magnuson - Skidmore (11/23/24); Ethan Hersant - King's (Pa.) (11/30/24); Chris Repmann - Mass.-Boston (1/24/25); Wyatt Andres - New England Col. (2/01/25); McFarland, Brennan - Saint Michael's (12/03/24); Bertrand, Cooper - Norwich (1/17/25); Ryan Reifler - ELMIRA (2/21/25)
ASSISTS 4 Michael Krupinski - Mass.-Boston (1/24/25)
SHOTS 9 Chrisafideis, Marcus - Keene State (11/02/24); Kolye Bankauskas - Mass.-Boston (1/25/25)
POWER PLAY GOALS 2 Jack Ford - Mass.-Boston (1/24/25)
SAVES 58 Ben Williams - King's (Pa.) (11/30/24)
PENALTIES 3 Tyler Schwindt - ELMIRA (2/21/25)
PENALTY MINUTES 22 Tyler Schwindt - ELMIRA (2/21/25)