Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (13-11-2, 9-9-1)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Shots
Goals-Shots 95-1042 84-842
Goals Per Game 3.7 3.2
Shot Percentage .091 .100
Shots Per Game 40.1 32.4
Assists 152 124
Saves 753 934
Power Plays
Goals-Opportunities 24-103 15-79
Conversion Percentage .233 .190
Goal Breakdown
Total 95 84
Power Play 24 15
Short Handed 4 4
Empty Net 5 2
Unassisted 7 11
Overtime 2 2
Hat Tricks 1 0
Penalties
Total 94 119
Minutes 218 271
Per Game 3.6 4.6
Minutes Per Game 8.4 10.4
Minor 89 113
Major 2 3
10 Minute Misconduct 2 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 950-783 783-950
Percentage .548 .452

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Chakrabarti, Luke Chakrabarti, Luke 25 18 12 30 144 .125 +6 3 0 0 4 0 2 0 0 4-19 2 1 1 8
18 McHardy, Emmett McHardy, Emmett 26 14 16 30 130 .108 +7 5 2 3 2 0 0 0 2 9-18 9 0 0 10
8 Reid, Cam Reid, Cam 25 7 12 19 81 .086 +6 4 0 0 1 0 0 1 0 6-12 6 0 0 21
21 Coyle, David Coyle, David 26 6 13 19 87 .069 +3 2 0 1 0 0 0 0 2 3-6 3 0 0 13
7 Dapprich, Logan Dapprich, Logan 26 6 13 19 67 .090 +6 4 0 1 0 0 0 0 1 4-8 4 0 0 19
22 Bellomo, Marcus Bellomo, Marcus 25 8 9 17 60 .133 +1 2 0 2 2 0 0 0 1 4-8 4 0 0 9
29 Castino, Trevor Castino, Trevor 23 6 11 17 55 .109 -4 1 1 2 2 0 0 0 1 3-6 3 0 0 18
27 Edwards, Jackson Edwards, Jackson 26 4 13 17 50 .080 -6 1 0 0 0 0 0 0 0 2-4 2 0 0 6
10 Burke, Tyler Burke, Tyler 25 8 7 15 45 .178 +8 0 0 0 1 0 0 0 0 3-6 3 0 0 9
15 Vyvial, Josef Vyvial, Josef 25 8 6 14 51 .157 -5 2 0 2 1 0 0 0 0 9-26 8 0 1 10
39 Bowditch, Cole Bowditch, Cole 26 1 13 14 64 .016 0 0 0 0 0 0 0 0 0 9-18 9 0 0 23
24 Theodore, Cedrick Theodore, Cedrick 21 2 5 7 16 .125 0 0 0 1 0 0 0 0 0 4-8 4 0 0 27
44 Getzlaf, Holdin Getzlaf, Holdin 23 0 7 7 35 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 34
5 Roebuck, Dylan Roebuck, Dylan 20 2 3 5 18 .111 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
11 Atkinson, Jason Atkinson, Jason 24 3 1 4 26 .115 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 3
23 Linton, Jack Linton, Jack 24 1 2 3 29 .034 -7 0 0 1 0 0 0 0 0 5-13 4 1 0 8
4 Mathews, Cole Mathews, Cole 21 0 3 3 20 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
17 Persi, Anthony Persi, Anthony 26 1 1 2 24 .042 -4 0 1 0 0 0 0 0 0 1-2 1 0 0 14
19 Ala, Joey Ala, Joey 12 0 2 2 20 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 Mesterhazy, Balint Mesterhazy, Balint 14 0 2 2 6 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Watson, Charles Watson, Charles 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Bukatovs, Lukas Bukatovs, Lukas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Knight, Sam Knight, Sam 8 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
26 Robson, Aiden Robson, Aiden 10 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 10-28 9 0 1 11
14 Tanasiyenko, Avvi Tanasiyenko, Avvi 14 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
34 Ward, Josh Ward, Josh 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 95 152 247 1042 .091 +8 24 4 14 13 0 2 1 7 94-218 89 2 3 270
Opponents 26 84 124 208 842 .100 -14 15 4 8 11 2 2 0 11 119-271 113 3 3 282

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Watson, Charles Watson, Charles 10-9 564:56 36 3.82 6 0 0 282 .887 4 4 1 0
34 Ward, Josh Ward, Josh 13-13 767:51 35 2.73 6 2 0 370 .914 7 5 1 2
31 Bukatovs, Lukas Bukatovs, Lukas 4-4 240:09 11 2.75 1 2 0 106 .906 2 2 0 1
TM Team Empty Net 26-0 07:09 2 16.78 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Chakrabarti, Luke Chakrabarti, Luke 17 13 12 25 94 .138 +8 3 0 0 2 0 1 0 0 3-17 1 1 1 6
18 McHardy, Emmett McHardy, Emmett 18 11 14 25 96 .115 +8 5 1 2 2 0 0 0 1 6-12 6 0 0 7
21 Coyle, David Coyle, David 18 5 11 16 65 .077 +6 2 0 0 0 0 0 0 1 2-4 2 0 0 9
8 Reid, Cam Reid, Cam 17 6 9 15 52 .115 +8 3 0 0 1 0 0 1 0 4-8 4 0 0 18
7 Dapprich, Logan Dapprich, Logan 18 5 9 14 45 .111 +2 4 0 1 0 0 0 0 1 2-4 2 0 0 16
29 Castino, Trevor Castino, Trevor 17 5 8 13 36 .139 -1 1 1 2 2 0 0 0 1 2-4 2 0 0 14
27 Edwards, Jackson Edwards, Jackson 18 2 10 12 35 .057 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
22 Bellomo, Marcus Bellomo, Marcus 18 6 5 11 37 .162 0 1 0 1 1 0 0 0 1 2-4 2 0 0 6
15 Vyvial, Josef Vyvial, Josef 17 5 4 9 34 .147 -2 0 0 2 1 0 0 0 0 5-10 5 0 0 7
10 Burke, Tyler Burke, Tyler 17 4 4 8 29 .138 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
39 Bowditch, Cole Bowditch, Cole 18 1 7 8 44 .023 0 0 0 0 0 0 0 0 0 5-10 5 0 0 17
24 Theodore, Cedrick Theodore, Cedrick 13 1 5 6 9 .111 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 17
5 Roebuck, Dylan Roebuck, Dylan 15 2 3 5 13 .154 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
44 Getzlaf, Holdin Getzlaf, Holdin 15 0 5 5 16 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 23
11 Atkinson, Jason Atkinson, Jason 17 2 1 3 14 .143 0 0 0 1 0 0 0 0 0 1-2 1 0 0 2
23 Linton, Jack Linton, Jack 16 1 2 3 15 .067 0 0 0 1 0 0 0 0 0 3-6 3 0 0 3
17 Persi, Anthony Persi, Anthony 18 1 1 2 19 .053 -2 0 1 0 0 0 0 0 0 1-2 1 0 0 13
4 Mathews, Cole Mathews, Cole 14 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 5
19 Ala, Joey Ala, Joey 6 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Mesterhazy, Balint Mesterhazy, Balint 8 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Bukatovs, Lukas Bukatovs, Lukas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Knight, Sam Knight, Sam 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
26 Robson, Aiden Robson, Aiden 9 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 9
14 Tanasiyenko, Avvi Tanasiyenko, Avvi 12 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
34 Ward, Josh Ward, Josh 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Watson, Charles Watson, Charles 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 70 114 184 683 .102 +35 19 3 11 9 0 1 1 5 62-135 60 1 1 197
Opponents 18 56 85 141 601 .093 -40 12 3 3 8 1 2 0 5 76-177 71 3 2 184

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Ward, Josh Ward, Josh 8-8 488:04 17 2.09 4 1 0 258 .938 5 2 1 1
31 Bukatovs, Lukas Bukatovs, Lukas 4-4 240:09 11 2.75 1 2 0 106 .906 2 2 0 1
30 Watson, Charles Watson, Charles 6-6 356:32 26 4.38 5 0 0 181 .874 2 4 0 0
TM Team Empty Net 18-0 06:50 2 17.56 0 0 2 0 .000 0 0 0 0  

Game-By-Game

VTSU Castleton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Plattsburgh St. L 1-6 1 0 1 23 .043 4-11 0 1 0 0 0 0 1 10
11/01/25 Wentworth T 4-4 4 6 10 50 .080 2-4 1 0 0 0 0 0 0 8
11/07/25 New England Col. W 5-3 5 6 11 40 .125 3-6 0 1 1 1 0 0 0 7
11/08/25 Plymouth St. L 2-4 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 12
11/14/25 at Southern Me. L 4-6 4 8 12 41 .098 2-4 1 0 0 0 0 0 0 13
11/15/25 at Babson L 3-4 3 4 7 27 .111 2-4 1 0 0 0 0 0 1 7
11/21/25 at UMass Boston W 4-3 4 6 10 50 .080 3-6 0 0 0 1 0 0 0 9
11/22/25 at UMass Dartmouth W 9-5 9 16 25 51 .176 7-14 4 0 0 1 0 0 0 12
11/28/25 Lebanon Valley W 5-0 5 10 15 56 .089 3-6 2 0 0 1 0 0 0 5
11/29/25 St. John Fisher L 0-5 0 0 0 35 .000 6-20 0 0 0 0 0 0 0 9
12/02/25 Saint Michael's W 3-2 3 6 9 65 .046 5-10 0 0 0 1 0 0 0 8
12/10/25 at Skidmore W 5-3 5 5 10 40 .125 3-6 0 0 1 1 0 0 1 14
1/08/26 at Framingham St. W 5-3 5 7 12 56 .089 1-2 1 0 1 1 0 0 0 0
1/10/26 at Norwich L 2-7 2 4 6 22 .091 6-23 1 0 0 0 0 0 0 7
1/16/26 WestConn W 6-2 6 12 18 50 .120 6-12 3 0 0 1 0 0 0 9
1/17/26 Keene St. W 6-0 6 10 16 39 .154 3-6 2 0 0 1 0 0 0 18
1/23/26 at Plymouth St. L 4-5 4 8 12 31 .129 5-10 3 0 0 0 0 0 0 5
1/24/26 at New England Col. W 3-0 3 5 8 20 .150 3-6 0 1 0 1 0 0 0 5
1/30/26 UMass Dartmouth W 4-2 4 4 8 48 .083 2-4 0 0 1 1 0 0 2 9
1/31/26 UMass Boston L 1-4 1 1 2 42 .024 1-2 1 0 0 0 0 0 0 13
2/06/26 Babson L 2-4 2 3 5 33 .061 3-6 0 0 0 0 0 0 0 14
2/07/26 Southern Me. W 8-1 8 14 22 40 .200 2-4 0 0 0 1 0 1 0 15
2/13/26 at Keene State L 1-2 1 2 3 43 .023 2-4 0 0 0 0 0 0 0 11
2/14/26 at WestConn W 5-3 5 6 11 44 .114 6-12 1 1 1 1 0 0 2 3
2/20/26 Norwich T 1-1 1 2 3 37 .027 3-6 1 0 0 0 0 0 0 28
2/25/26 at Plymouth St. L 2-5 2 4 6 34 .059 8-24 1 0 0 0 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Plattsburgh St. L 1-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
11/01/25 Wentworth T 4-4 65:00 4 3.69 22 .846 0 0 1 0 0 0
11/07/25 New England Col. W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/08/25 Plymouth St. L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/14/25 at Southern Me. L 4-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
11/15/25 at Babson L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
11/21/25 at UMass Boston W 4-3 62:16 3 2.90 29 .906 1 0 0 1 0 0
11/22/25 at UMass Dartmouth W 9-5 60:00 5 5.00 31 .861 1 0 0 2 0 0
11/28/25 Lebanon Valley W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 St. John Fisher L 0-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
12/02/25 Saint Michael's W 3-2 63:30 2 1.90 31 .939 1 0 0 0 0 0
12/10/25 at Skidmore W 5-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/08/26 at Framingham St. W 5-3 60:00 3 3.00 27 .900 1 0 0 0 1 0
1/10/26 at Norwich L 2-7 60:00 7 7.00 47 .870 0 1 0 3 0 0
1/16/26 WestConn W 6-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/17/26 Keene St. W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/23/26 at Plymouth St. L 4-5 61:22 5 4.92 32 .865 0 1 0 0 1 0
1/24/26 at New England Col. W 3-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/30/26 UMass Dartmouth W 4-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/31/26 UMass Boston L 1-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
2/06/26 Babson L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
2/07/26 Southern Me. W 8-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/13/26 at Keene State L 1-2 62:57 2 1.94 23 .920 0 1 0 0 0 0
2/14/26 at WestConn W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
2/20/26 Norwich T 1-1 65:00 1 .92 57 .983 0 0 1 0 0 0
2/25/26 at Plymouth St. L 2-5 60:00 5 5.00 36 .878 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Plattsburgh St. W 6-1 6 5 11 25 .240 7-14 1 0 0 1 0 0 3 12
11/01/25 at Wentworth T 4-4 4 3 7 26 .154 4-8 0 0 0 0 1 0 2 13
11/07/25 at New England Col. L 3-5 3 4 7 26 .115 2-4 1 0 0 0 0 0 0 12
11/08/25 at Plymouth St. W 4-2 4 8 12 33 .121 4-8 0 0 1 1 0 0 0 9
11/14/25 Southern Me. W 6-4 6 8 14 26 .231 3-6 1 0 0 1 0 0 0 10
11/15/25 Babson W 4-3 4 5 9 27 .148 4-8 1 0 0 1 0 0 1 9
11/21/25 UMass Boston L 3-4 3 5 8 32 .094 5-10 1 0 0 0 0 0 0 7
11/22/25 UMass Dartmouth L 5-9 5 8 13 36 .139 5-13 2 0 0 0 0 0 1 20
11/28/25 at Lebanon Valley L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 25
11/29/25 at St. John Fisher W 5-0 5 9 14 24 .208 6-12 0 0 0 1 0 0 0 16
12/02/25 at Saint Michael's L 2-3 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 11
12/10/25 Skidmore L 3-5 3 6 9 43 .070 3-6 0 0 0 0 0 0 0 9
1/08/26 Framingham St. L 3-5 3 4 7 30 .100 5-10 0 1 0 0 0 0 1 0
1/10/26 Norwich W 7-2 7 14 21 54 .130 3-6 3 0 0 1 0 0 0 7
1/16/26 at WestConn L 2-6 2 4 6 26 .077 9-18 0 1 0 0 0 0 0 13
1/17/26 at Keene St. L 0-6 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 13
1/23/26 Plymouth St. W 5-4 5 6 11 37 .135 9-29 0 1 0 1 0 0 1 10
1/24/26 New England Col. L 0-3 0 0 0 43 .000 1-2 0 0 0 0 0 0 0 5
1/30/26 at UMass Dartmouth L 2-4 2 2 4 26 .077 4-19 0 1 0 0 0 0 0 18
1/31/26 at UMass Boston W 4-1 4 5 9 25 .160 4-8 1 0 1 1 0 0 1 13
2/06/26 at Babson W 4-2 4 6 10 43 .093 3-6 1 0 0 1 0 0 0 6
2/07/26 at Southern Me. L 1-8 1 1 2 31 .032 1-2 0 0 0 0 0 0 0 7
2/13/26 Keene State W 2-1 2 1 3 25 .080 4-8 0 0 0 1 0 0 1 8
2/14/26 WestConn L 3-5 3 6 9 26 .115 6-12 1 0 0 0 0 0 0 10
2/20/26 at Norwich T 1-1 1 2 3 58 .017 5-10 0 0 0 0 0 0 0 7
2/25/26 Plymouth St. W 5-2 5 9 14 41 .122 9-26 2 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Plattsburgh St. W 6-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
11/01/25 at Wentworth T 4-4 65:00 4 3.69 46 .920 0 0 1 1 0 0
11/07/25 at New England Col. L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
11/08/25 at Plymouth St. W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/14/25 Southern Me. W 6-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/15/25 Babson W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
11/21/25 UMass Boston L 3-4 62:16 4 3.87 46 .920 0 1 0 0 0 0
11/22/25 UMass Dartmouth L 5-9 60:00 9 9.00 42 .824 0 1 0 4 0 0
11/28/25 at Lebanon Valley L 0-5 60:00 5 5.00 51 .911 0 1 0 2 0 0
11/29/25 at St. John Fisher W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
12/02/25 at Saint Michael's L 2-3 63:30 3 2.86 62 .954 0 1 0 0 0 0
12/10/25 Skidmore L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
1/08/26 Framingham St. L 3-5 60:00 6 5.00 51 .895 0 1 0 1 0 1
1/10/26 Norwich W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/16/26 at WestConn L 2-6 60:00 6 6.00 44 .880 0 1 0 3 0 0
1/17/26 at Keene St. L 0-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
1/23/26 Plymouth St. W 5-4 61:22 4 3.93 27 .871 1 0 0 3 0 0
1/24/26 New England Col. L 0-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/30/26 at UMass Dartmouth L 2-4 60:00 5 4.00 44 .898 0 1 0 0 0 1
1/31/26 at UMass Boston W 4-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
2/06/26 at Babson W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/07/26 at Southern Me. L 1-8 60:00 8 8.00 32 .800 0 1 0 0 0 0
2/13/26 Keene State W 2-1 62:57 1 .97 42 .977 1 0 0 0 0 0
2/14/26 WestConn L 3-5 60:00 6 5.00 39 .867 0 1 0 1 1 1
2/20/26 at Norwich T 1-1 65:00 1 .92 36 .973 0 0 1 1 0 0
2/25/26 Plymouth St. W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Plattsburgh St. L 1/6 0/5 23/25 4-11 / 7-14
11/01/25 Wentworth T 4/4 6/3 50/26 2-4 / 4-8
11/07/25 New England Col. W 5/3 6/4 40/26 3-6 / 2-4
11/08/25 Plymouth St. L 2/4 3/8 25/33 3-6 / 4-8
11/14/25 at Southern Me. L 4/6 8/8 41/26 2-4 / 3-6
11/15/25 at Babson L 3/4 4/5 27/27 2-4 / 4-8
11/21/25 at UMass Boston W 4/3 6/5 50/32 3-6 / 5-10
11/22/25 at UMass Dartmouth W 9/5 16/8 51/36 7-14 / 5-13
11/28/25 Lebanon Valley W 5/0 10/0 56/19 3-6 / 5-10
11/29/25 St. John Fisher L 0/5 0/9 35/24 6-20 / 6-12
12/02/25 Saint Michael's W 3/2 6/3 65/33 5-10 / 4-8
12/10/25 at Skidmore W 5/3 5/6 40/43 3-6 / 3-6
1/08/26 at Framingham St. W 5/3 7/4 56/30 1-2 / 5-10
1/10/26 at Norwich L 2/7 4/14 22/54 6-23 / 3-6
1/16/26 WestConn W 6/2 12/4 50/26 6-12 / 9-18
1/17/26 Keene St. W 6/0 10/0 39/27 3-6 / 4-8
1/23/26 at Plymouth St. L 4/5 8/6 31/37 5-10 / 9-29
1/24/26 at New England Col. W 3/0 5/0 20/43 3-6 / 1-2
1/30/26 UMass Dartmouth W 4/2 4/2 48/26 2-4 / 4-19
1/31/26 UMass Boston L 1/4 1/5 42/25 1-2 / 4-8
2/06/26 Babson L 2/4 3/6 33/43 3-6 / 3-6
2/07/26 Southern Me. W 8/1 14/1 40/31 2-4 / 1-2
2/13/26 at Keene State L 1/2 2/1 43/25 2-4 / 4-8
2/14/26 at WestConn W 5/3 6/6 44/26 6-12 / 6-12
2/20/26 Norwich T 1/1 2/2 37/58 3-6 / 5-10
2/25/26 at Plymouth St. L 2/5 4/9 34/41 8-24 / 9-26
VTSU Castleton 95/84 152/124 1042/842 94-218 / 119-271
Opponents 84/95 124/152 842/1042 119-271 / 94-218

Game Highs

VTSU Castleton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 UMass Dartmouth (11/22/25)
GOALS 9 UMass Dartmouth (11/22/25)
ASSISTS 16 UMass Dartmouth (11/22/25)
SHOTS 65 Saint Michael's (12/02/25)
POWER PLAY GOALS 4 UMass Dartmouth (11/22/25)
SAVES 57 Norwich (2/20/26)
PENALTIES 8 Plymouth St. (2/25/26)
PENALTY MINUTES 24 Plymouth St. (2/25/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Norwich (1/10/26)
GOALS 7 Norwich (1/10/26)
ASSISTS 14 Norwich (1/10/26)
SHOTS 58 Norwich (2/20/26)
POWER PLAY GOALS 3 Norwich (1/10/26)
SAVES 62 Saint Michael's (12/02/25)
PENALTIES 9 WestConn (1/16/26); Plymouth St. (1/23/26); Plymouth St. (2/25/26)
PENALTY MINUTES 29 Plymouth St. (1/23/26)

VTSU Castleton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 New England Col. (1/24/26)
SAVES 19 Lebanon Valley (11/28/25); St. John Fisher (11/29/25); Plattsburgh St. (10/31/25)
PENALTIES 1 UMass Boston (1/31/26); Framingham St. (1/08/26)
PENALTY MINUTES 2 UMass Boston (1/31/26); Framingham St. (1/08/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Lebanon Valley (11/28/25)
SAVES 17 New England Col. (1/24/26)
PENALTIES 1 Southern Me. (2/07/26); New England Col. (1/24/26)
PENALTY MINUTES 2 Southern Me. (2/07/26); New England Col. (1/24/26)

VTSU Castleton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Chakrabarti, Luke - UMass Dartmouth (11/22/25)
GOALS 3 Reid, Cam - Southern Me. (2/07/26)
ASSISTS 4 Chakrabarti, Luke - UMass Dartmouth (11/22/25)
SHOTS 11 McHardy, Emmett - UMass Boston (1/31/26); Chakrabarti, Luke - UMass Boston (11/21/25)
POWER PLAY GOALS 1 Jackson Edwards - Wentworth (11/01/25); Logan Dapprich - Plymouth St. (11/08/25); Vyvial, Josef - Lebanon Valley (11/28/25); Reid, Cam - WestConn (1/16/26); Chakrabarti, Luke - Keene St. (1/17/26); Dapprich, Logan - UMass Boston (1/31/26); McHardy, Emmett - Norwich (2/20/26); Emmett McHardy - Southern Me. (11/14/25); Reid, Cam - Babson (11/15/25); Reid, Cam - UMass Dartmouth (11/22/25); Vyvial, Josef - Framingham St. (1/08/26); Dapprich, Logan - Norwich (1/10/26); Dapprich, Logan - Plymouth St. (1/23/26); Bellomo, Marcus - WestConn (2/14/26); Reid, Cam - Plymouth St. (2/25/26)
SAVES 57 Ward, Josh - Norwich (2/20/26)
PENALTIES 4 Robson, Aiden - Plymouth St. (2/25/26)
PENALTY MINUTES 16 Robson, Aiden - Plymouth St. (2/25/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 van Waterschoot, Ben - Norwich (1/10/26)
GOALS 2 Filion, Gabriel - Plattsburgh St. (10/31/25); Ethan Hoover - Southern Me. (11/14/25); Scanlon, Hunter - UMass Dartmouth (11/22/25); Stahlbaum, Boyd - Norwich (1/10/26); McNulty, Scott - WestConn (2/14/26)
ASSISTS 3 Cordeiro, Nick - Norwich (1/10/26)
SHOTS 8 McNulty, Scott - WestConn (2/14/26)
POWER PLAY GOALS 1 Jack Herron - New England Col. (11/07/25); Krivtsov, Jazz - UMass Boston (1/31/26); Marcoux, Raphael - Babson (2/06/26); Sacratini, Jake - Plattsburgh St. (10/31/25); Ethan Hoover - Southern Me. (11/14/25); Grant, Brian - Babson (11/15/25); Kurtas, Jude - UMass Boston (11/21/25); Stewart, Tyler - UMass Dartmouth (11/22/25); Foster, Nick - Norwich (1/10/26); McNulty, Scott - WestConn (2/14/26); Hale, Matt - Plymouth St. (2/25/26)
SAVES 62 Manahan, Cole - Saint Michael's (12/02/25)
PENALTIES 4 Hilmersson, Kim - Plymouth St. (2/25/26)
PENALTY MINUTES 16 Hilmersson, Kim - Plymouth St. (2/25/26)