Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-5-1, 3-3)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Shots
Goals-Shots 40-463 42-307
Goals Per Game 3.6 3.8
Shot Percentage .086 .137
Shots Per Game 42.1 27.9
Assists 65 54
Saves 265 423
Power Plays
Goals-Opportunities 10-46 7-36
Conversion Percentage .217 .194
Goal Breakdown
Total 40 42
Power Play 10 7
Short Handed 2 0
Empty Net 1 1
Unassisted 2 7
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 40 49
Minutes 91 101
Per Game 3.6 4.5
Minutes Per Game 8.3 9.2
Minor 38 48
Major 1 1
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 423-310 310-423
Percentage .577 .423

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 McHardy, Emmett McHardy, Emmett 11 5 8 13 53 .094 -3 2 1 0 1 0 0 0 1 5-10 5 0 0 4
16 Chakrabarti, Luke Chakrabarti, Luke 11 7 5 12 76 .092 -3 1 0 0 2 0 2 0 0 1-2 1 0 0 5
10 Burke, Tyler Burke, Tyler 10 5 4 9 21 .238 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
22 Bellomo, Marcus Bellomo, Marcus 10 5 3 8 17 .294 +1 1 0 1 1 0 0 0 0 3-6 3 0 0 2
29 Castino, Trevor Castino, Trevor 9 4 4 8 24 .167 -2 0 1 0 1 0 0 0 1 1-2 1 0 0 6
39 Bowditch, Cole Bowditch, Cole 11 0 8 8 25 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 4
15 Vyvial, Josef Vyvial, Josef 11 4 3 7 22 .182 -2 1 0 1 0 0 0 0 0 4-16 3 0 1 5
27 Edwards, Jackson Edwards, Jackson 11 2 5 7 23 .087 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Reid, Cam Reid, Cam 10 2 5 7 34 .059 +1 2 0 0 0 0 0 0 0 4-8 4 0 0 6
7 Dapprich, Logan Dapprich, Logan 11 1 5 6 31 .032 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 7
44 Getzlaf, Holdin Getzlaf, Holdin 8 0 4 4 17 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 11
21 Coyle, David Coyle, David 11 2 1 3 35 .057 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 5
24 Theodore, Cedrick Theodore, Cedrick 11 1 2 3 9 .111 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 12
11 Atkinson, Jason Atkinson, Jason 9 1 1 2 10 .100 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
5 Roebuck, Dylan Roebuck, Dylan 9 1 1 2 6 .167 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Ala, Joey Ala, Joey 7 0 2 2 14 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
23 Linton, Jack Linton, Jack 11 0 2 2 12 .000 -5 0 0 0 0 0 0 0 0 3-9 2 1 0 5
4 Mathews, Cole Mathews, Cole 11 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Mesterhazy, Balint Mesterhazy, Balint 6 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Bukatovs, Lukas Bukatovs, Lukas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Knight, Sam Knight, Sam 6 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
17 Persi, Anthony Persi, Anthony 11 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
14 Tanasiyenko, Avvi Tanasiyenko, Avvi 5 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Ward, Josh Ward, Josh 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Watson, Charles Watson, Charles 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 11 40 65 105 463 .086 -29 10 2 3 5 0 2 0 2 40-91 38 1 1 99
Opponents 11 42 54 96 307 .137 +33 7 0 5 5 1 0 0 7 49-101 48 1 0 144

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Watson, Charles Watson, Charles 6-5 326:58 19 3.49 1 0 0 133 .875 2 2 1 0
34 Ward, Josh Ward, Josh 5-5 282:03 18 3.83 3 0 0 109 .858 3 2 0 1
31 Bukatovs, Lukas Bukatovs, Lukas 1-1 58:47 4 4.08 1 0 0 23 .852 0 1 0 0
TM Team Empty Net 11-0 02:58 1 20.22 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 McHardy, Emmett McHardy, Emmett 6 4 7 11 29 .138 +2 2 0 0 1 0 0 0 0 2-4 2 0 0 2
16 Chakrabarti, Luke Chakrabarti, Luke 6 5 5 10 42 .119 +2 1 0 0 1 0 1 0 0 0-0 0 0 0 3
29 Castino, Trevor Castino, Trevor 6 3 3 6 14 .214 0 0 1 0 1 0 0 0 1 1-2 1 0 0 5
8 Reid, Cam Reid, Cam 5 2 3 5 12 .167 +2 2 0 0 0 0 0 0 0 3-6 3 0 0 4
27 Edwards, Jackson Edwards, Jackson 6 1 4 5 14 .071 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Dapprich, Logan Dapprich, Logan 6 1 3 4 17 .059 0 1 0 0 0 0 0 0 0 1-2 1 0 0 6
39 Bowditch, Cole Bowditch, Cole 6 0 4 4 12 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
22 Bellomo, Marcus Bellomo, Marcus 6 3 0 3 6 .500 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
10 Burke, Tyler Burke, Tyler 5 2 1 3 13 .154 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Coyle, David Coyle, David 6 2 1 3 21 .095 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Vyvial, Josef Vyvial, Josef 6 2 1 3 12 .167 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 4
44 Getzlaf, Holdin Getzlaf, Holdin 3 0 3 3 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Atkinson, Jason Atkinson, Jason 5 1 1 2 6 .167 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 0
5 Roebuck, Dylan Roebuck, Dylan 5 1 1 2 3 .333 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Linton, Jack Linton, Jack 6 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Theodore, Cedrick Theodore, Cedrick 6 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
19 Ala, Joey Ala, Joey 3 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Mesterhazy, Balint Mesterhazy, Balint 3 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Bukatovs, Lukas Bukatovs, Lukas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Knight, Sam Knight, Sam 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Mathews, Cole Mathews, Cole 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Persi, Anthony Persi, Anthony 6 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
14 Tanasiyenko, Avvi Tanasiyenko, Avvi 3 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Ward, Josh Ward, Josh 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Watson, Charles Watson, Charles 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 27 43 70 234 .115 +3 7 1 2 3 0 1 0 1 20-40 20 0 0 59
Opponents 6 25 34 59 180 .139 -1 6 0 1 3 0 0 0 2 23-49 22 1 0 67

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Ward, Josh Ward, Josh 2-2 122:16 8 3.93 3 0 0 60 .882 2 0 0 0
30 Watson, Charles Watson, Charles 3-3 178:34 12 4.03 0 0 0 72 .857 1 2 0 0
31 Bukatovs, Lukas Bukatovs, Lukas 1-1 58:47 4 4.08 1 0 0 23 .852 0 1 0 0
TM Team Empty Net 6-0 02:39 1 22.64 0 0 1 0 .000 0 0 0 0  

Game-By-Game

VTSU Castleton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Plattsburgh St. L 1-6 1 0 1 23 .043 4-11 0 1 0 0 0 0 1 10
11/01/25 Wentworth T 4-4 4 6 10 50 .080 2-4 1 0 0 0 0 0 0 8
11/07/25 New England Col. W 5-3 5 6 11 40 .125 3-6 0 1 1 1 0 0 0 7
11/08/25 Plymouth St. L 2-4 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 11
11/14/25 at Southern Me. L 4-6 4 8 12 41 .098 2-4 1 0 0 0 0 0 0 13
11/15/25 at Babson L 3-4 3 4 7 27 .111 2-4 1 0 0 0 0 0 1 7
11/21/25 at UMass Boston W 4-3 4 6 10 50 .080 3-6 0 0 0 1 0 0 0 9
11/22/25 at UMass Dartmouth W 9-5 9 16 25 51 .176 7-14 4 0 0 1 0 0 0 12
11/28/25 Lebanon Valley W 5-0 5 10 15 56 .089 3-6 2 0 0 1 0 0 0 5
11/29/25 St. John Fisher L 0-5 0 0 0 35 .000 6-20 0 0 0 0 0 0 0 9
12/02/25 Saint Michael's W 3-2 3 6 9 65 .046 5-10 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Plattsburgh St. L 1-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
11/01/25 Wentworth T 4-4 65:00 4 3.69 22 .846 0 0 1 0 0 0
11/07/25 New England Col. W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/08/25 Plymouth St. L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/14/25 at Southern Me. L 4-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
11/15/25 at Babson L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
11/21/25 at UMass Boston W 4-3 62:16 3 2.90 29 .906 1 0 0 1 0 0
11/22/25 at UMass Dartmouth W 9-5 60:00 5 5.00 31 .861 1 0 0 2 0 0
11/28/25 Lebanon Valley W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 St. John Fisher L 0-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
12/02/25 Saint Michael's W 3-2 63:30 2 1.90 31 .939 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Plattsburgh St. W 6-1 6 5 11 25 .240 7-14 1 0 0 1 0 0 3 12
11/01/25 at Wentworth T 4-4 4 3 7 26 .154 4-8 0 0 0 0 1 0 2 13
11/07/25 at New England Col. L 3-5 3 4 7 26 .115 2-4 1 0 0 0 0 0 0 12
11/08/25 at Plymouth St. W 4-2 4 4 8 33 .121 4-8 0 0 1 1 0 0 0 9
11/14/25 Southern Me. W 6-4 6 8 14 26 .231 3-6 1 0 0 1 0 0 0 10
11/15/25 Babson W 4-3 4 5 9 27 .148 4-8 1 0 0 1 0 0 1 9
11/21/25 UMass Boston L 3-4 3 5 8 32 .094 5-10 1 0 0 0 0 0 0 7
11/22/25 UMass Dartmouth L 5-9 5 8 13 36 .139 5-13 2 0 0 0 0 0 1 20
11/28/25 at Lebanon Valley L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 25
11/29/25 at St. John Fisher W 5-0 5 9 14 24 .208 6-12 0 0 0 1 0 0 0 16
12/02/25 at Saint Michael's L 2-3 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Plattsburgh St. W 6-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
11/01/25 at Wentworth T 4-4 65:00 4 3.69 46 .920 0 0 1 1 0 0
11/07/25 at New England Col. L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
11/08/25 at Plymouth St. W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/14/25 Southern Me. W 6-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/15/25 Babson W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
11/21/25 UMass Boston L 3-4 62:16 4 3.87 46 .920 0 1 0 0 0 0
11/22/25 UMass Dartmouth L 5-9 60:00 9 9.00 42 .824 0 1 0 4 0 0
11/28/25 at Lebanon Valley L 0-5 60:00 5 5.00 51 .911 0 1 0 2 0 0
11/29/25 at St. John Fisher W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
12/02/25 at Saint Michael's L 2-3 63:30 3 2.86 62 .954 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Plattsburgh St. L 1/6 0/5 23/25 4-11 / 7-14
11/01/25 Wentworth T 4/4 6/3 50/26 2-4 / 4-8
11/07/25 New England Col. W 5/3 6/4 40/26 3-6 / 2-4
11/08/25 Plymouth St. L 2/4 3/4 25/33 3-6 / 4-8
11/14/25 at Southern Me. L 4/6 8/8 41/26 2-4 / 3-6
11/15/25 at Babson L 3/4 4/5 27/27 2-4 / 4-8
11/21/25 at UMass Boston W 4/3 6/5 50/32 3-6 / 5-10
11/22/25 at UMass Dartmouth W 9/5 16/8 51/36 7-14 / 5-13
11/28/25 Lebanon Valley W 5/0 10/0 56/19 3-6 / 5-10
11/29/25 St. John Fisher L 0/5 0/9 35/24 6-20 / 6-12
12/02/25 Saint Michael's W 3/2 6/3 65/33 5-10 / 4-8
VTSU Castleton 40/42 65/54 463/307 40-91 / 49-101
Opponents 42/40 54/65 307/463 49-101 / 40-91

Game Highs

VTSU Castleton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 UMass Dartmouth (11/22/25)
GOALS 9 UMass Dartmouth (11/22/25)
ASSISTS 16 UMass Dartmouth (11/22/25)
SHOTS 65 Saint Michael's (12/02/25)
POWER PLAY GOALS 4 UMass Dartmouth (11/22/25)
SAVES 31 Saint Michael's (12/02/25); UMass Dartmouth (11/22/25)
PENALTIES 7 UMass Dartmouth (11/22/25)
PENALTY MINUTES 20 St. John Fisher (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 St. John Fisher (11/29/25); Southern Me. (11/14/25)
GOALS 6 Plattsburgh St. (10/31/25); Southern Me. (11/14/25)
ASSISTS 9 St. John Fisher (11/29/25)
SHOTS 36 UMass Dartmouth (11/22/25)
POWER PLAY GOALS 2 UMass Dartmouth (11/22/25)
SAVES 62 Saint Michael's (12/02/25)
PENALTIES 7 Plattsburgh St. (10/31/25)
PENALTY MINUTES 14 Plattsburgh St. (10/31/25)

VTSU Castleton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Plattsburgh St. (10/31/25)
SAVES 19 Lebanon Valley (11/28/25); St. John Fisher (11/29/25); Plattsburgh St. (10/31/25)
PENALTIES 2 Wentworth (11/01/25); Southern Me. (11/14/25); Babson (11/15/25)
PENALTY MINUTES 4 Wentworth (11/01/25); Southern Me. (11/14/25); Babson (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Lebanon Valley (11/28/25)
SAVES 22 Plattsburgh St. (10/31/25)
PENALTIES 2 New England Col. (11/07/25)
PENALTY MINUTES 4 New England Col. (11/07/25)

VTSU Castleton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Chakrabarti, Luke - UMass Dartmouth (11/22/25)
GOALS 2 Bellomo, Marcus - Lebanon Valley (11/28/25); Burke, Tyler - Saint Michael's (12/02/25); Chakrabarti, Luke - UMass Boston (11/21/25); Chakrabarti, Luke - UMass Dartmouth (11/22/25)
ASSISTS 4 Chakrabarti, Luke - UMass Dartmouth (11/22/25)
SHOTS 11 Chakrabarti, Luke - UMass Boston (11/21/25)
POWER PLAY GOALS 1 Jackson Edwards - Wentworth (11/01/25); Logan Dapprich - Plymouth St. (11/08/25); Vyvial, Josef - Lebanon Valley (11/28/25); Emmett McHardy - Southern Me. (11/14/25); Reid, Cam - Babson (11/15/25); Reid, Cam - UMass Dartmouth (11/22/25)
SAVES 31 Watson, Charles - Saint Michael's (12/02/25); Ward, Josh - UMass Dartmouth (11/22/25)
PENALTIES 2 Vyvial, Josef - St. John Fisher (11/29/25); Bowditch, Cole - Saint Michael's (12/02/25); Reid, Cam - UMass Boston (11/21/25); Bowditch, Cole - UMass Dartmouth (11/22/25)
PENALTY MINUTES 12 Vyvial, Josef - St. John Fisher (11/29/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Pettypiece, Leyton - St. John Fisher (11/29/25); Roberson, Jacob - UMass Boston (11/21/25)
GOALS 2 Filion, Gabriel - Plattsburgh St. (10/31/25); Ethan Hoover - Southern Me. (11/14/25); Scanlon, Hunter - UMass Dartmouth (11/22/25)
ASSISTS 2 David Matousek - Plymouth St. (11/08/25); Ciappa, Sam - St. John Fisher (11/29/25); Gavin Simopoulos - Southern Me. (11/14/25); Roberson, Jacob - UMass Boston (11/21/25); Ruffner, Lane - UMass Dartmouth (11/22/25)
SHOTS 7 Ethan Hoover - Southern Me. (11/14/25)
POWER PLAY GOALS 1 Jack Herron - New England Col. (11/07/25); Sacratini, Jake - Plattsburgh St. (10/31/25); Ethan Hoover - Southern Me. (11/14/25); Grant, Brian - Babson (11/15/25); Kurtas, Jude - UMass Boston (11/21/25); Stewart, Tyler - UMass Dartmouth (11/22/25)
SAVES 62 Manahan, Cole - Saint Michael's (12/02/25)
PENALTIES 2 Nolan Pecora - Wentworth (11/01/25); Douglas, Cole - Saint Michael's (12/02/25); Bellina, Spencer - Plattsburgh St. (10/31/25); Fecteau, Liam - UMass Dartmouth (11/22/25)
PENALTY MINUTES 7 Fecteau, Liam - UMass Dartmouth (11/22/25)