Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-9-1, 8-7)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Shots
Goals-Shots 86-884 73-692
Goals Per Game 3.9 3.3
Shot Percentage .097 .105
Shots Per Game 40.2 31.5
Assists 136 106
Saves 619 798
Power Plays
Goals-Opportunities 21-84 12-65
Conversion Percentage .250 .185
Goal Breakdown
Total 86 73
Power Play 21 12
Short Handed 3 4
Empty Net 4 2
Unassisted 6 10
Overtime 2 1
Hat Tricks 1 0
Penalties
Total 75 95
Minutes 172 215
Per Game 3.4 4.3
Minutes Per Game 7.8 9.8
Minor 71 90
Major 2 3
10 Minute Misconduct 1 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 825-634 634-825
Percentage .565 .435

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Chakrabarti, Luke Chakrabarti, Luke 21 16 12 28 117 .137 +4 3 0 0 4 0 2 0 0 4-19 2 1 1 6
18 McHardy, Emmett McHardy, Emmett 22 12 14 26 108 .111 +4 4 1 2 1 0 0 0 2 9-18 9 0 0 9
21 Coyle, David Coyle, David 22 6 11 17 75 .080 +3 2 0 1 0 0 0 0 2 3-6 3 0 0 10
8 Reid, Cam Reid, Cam 21 6 11 17 64 .094 +6 3 0 0 1 0 0 1 0 5-10 5 0 0 15
22 Bellomo, Marcus Bellomo, Marcus 21 7 9 16 46 .152 +3 1 0 2 2 0 0 0 1 3-6 3 0 0 7
10 Burke, Tyler Burke, Tyler 21 8 7 15 41 .195 +10 0 0 0 1 0 0 0 0 3-6 3 0 0 5
7 Dapprich, Logan Dapprich, Logan 22 4 11 15 54 .074 +4 4 0 1 0 0 0 0 0 3-6 3 0 0 12
15 Vyvial, Josef Vyvial, Josef 22 8 6 14 46 .174 -2 2 0 2 1 0 0 0 0 9-26 8 0 1 7
29 Castino, Trevor Castino, Trevor 19 6 8 14 48 .125 -3 1 1 2 2 0 0 0 1 2-4 2 0 0 17
27 Edwards, Jackson Edwards, Jackson 22 4 9 13 43 .093 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 6
39 Bowditch, Cole Bowditch, Cole 22 1 11 12 48 .021 0 0 0 0 0 0 0 0 0 8-16 8 0 0 16
24 Theodore, Cedrick Theodore, Cedrick 18 2 5 7 16 .125 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 22
44 Getzlaf, Holdin Getzlaf, Holdin 19 0 7 7 33 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 26
5 Roebuck, Dylan Roebuck, Dylan 16 2 3 5 15 .133 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
11 Atkinson, Jason Atkinson, Jason 20 3 1 4 23 .130 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 3
4 Mathews, Cole Mathews, Cole 19 0 3 3 20 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
17 Persi, Anthony Persi, Anthony 22 1 1 2 21 .048 -4 0 1 0 0 0 0 0 0 0-0 0 0 0 11
19 Ala, Joey Ala, Joey 11 0 2 2 20 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
23 Linton, Jack Linton, Jack 21 0 2 2 27 .000 -8 0 0 0 0 0 0 0 0 5-13 4 1 0 6
12 Mesterhazy, Balint Mesterhazy, Balint 12 0 2 2 6 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Watson, Charles Watson, Charles 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Bukatovs, Lukas Bukatovs, Lukas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Knight, Sam Knight, Sam 8 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
26 Robson, Aiden Robson, Aiden 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
14 Tanasiyenko, Avvi Tanasiyenko, Avvi 12 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Ward, Josh Ward, Josh 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 86 136 222 884 .097 +16 21 3 12 12 0 2 1 6 75-172 71 2 2 209
Opponents 22 73 106 179 692 .105 -21 12 4 6 9 1 1 0 10 95-215 90 3 2 245

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Watson, Charles Watson, Charles 9-8 504:56 33 3.92 5 0 0 259 .887 3 4 1 0
31 Bukatovs, Lukas Bukatovs, Lukas 4-4 240:09 11 2.75 1 2 0 106 .906 2 2 0 1
34 Ward, Josh Ward, Josh 10-10 580:18 27 2.79 4 2 0 254 .904 7 3 0 2
TM Team Empty Net 22-0 06:45 2 17.78 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Chakrabarti, Luke Chakrabarti, Luke 14 11 12 23 72 .153 +6 3 0 0 2 0 1 0 0 3-17 1 1 1 4
18 McHardy, Emmett McHardy, Emmett 15 9 13 22 78 .115 +5 4 0 1 1 0 0 0 1 6-12 6 0 0 7
8 Reid, Cam Reid, Cam 14 6 8 14 38 .158 +7 3 0 0 1 0 0 1 0 4-8 4 0 0 12
21 Coyle, David Coyle, David 15 5 9 14 55 .091 +5 2 0 0 0 0 0 0 1 2-4 2 0 0 7
29 Castino, Trevor Castino, Trevor 14 5 7 12 31 .161 +1 1 1 2 2 0 0 0 1 2-4 2 0 0 13
7 Dapprich, Logan Dapprich, Logan 15 4 7 11 35 .114 +1 4 0 1 0 0 0 0 0 1-2 1 0 0 10
22 Bellomo, Marcus Bellomo, Marcus 15 5 5 10 28 .179 +1 0 0 1 1 0 0 0 1 2-4 2 0 0 4
15 Vyvial, Josef Vyvial, Josef 15 5 4 9 30 .167 -1 0 0 2 1 0 0 0 0 5-10 5 0 0 6
27 Edwards, Jackson Edwards, Jackson 15 2 7 9 28 .071 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
10 Burke, Tyler Burke, Tyler 14 4 4 8 26 .154 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
39 Bowditch, Cole Bowditch, Cole 15 1 5 6 31 .032 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 13
24 Theodore, Cedrick Theodore, Cedrick 11 1 5 6 9 .111 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 13
5 Roebuck, Dylan Roebuck, Dylan 12 2 3 5 12 .167 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
44 Getzlaf, Holdin Getzlaf, Holdin 12 0 5 5 15 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 17
11 Atkinson, Jason Atkinson, Jason 14 2 1 3 13 .154 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
17 Persi, Anthony Persi, Anthony 15 1 1 2 16 .063 -2 0 1 0 0 0 0 0 0 0-0 0 0 0 11
23 Linton, Jack Linton, Jack 14 0 2 2 13 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Mathews, Cole Mathews, Cole 12 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Ala, Joey Ala, Joey 5 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Mesterhazy, Balint Mesterhazy, Balint 7 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
31 Bukatovs, Lukas Bukatovs, Lukas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Knight, Sam Knight, Sam 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
26 Robson, Aiden Robson, Aiden 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
14 Tanasiyenko, Avvi Tanasiyenko, Avvi 10 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Ward, Josh Ward, Josh 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Watson, Charles Watson, Charles 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 63 102 165 559 .113 +33 17 2 9 8 0 1 1 4 51-113 49 1 1 155
Opponents 15 50 76 126 492 .102 -37 11 3 2 7 0 1 0 4 61-147 56 3 2 159

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Ward, Josh Ward, Josh 6-6 360:31 14 2.33 4 1 0 178 .927 5 1 0 1
31 Bukatovs, Lukas Bukatovs, Lukas 4-4 240:09 11 2.75 1 2 0 106 .906 2 2 0 1
30 Watson, Charles Watson, Charles 5-5 296:32 23 4.65 4 0 0 158 .873 1 4 0 0
TM Team Empty Net 15-0 06:26 2 18.65 0 0 2 0 .000 0 0 0 0  

Game-By-Game

VTSU Castleton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Plattsburgh St. L 1-6 1 0 1 23 .043 4-11 0 1 0 0 0 0 1 10
11/01/25 Wentworth T 4-4 4 6 10 50 .080 2-4 1 0 0 0 0 0 0 8
11/07/25 New England Col. W 5-3 5 6 11 40 .125 3-6 0 1 1 1 0 0 0 7
11/08/25 Plymouth St. L 2-4 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 12
11/14/25 at Southern Me. L 4-6 4 8 12 41 .098 2-4 1 0 0 0 0 0 0 13
11/15/25 at Babson L 3-4 3 4 7 27 .111 2-4 1 0 0 0 0 0 1 7
11/21/25 at UMass Boston W 4-3 4 6 10 50 .080 3-6 0 0 0 1 0 0 0 9
11/22/25 at UMass Dartmouth W 9-5 9 16 25 51 .176 7-14 4 0 0 1 0 0 0 12
11/28/25 Lebanon Valley W 5-0 5 10 15 56 .089 3-6 2 0 0 1 0 0 0 5
11/29/25 St. John Fisher L 0-5 0 0 0 35 .000 6-20 0 0 0 0 0 0 0 9
12/02/25 Saint Michael's W 3-2 3 6 9 65 .046 5-10 0 0 0 1 0 0 0 8
12/10/25 at Skidmore W 5-3 5 5 10 40 .125 3-6 0 0 1 1 0 0 1 14
1/08/26 at Framingham St. W 5-3 5 7 12 56 .089 1-2 1 0 1 1 0 0 0 0
1/10/26 at Norwich L 2-7 2 4 6 22 .091 6-23 1 0 0 0 0 0 0 7
1/16/26 WestConn W 6-2 6 12 18 50 .120 6-12 3 0 0 1 0 0 0 9
1/17/26 Keene St. W 6-0 6 10 16 39 .154 3-6 2 0 0 1 0 0 0 18
1/23/26 at Plymouth St. L 4-5 4 8 12 31 .129 5-10 3 0 0 0 0 0 0 5
1/24/26 at New England Col. W 3-0 3 5 8 20 .150 3-6 0 1 0 1 0 0 0 5
1/30/26 UMass Dartmouth W 4-2 4 4 8 48 .083 2-4 0 0 1 1 0 0 2 9
1/31/26 UMass Boston L 1-4 1 1 2 42 .024 1-2 1 0 0 0 0 0 0 13
2/06/26 Babson L 2-4 2 3 5 33 .061 3-6 0 0 0 0 0 0 0 14
2/07/26 Southern Me. W 8-1 8 12 20 40 .200 2-4 0 0 0 1 0 1 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Plattsburgh St. L 1-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
11/01/25 Wentworth T 4-4 65:00 4 3.69 22 .846 0 0 1 0 0 0
11/07/25 New England Col. W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/08/25 Plymouth St. L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/14/25 at Southern Me. L 4-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
11/15/25 at Babson L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
11/21/25 at UMass Boston W 4-3 62:16 3 2.90 29 .906 1 0 0 1 0 0
11/22/25 at UMass Dartmouth W 9-5 60:00 5 5.00 31 .861 1 0 0 2 0 0
11/28/25 Lebanon Valley W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 St. John Fisher L 0-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
12/02/25 Saint Michael's W 3-2 63:30 2 1.90 31 .939 1 0 0 0 0 0
12/10/25 at Skidmore W 5-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/08/26 at Framingham St. W 5-3 60:00 3 3.00 27 .900 1 0 0 0 1 0
1/10/26 at Norwich L 2-7 60:00 7 7.00 47 .870 0 1 0 3 0 0
1/16/26 WestConn W 6-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/17/26 Keene St. W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/23/26 at Plymouth St. L 4-5 61:22 5 4.92 32 .865 0 1 0 0 1 0
1/24/26 at New England Col. W 3-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/30/26 UMass Dartmouth W 4-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/31/26 UMass Boston L 1-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
2/06/26 Babson L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
2/07/26 Southern Me. W 8-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Plattsburgh St. W 6-1 6 5 11 25 .240 7-14 1 0 0 1 0 0 3 12
11/01/25 at Wentworth T 4-4 4 3 7 26 .154 4-8 0 0 0 0 1 0 2 13
11/07/25 at New England Col. L 3-5 3 4 7 26 .115 2-4 1 0 0 0 0 0 0 12
11/08/25 at Plymouth St. W 4-2 4 8 12 33 .121 4-8 0 0 1 1 0 0 0 9
11/14/25 Southern Me. W 6-4 6 8 14 26 .231 3-6 1 0 0 1 0 0 0 10
11/15/25 Babson W 4-3 4 5 9 27 .148 4-8 1 0 0 1 0 0 1 9
11/21/25 UMass Boston L 3-4 3 5 8 32 .094 5-10 1 0 0 0 0 0 0 7
11/22/25 UMass Dartmouth L 5-9 5 8 13 36 .139 5-13 2 0 0 0 0 0 1 20
11/28/25 at Lebanon Valley L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 25
11/29/25 at St. John Fisher W 5-0 5 9 14 24 .208 6-12 0 0 0 1 0 0 0 16
12/02/25 at Saint Michael's L 2-3 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 11
12/10/25 Skidmore L 3-5 3 6 9 43 .070 3-6 0 0 0 0 0 0 0 9
1/08/26 Framingham St. L 3-5 3 4 7 30 .100 5-10 0 1 0 0 0 0 1 0
1/10/26 Norwich W 7-2 7 14 21 54 .130 3-6 3 0 0 1 0 0 0 7
1/16/26 at WestConn L 2-6 2 4 6 26 .077 9-18 0 1 0 0 0 0 0 13
1/17/26 at Keene St. L 0-6 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 13
1/23/26 Plymouth St. W 5-4 5 6 11 37 .135 9-29 0 1 0 1 0 0 1 10
1/24/26 New England Col. L 0-3 0 0 0 43 .000 1-2 0 0 0 0 0 0 0 5
1/30/26 at UMass Dartmouth L 2-4 2 2 4 26 .077 4-19 0 1 0 0 0 0 0 18
1/31/26 at UMass Boston W 4-1 4 5 9 25 .160 4-8 1 0 1 1 0 0 1 13
2/06/26 at Babson W 4-2 4 6 10 43 .093 3-6 1 0 0 1 0 0 0 6
2/07/26 at Southern Me. L 1-8 1 1 2 31 .032 1-2 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Plattsburgh St. W 6-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
11/01/25 at Wentworth T 4-4 65:00 4 3.69 46 .920 0 0 1 1 0 0
11/07/25 at New England Col. L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
11/08/25 at Plymouth St. W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/14/25 Southern Me. W 6-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/15/25 Babson W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
11/21/25 UMass Boston L 3-4 62:16 4 3.87 46 .920 0 1 0 0 0 0
11/22/25 UMass Dartmouth L 5-9 60:00 9 9.00 42 .824 0 1 0 4 0 0
11/28/25 at Lebanon Valley L 0-5 60:00 5 5.00 51 .911 0 1 0 2 0 0
11/29/25 at St. John Fisher W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
12/02/25 at Saint Michael's L 2-3 63:30 3 2.86 62 .954 0 1 0 0 0 0
12/10/25 Skidmore L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
1/08/26 Framingham St. L 3-5 60:00 6 5.00 51 .895 0 1 0 1 0 1
1/10/26 Norwich W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/16/26 at WestConn L 2-6 60:00 6 6.00 44 .880 0 1 0 3 0 0
1/17/26 at Keene St. L 0-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
1/23/26 Plymouth St. W 5-4 61:22 4 3.93 27 .871 1 0 0 3 0 0
1/24/26 New England Col. L 0-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/30/26 at UMass Dartmouth L 2-4 60:00 5 4.00 44 .898 0 1 0 0 0 1
1/31/26 at UMass Boston W 4-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
2/06/26 at Babson W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/07/26 at Southern Me. L 1-8 60:00 8 8.00 32 .800 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Plattsburgh St. L 1/6 0/5 23/25 4-11 / 7-14
11/01/25 Wentworth T 4/4 6/3 50/26 2-4 / 4-8
11/07/25 New England Col. W 5/3 6/4 40/26 3-6 / 2-4
11/08/25 Plymouth St. L 2/4 3/8 25/33 3-6 / 4-8
11/14/25 at Southern Me. L 4/6 8/8 41/26 2-4 / 3-6
11/15/25 at Babson L 3/4 4/5 27/27 2-4 / 4-8
11/21/25 at UMass Boston W 4/3 6/5 50/32 3-6 / 5-10
11/22/25 at UMass Dartmouth W 9/5 16/8 51/36 7-14 / 5-13
11/28/25 Lebanon Valley W 5/0 10/0 56/19 3-6 / 5-10
11/29/25 St. John Fisher L 0/5 0/9 35/24 6-20 / 6-12
12/02/25 Saint Michael's W 3/2 6/3 65/33 5-10 / 4-8
12/10/25 at Skidmore W 5/3 5/6 40/43 3-6 / 3-6
1/08/26 at Framingham St. W 5/3 7/4 56/30 1-2 / 5-10
1/10/26 at Norwich L 2/7 4/14 22/54 6-23 / 3-6
1/16/26 WestConn W 6/2 12/4 50/26 6-12 / 9-18
1/17/26 Keene St. W 6/0 10/0 39/27 3-6 / 4-8
1/23/26 at Plymouth St. L 4/5 8/6 31/37 5-10 / 9-29
1/24/26 at New England Col. W 3/0 5/0 20/43 3-6 / 1-2
1/30/26 UMass Dartmouth W 4/2 4/2 48/26 2-4 / 4-19
1/31/26 UMass Boston L 1/4 1/5 42/25 1-2 / 4-8
2/06/26 Babson L 2/4 3/6 33/43 3-6 / 3-6
2/07/26 Southern Me. W 8/1 12/1 40/31 2-4 / 1-2
VTSU Castleton 86/73 136/106 884/692 75-172 / 95-215
Opponents 73/86 106/136 692/884 95-215 / 75-172

Game Highs

VTSU Castleton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 UMass Dartmouth (11/22/25)
GOALS 9 UMass Dartmouth (11/22/25)
ASSISTS 16 UMass Dartmouth (11/22/25)
SHOTS 65 Saint Michael's (12/02/25)
POWER PLAY GOALS 4 UMass Dartmouth (11/22/25)
SAVES 47 Norwich (1/10/26)
PENALTIES 7 UMass Dartmouth (11/22/25)
PENALTY MINUTES 23 Norwich (1/10/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Norwich (1/10/26)
GOALS 7 Norwich (1/10/26)
ASSISTS 14 Norwich (1/10/26)
SHOTS 54 Norwich (1/10/26)
POWER PLAY GOALS 3 Norwich (1/10/26)
SAVES 62 Saint Michael's (12/02/25)
PENALTIES 9 WestConn (1/16/26); Plymouth St. (1/23/26)
PENALTY MINUTES 29 Plymouth St. (1/23/26)

VTSU Castleton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 New England Col. (1/24/26)
SAVES 19 Lebanon Valley (11/28/25); St. John Fisher (11/29/25); Plattsburgh St. (10/31/25)
PENALTIES 1 UMass Boston (1/31/26); Framingham St. (1/08/26)
PENALTY MINUTES 2 UMass Boston (1/31/26); Framingham St. (1/08/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Lebanon Valley (11/28/25)
SAVES 17 New England Col. (1/24/26)
PENALTIES 1 Southern Me. (2/07/26); New England Col. (1/24/26)
PENALTY MINUTES 2 Southern Me. (2/07/26); New England Col. (1/24/26)

VTSU Castleton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Chakrabarti, Luke - UMass Dartmouth (11/22/25)
GOALS 3 Reid, Cam - Southern Me. (2/07/26)
ASSISTS 4 Chakrabarti, Luke - UMass Dartmouth (11/22/25)
SHOTS 11 McHardy, Emmett - UMass Boston (1/31/26); Chakrabarti, Luke - UMass Boston (11/21/25)
POWER PLAY GOALS 1 Jackson Edwards - Wentworth (11/01/25); Logan Dapprich - Plymouth St. (11/08/25); Vyvial, Josef - Lebanon Valley (11/28/25); Reid, Cam - WestConn (1/16/26); Chakrabarti, Luke - Keene St. (1/17/26); Dapprich, Logan - UMass Boston (1/31/26); Emmett McHardy - Southern Me. (11/14/25); Reid, Cam - Babson (11/15/25); Reid, Cam - UMass Dartmouth (11/22/25); Vyvial, Josef - Framingham St. (1/08/26); Dapprich, Logan - Norwich (1/10/26); Dapprich, Logan - Plymouth St. (1/23/26)
SAVES 47 Watson, Charles - Norwich (1/10/26)
PENALTIES 2 Vyvial, Josef - St. John Fisher (11/29/25); Bowditch, Cole - Saint Michael's (12/02/25); Linton, Jack - Keene St. (1/17/26); Reid, Cam - UMass Boston (11/21/25); Bowditch, Cole - UMass Dartmouth (11/22/25); Bowditch, Cole - Skidmore (12/10/25); Vyvial, Josef - Norwich (1/10/26)
PENALTY MINUTES 15 Chakrabarti, Luke - Norwich (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 van Waterschoot, Ben - Norwich (1/10/26)
GOALS 2 Filion, Gabriel - Plattsburgh St. (10/31/25); Ethan Hoover - Southern Me. (11/14/25); Scanlon, Hunter - UMass Dartmouth (11/22/25); Stahlbaum, Boyd - Norwich (1/10/26)
ASSISTS 3 Cordeiro, Nick - Norwich (1/10/26)
SHOTS 7 Ethan Hoover - Southern Me. (11/14/25); Saccone, Sam - Skidmore (12/10/25); Elliott, Colin - Norwich (1/10/26)
POWER PLAY GOALS 1 Jack Herron - New England Col. (11/07/25); Krivtsov, Jazz - UMass Boston (1/31/26); Marcoux, Raphael - Babson (2/06/26); Sacratini, Jake - Plattsburgh St. (10/31/25); Ethan Hoover - Southern Me. (11/14/25); Grant, Brian - Babson (11/15/25); Kurtas, Jude - UMass Boston (11/21/25); Stewart, Tyler - UMass Dartmouth (11/22/25); Foster, Nick - Norwich (1/10/26)
SAVES 62 Manahan, Cole - Saint Michael's (12/02/25)
PENALTIES 2 Nolan Pecora - Wentworth (11/01/25); Douglas, Cole - Saint Michael's (12/02/25); Rose, Francis - WestConn (1/16/26); Wutzke, Nolan - UMass Dartmouth (1/30/26); Woudenberg, Nolan - Babson (2/06/26); Bellina, Spencer - Plattsburgh St. (10/31/25); Fecteau, Liam - UMass Dartmouth (11/22/25); Rice, Cooper - Skidmore (12/10/25); Elbrecht, Aidan - Framingham St. (1/08/26); McCallum, Rider - Plymouth St. (1/23/26)
PENALTY MINUTES 15 Wutzke, Nolan - UMass Dartmouth (1/30/26); McCallum, Rider - Plymouth St. (1/23/26)