Skip To Main Content

Vermont State University Castleton

2013-14 Men's Basketball Cumulative Statistics - Vermont State University Castleton

2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-9, 16-2)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Total Points 2730 2420
Points Per Game 97.5 86.4
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 962-2119 852-1969
FG: Percentage .454 .433
FG: Per Game 34.4 30.4
3PT: Made-Attempted 308-888 176-578
3PT: Percentage .347 .304
3PT: Per Game 11.0 6.3
FT: Made-Attempted 498-725 540-773
FT: Percentage .687 .699
FT: Per Game 17.8 19.3
Rebounding
Total 1258 1243
Per Game 44.9 44.4
Margin 0.5 --
Assists
Total 505 436
Per Game 18.0 15.6
Turnovers
Total 469 569
Per Game 16.8 20.3
Margin 3.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 24.4 15.4
Steals
Total 344 215
Per Game 12.3 7.7
Blocks
Total 92 86
Per Game 3.3 3.1
Attendance
Total 6999 3073
Per Game 14-500 13-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Copeland, Chad 28 20 655 23.4 184 318 .579 0 2 .000 89 124 .718 457 16.3 56 136 192 6.9 78 30 53 18 25
15 White, Logan 28 25 674 24.1 146 343 .426 96 242 .397 65 78 .833 453 16.2 45 42 87 3.1 50 37 33 54 3
33 Green, Carnelius 28 26 683 24.4 141 316 .446 26 83 .313 59 110 .536 367 13.1 82 105 187 6.7 76 55 50 58 21
31 Rosemond, Steve 19 8 364 19.2 82 174 .471 24 72 .333 40 58 .690 228 12.0 40 73 113 5.9 39 20 31 18 12
14 Davine, Troy 19 6 373 19.6 69 161 .429 29 82 .354 58 89 .652 225 11.8 15 83 98 5.2 54 49 54 29 1
20 Coloutti, Rob 28 6 443 15.8 81 191 .424 54 139 .388 24 29 .828 240 8.6 25 55 80 2.9 42 21 31 29 0
34 Mitchell, Jahnathan 1 0 15 15.0 3 7 .429 0 0 .000 1 2 .500 7 7.0 0 1 1 1.0 3 3 1 1 0
21 McGraw, Casey 28 7 356 12.7 58 119 .487 25 65 .385 15 25 .600 156 5.6 16 37 53 1.9 51 17 18 18 13
13 Ackley, Tyler 28 12 659 23.5 45 126 .357 14 61 .230 45 62 .726 149 5.3 9 41 50 1.8 49 151 73 43 1
25 Stephenson, Donell 2 0 15 7.5 3 7 .429 0 1 .000 4 4 1.000 10 5.0 0 1 1 0.5 2 0 1 1 1
32 Pulver, Chad 25 17 371 14.8 48 91 .527 7 29 .241 15 18 .833 118 4.7 35 83 118 4.7 47 22 23 13 3
11 McDonald, Cosrick 18 2 158 8.8 26 52 .500 6 11 .545 14 28 .500 72 4.0 21 18 39 2.2 42 4 14 9 1
30 Homkey, Alex 26 2 267 10.3 33 74 .446 9 27 .333 22 24 .917 97 3.7 17 37 54 2.1 30 14 13 15 6
34 Mitchell, Jahnathan 14 6 157 11.2 10 36 .278 1 9 .111 22 35 .629 43 3.1 8 13 21 1.5 22 32 28 12 3
12 Bergeron, Brandon 20 2 160 8.0 16 35 .457 8 18 .444 9 14 .643 49 2.5 7 23 30 1.5 13 30 25 16 0
24 Flynn, Paul 7 0 47 6.7 6 18 .333 3 13 .231 2 2 1.000 17 2.4 1 1 2 0.3 1 2 2 2 1
10 Krouse, Doug 20 1 165 8.3 9 31 .290 6 26 .231 7 9 .778 31 1.6 11 5 16 0.8 17 10 11 6 1
22 Pinnock, Rob 12 0 59 4.9 2 20 .100 0 8 .000 7 14 .500 11 0.9 6 8 14 1.2 6 8 4 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 56 102 3.6 0 0 4 0 0  
Total 28 5621 200.8 962 2119 .454 308 888 .347 498 725 .687 2730 97.50 440 818 1258 44.9 622 505 469 344 92
Opponents 28 5623 200.8 852 1969 .433 176 578 .304 540 773 .699 2420 86.43 417 826 1243 44.4 571 436 569 215 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 White, Logan 18 15 396 22.0 95 204 .466 67 147 .456 46 59 .780 303 16.8 27 27 54 3.0 26 21 1.2 24 36 2
40 Copeland, Chad 18 12 406 22.6 116 200 .580 0 1 .000 66 85 .776 298 16.6 43 85 128 7.1 44 17 0.9 36 12 21
33 Green, Carnelius 18 16 407 22.6 82 199 .412 20 59 .339 39 70 .557 223 12.4 49 64 113 6.3 44 35 1.9 30 41 12
31 Rosemond, Steve 14 4 242 17.3 64 128 .500 16 53 .302 29 41 .707 173 12.4 32 56 88 6.3 28 14 1.0 21 15 8
14 Davine, Troy 14 5 274 19.6 49 111 .441 21 56 .375 43 71 .606 162 11.6 13 57 70 5.0 39 35 2.5 33 18 1
20 Coloutti, Rob 18 4 270 15.0 51 119 .429 34 88 .386 19 24 .792 155 8.6 17 34 51 2.8 31 12 0.7 19 21 0
34 Mitchell, Jahnathan 1 0 15 15.0 3 7 .429 0 0 .000 1 2 .500 7 7.0 0 1 1 1.0 3 3 3.0 1 1 0
21 McGraw, Casey 18 5 228 12.7 41 78 .526 17 40 .425 13 22 .591 112 6.2 12 24 36 2.0 27 7 0.4 14 14 12
32 Pulver, Chad 17 12 291 17.1 39 78 .500 7 28 .250 14 17 .824 99 5.8 25 70 95 5.6 36 19 1.1 18 12 2
25 Stephenson, Donell 2 0 15 7.5 3 7 .429 0 1 .000 4 4 1.000 10 5.0 0 1 1 0.5 2 0 0.0 1 1 1
13 Ackley, Tyler 18 6 392 21.8 25 73 .342 9 41 .220 30 41 .732 89 4.9 8 29 37 2.1 33 103 5.7 37 32 0
11 McDonald, Cosrick 10 1 85 8.5 14 28 .500 5 7 .714 8 15 .533 41 4.1 9 8 17 1.7 24 1 0.1 9 6 1
34 Mitchell, Jahnathan 10 5 117 11.7 7 24 .292 1 7 .143 22 33 .667 37 3.7 6 9 15 1.5 16 25 2.5 22 9 2
12 Bergeron, Brandon 12 2 110 9.2 12 26 .462 6 12 .500 7 10 .700 37 3.1 4 17 21 1.8 9 23 1.9 19 12 0
30 Homkey, Alex 17 2 152 8.9 20 48 .417 6 17 .353 16 18 .889 62 3.6 10 18 28 1.6 16 9 0.5 5 8 4
24 Flynn, Paul 6 0 41 6.8 6 17 .353 3 12 .250 2 2 1.000 17 2.8 1 1 2 0.3 1 2 0.3 2 2 1
10 Krouse, Doug 15 1 133 8.9 7 24 .292 6 21 .286 7 9 .778 27 1.8 8 4 12 0.8 14 7 0.5 11 6 1
22 Pinnock, Rob 9 0 49 5.4 2 17 .118 0 7 .000 5 8 .625 9 1.0 5 8 13 1.4 5 8 0.9 4 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 44 69 3.8 0 0 0.0 3 0 0  
Total 18 3623 201.3 636 1388 .458 218 597 .365 371 531 .699 1861 103.39 294 557 851 47.3 398 341 18.9 309 248 68
Opponents 18 3624 201.3 543 1284 .423 113 365 .310 327 473 .691 1526 84.78 256 531 787 43.7 388 251 13.9 408 137 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 White, Logan 28 25 674 146 343 .426 96 242 .397 65 78 .833 453 16.2
40 Copeland, Chad 28 20 655 184 318 .579 0 2 .000 89 124 .718 457 16.3
33 Green, Carnelius 28 26 683 141 316 .446 26 83 .313 59 110 .536 367 13.1
31 Rosemond, Steve 19 8 364 82 174 .471 24 72 .333 40 58 .690 228 12.0
14 Davine, Troy 19 6 373 69 161 .429 29 82 .354 58 89 .652 225 11.8
20 Coloutti, Rob 28 6 443 81 191 .424 54 139 .388 24 29 .828 240 8.6
34 Mitchell, Jahnathan 1 0 15 3 7 .429 0 0 .000 1 2 .500 7 7.0
13 Ackley, Tyler 28 12 659 45 126 .357 14 61 .230 45 62 .726 149 5.3
21 McGraw, Casey 28 7 356 58 119 .487 25 65 .385 15 25 .600 156 5.6
25 Stephenson, Donell 2 0 15 3 7 .429 0 1 .000 4 4 1.000 10 5.0
32 Pulver, Chad 25 17 371 48 91 .527 7 29 .241 15 18 .833 118 4.7
11 McDonald, Cosrick 18 2 158 26 52 .500 6 11 .545 14 28 .500 72 4.0
34 Mitchell, Jahnathan 14 6 157 10 36 .278 1 9 .111 22 35 .629 43 3.1
30 Homkey, Alex 26 2 267 33 74 .446 9 27 .333 22 24 .917 97 3.7
12 Bergeron, Brandon 20 2 160 16 35 .457 8 18 .444 9 14 .643 49 2.5
24 Flynn, Paul 7 0 47 6 18 .333 3 13 .231 2 2 1.000 17 2.4
10 Krouse, Doug 20 1 165 9 31 .290 6 26 .231 7 9 .778 31 1.6
22 Pinnock, Rob 12 0 59 2 20 .100 0 8 .000 7 14 .500 11 0.9
Total 28 5621 962 2119 .454 308 888 .347 498 725 .687 2730 97.50
Opponents 28 5623 852 1969 .433 176 578 .304 540 773 .699 2420 86.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 White, Logan 28 24.1 .426 .397 .833 1.6 1.5 3.1 1.3 1.9 0.1 16.2
40 Copeland, Chad 28 23.4 .579 .000 .718 2.0 4.9 6.9 1.1 0.6 0.9 16.3
33 Green, Carnelius 28 24.4 .446 .313 .536 2.9 3.8 6.7 2.0 2.1 0.8 13.1
31 Rosemond, Steve 19 19.2 .471 .333 .690 2.1 3.8 5.9 1.1 0.9 0.6 12.0
14 Davine, Troy 19 19.6 .429 .354 .652 0.8 4.4 5.2 2.6 1.5 0.1 11.8
20 Coloutti, Rob 28 15.8 .424 .388 .828 0.9 2.0 2.9 0.8 1.0 0.0 8.6
34 Mitchell, Jahnathan 1 15.0 .429 .000 .500 0.0 1.0 1.0 3.0 1.0 0.0 7.0
13 Ackley, Tyler 28 23.5 .357 .230 .726 0.3 1.5 1.8 5.4 1.5 0.0 5.3
21 McGraw, Casey 28 12.7 .487 .385 .600 0.6 1.3 1.9 0.6 0.6 0.5 5.6
25 Stephenson, Donell 2 7.5 .429 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.5 5.0
32 Pulver, Chad 25 14.8 .527 .241 .833 1.4 3.3 4.7 0.9 0.5 0.1 4.7
11 McDonald, Cosrick 18 8.8 .500 .545 .500 1.2 1.0 2.2 0.2 0.5 0.1 4.0
34 Mitchell, Jahnathan 14 11.2 .278 .111 .629 0.6 0.9 1.5 2.3 0.9 0.2 3.1
30 Homkey, Alex 26 10.3 .446 .333 .917 0.7 1.4 2.1 0.5 0.6 0.2 3.7
12 Bergeron, Brandon 20 8.0 .457 .444 .643 0.4 1.2 1.5 1.5 0.8 0.0 2.5
24 Flynn, Paul 7 6.7 .333 .231 1.000 0.1 0.1 0.3 0.3 0.3 0.1 2.4
10 Krouse, Doug 20 8.3 .290 .231 .778 0.6 0.3 0.8 0.5 0.3 0.1 1.6
22 Pinnock, Rob 12 4.9 .100 .000 .500 0.5 0.7 1.2 0.7 0.2 0.0 0.9
Total 28 200.8 .454 .347 .687 15.7 29.2 44.9 18.0 12.3 3.3 97.50
Opponents 28 200.8 .433 .304 .699 14.9 29.5 44.4 15.6 7.7 3.1 86.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Skidmore 11/19/13 74-89 L 24-76 .316 5-27 .185 21-31 .677 23 31 54 54.0 24 10 15 2 5 74 74.0
vs WPI 11/23/13 77-65 W 30-59 .508 7-15 .467 10-25 .400 13 25 38 46.0 17 13 18 4 8 77 75.5
at Plymouth State 11/26/13 80-83 L 30-67 .448 13-32 .406 7-8 .875 14 23 37 43.0 21 12 17 2 10 80 77.0
at Middlebury 12/03/13 80-90 L 27-60 .450 12-24 .500 14-20 .700 11 22 33 40.5 27 10 15 1 2 80 77.8
vs New England College 12/07/13 108-74 W 40-77 .519 18-36 .500 10-14 .714 13 37 50 42.4 24 30 18 2 6 108 83.8
at MCLA 12/10/13 83-81 W 33-71 .465 8-30 .267 9-14 .643 13 23 36 41.3 20 15 14 4 12 83 83.7
vs Maine Maritime 12/13/13 92-58 W 26-72 .361 13-30 .433 27-30 .900 15 32 47 42.1 12 17 15 4 21 92 84.9
vs Husson 12/14/13 85-86 L 26-56 .464 7-23 .304 26-33 .788 14 24 38 41.6 21 12 18 5 3 85 84.9
at Keene State 01/05/14 84-104 L 31-69 .449 6-25 .240 16-22 .727 10 23 33 40.7 18 12 26 1 10 84 84.8
at Colby-Sawyer 01/07/14 92-67 W 33-75 .440 13-35 .371 13-21 .619 16 29 45 41.1 26 19 17 3 21 92 85.5
at Lyndon 01/09/14 96-81 W 34-71 .479 5-23 .217 23-33 .697 15 40 55 42.4 23 15 17 5 11 96 86.5
at Johnson St. 01/16/14 80-78 W 29-60 .483 10-23 .435 12-17 .706 7 28 35 41.8 15 10 18 1 5 80 85.9
vs Lyndon 01/18/14 113-104 W 43-87 .494 8-29 .276 19-26 .731 16 34 50 42.4 22 21 17 6 13 113 88.0
at New England College 01/21/14 100-82 W 38-89 .427 7-25 .280 17-27 .630 20 27 47 42.7 19 13 13 3 9 100 88.9
vs Maine Farmington 01/24/14 93-83 W 30-72 .417 10-36 .278 23-35 .657 14 31 45 42.9 17 15 8 3 5 93 89.1
vs Thomas 01/25/14 87-78 W 27-65 .415 9-25 .360 24-32 .750 14 30 44 42.9 19 15 17 6 8 87 89.0
vs Williams 01/28/14 62-75 L 25-70 .357 6-27 .222 6-9 .667 20 26 46 43.1 13 18 16 3 5 62 87.4
at Husson 01/31/14 64-69 L 18-46 .391 7-22 .318 21-29 .724 10 27 37 42.8 20 8 21 4 10 64 86.1
at Maine Maritime 02/01/14 104-68 W 36-84 .429 11-36 .306 21-30 .700 20 37 57 43.5 22 21 31 2 25 104 87.1
vs Johnson St. 02/04/14 138-89 W 50-99 .505 20-48 .417 18-27 .667 14 37 51 43.9 33 31 17 6 31 138 89.6
at Green Mountain 02/08/14 137-97 W 45-96 .469 16-46 .348 31-47 .660 28 39 67 45.0 34 26 21 3 21 137 91.9
vs Colby-Sawyer 02/12/14 110-109 W 38-82 .463 14-39 .359 20-33 .606 23 20 43 44.9 22 25 15 2 13 110 92.7
at Thomas 02/14/14 130-129 W (OT) 44-90 .489 15-43 .349 27-42 .643 19 35 54 45.3 31 19 20 7 15 130 94.3
at Me.-Farmington 02/15/14 98-92 W 34-74 .459 15-36 .417 15-20 .750 13 23 36 44.9 19 16 9 0 5 98 94.5
vs Green Mountain 02/22/14 134-82 W 45-93 .484 20-42 .476 24-35 .686 23 27 50 45.1 19 28 17 6 26 134 96.0
vs New England College 02/25/14 128-88 W 51-91 .560 13-36 .361 13-22 .591 19 34 53 45.4 34 31 19 1 20 128 97.3
vs Me.-Farmington 02/28/14 97-107 L 36-83 .434 12-43 .279 13-14 .929 8 30 38 45.1 27 20 8 1 9 97 97.3
vs Endicott 03/05/14 104-112 L 39-85 .459 8-32 .250 18-29 .621 15 24 39 44.9 23 23 12 5 15 104 97.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/19/13 89-74 W 29-68 .426 9-28 .321 22-30 .733 14 34 48 48.0 28 20 12 5 7 89 89.0
WPI 11/23/13 65-77 L 22-60 .367 5-19 .263 16-18 .889 13 25 38 43.0 22 14 18 3 6 65 77.0
Plymouth State 11/26/13 83-80 W 28-67 .418 4-10 .400 23-38 .605 23 23 46 44.0 11 18 13 0 16 83 79.0
Middlebury 12/03/13 90-80 W 28-57 .491 5-21 .238 29-39 .744 13 25 38 42.5 21 16 10 10 6 90 81.8
New England College 12/07/13 74-108 L 25-76 .329 1-12 .083 23-35 .657 19 26 45 43.0 15 9 14 4 9 74 80.2
MCLA 12/10/13 81-83 L 31-70 .443 6-25 .240 13-22 .591 21 26 47 43.7 14 16 18 7 5 81 80.3
Maine Maritime 12/13/13 58-92 L 22-62 .355 7-23 .304 7-8 .875 9 32 41 43.3 22 14 32 3 9 58 77.1
Husson 12/14/13 86-85 W 30-64 .469 8-18 .444 18-24 .750 12 20 32 41.9 20 14 10 5 6 86 78.3
Keene State 01/05/14 104-84 W 43-80 .538 9-26 .346 9-18 .500 19 29 48 42.6 23 30 22 4 14 104 81.1
Colby-Sawyer 01/07/14 67-92 L 22-65 .338 6-27 .222 17-27 .630 20 29 49 43.2 18 14 28 2 8 67 79.7
Lyndon 01/09/14 81-96 L 30-77 .390 6-19 .316 15-24 .625 13 27 40 42.9 23 9 14 1 11 81 79.8
Johnson St. 01/16/14 78-80 L 31-73 .425 8-24 .333 8-13 .615 11 18 29 41.8 15 22 10 1 9 78 79.7
Lyndon 01/18/14 104-113 L 41-81 .506 7-18 .389 15-26 .577 13 33 46 42.1 20 21 21 1 8 104 81.5
New England College 01/21/14 82-100 L 32-73 .438 4-13 .308 14-24 .583 18 36 54 42.9 20 14 26 4 5 82 81.6
Maine Farmington 01/24/14 83-93 L 29-71 .408 8-31 .258 17-20 .850 13 36 49 43.3 23 14 11 0 7 83 81.7
Thomas 01/25/14 78-87 L 30-72 .417 5-19 .263 13-18 .722 15 30 45 43.4 26 10 16 0 4 78 81.4
Williams 01/28/14 75-62 W 27-63 .429 8-28 .286 13-15 .867 10 27 37 43.1 11 14 10 6 9 75 81.1
Husson 01/31/14 69-64 W 22-57 .386 9-20 .450 16-21 .762 9 22 31 42.4 21 14 13 3 10 69 80.4
Maine Maritime 02/01/14 68-104 L 27-75 .360 4-21 .190 10-19 .526 18 32 50 42.8 25 14 40 6 13 68 79.7
Johnson St. 02/04/14 89-138 L 24-68 .353 9-19 .474 32-46 .696 13 39 52 43.3 19 13 38 1 7 89 80.2
Green Mountain 02/08/14 97-137 L 31-75 .413 3-20 .150 32-53 .604 16 31 47 43.4 30 11 32 3 2 97 81.0
Colby-Sawyer 02/12/14 109-110 L 40-69 .580 7-15 .467 22-30 .733 13 27 40 43.3 21 16 24 3 7 109 82.3
Thomas 02/14/14 129-130 L (OT) 42-87 .483 11-22 .500 34-37 .919 13 32 45 43.3 28 14 26 5 7 129 84.3
Me.-Farmington 02/15/14 92-98 L 35-72 .486 6-27 .222 16-24 .667 19 30 49 43.6 19 17 12 3 5 92 84.6
Green Mountain 02/22/14 82-134 L 30-67 .448 4-17 .235 18-24 .750 12 31 43 43.6 23 11 41 1 10 82 84.5
New England College 02/25/14 88-128 L 27-74 .365 3-14 .214 31-46 .674 21 29 50 43.8 18 12 27 2 8 88 84.7
Me.-Farmington 02/28/14 107-97 W 34-66 .515 9-22 .409 30-43 .698 9 39 48 44.0 12 22 10 1 4 107 85.5
Endicott 03/05/14 112-104 W 40-80 .500 5-20 .250 27-31 .871 18 38 56 44.4 23 23 21 2 3 112 86.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/19/13 74-89 -15 24-76/29-68 .316/.426 5-27/9-28 .185/.321 21-31/22-30 .677-.733 54/48 6 10/20 15/12 2/5 5/7 24/28
WPI 11/23/13 77-65 12 30-59/22-60 .508/.367 7-15/5-19 .467/.263 10-25/16-18 .400-.889 38/38 0 13/14 18/18 4/3 8/6 17/22
Plymouth State 11/26/13 80-83 -3 30-67/28-67 .448/.418 13-32/4-10 .406/.400 7-8/23-38 .875-.605 37/46 -9 12/18 17/13 2/0 10/16 21/11
Middlebury 12/03/13 80-90 -10 27-60/28-57 .450/.491 12-24/5-21 .500/.238 14-20/29-39 .700-.744 33/38 -5 10/16 15/10 1/10 2/6 27/21
New England College 12/07/13 108-74 34 40-77/25-76 .519/.329 18-36/1-12 .500/.083 10-14/23-35 .714-.657 50/45 5 30/9 18/14 2/4 6/9 24/15
MCLA 12/10/13 83-81 2 33-71/31-70 .465/.443 8-30/6-25 .267/.240 9-14/13-22 .643-.591 36/47 -11 15/16 14/18 4/7 12/5 20/14
Maine Maritime 12/13/13 92-58 34 26-72/22-62 .361/.355 13-30/7-23 .433/.304 27-30/7-8 .900-.875 47/41 6 17/14 15/32 4/3 21/9 12/22
Husson 12/14/13 85-86 -1 26-56/30-64 .464/.469 7-23/8-18 .304/.444 26-33/18-24 .788-.750 38/32 6 12/14 18/10 5/5 3/6 21/20
Keene State 01/05/14 84-104 -20 31-69/43-80 .449/.538 6-25/9-26 .240/.346 16-22/9-18 .727-.500 33/48 -15 12/30 26/22 1/4 10/14 18/23
Colby-Sawyer 01/07/14 92-67 25 33-75/22-65 .440/.338 13-35/6-27 .371/.222 13-21/17-27 .619-.630 45/49 -4 19/14 17/28 3/2 21/8 26/18
Lyndon 01/09/14 96-81 15 34-71/30-77 .479/.390 5-23/6-19 .217/.316 23-33/15-24 .697-.625 55/40 15 15/9 17/14 5/1 11/11 23/23
Johnson St. 01/16/14 80-78 2 29-60/31-73 .483/.425 10-23/8-24 .435/.333 12-17/8-13 .706-.615 35/29 6 10/22 18/10 1/1 5/9 15/15
Lyndon 01/18/14 113-104 9 43-87/41-81 .494/.506 8-29/7-18 .276/.389 19-26/15-26 .731-.577 50/46 4 21/21 17/21 6/1 13/8 22/20
New England College 01/21/14 100-82 18 38-89/32-73 .427/.438 7-25/4-13 .280/.308 17-27/14-24 .630-.583 47/54 -7 13/14 13/26 3/4 9/5 19/20
Maine Farmington 01/24/14 93-83 10 30-72/29-71 .417/.408 10-36/8-31 .278/.258 23-35/17-20 .657-.850 45/49 -4 15/14 8/11 3/0 5/7 17/23
Thomas 01/25/14 87-78 9 27-65/30-72 .415/.417 9-25/5-19 .360/.263 24-32/13-18 .750-.722 44/45 -1 15/10 17/16 6/0 8/4 19/26
Williams 01/28/14 62-75 -13 25-70/27-63 .357/.429 6-27/8-28 .222/.286 6-9/13-15 .667-.867 46/37 9 18/14 16/10 3/6 5/9 13/11
Husson 01/31/14 64-69 -5 18-46/22-57 .391/.386 7-22/9-20 .318/.450 21-29/16-21 .724-.762 37/31 6 8/14 21/13 4/3 10/10 20/21
Maine Maritime 02/01/14 104-68 36 36-84/27-75 .429/.360 11-36/4-21 .306/.190 21-30/10-19 .700-.526 57/50 7 21/14 31/40 2/6 25/13 22/25
Johnson St. 02/04/14 138-89 49 50-99/24-68 .505/.353 20-48/9-19 .417/.474 18-27/32-46 .667-.696 51/52 -1 31/13 17/38 6/1 31/7 33/19
Green Mountain 02/08/14 137-97 40 45-96/31-75 .469/.413 16-46/3-20 .348/.150 31-47/32-53 .660-.604 67/47 20 26/11 21/32 3/3 21/2 34/30
Colby-Sawyer 02/12/14 110-109 1 38-82/40-69 .463/.580 14-39/7-15 .359/.467 20-33/22-30 .606-.733 43/40 3 25/16 15/24 2/3 13/7 22/21
Thomas 02/14/14 130-129 1 44-90/42-87 .489/.483 15-43/11-22 .349/.500 27-42/34-37 .643-.919 54/45 9 19/14 20/26 7/5 15/7 31/28
Me.-Farmington 02/15/14 98-92 6 34-74/35-72 .459/.486 15-36/6-27 .417/.222 15-20/16-24 .750-.667 36/49 -13 16/17 9/12 0/3 5/5 19/19
Green Mountain 02/22/14 134-82 52 45-93/30-67 .484/.448 20-42/4-17 .476/.235 24-35/18-24 .686-.750 50/43 7 28/11 17/41 6/1 26/10 19/23
New England College 02/25/14 128-88 40 51-91/27-74 .560/.365 13-36/3-14 .361/.214 13-22/31-46 .591-.674 53/50 3 31/12 19/27 1/2 20/8 34/18
Me.-Farmington 02/28/14 97-107 -10 36-83/34-66 .434/.515 12-43/9-22 .279/.409 13-14/30-43 .929-.698 38/48 -10 20/22 8/10 1/1 9/4 27/12
Endicott 03/05/14 104-112 -8 39-85/40-80 .459/.500 8-32/5-20 .250/.250 18-29/27-31 .621-.871 39/56 -17 23/23 12/21 5/2 15/3 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 Johnson St. (02/04/14)
FIELD GOALS MADE 51 New England College (02/25/14)
FIELD GOAL ATTEMPTS 99 Johnson St. (02/04/14)
3 PT FIELD GOALS MADE 20 Johnson St. (02/04/14); Green Mountain (02/22/14)
3 PT FG ATTEMPTS 48 Johnson St. (02/04/14)
FREE THROWS MADE 31 Green Mountain (02/08/14)
FREE THROW ATTEMPTS 47 Green Mountain (02/08/14)
REBOUNDS 67 Green Mountain (02/08/14)
ASSISTS 31 Johnson St. (02/04/14); New England College (02/25/14)
STEALS 31 Johnson St. (02/04/14)
BLOCKED SHOTS 7 Thomas (02/14/14)
TURNOVERS 31 Maine Maritime (02/01/14)
FOULS 34 New England College (02/25/14); Green Mountain (02/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Chad Copeland Endicott (03/05/14)
FIELD GOALS MADE 16 Chad Copeland Endicott (03/05/14)
FIELD GOAL ATTEMPTS 25 Chad Copeland Endicott (03/05/14)
3 PT FIELD GOALS MADE 8 Logan White Colby-Sawyer (02/12/14)
3 PT FG ATTEMPTS 15 Logan White Me.-Farmington (02/15/14)
FREE THROWS MADE 10 Carnelius Green; Troy Davine Husson (12/14/13); Thomas (02/14/14)
FREE THROW ATTEMPTS 15 Troy Davine Thomas (02/14/14)
REBOUNDS 14 Steve Rosemond; Carnelius Green; Chad Pulver Skidmore (11/19/13); Plymouth State (11/26/13); Lyndon (01/09/14); Maine Maritime (02/01/14)
ASSISTS 11 Tyler Ackley Lyndon (01/18/14)
STEALS 8 Logan White Johnson St. (02/04/14)
BLOCKED SHOTS 4 Chad Copeland Lyndon (01/18/14)
TURNOVERS 9 Troy Davine Keene State (01/05/14)
FOULS 5 Logan White; Chad Copeland; Steve Rosemond; Casey McGraw; Troy Davine; Carnelius Green; Tyler Ackley Me.-Farmington (02/28/14); Plymouth State (11/26/13); Middlebury (12/03/13); MCLA (12/10/13); Colby-Sawyer (01/07/14); Husson (01/31/14); Green Mountain (02/08/14); Thomas (02/14/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Copeland, Chad 28 457 16.3
#15 White, Logan 28 453 16.2
#33 Green, Carnelius 28 367 13.1
#20 Coloutti, Rob 28 240 8.6
#31 Rosemond, Steve 19 228 12.0
#14 Davine, Troy 19 225 11.8
#21 McGraw, Casey 28 156 5.6
#13 Ackley, Tyler 28 149 5.3
#32 Pulver, Chad 25 118 4.7
#30 Homkey, Alex 26 97 3.7
#11 McDonald, Cosrick 18 72 4.0
#12 Bergeron, Brandon 20 49 2.5
#34 Mitchell, Jahnathan 14 43 3.1
#10 Krouse, Doug 20 31 1.6
#24 Flynn, Paul 7 17 2.4
#22 Pinnock, Rob 12 11 0.9
#25 Stephenson, Donell 2 10 5.0
#34 Mitchell, Jahnathan 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Copeland, Chad 28 184 318 .579 6.6 11.4
#15 White, Logan 28 146 343 .426 5.2 12.3
#33 Green, Carnelius 28 141 316 .446 5.0 11.3
#31 Rosemond, Steve 19 82 174 .471 4.3 9.2
