Skip To Main Content

Vermont State University Castleton

2004-05 Men's Basketball Cumulative Statistics - Vermont State University Castleton

2004-05 Men's Basketball Cumulative Statistics

Team Stats (11-16, 7-8)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Total Points 2000 2011
Points Per Game 76.9 77.3
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 715-1719 716-1694
FG: Percentage .416 .423
FG: Per Game 27.5 27.5
3PT: Made-Attempted 164-521 222-577
3PT: Percentage .315 .385
3PT: Per Game 6.3 8.5
FT: Made-Attempted 406-559 357-542
FT: Percentage .726 .659
FT: Per Game 15.6 13.7
Rebounding
Total 1048 1085
Per Game 40.3 41.7
Margin -1.4 --
Assists
Total 339 391
Per Game 13.0 15.0
Turnovers
Total 412 438
Per Game 15.8 16.8
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.2 15.2
Steals
Total 229 174
Per Game 8.8 6.7
Blocks
Total 67 113
Per Game 2.6 4.3
Attendance
Total 3592 1942
Per Game 10-359 14-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Newcombe, mike 1 1 30 30.0 9 13 .692 1 2 .500 10 12 .833 29 29.0 0 5 5 5.0 1 0 1 1 0  
32 Cooper, Michael 1 1 30 30.0 5 7 .714 1 1 1.000 7 8 .875 18 18.0 2 3 5 5.0 4 0 4 0 0
31 Schweitzer, Mark 1 1 24 24.0 7 14 .500 2 9 .222 0 1 .000 16 16.0 0 3 3 3.0 1 3 1 1 0  
44 Daley, Ray 24 23 699 29.1 125 283 .442 13 42 .310 109 152 .717 372 15.5 47 72 119 5.0 69 44 58 44 1
33 Galarneau, John 24 24 815 34.0 121 309 .392 66 166 .398 28 32 .875 336 14.0 21 66 87 3.6 60 40 38 18 6
34 Jorgensen, Jeremy 24 23 703 29.3 119 243 .490 0 0 .000 87 111 .784 325 13.5 86 131 217 9.0 69 19 39 17 16
21 Sitton, Heath 1 1 20 20.0 6 12 .500 1 6 .167 0 0 .000 13 13.0 1 2 3 3.0 1 5 1 1 0  
23 Pullen, Chris 1 0 15 15.0 5 6 .833 0 0 .000 3 4 .750 13 13.0 2 1 3 3.0 1 0 0 0 0  
10 Bonaparte, Michael 1 1 23 23.0 6 8 .750 0 0 .000 0 1 .000 12 12.0 2 8 10 10.0 2 3 0 3 2  
4 Holland, jouan 1 1 20 20.0 5 6 .833 0 0 .000 2 3 .667 12 12.0 2 3 5 5.0 1 0 0 1 0  
20 Reilly, Richard 24 15 662 27.6 93 222 .419 26 78 .333 59 82 .720 271 11.3 14 67 81 3.4 62 105 95 39 11
32 Cooper, Michael 1 1 21 21.0 4 10 .400 0 1 .000 1 2 .500 9 9.0 3 5 8 8.0 2 1 0 2 1
44 Daley, Ray 1 1 25 25.0 4 6 .667 0 1 .000 1 1 1.000 9 9.0 2 4 6 6.0 0 0 2 0 0
10 Bellamy, timothy 9 0 113 12.6 19 49 .388 2 8 .250 29 39 .744 69 7.7 9 16 25 2.8 26 12 29 14 2  
20 Reilly, Richard 1 0 7 7.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 0 0 0 0 0
24 Young, Chris 1 0 14 14.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 2 0 2 2.0 2 0 0 0 0
11 Bradley, Brian 19 6 333 17.5 42 109 .385 15 59 .254 5 7 .714 104 5.5 15 24 39 2.1 17 29 19 16 4
25 Vickers, Kyle 13 9 315 24.2 23 59 .390 7 24 .292 12 24 .500 65 5.0 18 24 42 3.2 30 29 33 14 0
02 Graves, Josh 1 0 11 11.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 3 3 3.0 0 0 2 0 1  
04 Baldwin, Andy 1 0 20 20.0 1 8 .125 0 2 .000 2 2 1.000 4 4.0 1 5 6 6.0 0 1 1 3 1  
03 Irons, Tony 1 0 20 20.0 2 2 1.000 0 0 .000 0 1 .000 4 4.0 0 4 4 4.0 0 4 3 4 0  
13 Lourant, rich 1 0 15 15.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 0 1 0 0  
12 Bottiggi, T.J. 24 11 334 13.9 32 116 .276 23 87 .264 1 1 1.000 88 3.7 9 51 60 2.5 30 7 18 11 11
24 Young, Chris 24 8 367 15.3 29 76 .382 0 2 .000 30 41 .732 88 3.7 29 54 83 3.5 46 7 23 15 4
15 Gregory, Alden 1 1 20 20.0 1 9 .111 0 6 .000 1 3 .333 3 3.0 0 2 2 2.0 0 2 0 0 0
20 Reilly, Richard 1 1 20 20.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 2 5 7 7.0 4 0 0 0 3
3 Valerio, josh 1 0 10 10.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 1 0 0 0 0  
15 Gregory, Alden 21 1 187 8.9 21 46 .457 2 8 .250 4 5 .800 48 2.3 18 18 36 1.7 9 15 16 8 0
34 Jorgensen, Jeremy 1 0 25 25.0 1 7 .143 0 0 .000 0 2 .000 2 2.0 1 0 1 1.0 5 0 0 0 0
32 Cooper, Michael 13 0 78 6.0 9 22 .409 0 2 .000 3 4 .750 21 1.6 5 11 16 1.2 15 3 6 5 0
42 Kirk, Sheldon 6 0 40 6.7 2 11 .182 0 0 .000 4 10 .400 8 1.3 1 7 8 1.3 2 1 3 1 1
14 Farley, Joe 12 0 45 3.8 4 17 .235 2 10 .200 3 5 .600 13 1.1 2 1 3 0.3 4 2 4 8 0
40 Dunchus, Jr., Don 17 0 113 6.6 7 20 .350 0 0 .000 2 2 1.000 16 0.9 8 8 16 0.9 5 6 4 2 3
30 Dwyer, Greg 12 0 43 3.6 2 6 .333 0 0 .000 0 0 .000 4 0.3 0 1 1 0.1 4 1 3 1 0
8 Cruz, jofre 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
14 Farley, Joe 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
21 Massie, marquis 1 0 25 25.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 4 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 71 134 5.2 0 0 7 0 0  
Total 26 5250 201.9 715 1719 .416 164 521 .315 406 559 .726 2000 76.92 369 679 1048 40.3 479 339 412 229 67
Opponents 26 5241 201.6 716 1694 .423 222 577 .385 357 542 .659 2011 77.35 388 697 1085 41.7 487 391 438 174 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Galarneau, John 13 13 436 33.5 72 165 .436 36 83 .434 16 18 .889 196 15.1 11 36 47 3.6 31 22 1.7 21 10 4
44 Daley, Ray 13 13 391 30.1 61 163 .374 8 27 .296 49 76 .645 179 13.8 28 40 68 5.2 40 21 1.6 29 21 0
20 Reilly, Richard 13 10 408 31.4 61 136 .449 16 56 .286 39 52 .750 177 13.6 7 37 44 3.4 34 58 4.5 66 17 4
34 Jorgensen, Jeremy 13 13 380 29.2 61 130 .469 0 0 .000 43 61 .705 165 12.7 40 82 122 9.4 47 9 0.7 28 6 10
10 Bellamy, timothy 3 0 30 10.0 6 12 .500 1 2 .500 15 20 .750 28 9.3 2 7 9 3.0 11 2 0.7 6 3 1  
25 Vickers, Kyle 5 3 123 24.6 10 21 .476 3 9 .333 7 14 .500 30 6.0 7 9 16 3.2 12 9 1.8 14 5 0
24 Young, Chris 13 6 262 20.2 25 55 .455 0 1 .000 23 29 .793 73 5.6 21 37 58 4.5 28 4 0.3 15 12 2
11 Bradley, Brian 9 3 161 17.9 20 57 .351 7 29 .241 3 4 .750 50 5.6 11 10 21 2.3 7 14 1.6 10 10 3
12 Bottiggi, T.J. 13 4 187 14.4 19 62 .306 12 47 .255 1 1 1.000 51 3.9 4 34 38 2.9 18 3 0.2 10 5 5
32 Cooper, Michael 5 0 33 6.6 6 10 .600 0 1 .000 0 0 .000 12 2.4 3 7 10 2.0 10 3 0.6 2 2 0
40 Dunchus, Jr., Don 8 0 47 5.9 3 7 .429 0 0 .000 2 2 1.000 8 1.0 7 3 10 1.3 2 5 0.6 2 1 1
15 Gregory, Alden 13 0 121 9.3 8 26 .308 0 3 .000 3 4 .750 19 1.5 8 9 17 1.3 7 12 0.9 10 2 0
30 Dwyer, Greg 6 0 22 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 3 1 0.2 1 1 0
14 Farley, Joe 9 0 32 3.6 1 12 .083 1 9 .111 0 0 .000 3 0.3 1 0 1 0.1 2 2 0.2 2 2 0
42 Kirk, Sheldon 4 0 17 4.3 0 2 .000 0 0 .000 1 4 .250 1 0.3 0 4 4 1.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 5.5 0 0 0.0 1 0 0  
Total 13 2650 203.8 354 861 .411 84 267 .315 202 285 .709 994 76.46 184 352 536 41.2 253 165 12.7 217 97 30
Opponents 13 2650 203.8 358 837 .428 110 281 .391 192 285 .674 1018 78.31 172 343 515 39.6 256 195 15.0 216 87 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Newcombe, mike 1 1 30 9 13 .692 1 2 .500 10 12 .833 29 29.0
32 Cooper, Michael 1 1 30 5 7 .714 1 1 1.000 7 8 .875 18 18.0
31 Schweitzer, Mark 1 1 24 7 14 .500 2 9 .222 0 1 .000 16 16.0
44 Daley, Ray 24 23 699 125 283 .442 13 42 .310 109 152 .717 372 15.5
33 Galarneau, John 24 24 815 121 309 .392 66 166 .398 28 32 .875 336 14.0
34 Jorgensen, Jeremy 24 23 703 119 243 .490 0 0 .000 87 111 .784 325 13.5
21 Sitton, Heath 1 1 20 6 12 .500 1 6 .167 0 0 .000 13 13.0
23 Pullen, Chris 1 0 15 5 6 .833 0 0 .000 3 4 .750 13 13.0
10 Bonaparte, Michael 1 1 23 6 8 .750 0 0 .000 0 1 .000 12 12.0
4 Holland, jouan 1 1 20 5 6 .833 0 0 .000 2 3 .667 12 12.0
20 Reilly, Richard 24 15 662 93 222 .419 26 78 .333 59 82 .720 271 11.3
32 Cooper, Michael 1 1 21 4 10 .400 0 1 .000 1 2 .500 9 9.0
44 Daley, Ray 1 1 25 4 6 .667 0 1 .000 1 1 1.000 9 9.0
10 Bellamy, timothy 9 0 113 19 49 .388 2 8 .250 29 39 .744 69 7.7
20 Reilly, Richard 1 0 7 3 4 .750 1 2 .500 0 0 .000 7 7.0
24 Young, Chris 1 0 14 3 6 .500 0 1 .000 0 0 .000 6 6.0
25 Vickers, Kyle 13 9 315 23 59 .390 7 24 .292 12 24 .500 65 5.0
11 Bradley, Brian 19 6 333 42 109 .385 15 59 .254 5 7 .714 104 5.5
02 Graves, Josh 1 0 11 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
04 Baldwin, Andy 1 0 20 1 8 .125 0 2 .000 2 2 1.000 4 4.0
03 Irons, Tony 1 0 20 2 2 1.000 0 0 .000 0 1 .000 4 4.0
13 Lourant, rich 1 0 15 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
12 Bottiggi, T.J. 24 11 334 32 116 .276 23 87 .264 1 1 1.000 88 3.7
24 Young, Chris 24 8 367 29 76 .382 0 2 .000 30 41 .732 88 3.7
15 Gregory, Alden 1 1 20 1 9 .111 0 6 .000 1 3 .333 3 3.0
20 Reilly, Richard 1 1 20 1 3 .333 0 1 .000 1 2 .500 3 3.0
3 Valerio, josh 1 0 10 1 2 .500 1 1 1.000 0 0 .000 3 3.0
15 Gregory, Alden 21 1 187 21 46 .457 2 8 .250 4 5 .800 48 2.3
34 Jorgensen, Jeremy 1 0 25 1 7 .143 0 0 .000 0 2 .000 2 2.0
32 Cooper, Michael 13 0 78 9 22 .409 0 2 .000 3 4 .750 21 1.6
14 Farley, Joe 12 0 45 4 17 .235 2 10 .200 3 5 .600 13 1.1
42 Kirk, Sheldon 6 0 40 2 11 .182 0 0 .000 4 10 .400 8 1.3
8 Cruz, jofre 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
40 Dunchus, Jr., Don 17 0 113 7 20 .350 0 0 .000 2 2 1.000 16 0.9
30 Dwyer, Greg 12 0 43 2 6 .333 0 0 .000 0 0 .000 4 0.3
14 Farley, Joe 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Massie, marquis 1 0 25 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 715 1719 .416 164 521 .315 406 559 .726 2000 76.92
Opponents 26 5241 716 1694 .423 222 577 .385 357 542 .659 2011 77.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Newcombe, mike 1 30.0 .692 .500 .833 0.0 5.0 5.0 0.0 1.0 0.0 29.0
32 Cooper, Michael 1 30.0 .714 1.000 .875 2.0 3.0 5.0 0.0 0.0 0.0 18.0
31 Schweitzer, Mark 1 24.0 .500 .222 .000 0.0 3.0 3.0 3.0 1.0 0.0 16.0
44 Daley, Ray 24 29.1 .442 .310 .717 2.0 3.0 5.0 1.8 1.8 0.0 15.5
33 Galarneau, John 24 34.0 .392 .398 .875 0.9 2.8 3.6 1.7 0.8 0.3 14.0
34 Jorgensen, Jeremy 24 29.3 .490 .000 .784 3.6 5.5 9.0 0.8 0.7 0.7 13.5
21 Sitton, Heath 1 20.0 .500 .167 .000 1.0 2.0 3.0 5.0 1.0 0.0 13.0
23 Pullen, Chris 1 15.0 .833 .000 .750 2.0 1.0 3.0 0.0 0.0 0.0 13.0
10 Bonaparte, Michael 1 23.0 .750 .000 .000 2.0 8.0 10.0 3.0 3.0 2.0 12.0
4 Holland, jouan 1 20.0 .833 .000 .667 2.0 3.0 5.0 0.0 1.0 0.0 12.0
20 Reilly, Richard 24 27.6 .419 .333 .720 0.6 2.8 3.4 4.4 1.6 0.5 11.3
32 Cooper, Michael 1 21.0 .400 .000 .500 3.0 5.0 8.0 1.0 2.0 1.0 9.0
44 Daley, Ray 1 25.0 .667 .000 1.000 2.0 4.0 6.0 0.0 0.0 0.0 9.0
10 Bellamy, timothy 9 12.6 .388 .250 .744 1.0 1.8 2.8 1.3 1.6 0.2 7.7
20 Reilly, Richard 1 7.0 .750 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
24 Young, Chris 1 14.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 6.0
25 Vickers, Kyle 13 24.2 .390 .292 .500 1.4 1.8 3.2 2.2 1.1 0.0 5.0
11 Bradley, Brian 19 17.5 .385 .254 .714 0.8 1.3 2.1 1.5 0.8 0.2 5.5
02 Graves, Josh 1 11.0 1.000 1.000 .000 0.0 3.0 3.0 0.0 0.0 1.0 5.0
04 Baldwin, Andy 1 20.0 .125 .000 1.000 1.0 5.0 6.0 1.0 3.0 1.0 4.0
03 Irons, Tony 1 20.0 1.000 .000 .000 0.0 4.0 4.0 4.0 4.0 0.0 4.0
13 Lourant, rich 1 15.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
12 Bottiggi, T.J. 24 13.9 .276 .264 1.000 0.4 2.1 2.5 0.3 0.5 0.5 3.7
24 Young, Chris 24 15.3 .382 .000 .732 1.2 2.3 3.5 0.3 0.6 0.2 3.7
15 Gregory, Alden 1 20.0 .111 .000 .333 0.0 2.0 2.0 2.0 0.0 0.0 3.0
20 Reilly, Richard 1 20.0 .333 .000 .500 2.0 5.0 7.0 0.0 0.0 3.0 3.0
3 Valerio, josh 1 10.0 .500 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
15 Gregory, Alden 21 8.9 .457 .250 .800 0.9 0.9 1.7 0.7 0.4 0.0 2.3
34 Jorgensen, Jeremy 1 25.0 .143 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
32 Cooper, Michael 13 6.0 .409 .000 .750 0.4 0.8 1.2 0.2 0.4 0.0 1.6
14 Farley, Joe 12 3.8 .235 .200 .600 0.2 0.1 0.3 0.2 0.7 0.0 1.1
42 Kirk, Sheldon 6 6.7 .182 .000 .400 0.2 1.2 1.3 0.2 0.2 0.2 1.3
8 Cruz, jofre 1 5.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
40 Dunchus, Jr., Don 17 6.6 .350 .000 1.000 0.5 0.5 0.9 0.4 0.1 0.2 0.9
30 Dwyer, Greg 12 3.6 .333 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.3
14 Farley, Joe 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Massie, marquis 1 25.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 26 201.9 .416 .315 .726 14.2 26.1 40.3 13.0 8.8 2.6 76.92
Opponents 26 201.6 .423 .385 .659 14.9 26.8 41.7 15.0 6.7 4.3 77.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Castleton 11/20/04 28-30 L 24-52 .462 3-12 .250 23-32 .719 11 21 32 32.0 21 2 6 3 2 74 74.0
at Green Mountain 11/21/04 43-38 W 30-72 .417 8-20 .400 6-9 .667 16 24 40 36.0 19 17 25 2 15 74 74.0
vs Plymouth State 11/23/04 86-97 L 27-76 .355 6-20 .300 26-36 .722 22 22 44 38.7 27 12 18 4 9 86 78.0
vs Middlebury 11/30/04 72-69 W 24-56 .429 9-26 .346 15-22 .682 7 29 36 38.0 19 14 17 2 7 72 76.5
at Elms College 12/04/04 66-86 L 21-54 .389 3-23 .130 21-31 .677 10 21 31 36.6 20 4 15 0 7 66 74.4
at Becker College 12/05/04 108-71 W 42-73 .575 12-23 .522 12-17 .706 19 28 47 38.3 20 28 19 2 8 108 80.0
at Skidmore College 12/09/04 73-100 L 27-62 .435 11-23 .478 8-12 .667 9 19 28 36.9 15 12 17 2 7 73 79.0
vs Johnson State 12/11/04 81-75 W 27-63 .429 9-18 .500 18-26 .692 16 28 44 37.8 21 12 24 5 7 81 79.3
at New England College 12/15/04 60-84 L 20-54 .370 7-27 .259 13-15 .867 8 23 31 37.0 17 8 17 2 8 60 77.1
at Embry-Riddle (Fla.) 01/03/05 53-97 L 16-69 .232 5-29 .172 16-18 .889 17 20 37 37.0 13 9 16 2 8 53 74.7
at Castleton 01/04/05 98-45 W 43-78 .551 5-23 .217 7-12 .583 14 39 53 38.5 9 17 10 5 14 98 76.8
vs Husson College 01/08/05 74-89 L 24-58 .414 7-24 .292 19-23 .826 7 27 34 38.1 24 13 16 4 4 74 76.6
vs Maine Maritime Academy 01/09/05 85-81 W (OT) 33-80 .413 6-26 .231 13-23 .565 19 30 49 38.9 19 12 12 2 10 85 77.2
vs College of Saint Joseph 01/15/05 104-67 W 39-77 .506 8-21 .381 18-22 .818 20 23 43 39.2 20 22 11 5 14 104 79.1
at Lyndon State 01/17/05 76-64 W 22-59 .373 1-8 .125 31-38 .816 15 32 47 39.7 18 9 8 1 12 76 78.9
at Johnson State College 01/19/05 84-80 W 27-66 .409 5-15 .333 25-34 .735 12 22 34 39.4 15 10 10 1 6 84 79.3
vs Becker College 01/22/05 75-49 W 29-59 .492 5-18 .278 12-17 .706 11 32 43 39.6 13 14 17 3 11 75 79.0
vs Elms College 01/23/05 77-83 L 28-63 .444 7-20 .350 14-17 .824 9 32 41 39.7 26 14 24 1 5 77 78.9
vs Lasell College 01/29/05 64-82 L 19-64 .297 6-21 .286 20-28 .714 17 23 40 39.7 20 6 15 2 6 64 78.1
vs Mount Ida College 01/30/05 87-89 L 33-84 .393 7-16 .438 14-18 .778 28 28 56 40.5 19 20 17 5 10 87 78.6
at Green Mountain 02/02/05 64-62 W 27-68 .397 4-17 .235 6-13 .462 19 25 44 40.7 17 15 19 7 12 64 77.9
at MOUNT IDA COLLEGE 02/13/05 84-92 L (OT) 30-88 .341 7-28 .250 17-19 .895 17 29 46 40.9 19 11 13 1 11 84 78.1
at Me.-Farmington 02/18/05 69-76 L 24-58 .414 8-18 .444 13-21 .619 10 30 40 40.9 23 15 18 3 7 69 77.7
at Thomas College 02/19/05 84-79 W 29-63 .460 5-7 .714 21-28 .750 9 28 37 40.7 19 19 21 1 15 84 78.0
at MOUNT IDA COLLEGE 02/22/05 88-87 W 33-72 .458 8-21 .381 14-17 .824 18 22 40 40.7 12 18 10 1 9 88 78.4
at Lasell Men's Basketball 02/25/05 40-65 L 17-51 .333 2-17 .118 4-11 .364 9 22 31 40.3 14 6 17 1 5 40 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Castleton 11/20/04 30-28 W 21-56 .375 6-21 .286 18-30 .600 15 24 39 39.0 22 8 22 2 7 66 66.0
Green Mountain 11/21/04 38-43 L 24-54 .444 9-19 .474 19-28 .679 11 27 38 38.5 11 8 14 2 8 76 71.0
Plymouth State 11/23/04 97-86 W 35-74 .473 9-24 .375 18-28 .643 22 34 56 44.3 25 22 25 4 6 97 79.7
Middlebury 11/30/04 69-72 L 26-74 .351 4-22 .182 13-18 .722 23 31 54 46.8 21 11 14 3 6 69 77.0
Elms College 12/04/04 86-66 W 30-59 .508 12-27 .444 14-21 .667 8 25 33 44.0 24 20 15 1 6 86 78.8
Becker College 12/05/04 71-108 L 24-61 .393 8-25 .320 15-25 .600 15 9 24 40.7 15 12 17 1 3 71 77.5
Skidmore College 12/09/04 100-73 W 37-65 .569 15-27 .556 11-15 .733 11 28 39 40.4 12 24 13 8 13 100 80.7
Johnson State 12/11/04 75-81 L 28-61 .459 10-16 .625 9-15 .600 8 25 33 39.5 25 15 23 5 4 75 80.0
New England College 12/15/04 84-60 W 33-66 .500 10-22 .455 8-12 .667 14 26 40 39.6 14 18 15 2 6 84 80.4
Embry-Riddle (Fla.) 01/03/05 97-53 W 35-67 .522 18-38 .474 9-18 .500 16 37 53 40.9 17 24 15 8 11 97 82.1
Castleton 01/04/05 45-98 L 19-68 .279 4-19 .211 3-7 .429 13 25 38 40.6 13 10 21 4 5 45 78.7
Husson College 01/08/05 89-74 W 27-63 .429 11-21 .524 24-32 .750 16 26 42 40.8 20 15 15 1 8 89 79.6
Maine Maritime Academy 01/09/05 81-85 L (OT) 26-60 .433 11-20 .550 18-23 .783 7 34 41 40.8 23 16 20 8 7 81 79.7
College of Saint Joseph 01/15/05 67-104 L 23-62 .371 5-17 .294 16-25 .640 23 20 43 40.9 20 8 24 9 2 67 78.8
Lyndon State 01/17/05 64-76 L 23-65 .354 8-30 .267 10-20 .500 15 25 40 40.9 24 19 12 1 2 64 77.8
Johnson State College 01/19/05 80-84 L 35-70 .500 4-16 .250 6-11 .545 10 23 33 40.4 25 22 9 1 6 80 77.9
Becker College 01/22/05 49-75 L 17-55 .309 8-26 .308 7-15 .467 11 22 33 39.9 16 8 22 2 7 49 76.2
Elms College 01/23/05 83-77 W 28-71 .394 10-30 .333 17-25 .680 14 27 41 40.0 18 13 16 3 4 83 76.6
Lasell College 01/29/05 82-64 W 29-60 .483 6-17 .353 18-24 .750 11 32 43 40.2 22 11 16 4 6 82 76.9
Mount Ida College 01/30/05 89-87 W 34-76 .447 9-25 .360 12-19 .632 19 24 43 40.3 16 14 15 13 11 89 77.5
Green Mountain 02/02/05 62-64 L 22-62 .355 5-17 .294 13-20 .650 17 28 45 40.5 17 11 19 7 11 62 76.8
MOUNT IDA COLLEGE 02/13/05 92-84 W (OT) 34-73 .466 9-21 .429 15-21 .714 13 39 52 41.0 17 20 20 5 8 92 77.5
Me.-Farmington 02/18/05 76-69 W 23-68 .338 6-18 .333 24-37 .649 23 28 51 41.5 21 14 16 5 6 76 77.4
Thomas College 02/19/05 79-84 L 27-75 .360 8-13 .615 17-21 .810 20 25 45 41.6 20 17 14 5 7 79 77.5
MOUNT IDA COLLEGE 02/22/05 87-88 L 33-69 .478 11-27 .407 10-15 .667 16 24 40 41.6 15 16 14 8 3 87 77.8
Lasell Men's Basketball 02/25/05 65-40 W 23-60 .383 6-19 .316 13-17 .765 17 29 46 41.7 14 15 12 1 11 65 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Castleton 11/20/04 28-30 -2 24-52/21-56 .462/.375 3-12/6-21 .250/.286 23-32/18-30 .719-.600 32/39 -7 2/8 6/22 3/2 2/7 21/22
Green Mountain 11/21/04 43-38 5 30-72/24-54 .417/.444 8-20/9-19 .400/.474 6-9/19-28 .667-.679 40/38 2 17/8 25/14 2/2 15/8 19/11
Plymouth State 11/23/04 86-97 -11 27-76/35-74 .355/.473 6-20/9-24 .300/.375 26-36/18-28 .722-.643 44/56 -12 12/22 18/25 4/4 9/6 27/25
Middlebury 11/30/04 72-69 3 24-56/26-74 .429/.351 9-26/4-22 .346/.182 15-22/13-18 .682-.722 36/54 -18 14/11 17/14 2/3 7/6 19/21
Elms College 12/04/04 66-86 -20 21-54/30-59 .389/.508 3-23/12-27 .130/.444 21-31/14-21 .677-.667 31/33 -2 4/20 15/15 0/1 7/6 20/24
Becker College 12/05/04 108-71 37 42-73/24-61 .575/.393 12-23/8-25 .522/.320 12-17/15-25 .706-.600 47/24 23 28/12 19/17 2/1 8/3 20/15
Skidmore College 12/09/04 73-100 -27 27-62/37-65 .435/.569 11-23/15-27 .478/.556 8-12/11-15 .667-.733 28/39 -11 12/24 17/13 2/8 7/13 15/12
Johnson State 12/11/04 81-75 6 27-63/28-61 .429/.459 9-18/10-16 .500/.625 18-26/9-15 .692-.600 44/33 11 12/15 24/23 5/5 7/4 21/25
New England College 12/15/04 60-84 -24 20-54/33-66 .370/.500 7-27/10-22 .259/.455 13-15/8-12 .867-.667 31/40 -9 8/18 17/15 2/2 8/6 17/14
Embry-Riddle (Fla.) 01/03/05 53-97 -44 16-69/35-67 .232/.522 5-29/18-38 .172/.474 16-18/9-18 .889-.500 37/53 -16 9/24 16/15 2/8 8/11 13/17
Castleton 01/04/05 98-45 53 43-78/19-68 .551/.279 5-23/4-19 .217/.211 7-12/3-7 .583-.429 53/38 15 17/10 10/21 5/4 14/5 9/13
Husson College 01/08/05 74-89 -15 24-58/27-63 .414/.429 7-24/11-21 .292/.524 19-23/24-32 .826-.750 34/42 -8 13/15 16/15 4/1 4/8 24/20
Maine Maritime Academy 01/09/05 85-81 4 33-80/26-60 .413/.433 6-26/11-20 .231/.550 13-23/18-23 .565-.783 49/41 8 12/16 12/20 2/8 10/7 19/23
