2018-19 Men's Basketball Statistics - Castleton
Games
25
Pts per game
61.8
FG %
40.0
3PT %
33.4
FT %
72.4
Reb per game
34.1
Ast per game
13.5
Schedule Summary | |
---|---|
Overall (Pct.) | 3-22 (.120) |
Conference (Pct.) | 0-16 (.000) |
Streak | Lost 20 |
Home | 1-9 |
Away | 1-11 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | UMass Boston | L, 71-62 |
Jan 30 | Rhode Island Col. | L, 71-55 |
Feb 2 | Keene St. | L, 80-59 |
Feb 9 | at Southern Maine | L, 93-64 |
Feb 13 | Eastern Conn. St. | L, 99-60 |
Feb 16 | at UMass-Dartmouth | L, 81-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1546 | 943 | ||
Points per game | 61.8 | 58.9 | ||
FG made per game | 23.1 | 21.9 | ||
FG attempts per game | 57.7 | 56.3 | ||
FG Pct | 40.0 | 38.9 | ||
3PT made per game | 7.3 | 7.6 | ||
3PT attempts per game | 21.8 | 22.6 | ||
3PT Pct | 33.4 | 33.8 | ||
FT made per game | 8.4 | 7.6 | ||
FT attempt per game | 11.6 | 10.4 | ||
FT Pct | 72.4 | 72.9 | ||
Off rebounds per game | 7.8 | 7.2 | ||
Def rebounds per game | 26.3 | 24.6 | ||
Total rebounds per game | 34.1 | 31.8 | ||
Rebound margin per game | -5.7 | -7.3 | ||
Assists per game | 13.5 | 13.2 | ||
Turnovers per game | 17.0 | 18.6 | ||
Steals per game | 5.4 | 5.6 | ||
Blocks per game | 3.0 | 2.2 | ||
Personal fouls per game | 15.6 | 15.4 | ||
Points per game allowed | 77.1 | 80.3 | ||
Opponents' Field goal percentage | 43.2 | 45.5 | ||
Opponents' 3PT percentage | 35.5 | 36.9 | ||
Home Attendance | 2021 | 1439 | ||
Home Attendance average | 202 | 180 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Shaw | So. | G | 20 | 9 | 18.8 | 2.5-6.0 | 42.0 | 1.7-4.0 | 42.0 | 1.1-1.3 | 80.8 | 7.8 |
11 | Calvin Carter | Fr. | G | 11 | 10 | 22.4 | 2.3-5.6 | 40.3 | 0.3-1.8 | 15.0 | 0.5-0.5 | 100.0 | 5.4 |
12 | Michael Morgan | So. | G | 17 | 5 | 17.2 | 2.1-6.2 | 33.3 | 1.4-4.2 | 32.4 | 0.9-1.1 | 83.3 | 6.4 |
13 | Michael McKoy | Fr. | G | 20 | 16 | 23.1 | 2.0-5.5 | 37.6 | 0.5-1.4 | 34.5 | 0.4-0.6 | 66.7 | 5.0 |
14 | Harrison Williams | So. | G | 12 | - | 6.2 | 0.6-0.9 | 63.6 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 1.3 |
15 | Joshua Watts | Fr. | G | 13 | 1 | 13.2 | 0.1-1.2 | 6.7 | 0.0-0.3 | 0.0 | 0.4-0.5 | 83.3 | 0.5 |
20 | Casey Belade | Jr. | G | 24 | 19 | 25.4 | 4.2-10.8 | 39.0 | 1.7-4.6 | 36.9 | 0.4-0.8 | 50.0 | 10.5 |
23 | Igor Almeida | Jr. | F | 25 | 16 | 25.3 | 2.3-5.3 | 43.6 | 0.0-0.2 | 0.0 | 0.7-1.1 | 63.0 | 5.3 |
24 | Denis LeCours | So. | G | 24 | 3 | 18.1 | 2.2-5.5 | 40.9 | 1.0-3.0 | 34.2 | 0.7-1.1 | 61.5 | 6.2 |
25 | Cameron Edwards | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Ben Mrowka | Sr. | F | 18 | 15 | 21.3 | 1.9-5.4 | 35.7 | 1.4-4.2 | 32.9 | 0.8-0.8 | 93.3 | 6.1 |
31 | Constantinos Vasilou | Fr. | G | 10 | - | 5.7 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 57.1 | 0.4 |
33 | Oluwadare Sowumni | So. | F | 4 | - | 3.5 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 |
40 | Nate Gilcris | Fr. | G | 16 | 7 | 12.9 | 0.9-2.6 | 34.1 | 0.1-0.2 | 25.0 | 0.4-0.5 | 75.0 | 2.2 |
45 | Richard Walker | So. | F | 20 | 9 | 18.5 | 2.9-5.3 | 54.2 | 0.2-0.8 | 29.4 | 1.4-1.9 | 75.7 | 7.5 |
50 | Phil Kluge | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Josh Hanson | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Eli Lombardi | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Chris O'Brien | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Tank Roberson | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Julian Santos | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Caleb Webb | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 25 | 25 | 200.0 | 23.1-57.7 | 40.0 | 7.3-21.8 | 33.4 | 8.4-11.6 | 72.4 | 61.8 | |||
Opponent | 25 | 25 | 200.0 | 28.3-65.6 | 43.2 | 9.6-27.0 | 35.5 | 10.8-14.9 | 72.7 | 77.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Shaw | So. | G | 20 | 9 | 18.8 | 0.1 | 1.9 | 2.0 | 1.1 | 0.0 | 1.0 | 0.9 | 1.1 | 0.2 | 0.1 |
11 | Calvin Carter | Fr. | G | 11 | 10 | 22.4 | 1.3 | 3.6 | 4.9 | 2.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.6 | 1.7 |
12 | Michael Morgan | So. | G | 17 | 5 | 17.2 | 0.4 | 1.7 | 2.1 | 2.4 | 0.2 | 0.8 | 1.4 | 0.6 | 0.4 | 0.0 |
13 | Michael McKoy | Fr. | G | 20 | 16 | 23.1 | 0.3 | 1.7 | 2.0 | 1.6 | 0.0 | 2.2 | 3.4 | 0.6 | 1.3 | 0.1 |
14 | Harrison Williams | So. | G | 12 | - | 6.2 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 |
15 | Joshua Watts | Fr. | G | 13 | 1 | 13.2 | 0.4 | 0.9 | 1.3 | 1.3 | 0.0 | 2.2 | 1.6 | 1.3 | 0.2 | 0.0 |
20 | Casey Belade | Jr. | G | 24 | 19 | 25.4 | 0.4 | 2.3 | 2.6 | 0.4 | 0.0 | 0.7 | 1.1 | 0.7 | 0.5 | 0.0 |
23 | Igor Almeida | Jr. | F | 25 | 16 | 25.3 | 1.3 | 4.5 | 5.8 | 2.3 | 0.0 | 1.7 | 1.7 | 1.0 | 1.0 | 0.6 |
24 | Denis LeCours | So. | G | 24 | 3 | 18.1 | 0.7 | 2.1 | 2.8 | 1.1 | 0.0 | 0.9 | 1.3 | 0.7 | 0.5 | 0.0 |
25 | Cameron Edwards | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Ben Mrowka | Sr. | F | 18 | 15 | 21.3 | 0.6 | 3.6 | 4.2 | 2.1 | 0.1 | 1.1 | 1.1 | 1.0 | 0.3 | 0.3 |
31 | Constantinos Vasilou | Fr. | G | 10 | - | 5.7 | 0.2 | 0.7 | 0.9 | 0.2 | 0.0 | 0.6 | 0.6 | 1.0 | 0.1 | 0.2 |
33 | Oluwadare Sowumni | So. | F | 4 | - | 3.5 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
40 | Nate Gilcris | Fr. | G | 16 | 7 | 12.9 | 0.6 | 1.3 | 1.9 | 1.3 | 0.0 | 0.6 | 1.6 | 0.3 | 0.3 | 0.4 |
45 | Richard Walker | So. | F | 20 | 9 | 18.5 | 0.9 | 3.4 | 4.3 | 1.9 | 0.0 | 0.8 | 1.9 | 0.4 | 0.4 | 0.8 |
50 | Phil Kluge | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Hanson | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Eli Lombardi | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Chris O'Brien | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tank Roberson | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Julian Santos | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Caleb Webb | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 25 | 25 | 200.0 | 7.8 | 26.3 | 34.1 | 15.6 | 0.2 | 13.5 | 17.0 | 0.8 | 5.4 | 3.0 | |||
Opponent | 25 | 25 | 200.0 | 12.0 | 27.8 | 39.8 | 14.5 | 0.1 | 15.9 | 12.5 | 1.3 | 8.8 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Shaw | So. | G | 20 | 9 | 376 | 50-119 | 42.0 | 34-81 | 42.0 | 21-26 | 80.8 | 155 |
11 | Calvin Carter | Fr. | G | 11 | 10 | 246 | 25-62 | 40.3 | 3-20 | 15.0 | 6-6 | 100.0 | 59 |
12 | Michael Morgan | So. | G | 17 | 5 | 292 | 35-105 | 33.3 | 23-71 | 32.4 | 15-18 | 83.3 | 108 |
13 | Michael McKoy | Fr. | G | 20 | 16 | 461 | 41-109 | 37.6 | 10-29 | 34.5 | 8-12 | 66.7 | 100 |
14 | Harrison Williams | So. | G | 12 | - | 74 | 7-11 | 63.6 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
15 | Joshua Watts | Fr. | G | 13 | 1 | 172 | 1-15 | 6.7 | 0-4 | 0.0 | 5-6 | 83.3 | 7 |
20 | Casey Belade | Jr. | G | 24 | 19 | 609 | 101-259 | 39.0 | 41-111 | 36.9 | 10-20 | 50.0 | 253 |
23 | Igor Almeida | Jr. | F | 25 | 16 | 633 | 58-133 | 43.6 | 0-6 | 0.0 | 17-27 | 63.0 | 133 |
24 | Denis LeCours | So. | G | 24 | 3 | 435 | 54-132 | 40.9 | 25-73 | 34.2 | 16-26 | 61.5 | 149 |
25 | Cameron Edwards | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Ben Mrowka | Sr. | F | 18 | 15 | 384 | 35-98 | 35.7 | 25-76 | 32.9 | 14-15 | 93.3 | 109 |
31 | Constantinos Vasilou | Fr. | G | 10 | - | 57 | 0-2 | 0.0 | 0-1 | 0.0 | 4-7 | 57.1 | 4 |
33 | Oluwadare Sowumni | So. | F | 4 | - | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
40 | Nate Gilcris | Fr. | G | 16 | 7 | 207 | 14-41 | 34.1 | 1-4 | 25.0 | 6-8 | 75.0 | 35 |
45 | Richard Walker | So. | F | 20 | 9 | 370 | 58-107 | 54.2 | 5-17 | 29.4 | 28-37 | 75.7 | 149 |
50 | Phil Kluge | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Josh Hanson | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Eli Lombardi | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Chris O'Brien | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Tank Roberson | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Julian Santos | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Caleb Webb | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 25 | 25 | 5000 | 577-1443 | 40.0 | 182-545 | 33.4 | 210-290 | 72.4 | 1546 | |||
Opponent | 25 | 25 | 5000 | 708-1639 | 43.2 | 240-676 | 35.5 | 271-373 | 72.7 | 1927 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Shaw | So. | G | 20 | 9 | 376 | 2 | 39 | 41 | 22 | 0 | 20 | 18 | 1.1 | 4 | 1 |
11 | Calvin Carter | Fr. | G | 11 | 10 | 246 | 14 | 40 | 54 | 26 | 0 | 11 | 11 | 1.0 | 7 | 19 |
12 | Michael Morgan | So. | G | 17 | 5 | 292 | 7 | 29 | 36 | 41 | 4 | 13 | 23 | 0.6 | 7 | 0 |
13 | Michael McKoy | Fr. | G | 20 | 16 | 461 | 6 | 34 | 40 | 32 | 0 | 44 | 68 | 0.6 | 25 | 1 |
14 | Harrison Williams | So. | G | 12 | - | 74 | 2 | 10 | 12 | 5 | 0 | 4 | 7 | 0.6 | 3 | 1 |
15 | Joshua Watts | Fr. | G | 13 | 1 | 172 | 5 | 12 | 17 | 17 | 0 | 28 | 21 | 1.3 | 3 | 0 |
20 | Casey Belade | Jr. | G | 24 | 19 | 609 | 9 | 54 | 63 | 10 | 0 | 17 | 26 | 0.7 | 12 | 1 |
23 | Igor Almeida | Jr. | F | 25 | 16 | 633 | 32 | 112 | 144 | 57 | 1 | 43 | 43 | 1.0 | 25 | 15 |
24 | Denis LeCours | So. | G | 24 | 3 | 435 | 16 | 50 | 66 | 27 | 0 | 22 | 30 | 0.7 | 12 | 0 |
25 | Cameron Edwards | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Ben Mrowka | Sr. | F | 18 | 15 | 384 | 11 | 64 | 75 | 37 | 1 | 20 | 20 | 1.0 | 6 | 6 |
31 | Constantinos Vasilou | Fr. | G | 10 | - | 57 | 2 | 7 | 9 | 2 | 0 | 6 | 6 | 1.0 | 1 | 2 |
33 | Oluwadare Sowumni | So. | F | 4 | - | 14 | 1 | 2 | 3 | 1 | - | 1 | 0 | - | 0 | 1 |
40 | Nate Gilcris | Fr. | G | 16 | 7 | 207 | 10 | 21 | 31 | 21 | 0 | 9 | 26 | 0.3 | 5 | 7 |
45 | Richard Walker | So. | F | 20 | 9 | 370 | 18 | 67 | 85 | 37 | 0 | 15 | 37 | 0.4 | 8 | 16 |
50 | Phil Kluge | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Hanson | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Eli Lombardi | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Chris O'Brien | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tank Roberson | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Julian Santos | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Caleb Webb | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 25 | 25 | 5000 | 195 | 658 | 853 | 389 | 5 | 337 | 424 | 0.8 | 134 | 74 | |||
Opponent | 25 | 25 | 5000 | 300 | 696 | 996 | 363 | 2 | 397 | 312 | 1.3 | 221 | 94 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Shaw | So. | G | 20 | 9 | 18.8 | 5.3-12.7 | 42.0 | 3.6-8.6 | 42.0 | 2.2-2.8 | 80.8 | 16.5 |
11 | Calvin Carter | Fr. | G | 11 | 10 | 22.4 | 4.1-10.1 | 40.3 | 0.5-3.3 | 15.0 | 1.0-1.0 | 100.0 | 9.6 |
12 | Michael Morgan | So. | G | 17 | 5 | 17.2 | 4.8-14.4 | 33.3 | 3.2-9.7 | 32.4 | 2.1-2.5 | 83.3 | 14.8 |
13 | Michael McKoy | Fr. | G | 20 | 16 | 23.1 | 3.6-9.5 | 37.6 | 0.9-2.5 | 34.5 | 0.7-1.0 | 66.7 | 8.7 |
14 | Harrison Williams | So. | G | 12 | - | 6.2 | 3.8-5.9 | 63.6 | 0.0-0.5 | 0.0 | 1.1-2.2 | 50.0 | 8.6 |
15 | Joshua Watts | Fr. | G | 13 | 1 | 13.2 | 0.2-3.5 | 6.7 | 0.0-0.9 | 0.0 | 1.2-1.4 | 83.3 | 1.6 |
20 | Casey Belade | Jr. | G | 24 | 19 | 25.4 | 6.6-17.0 | 39.0 | 2.7-7.3 | 36.9 | 0.7-1.3 | 50.0 | 16.6 |
23 | Igor Almeida | Jr. | F | 25 | 16 | 25.3 | 3.7-8.4 | 43.6 | 0.0-0.4 | 0.0 | 1.1-1.7 | 63.0 | 8.4 |
24 | Denis LeCours | So. | G | 24 | 3 | 18.1 | 5.0-12.1 | 40.9 | 2.3-6.7 | 34.2 | 1.5-2.4 | 61.5 | 13.7 |
25 | Cameron Edwards | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Ben Mrowka | Sr. | F | 18 | 15 | 21.3 | 3.6-10.2 | 35.7 | 2.6-7.9 | 32.9 | 1.5-1.6 | 93.3 | 11.4 |
31 | Constantinos Vasilou | Fr. | G | 10 | - | 5.7 | 0.0-1.4 | 0.0 | 0.0-0.7 | 0.0 | 2.8-4.9 | 57.1 | 2.8 |
33 | Oluwadare Sowumni | So. | F | 4 | - | 3.5 | 5.7-11.4 | 50.0 | 2.9-2.9 | 100.0 | 0.0-0.0 | - | 14.3 |
40 | Nate Gilcris | Fr. | G | 16 | 7 | 12.9 | 2.7-7.9 | 34.1 | 0.2-0.8 | 25.0 | 1.2-1.5 | 75.0 | 6.8 |
45 | Richard Walker | So. | F | 20 | 9 | 18.5 | 6.3-11.6 | 54.2 | 0.5-1.8 | 29.4 | 3.0-4.0 | 75.7 | 16.1 |
50 | Phil Kluge | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Josh Hanson | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Eli Lombardi | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Chris O'Brien | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Tank Roberson | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Julian Santos | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Caleb Webb | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 25 | 25 | 200.0 | 23.1-57.7 | 40.0 | 7.3-21.8 | 33.4 | 8.4-11.6 | 72.4 | 61.8 | |||
Opponent | 25 | 25 | 200.0 | 28.3-65.6 | 43.2 | 9.6-27.0 | 35.5 | 10.8-14.9 | 72.7 | 77.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Shaw | So. | G | 20 | 9 | 18.8 | 0.2 | 4.1 | 4.4 | 2.3 | 0.0 | 2.1 | 1.9 | 1.1 | 0.4 | 0.1 |
11 | Calvin Carter | Fr. | G | 11 | 10 | 22.4 | 2.3 | 6.5 | 8.8 | 4.2 | 0.0 | 1.8 | 1.8 | 1.0 | 1.1 | 3.1 |
12 | Michael Morgan | So. | G | 17 | 5 | 17.2 | 1.0 | 4.0 | 4.9 | 5.6 | 0.5 | 1.8 | 3.2 | 0.6 | 1.0 | 0.0 |
13 | Michael McKoy | Fr. | G | 20 | 16 | 23.1 | 0.5 | 3.0 | 3.5 | 2.8 | 0.0 | 3.8 | 5.9 | 0.6 | 2.2 | 0.1 |
14 | Harrison Williams | So. | G | 12 | - | 6.2 | 1.1 | 5.4 | 6.5 | 2.7 | 0.0 | 2.2 | 3.8 | 0.6 | 1.6 | 0.5 |
15 | Joshua Watts | Fr. | G | 13 | 1 | 13.2 | 1.2 | 2.8 | 4.0 | 4.0 | 0.0 | 6.5 | 4.9 | 1.3 | 0.7 | 0.0 |
20 | Casey Belade | Jr. | G | 24 | 19 | 25.4 | 0.6 | 3.5 | 4.1 | 0.7 | 0.0 | 1.1 | 1.7 | 0.7 | 0.8 | 0.1 |
23 | Igor Almeida | Jr. | F | 25 | 16 | 25.3 | 2.0 | 7.1 | 9.1 | 3.6 | 0.1 | 2.7 | 2.7 | 1.0 | 1.6 | 0.9 |
24 | Denis LeCours | So. | G | 24 | 3 | 18.1 | 1.5 | 4.6 | 6.1 | 2.5 | 0.0 | 2.0 | 2.8 | 0.7 | 1.1 | 0.0 |
25 | Cameron Edwards | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Ben Mrowka | Sr. | F | 18 | 15 | 21.3 | 1.1 | 6.7 | 7.8 | 3.9 | 0.1 | 2.1 | 2.1 | 1.0 | 0.6 | 0.6 |
31 | Constantinos Vasilou | Fr. | G | 10 | - | 5.7 | 1.4 | 4.9 | 6.3 | 1.4 | 0.0 | 4.2 | 4.2 | 1.0 | 0.7 | 1.4 |
33 | Oluwadare Sowumni | So. | F | 4 | - | 3.5 | 2.9 | 5.7 | 8.6 | 2.9 | 0.0 | 2.9 | 0.0 | - | 0.0 | 2.9 |
40 | Nate Gilcris | Fr. | G | 16 | 7 | 12.9 | 1.9 | 4.1 | 6.0 | 4.1 | 0.0 | 1.7 | 5.0 | 0.3 | 1.0 | 1.4 |
45 | Richard Walker | So. | F | 20 | 9 | 18.5 | 1.9 | 7.2 | 9.2 | 4.0 | 0.0 | 1.6 | 4.0 | 0.4 | 0.9 | 1.7 |
50 | Phil Kluge | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Hanson | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Eli Lombardi | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Chris O'Brien | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tank Roberson | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Julian Santos | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Caleb Webb | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 25 | 25 | 200.0 | 7.8 | 26.3 | 34.1 | 15.6 | 0.2 | 13.5 | 17.0 | 0.8 | 5.4 | 3.0 | |||
Opponent | 25 | 25 | 200.0 | 12.0 | 27.8 | 39.8 | 14.5 | 0.1 | 15.9 | 12.5 | 1.3 | 8.8 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Shaw | So. | G | 11 | 8 | 22.5 | 2.5-6.5 | 38.9 | 1.7-4.3 | 40.4 | 0.7-0.9 | 80.0 | 7.5 |
11 | Calvin Carter | Fr. | G | 3 | 3 | 24.3 | 2.3-5.0 | 46.7 | 0.7-1.7 | 40.0 | 0.7-0.7 | 100.0 | 6.0 |
12 | Michael Morgan | So. | G | 13 | 5 | 20.9 | 2.6-7.5 | 35.1 | 1.8-5.1 | 34.8 | 1.2-1.4 | 83.3 | 8.2 |
13 | Michael McKoy | Fr. | G | 15 | 12 | 22.2 | 2.0-5.8 | 34.5 | 0.6-1.7 | 34.6 | 0.5-0.8 | 66.7 | 5.1 |
14 | Harrison Williams | So. | G | 10 | - | 6.3 | 0.5-0.8 | 62.5 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 1.2 |
15 | Joshua Watts | Fr. | G | 11 | 1 | 13.8 | 0.1-1.2 | 7.7 | 0.0-0.4 | 0.0 | 0.5-0.5 | 83.3 | 0.6 |
20 | Casey Belade | Jr. | G | 15 | 13 | 27.7 | 4.8-12.3 | 38.9 | 1.9-5.3 | 35.4 | 0.3-0.7 | 50.0 | 11.8 |
23 | Igor Almeida | Jr. | F | 16 | 13 | 27.6 | 2.8-6.1 | 45.9 | 0.0-0.2 | 0.0 | 0.6-1.0 | 62.5 | 6.3 |
24 | Denis LeCours | So. | G | 16 | 3 | 21.3 | 2.5-6.5 | 38.5 | 1.2-3.6 | 33.3 | 0.8-1.3 | 61.9 | 7.0 |
25 | Cameron Edwards | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Ben Mrowka | Sr. | F | 11 | 9 | 22.3 | 2.0-5.5 | 36.1 | 1.5-4.3 | 34.0 | 0.7-0.8 | 88.9 | 6.2 |
31 | Constantinos Vasilou | Fr. | G | 8 | - | 5.9 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.5-0.9 | 57.1 | 0.5 |
33 | Oluwadare Sowumni | So. | F | 4 | - | 3.5 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 |
40 | Nate Gilcris | Fr. | G | 12 | 6 | 14.6 | 1.0-2.9 | 34.3 | 0.1-0.3 | 25.0 | 0.5-0.7 | 75.0 | 2.6 |
45 | Richard Walker | So. | F | 12 | 3 | 17.3 | 2.5-4.8 | 52.6 | 0.2-0.6 | 28.6 | 1.1-1.5 | 72.2 | 6.3 |
50 | Phil Kluge | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Josh Hanson | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Eli Lombardi | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Chris O'Brien | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Tank Roberson | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Julian Santos | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Caleb Webb | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 16 | 16 | 200.0 | 21.9-56.2 | 38.9 | 7.6-22.6 | 33.8 | 7.6-10.4 | 72.9 | 58.9 | |||
Opponent | 16 | 16 | 200.0 | 29.2-64.3 | 45.5 | 10.2-27.8 | 36.9 | 11.5-15.4 | 74.8 | 80.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Shaw | So. | G | 11 | 8 | 22.5 | 0.1 | 2.5 | 2.6 | 1.4 | - | 1.3 | 1.3 | 1.0 | 0.1 | 0.1 |
11 | Calvin Carter | Fr. | G | 3 | 3 | 24.3 | 1.7 | 4.3 | 6.0 | 1.7 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.7 |
