Keuka at Castleton October 26, 2019
Box Score
Keuka
Castleton
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Megan Makowski | 0 | 0 | 0 | 0 | 0 |
1 - Zoe Golden | 0 | 0 | 0 | 0 | 0 |
2 - Nicole Wilson - f | 3 | 1 | 0 | 1 | 0 |
3 - Alyssa Muszak - f - Green card 16:57 | 2 | 2 | 0 | 0 | 0 |
4 - Laura Ramsey - m | 0 | 0 | 0 | 0 | 0 |
5 - Taylor Lessard - m | 0 | 0 | 0 | 0 | 0 |
6 - Alysa Maddaleno - f | 0 | 0 | 0 | 0 | 0 |
7 - Tori Gutzmer | 0 | 0 | 0 | 0 | 0 |
8 - Lindsey Hughes | 0 | 0 | 0 | 0 | 0 |
9 - Emily Stallone - m | 0 | 0 | 0 | 0 | 0 |
10 - Rielly Albee | 0 | 0 | 0 | 0 | 0 |
11 - Adele Fairbrother - d | 1 | 1 | 1 | 0 | 1 |
13 - Lexi Appleby | 0 | 0 | 0 | 0 | 0 |
14 - Shelby Lamb - m | 0 | 0 | 0 | 0 | 0 |
19 - Emily Reynolds | 0 | 0 | 0 | 0 | 0 |
21 - Michaela Marrero - d | 0 | 0 | 0 | 0 | 0 |
22 - Vanessa Wilkins - m | 0 | 0 | 0 | 1 | 0 |
23 - Makaela Mills | 1 | 0 | 0 | 0 | 0 |
44 - Kassidy Valentine - g | 0 | 0 | 0 | 0 | 0 |
77 - Aphiwe Joyisa | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 2 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Hope Brown | 0 | 0 | 0 | 0 | 0 |
1 - Kaitlin Bardellini - f | 3 | 3 | 0 | 1 | 0 |
3 - Gabriella Hunt - m | 6 | 4 | 1 | 0 | 0 |
5 - Maizy Mooney | 2 | 2 | 0 | 0 | 0 |
7 - Olivia Trevisani - f | 2 | 2 | 2 | 0 | 0 |
8 - Cydney Jeffrey - f | 3 | 3 | 2 | 0 | 0 |
12 - Anna Ploof | 0 | 0 | 0 | 0 | 0 |
13 - Allison Lowell - m | 11 | 5 | 2 | 2 | 0 |
15 - Madison Langey - d | 0 | 0 | 0 | 0 | 0 |
16 - Raven Payne - m | 2 | 2 | 0 | 0 | 0 |
18 - Megan Ryan - m | 2 | 0 | 0 | 0 | 0 |
24 - Kate West - d | 0 | 0 | 0 | 0 | 0 |
25 - Ellie Gevry - d | 0 | 0 | 0 | 0 | 0 |
26 - Olivia Roberts | 0 | 0 | 0 | 0 | 0 |
77 - Tashia Pashby-Rockwood - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 21 | 7 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Megan Makowski | 7 | 1 | 6 | 15:00 | ||
44 - Kassidy Valentine (L, 3-11) | 10 | 5 | 5 | 30:00 | ||
77 - Aphiwe Joyisa | 3 | 1 | 2 | 15:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 21 | 7 | 14 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Hope Brown | 1 | 0 | 1 | 20:03 | ||
77 - Tashia Pashby-Rockwood (W, 9-4) | 3 | 1 | 2 | 39:57 | ||
TOTALS | 4 | 1 | 3 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Castleton
1st
|
0:54 | Cydney Jeffrey (5) (unassisted) | 0 - 1 |
Keuka
1st
|
6:05 | Adele Fairbrother (1) (Nicole Wilson & Vanessa Wilkins) | 1 - 1 |
Castleton
1st
|
11:02 | Olivia Trevisani (3) (unassisted) | 1 - 2 |
Castleton
1st
|
13:03 | Olivia Trevisani (4) (Allison Lowell) | 1 - 3 |
Castleton
1st
|
14:13 | Allison Lowell (7) (unassisted) | 1 - 4 |
Castleton
2nd
|
28:47 | Gabriella Hunt (17) (Kaitlin Bardellini) | 1 - 5 |
Castleton
3rd
|
32:14 | Cydney Jeffrey (6) (Allison Lowell) | 1 - 6 |
Castleton
4th
|
49:00 | Allison Lowell (8) (unassisted) | 1 - 7 |
Period | Time | Fouls |
---|---|---|
Castleton
2nd
|
16:57 | Green card - Alyssa Muszak |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keuka | 2 | 0 | 3 | 2 | 7 |
Castleton | 9 | 3 | 7 | 12 | 31 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keuka | 5 | 0 | 3 | 6 | 14 |
Castleton | 1 | 0 | 1 | 1 | 3 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keuka | 1 | 0 | 6 | 0 | 7 |
Castleton | 6 | 1 | 3 | 3 | 13 |
Date/Time: | October 26, 2019 - 4:00 PM |
---|---|
Location: | Castleton, Vt. |
Stadium: | Dave Wolk Stadium |
Game Length: | 1:36 |
Attendance: | 90 |
Referee: | Sharon Newcomb |
Asst. Referee: | Mary Willey |
Scorer: | Henry Golden |
Play By Play
0:00 | Kassidy Valentine at goalie for Keuka College. | ||
0:00 | Tashia Pashby-Rockwo at goalie for Castleton. | ||
0:45 | Shot by Castleton Kaitlin Bardellini, Save (by goalie) Kassidy Valentine. | ||
0:47 | Penalty corner by Castleton Kaitlin Bardellini [0:47]. | ||
0:54 | Goal!Castleton Cydney Jeffrey PENALTY KICK GOAL, goal number 5 for season. * ( 0 - 1 ) |
||
05:59 | Penalty corner by Keuka College Taylor Lessard [05:59]. | ||
06:05 | Goal!GOAL by Keuka College Adele Fairbrother, Assist by Nicole Wilson and Vanessa Wilkins, goal number 1 for season. * ( 1 - 1 ) |
||
07:58 | Penalty corner by Castleton Kaitlin Bardellini [07:58]. | ||
08:10 | Penalty corner by Castleton Kaitlin Bardellini [08:10]. | ||
08:17 | Shot by Castleton Allison Lowell, Save (by goalie) Kassidy Valentine. | ||
08:17 | Penalty corner by Castleton Kaitlin Bardellini [08:17]. | ||
08:21 | Shot by Castleton Raven Payne, Save (by goalie) Kassidy Valentine. | ||
09:18 | Penalty corner by Castleton Kaitlin Bardellini [09:18]. | ||
09:29 | Substitution!Keuka College substitution: Makaela Mills for Nicole Wilson. | ||
10:08 | Penalty corner by Castleton Kaitlin Bardellini [10:08]. | ||
10:20 | Shot by Castleton Allison Lowell, Save (by goalie) Kassidy Valentine. | ||
11:02 | Goal!GOAL by Castleton Olivia Trevisani, goal number 3 for season. * ( 1 - 2 ) |
||
11:17 | Shot by Keuka College Alyssa Muszak, Save (by goalie) Tashia Pashby-Rockwo. | ||
13:03 | Goal!GOAL by Castleton Olivia Trevisani, Assist by Allison Lowell, goal number 4 for season. * ( 1 - 3 ) |
||
14:11 | Shot by Castleton Cydney Jeffrey, Save (by goalie) Kassidy Valentine. | ||
14:13 | Goal!GOAL by Castleton Allison Lowell, goal number 7 for season. * ( 1 - 4 ) |
||
-- End of 1st Period -- | |||
back to top |
16:57 | Green card on Keuka College Alyssa Muszak. | ||
20:10 | Substitution!Keuka College substitution: Tori Gutzmer for Shelby Lamb. | ||
24:24 | Substitution!Keuka College substitution: Lexi Appleby for Nicole Wilson. | ||
25:06 | Substitution!Keuka College substitution: Lindsey Hughes for Alyssa Muszak. | ||
25:51 | Penalty corner by Castleton Kaitlin Bardellini [25:51]. | ||
26:00 | Shot by Castleton Gabriella Hunt, Blocked. | ||
26:33 | Shot by Castleton Allison Lowell, Wide. | ||
27:28 | Substitution!Keuka College substitution: Makaela Mills for Alysa Maddaleno. | ||
28:47 | Goal!GOAL by Castleton Gabriella Hunt, Assist by Kaitlin Bardellini, goal number 17 for season. * ( 1 - 5 ) |
||
29:20 | Substitution!Castleton substitution: Maizy Mooney for Cydney Jeffrey. | ||
29:20 | Substitution!Keuka College substitution: Emily Reynolds for Tori Gutzmer. | ||
-- End of 2nd Period -- | |||
back to top |
30:00 | For Castleton: #1 Kaitlin Bardellini, #3 Gabriella Hunt, #7 Olivia Trevisani, #8 Cydney Jeffrey, #13 Allison Lowell, #15 Madison Langey, #16 Raven Payne, #18 Megan Ryan, #24 Kate West, #25 Ellie Gevry, #77 Tashia Pashby-Rockwo. | ||
30:00 | Aphiwe Joyisa at goalie for Keuka College. | ||
30:00 | For Keuka College: #2 Nicole Wilson, #3 Alyssa Muszak, #4 Laura Ramsey, #5 Taylor Lessard, #6 Alysa Maddaleno, #9 Emily Stallone, #11 Adele Fairbrother, #14 Shelby Lamb, #21 Michaela Marrero, #22 Vanessa Wilkins, #77 Aphiwe Joyisa. | ||
30:29 | Penalty corner by Castleton Kaitlin Bardellini [30:29]. | ||
30:37 | Shot by Castleton Gabriella Hunt, Save (by goalie) Aphiwe Joyisa. | ||
32:05 | Penalty corner by Castleton Kaitlin Bardellini [32:05]. | ||
32:13 | Shot by Castleton Allison Lowell, Wide. | ||
32:14 | Goal!GOAL by Castleton Cydney Jeffrey, Assist by Allison Lowell, goal number 6 for season. * ( 1 - 6 ) |
||
32:35 | Shot by Castleton Allison Lowell, Wide. | ||
33:08 | Shot by Keuka College Alyssa Muszak, Save (by goalie) Tashia Pashby-Rockwo. | ||
34:46 | Shot by Castleton Allison Lowell, Blocked. | ||
34:48 | Penalty corner by Castleton Kaitlin Bardellini [34:48]. | ||
35:03 | Shot by Castleton Gabriella Hunt, Defensive Save by Adele Fairbrother. | ||
35:40 | Substitution!Castleton substitution: Maizy Mooney for Olivia Trevisani. | ||
36:44 | Substitution!Keuka College substitution: Tori Gutzmer for Alysa Maddaleno. | ||
39:40 | Substitution!Castleton substitution: Hope Brown for Tashia Pashby-Rockwo. | ||
39:50 | Penalty corner by Keuka College Taylor Lessard [39:50]. | ||
39:57 | Hope Brown at goalie for Castleton. | ||
40:01 | Penalty corner by Keuka College Tori Gutzmer [40:01]. | ||
40:10 | Penalty corner by Keuka College Taylor Lessard [40:10]. | ||
40:20 | Penalty corner by Keuka College Taylor Lessard [40:20]. | ||
40:28 | Shot by Keuka College Nicole Wilson, Blocked. | ||
40:39 | Substitution!Keuka College substitution: Emily Reynolds for Laura Ramsey. | ||
41:19 | Substitution!Keuka College substitution: Rielly Albee for Taylor Lessard. | ||
41:19 | Substitution!Castleton substitution: Olivia Trevisani for Anna Ploof. | ||
41:40 | Penalty corner by Keuka College Tori Gutzmer [41:40]. | ||
41:48 | Shot by Keuka College Nicole Wilsonnull. | ||
41:48 | Penalty corner by Keuka College Tori Gutzmer [41:48]. | ||
42:12 | Substitution!Keuka College substitution: Lexi Appleby for Tori Gutzmer. | ||
42:57 | Substitution!Keuka College substitution: Makaela Mills for Alyssa Muszak. | ||
44:37 | Shot by Castleton Kaitlin Bardellini, Save (by goalie) Aphiwe Joyisa. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | Megan Makowski at goalie for Keuka College. | ||
46:37 | Shot by Castleton Allison Lowell, Wide. | ||
47:57 | Shot by Castleton Kaitlin Bardellini, Save (by goalie) Megan Makowski. | ||
49:00 | Goal!GOAL by Castleton Allison Lowell, goal number 8 for season. * ( 1 - 7 ) |
||
51:38 | Substitution!Castleton substitution: Olivia Roberts for Kate West. | ||
51:38 | Substitution!Keuka College substitution: Taylor Lessard for Emily Stallone. | ||
51:59 | Shot by Keuka College Nicole Wilson, Save (by goalie) Hope Brown. | ||
52:12 | Substitution!Castleton substitution: Maizy Mooney for Kaitlin Bardellini. | ||
52:19 | Shot by Keuka College Makaela Mills, Blocked. | ||
53:41 | Substitution!Keuka College substitution: Lindsey Hughes for Nicole Wilson. | ||
53:56 | Shot by Castleton Allison Lowell, Blocked. | ||
53:59 | Penalty corner by Castleton Cydney Jeffrey [53:59]. | ||
54:07 | Shot by Castleton Gabriella Hunt, Save (by goalie) Megan Makowski. | ||
54:11 | Shot by Castleton Maizy Mooney, Save (by goalie) Megan Makowski. | ||
54:15 | Shot by Castleton Maizy Mooney, Save (by goalie) Megan Makowski. | ||
54:18 | Substitution!Keuka College substitution: Tori Gutzmer for Rielly Albee. | ||
54:30 | Shot by Castleton Megan Ryan, Wide. | ||
56:04 | Substitution!Castleton substitution: Kaitlin Bardellini for Olivia Trevisani. | ||
56:26 | Shot by Castleton Gabriella Huntnull. | ||
56:26 | Penalty corner by Castleton Kaitlin Bardellini [56:26]. | ||
58:04 | Substitution!Keuka College substitution: Zoe Golden for Taylor Lessard. | ||
59:02 | Penalty corner by Castleton Kaitlin Bardellini [59:02]. | ||
59:12 | Shot by Castleton Megan Ryan, Blocked. | ||
59:16 | Shot by Castleton Raven Payne, Save (by goalie) Megan Makowski. | ||
59:21 | Shot by Castleton Allison Lowell, Save (by goalie) Megan Makowski. | ||
-- End of 4th Period -- | |||
back to top |