Skip To Main Content

Vermont State University Castleton

2008 Baseball Cumulative Statistics - Vermont State University Castleton

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Polcare, Brad .432 1.207 34-34 132 49 57 10 8 3 37 92 .697 18 3 16 1 .510 0 0 23-25
13 Conley, Dan .365 .897 36-36 126 27 46 8 1 0 24 56 .444 17 4 16 1 .453 1 0 16-22
10 Ragis, Chris .352 .897 32-32 122 31 43 12 2 0 30 59 .484 14 0 16 1 .413 2 0 10-10
11 Brooks, Kyle .318 .779 32-29 110 21 35 6 0 0 28 41 .373 12 7 13 2 .406 4 0 11-14
15 Mills, Ted .311 .771 37-36 122 23 38 6 0 0 23 44 .361 14 7 25 1 .410 1 1 4-5
9 Blake, Lauck .294 .771 38-36 102 28 30 2 3 0 18 38 .373 14 5 17 0 .398 2 6 10-14
24 Bissonnette, Garrett .275 .694 30-28 102 15 28 5 0 0 19 33 .324 13 3 19 1 .370 1 1 6-10
8 DiPietrantonio, Anthony .230 .620 33-30 100 27 23 6 1 0 14 31 .310 9 3 12 2 .310 1 0 3-6
12 Tuthill, Matthew 1.000 2.000 10-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Gilcris, Jeremy .500 1.100 15-5 4 2 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 1-2
26 Albert, Chris .364 .826 11-4 22 6 8 0 0 0 3 8 .364 4 0 4 0 .462 0 0 2-2
7 McPeek, Kevin .346 .916 18-16 52 16 18 4 0 0 6 22 .423 13 2 8 1 .493 0 1 1-1
6 Robare, Jordan .333 .749 12-6 27 6 9 1 0 0 3 10 .370 2 0 6 0 .379 0 0 2-2
17 Thresher, Mitch .310 .791 22-11 29 3 9 2 0 0 4 11 .379 3 2 6 0 .412 0 0 1-1
3 Bruneau, Billy .279 .724 25-21 61 14 17 2 1 0 10 21 .344 8 2 6 2 .380 0 0 3-3
20 Froese, Marlin .265 .736 14-9 34 4 9 2 0 1 9 14 .412 2 1 7 0 .324 0 0 0-0
18 Sisko, Billy .250 .650 7-4 8 3 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 0-0
1 Arnesen, Drew .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 1-2
31 Aldrich, Oliver .182 .539 7-2 11 1 2 0 0 0 4 2 .182 3 0 0 0 .357 0 0 0-0
4 Laureano, Jon .179 .699 15-8 28 5 5 1 0 1 6 9 .321 8 1 9 0 .378 0 0 0-1
19 .167 .833 2-2 6 1 1 1 0 0 1 2 .333 4 0 1 0 .500 0 1 0-0  
27 Lancelin, Jack .167 .453 5-0 6 4 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 1-1
30 Eisenhuth, Matt .111 .311 7-2 9 1 1 0 0 0 1 1 .111 0 1 3 0 .200 0 1 0-0
28 Hallock, Justin .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 LaRose, Will .000 .200 12-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
22 Horvath, Shawn .000 .500 4-1 2 2 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
23 Petrie, Ben .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Turner, Rob .000 .500 12-6 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
34 Hunt, Sean .000 .667 2-0 1 0 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 0-0
Totals .313 .815 38-38 1234 291 386 68 16 5 242 501 .406 165 44 197 12 .409 12 12 95-121
Opponents .295 .824 38-38 1202 266 354 81 17 16 220 517 .430 169 36 215 17 .394 12 16 70-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Turner, Rob 1.83 1.26 4-1 12-5 1 0-0 0 44.1 41 16 9 15 30 8 1 0 168 .244 3 8 0 0 1
32 Cook, Ken 6.45 1.84 3-5 14-9 3 1-0 0 51.2 57 45 37 38 45 14 2 0 208 .274 1 8 4 1 2
20 Froese, Marlin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 0 1 0 0 0 0 3 .333 0 0 0 0 1
6 Robare, Jordan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 0 0 1 0 6 .333 0 0 0 0 0
16 Kuhn, Adam 1.00 .67 1-0 3-1 1 0-0 0 9.0 4 4 1 2 6 2 0 1 32 .125 0 0 0 1 0
12 Tuthill, Matthew 3.72 1.91 2-2 9-3 0 0-0 0 19.1 21 13 8 16 19 1 1 0 79 .266 2 2 0 0 0
25 LaRose, Will 3.75 1.46 1-0 11-2 1 0-0 1 24.0 28 17 10 7 17 8 1 1 96 .292 0 2 0 0 3
14 O'Donnell, Billy 5.27 2.05 1-3 7-5 0 0-0 0 13.2 9 15 8 19 7 4 0 0 48 .188 6 1 2 1 0
17 Thresher, Mitch 6.61 1.72 1-2 12-2 0 0-0 0 31.1 35 26 23 19 31 9 2 3 126 .278 9 5 0 2 2
35 Heck, Brandon 7.00 2.00 1-0 10-0 0 0-0 0 18.0 24 20 14 12 10 5 1 1 77 .312 1 0 1 0 3
18 Sisko, Billy 7.71 1.63 0-0 5-2 0 0-0 0 11.2 17 11 10 2 7 1 1 3 52 .327 2 2 1 0 0
3 Bruneau, Billy 8.36 2.29 0-3 6-3 0 0-0 0 14.0 20 18 13 12 9 3 1 2 63 .317 4 2 1 1 0
22 Horvath, Shawn 9.00 2.00 0-0 1-1 0 0-0 0 5.0 6 5 5 4 3 1 0 0 18 .333 1 3 0 1 0
5 Gilcris, Jeremy 9.70 2.07 4-2 14-4 1 0-0 0 34.1 59 45 37 12 23 18 2 3 163 .362 2 1 0 5 3
33 Crossman, Eric 10.50 2.83 0-0 5-0 0 0-0 0 6.0 10 8 7 7 5 2 1 1 30 .333 1 0 1 0 1
13 Conley, Dan 18.00 3.67 0-1 1-1 0 0-0 0 3.0 10 7 6 1 3 2 1 1 17 .588 0 0 0 0 0
31 Aldrich, Oliver 54.00 6.00 0-1 1-0 0 0-0 0 2.0 10 12 12 2 0 3 2 0 16 .625 0 2 0 0 0
Totals 6.22 1.81 18-20 113-38 7 0 1 289.1 354 266 200 169 215 81 17 16 1202 .295 32 36 10 12 16
Opponents 6.49 1.85 20-18 127-38 4 0 7 298.0 386 291 215 165 197 68 16 5 1234 .313 54 44 5 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bissonnette, Garrett 54 53 1 0 1.000 0 0 0 0 0
17 Thresher, Mitch 16 11 5 0 1.000 0 8 2 0 0
6 Robare, Jordan 13 9 4 0 1.000 0 2 2 0 0
30 Eisenhuth, Matt 7 5 2 0 1.000 0 0 0 0 0
12 Tuthill, Matthew 6 0 6 0 1.000 1 3 1 0 0
1 Arnesen, Drew 5 3 2 0 1.000 1 0 0 0 0
19 19 5 0 5 0 1.000 1 0 0 0 0  
27 Lancelin, Jack 5 5 0 0 1.000 0 0 0 0 0
22 Horvath, Shawn 4 4 0 0 1.000 0 3 0 0 0
35 Heck, Brandon 3 1 2 0 1.000 0 5 1 0 0
33 Crossman, Eric 2 1 1 0 1.000 0 1 0 0 0
16 Kuhn, Adam 1 0 1 0 1.000 0 1 0 0 0
15 Mills, Ted 279 258 19 2 .993 16 3 0 3 0
20 Froese, Marlin 82 78 2 2 .976 3 1 0 0 0
18 Sisko, Billy 28 22 5 1 .964 2 1 0 0 0
9 Blake, Lauck 48 43 3 2 .958 0 0 0 0 0
10 Ragis, Chris 47 44 1 2 .957 0 0 0 0 0
11 Brooks, Kyle 107 85 17 5 .953 0 41 7 10 2
7 McPeek, Kevin 98 85 7 6 .939 0 20 4 7 0
2 Polcare, Brad 158 64 83 11 .930 15 0 0 0 0
8 DiPietrantonio, Anthony 118 34 75 9 .924 12 0 0 0 0
31 Aldrich, Oliver 11 9 1 1 .909 0 0 0 0 0
5 Gilcris, Jeremy 19 2 15 2 .895 1 11 0 0 0
13 Conley, Dan 96 25 59 12 .875 4 0 0 0 0
32 Cook, Ken 31 3 24 4 .871 0 10 0 0 0
3 Bruneau, Billy 20 5 12 3 .850 0 4 0 0 0
26 Albert, Chris 23 5 14 4 .826 1 0 0 0 0
21 Turner, Rob 11 2 7 2 .818 0 7 6 0 0
14 O'Donnell, Billy 5 0 4 1 .800 0 10 1 0 0
4 Laureano, Jon 36 10 18 8 .778 1 4 0 0 0
25 LaRose, Will 15 1 9 5 .667 0 5 2 0 0
34 Hunt, Sean 3 0 2 1 .667 0 0 0 0 0
28 Hallock, Justin 2 1 0 1 .500 0 0 0 1 0
23 Petrie, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1358 868 406 84 .938 56 140 26 21 2
Opponents 1407 894 432 81 .942 65 190 50 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Polcare, Brad .533 1.421 8-8 30 14 16 4 1 1 12 25 .833 3 1 4 0 .588 0 0 7-7
15 Mills, Ted .440 1.076 8-8 25 7 11 3 0 0 7 14 .560 4 1 4 0 .516 1 0 1-1
10 Ragis, Chris .414 .969 8-8 29 8 12 3 0 0 6 15 .517 2 0 3 0 .452 0 0 3-3
8 DiPietrantonio, Anthony .409 1.053 8-8 22 10 9 2 1 0 5 13 .591 3 0 3 0 .462 1 0 1-1
7 McPeek, Kevin .357 .786 4-4 14 1 5 1 0 0 2 6 .429 0 0 4 0 .357 0 0 0-0
13 Conley, Dan .333 .842 8-8 30 8 10 4 0 0 10 14 .467 2 0 4 0 .375 0 0 1-3
24 Bissonnette, Garrett .333 .772 6-6 21 3 7 1 0 0 4 8 .381 1 1 6 0 .391 0 0 1-2
11 Brooks, Kyle .240 .550 7-7 25 3 6 0 0 0 5 6 .240 1 2 2 0 .310 1 0 3-4
3 Bruneau, Billy .214 .567 5-5 14 2 3 0 0 0 1 3 .214 2 1 1 2 .353 0 0 0-0
17 Thresher, Mitch .200 .629 3-2 5 1 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 1-1
9 Blake, Lauck .136 .356 8-8 22 4 3 1 0 0 6 4 .182 1 0 3 0 .174 0 3 1-1
Totals .350 .872 8-8 237 61 83 19 2 1 59 109 .460 21 6 35 2 .412 3 3 19-23
Opponents .224 .583 8-8 210 19 47 10 0 1 17 60 .286 19 3 45 3 .297 0 1 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Thresher, Mitch 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 3 0 0 0 8 .250 0 1 0 0 0
21 Turner, Rob 1.00 1.06 3-0 3-3 1 0-0 0 18.0 13 2 2 6 15 2 0 0 63 .206 0 1 0 0 0
5 Gilcris, Jeremy 1.17 1.11 1-0 2-1 1 0-0 0 7.2 7 1 1 1 1 1 0 0 28 .250 1 0 0 0 1
32 Cook, Ken 1.71 1.14 3-0 3-3 3 1-0 0 21.0 16 7 4 8 22 4 0 0 80 .200 0 1 1 0 0
25 LaRose, Will 4.50 1.75 0-0 1-1 0 0-0 0 4.0 5 3 2 2 3 2 0 0 17 .294 0 0 0 0 0
35 Heck, Brandon 16.20 1.94 1-0 2-0 0 0-0 0 3.1 4 6 6 2 1 1 0 1 14 .286 0 0 0 0 0
Totals 2.41 1.18 8-0 12-8 5 0 0 56.0 47 19 15 19 45 10 0 1 210 .224 1 3 1 0 1
Opponents 7.33 1.93 0-8 15-8 2 0 0 54.0 83 61 44 21 35 19 2 1 237 .350 5 6 1 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mills, Ted 63 62 1 0 1.000 4 0 0 0 0
8 DiPietrantonio, Anthony 34 8 26 0 1.000 3 0 0 0 0
7 McPeek, Kevin 28 26 2 0 1.000 0 2 1 0 0
11 Brooks, Kyle 23 19 4 0 1.000 0 3 2 2 0
9 Blake, Lauck 12 12 0 0 1.000 0 0 0 0 0
10 Ragis, Chris 8 8 0 0 1.000 0 0 0 0 0
24 Bissonnette, Garrett 7 7 0 0 1.000 0 0 0 0 0
17 Thresher, Mitch 3 2 1 0 1.000 0 0 0 0 0
21 Turner, Rob 3 1 2 0 1.000 0 2 2 0 0
5 Gilcris, Jeremy 3 0 3 0 1.000 0 1 0 0 0
35 Heck, Brandon 1 0 1 0 1.000 0 0 0 0 0
2 Polcare, Brad 39 19 17 3 .923 3 0 0 0 0
32 Cook, Ken 12 1 10 1 .917 0 1 0 0 0
13 Conley, Dan 16 3 11 2 .875 1 0 0 0 0
25 LaRose, Will 0 0 0 0 .000 0 1 1 0 0
3 Bruneau, Billy 0 0 0 0 .000 0 0 0 0 0
Totals 252 168 78 6 .976 11 10 6 2 0
Opponents 258 162 81 15 .942 5 38 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2008 at Texas-Dallas L 1-9 25 1 5 0 3 0 0 3 0 1 1 0 0 0 1 5 18 11 3 .200
2/19/2008 at Texas-Dallas L 0-3 21 0 3 0 0 0 0 4 0 0 0 0 2 0 1 6 18 9 0 .143
2/22/2008 at University of Dallas L 7-10 32 7 7 8 1 0 0 9 0 0 1 2 0 0 0 9 24 7 2 .219
2/23/2008 at University of Dallas L 2-5 29 2 6 1 0 0 0 0 0 2 1 1 0 0 0 10 18 8 2 .207
2/23/2008 at University of Dallas L 1-7 26 1 5 0 0 0 0 3 0 1 1 2 0 0 0 9 18 6 0 .192
3/14/2008 at Christopher Newport L 4-16 26 4 5 2 1 0 0 1 0 0 0 1 0 0 0 8 18 10 4 .192
3/14/2008 at Christopher Newport L 3-15 26 3 7 3 1 0 0 1 0 0 0 3 0 0 0 5 18 7 4 .269
3/27/08 vs Castleton L 10-15 36 10 12 8 0 1 0 8 0 3 2 0 2 0 0 8 24 19 8 .333
3/28/2008 vs MIT L 4-6 33 4 12 3 1 0 0 10 0 0 1 1 1 0 0 7 24 12 0 .364
3/29/2008 vs Colby L 17-18 48 17 19 12 0 5 0 5 0 3 2 2 0 1 0 6 28 16 10 .396
3/31/2008 vs Castleton L 11-22 33 11 9 8 3 0 0 12 0 1 1 1 0 1 0 12 24 11 1 .273
4/1/2008 vs Thomas College W 14-3 44 14 17 11 2 3 0 3 0 7 0 2 0 1 0 5 27 10 4 .386
4/6/2008 at Southern Vermont W 6-2 35 6 12 6 0 0 1 5 0 2 1 0 0 0 0 1 27 19 1 .343
4/8/2008 at Skidmore College L 11-12 31 11 7 9 2 1 0 7 0 4 2 4 0 2 0 2 24 10 2 .226
4/9/2008 at Rensselaer L 3-12 33 3 7 3 0 0 0 4 0 0 0 2 0 0 0 4 24 5 1 .212
4/13/2008 Becker W 7-1 27 7 10 7 1 0 0 2 0 4 1 1 0 0 1 1 21 9 0 .370
4/13/2008 Becker W 7-4 24 7 8 7 2 0 0 4 0 2 1 0 1 0 0 4 21 12 1 .333
4/15/2008 Norwich W 10-2 29 10 9 5 1 0 0 5 0 6 0 1 0 0 1 3 21 8 1 .310
4/15/2008 Norwich W 5-2 26 5 7 3 1 0 0 8 0 5 0 0 0 1 0 1 21 15 1 .269
4/17/2008 Williams L 9-10 37 9 11 6 4 0 0 6 0 2 1 0 0 0 0 6 27 11 6 .297
4/19/2008 at Thomas College W 1-0 24 1 4 1 0 0 0 0 0 0 1 0 0 0 0 7 21 11 1 .167
4/19/2008 at Thomas College W 14-0 40 14 18 14 8 0 1 2 0 2 0 0 0 0 1 2 21 9 1 .450
4/20/2008 at Me.-Farmington W 6-1 26 6 7 5 1 0 0 3 0 1 0 0 1 2 0 4 21 12 0 .269
4/20/2008 at Me.-Farmington W 5-4 29 5 8 5 0 0 0 3 0 2 0 1 0 0 0 3 21 8 1 .276
4/22/2008 at Lyndon State College W 9-1 33 9 11 7 2 0 0 3 0 6 0 1 0 0 0 2 21 10 1 .333
4/22/2008 at Lyndon State College L 2-3 26 2 5 1 1 0 0 0 0 2 0 0 1 0 0 6 18 3 0 .192
4/23/2008 Plymouth St. L 8-9 35 8 13 7 2 1 0 4 0 3 0 1 0 0 4 3 27 10 1 .371
4/25/2008 Me.-Presque Isle W 25-4 31 25 11 18 1 0 0 14 0 5 0 5 0 1 0 1 21 10 4 .355
4/26/2008 at Elms College W 12-3 38 12 17 12 3 2 0 4 0 5 1 0 0 1 0 5 21 11 2 .447
4/26/2008 at Elms College W 9-6 29 9 11 8 4 0 0 3 0 3 0 4 1 0 0 9 21 6 0 .379
4/27/2008 at Middlebury L 6-11 36 6 11 5 3 0 1 3 0 5 3 2 1 0 1 4 24 13 1 .306
4/30/2008 at Plattsburgh State W 7-6 36 7 11 7 1 1 0 2 0 5 0 0 1 1 0 6 27 16 4 .306
5/2/2008 vs Husson L 3-5 33 3 7 3 1 0 0 7 0 1 1 2 0 0 0 7 27 11 1 .212
5/3/2008 vs Elms College W 8-6 35 8 12 8 3 0 0 1 0 3 2 1 0 0 0 3 27 16 3 .343
5/10/2008 vs Husson W 10-6 42 10 16 10 3 0 0 6 0 6 0 0 0 0 1 7 27 17 1 .381
5/10/2008 vs Husson W 22-2 48 22 27 22 8 2 2 5 0 2 1 1 1 0 1 3 27 9 1 .563
5/14/2008 vs Trinity L 5-9 37 5 10 1 2 0 0 2 0 1 0 1 0 1 0 6 24 11 6 .270
5/15/2008 vs Southern Maine L 7-16 35 7 9 6 2 0 0 3 0 0 1 2 0 0 0 7 27 8 5 .257
Total 291-266 1234 291 386 242 68 16 5 165 0 95 26 44 12 12 12 197 868 406 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2008 at Texas-Dallas L 1-9 6.0 10 9 9 6 5 2 1 1 0 1 1 0 0 1 0 13.50
2/19/2008 at Texas-Dallas L 0-3 6.0 5 3 3 5 5 1 0 0 3 1 0 0 0 2 0 4.50
2/22/2008 at University of Dallas L 7-10 8.0 12 10 7 6 6 2 1 2 2 1 1 0 0 3 0 7.88
2/23/2008 at University of Dallas L 2-5 6.0 6 5 3 4 6 1 0 1 0 0 0 0 0 4 0 4.50
2/23/2008 at University of Dallas L 1-7 6.0 10 7 7 3 9 5 0 3 1 0 1 0 0 5 0 10.50
3/14/2008 at Christopher Newport L 4-16 6.0 12 16 12 12 5 3 2 1 4 0 1 0 0 6 0 18.00
3/14/2008 at Christopher Newport L 3-15 6.0 15 15 13 7 7 5 1 0 2 1 0 0 0 7 0 19.50
3/27/08 vs Castleton L 10-15 8.0 18 15 6 2 4 3 2 1 0 0 2 0 0 8 0 6.75
3/28/2008 vs MIT L 4-6 8.0 7 6 6 7 4 1 1 0 0 0 2 0 0 9 0 6.75
3/29/2008 vs Colby L 17-18 9.1 18 18 6 7 6 2 2 0 0 0 0 0 0 10 0 5.79
3/31/2008 vs Castleton L 11-22 8.0 19 22 22 8 4 4 2 1 1 0 5 0 0 11 0 24.75
4/1/2008 vs Thomas College W 14-3 9.0 7 3 1 2 16 0 1 0 1 0 1 0 1 11 0 1.00
4/6/2008 at Southern Vermont W 6-2 9.0 9 2 1 3 5 1 0 0 0 0 0 0 2 11 0 1.00
4/8/2008 at Skidmore College L 11-12 8.0 13 12 9 7 3 5 0 0 3 1 1 0 2 12 0 10.13
4/9/2008 at Rensselaer L 3-12 8.0 14 12 10 6 4 4 1 1 2 0 0 0 2 13 0 11.25
4/13/2008 Becker W 7-1 7.0 6 1 1 1 4 1 0 0 0 0 0 0 3 13 0 1.29
4/13/2008 Becker W 7-4 7.0 7 4 1 2 6 3 0 0 0 0 0 0 4 13 0 1.29
4/15/2008 Norwich W 10-2 7.0 5 2 2 1 13 2 0 0 0 0 0 0 5 13 0 2.57
4/15/2008 Norwich W 5-2 7.0 5 2 2 1 3 1 0 0 0 0 1 0 6 13 0 2.57
4/17/2008 Williams L 9-10 9.0 11 10 6 4 10 3 0 0 1 1 1 0 6 14 0 6.00
4/19/2008 at Thomas College W 1-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 7 14 0 0.00
4/19/2008 at Thomas College W 14-0 7.0 5 0 0 2 5 0 0 0 0 0 1 0 8 14 0 0.00
4/20/2008 at Me.-Farmington W 6-1 7.0 5 1 1 1 1 1 0 0 1 0 0 0 9 14 0 1.29
4/20/2008 at Me.-Farmington W 5-4 7.0 6 4 3 2 4 2 0 1 0 0 0 0 10 14 0 3.86
4/22/2008 at Lyndon State College W 9-1 7.0 2 1 1 1 4 2 0 0 0 0 0 0 11 14 0 1.29
4/22/2008 at Lyndon State College L 2-3 6.0 5 3 3 7 9 2 0 0 4 0 2 0 11 15 0 4.50
4/23/2008 Plymouth St. L 8-9 9.0 9 9 7 5 5 1 0 1 2 1 2 0 11 16 0 7.00
4/25/2008 Me.-Presque Isle W 25-4 7.0 5 4 1 3 6 2 0 0 1 0 0 0 12 16 0 1.29
4/26/2008 at Elms College W 12-3 7.0 6 3 3 4 7 1 0 0 0 1 1 0 13 16 0 3.86
4/26/2008 at Elms College W 9-6 7.0 9 6 6 5 9 2 0 0 0 0 1 0 14 16 0 7.71
4/27/2008 at Middlebury L 6-11 8.0 16 11 9 6 4 3 0 0 0 0 0 0 14 17 0 10.13
4/30/2008 at Plattsburgh State W 7-6 9.0 9 6 3 5 2 1 0 0 1 1 2 0 15 17 0 3.00
5/2/2008 vs Husson L 3-5 9.0 10 5 5 5 3 2 0 0 0 0 1 0 15 18 0 5.00
5/3/2008 vs Elms College W 8-6 9.0 12 6 5 2 5 3 1 1 0 0 2 0 16 18 0 5.00
5/10/2008 vs Husson W 10-6 9.0 7 6 6 8 6 3 0 0 0 1 2 0 17 18 0 6.00
5/10/2008 vs Husson W 22-2 9.0 9 2 2 1 5 2 0 2 1 0 1 0 18 18 0 2.00
5/14/2008 vs Trinity L 5-9 8.0 12 9 5 8 2 2 1 0 0 0 0 0 18 19 0 5.63
5/15/2008 vs Southern Maine L 7-16 9.0 15 16 13 8 4 3 1 0 2 0 4 0 18 20 0 13.00
Total 291-266 289.1 354 266 200 169 215 81 17 16 32 10 36 0 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Husson (5/10/2008); Colby (3/29/2008)
RUNS SCORED 25 Me.-Presque Isle (4/25/2008)
HITS 27 Husson (5/10/2008)
RBIS 22 Husson (5/10/2008)
DOUBLES 8 Husson (5/10/2008); Thomas College (4/19/2008)
TRIPLES 5 Colby (3/29/2008)
HOME RUNS 2 Husson (5/10/2008)
WALKS 14 Me.-Presque Isle (4/25/2008)
STRIKEOUTS 12 Castleton (3/31/2008)
SAC HITS 2 Texas-Dallas (2/19/2008); Castleton (3/27/08)
SAC FLIES 2 Skidmore College (4/8/2008); Me.-Farmington (4/20/2008)
STOLEN BASES 7 Thomas College (4/1/2008)
HIT BY PITCH 5 Me.-Presque Isle (4/25/2008)
CAUGHT STEALING 3 Middlebury (4/27/2008)
HIT INTO DP 5 Plymouth St. (4/23/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Williams (4/17/2008); Plymouth St. (4/23/2008); Husson (5/2/2008); Elms College (5/3/2008); Husson (5/10/2008)
RUNS ALLOWED 22 Castleton (3/31/2008)
EARNED RUNS 22 Castleton (3/31/2008)
WALKS ALLOWED 12 Christopher Newport (3/14/2008)
STRIKEOUTS 16 Thomas College (4/1/2008)
HITS ALLOWED 19 Castleton (3/31/2008)
DOUBLES ALLOWED 5 University of Dallas (2/23/2008); Christopher Newport (3/14/2008); Skidmore College (4/8/2008)
TRIPLES ALLOWED 2 Christopher Newport (3/14/2008); Castleton (3/27/08); Colby (3/29/2008); Castleton (3/31/2008)
HOME RUNS ALLOWED 3 University of Dallas (2/23/2008)
WILD PITCHES 4 Christopher Newport (3/14/2008); Lyndon State College (4/22/2008)
HIT BATTERS 5 Castleton (3/31/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Colby (3/29/2008)
ASSISTS 19 Castleton (3/27/08); Southern Vermont (4/6/2008)
ERRORS 10 Colby (3/29/2008)
PASSED BALLS 3 Colby (3/29/2008)
DPS TURNED 6 Norwich (4/15/2008); Elms College (5/3/2008); Texas-Dallas (2/19/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Brad Polcare; Kyle Brooks Husson (5/10/2008); Colby (3/29/2008)
RUNS SCORED 5 Brad Polcare Husson (5/10/2008)
HITS 5 Brad Polcare (2); Ted Mills Husson (5/10/2008); Thomas College (4/19/2008)
RBIS 6 Ted Mills Me.-Presque Isle (4/25/2008)
DOUBLES 3 Brad Polcare Thomas College (4/19/2008)
TRIPLES 2 Brad Polcare (2) Thomas College (4/1/2008)
HOME RUNS 2 Brad Polcare Husson (5/10/2008)
WALKS 3 Brad Polcare; Lauck Blake; Shane Hisner; Nick Schauwecker Me.-Presque Isle (4/25/2008); Husson (5/10/2008); Castleton (3/27/08); Castleton (3/31/2008)
STRIKEOUTS 5 Ted Mills Husson (5/10/2008)
SAC HITS 2 Lauck Blake Texas-Dallas (2/19/2008)
SAC FLIES 2 Kyle Brooks Skidmore College (4/8/2008)
STOLEN BASES 4 Dan Conley Norwich (4/15/2008)
HIT BY PITCH 2 Tony DiPietrantonio Me.-Presque Isle (4/25/2008)
CAUGHT STEALING 2 Garrett Bissonette; Dan Conley Colby (3/29/2008); Middlebury (4/27/2008)
HIT INTO DP 2 Kyle Brooks; C. Ragis; Kevin McPeek Plymouth St. (4/23/2008); University of Dallas (2/22/2008); MIT (3/28/2008)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Rob Turner; Ken Cook (3); Will LaRose; Jeremy Gilcris; Adam Kuhn Becker (4/13/2008); Elms College (4/26/2008); Norwich (4/15/2008); Me.-Farmington (4/20/2008); Lyndon State College (4/22/2008)
RUNS ALLOWED 12 Kyle McPherson Castleton (3/31/2008)
EARNED RUNS 12 Kyle McPherson Castleton (3/31/2008)
WALKS ALLOWED 7 Mathew Tuthill Trinity (5/14/2008)
STRIKEOUTS 10 Jeremy Gilcris Norwich (4/15/2008)
HITS ALLOWED 10 Grady Campion; Brandon Heck; Kyle McPherson Castleton (3/27/08); Colby (3/29/2008); Castleton (3/31/2008)
DOUBLES ALLOWED 5 Jeremy Gilcris University of Dallas (2/23/2008)
TRIPLES ALLOWED 2 Mitch Thresher; Kyle McPherson Christopher Newport (3/14/2008); Castleton (3/31/2008)
HOME RUNS ALLOWED 3 Billy Sisko University of Dallas (2/23/2008)
WILD PITCHES 3 Mitch Thresher; Billy O'Donnell Skidmore College (4/8/2008); Lyndon State College (4/22/2008)
HIT BATTERS 3 Kyle Kendall Castleton (3/31/2008)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Marlin Froese; Ted Mills Southern Vermont (4/6/2008); Husson (5/10/2008)
