Skip To Main Content
Skip To Main Content

# Castleton (5-9-3; 1-8-1 NEHC) -VS- # Southern Maine (2-9-4; 2-5-3 NEHC)

Box Score

Castleton logo
3
vs
Southern Maine logo
3

# Castleton (5-9-3; 1-8-1 NEHC)
-VS-
# Southern Maine (2-9-4; 2-5-3 NEHC)

Team Score By Period
Team F Total
Castleton 1 0 2 0 3
Southern Maine 1 0 2 0 3
CSTM
Shroyer, Mark (1); Wiswell, Glenn (1); Ng, Ryan (1)
SOMM
Tristan Dundas (1); Brett Norman (1); Brendan Murphy (1)
Date:
1/13/2018
Start:
4:00 pm
Time:
2:14
Attendance:
134
Location:
Gorham, Maine
Officials:
Referee: Steve Benoit; Referee: Josh Vonderhaar; Linesman: Sean Drew; Linesman: Robert Lemnah; Scorer: Tim O'Carroll
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSTM SOMM
1st - 04:00 CSTM 1st 04:00 Mark Shroyer Glenn Wiswell, Dom Kuziak 1 0
1st - 06:53 SOMM 1st 06:53 Brett Norman J. Bartuccio-Pereira, Patrick Magliano 1 1
3rd - 07:51 SOMM 3rd 07:51 Brendan Murphy Patrick Magliano 1 2
3rd - 10:04 SOMM (PP) 3rd 10:04 Tristan Dundas Adam Papayoanou, Tyler Mathieu 1 3
3rd - 10:56 CSTM 3rd 10:56 Ryan Ng Jacob Erwin 2 3
3rd - 12:45 CSTM (PP) 3rd 12:45 Glenn Wiswell Mark Shroyer, Ryan Smith 3 3
3 3

Power Play Summary

CSTM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSTM 1st Matt Bloomer 02:00 INTERFERENCE 10:16 PP
CSTM 2nd Chris Butryn 02:00 HOOKING 16:53 PP
CSTM 2nd TEAM 02:00 TOO MANY PLAYERS ON ICE 19:01 PP
SOMM 3rd Cody Braga 02:00 INTERFERENCE 03:29 PP
CSTM 3rd Simon Teodorsson 02:00 TRIPPING 08:34 PP
SOMM 3rd J. Bartuccio-Pereira 02:00 HITTING AFTER WHISTLE 10:56
CSTM 3rd Jacob Erwin 02:00 GOALTENDER INTERFERENCE 10:56
SOMM 3rd Maverick Lynes 02:00 BOARDING 12:20 PP
CSTM 3rd Chris Butryn 02:00 CROSS-CHECKING 14:24 PP
SOMM 4th Michael Taormina 05:00 HITTING FROM BEHIND 05:00
SOMM 4th Michael Taormina 10:00 DISQUALIFICATION 05:00

Individual Statistics

# Castleton 3

Castleton 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Fitzgerald, Dan 0 0 0 0 0 - - 0
D 4 4Butryn, Chris 0 0 2 2 0 - 2-4 0
6 6O'Malley, Ryan 0 0 2 2 0 - - 0
7 7Burns, Jimmy 0 0 0 0 0 - - 0
D 8 8Bloomer, Matt 0 0 1 1 0 - 1-2 0
C 9 9Kuziak, Dom 0 1 1 1 0 - - 0
10 10Cory, Nathan 0 0 0 0 0 - - 0
11 11Shroyer, Mark 1 1 1 1 0 - - 0
14 14Goldman, Otis 0 0 1 1 0 - - 0
RW 15 15Wiswell, Glenn 1 1 5 5 0 - - 0
16 16Leonard, Brian 0 0 1 1 0 - - 0
17 17Smith, Ryan 0 1 0 0 0 - - 0
18 18Sikich, Corey 0 0 0 0 0 - - 0
19 19Gravina, Nick 0 0 0 0 0 - - 0
21 21Ng, Ryan 1 0 2 2 0 - - 0
LW 24 24Rainville, Shawn 0 0 0 0 0 - - 0
26 26Erwin, Jacob 0 1 1 1 0 - 1-2 0
28 28Teodorsson, Simon 0 0 0 0 0 - 1-2 0
G 34 34Mulder, Ryan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 3 5 17 17 0 0-0 6-12 0

# Southern Maine 3

Southern Maine 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tristan Dundas 1 0 5 5 0 - - 0
5 5Ty Zampitella 0 0 0 0 0 - - 0
6 6Adam Papayoanou 0 1 1 1 0 - - 0
9 9Parker Sanderson 0 0 2 2 0 - - 0
10 10Conor Ferrera 0 0 0 0 0 - - 0
RW 11 11Brett Norman 1 0 3 3 0 - - 0
13 13Cody Braga 0 0 3 3 0 - 1-2 0
14 14Tyler Mathieu 0 1 3 3 0 - - 0
15 15Sasha Makarov 0 0 0 0 0 - - 0
16 16Michael Taormina 0 0 3 3 0 - 2-15 0
D 18 18J. Bartuccio-Pereira 0 1 1 1 0 - 1-2 0
C 19 19Alex Pantalone 0 0 0 0 0 - - 0
22 22Brock Padgham 0 0 1 1 0 - - 0
23 23Maverick Lynes 0 0 2 2 0 - 1-2 0
27 27Ethan Bassile 0 0 1 1 0 - - 0
LW 28 28Patrick Magliano 0 2 1 1 0 - - 0
29 29Mark Tomaschek 0 0 0 0 0 - - 0
G 30 30Anthony D'Aloisio 0 0 0 0 0 - - 0
D 77 77Brendan Murphy 1 0 5 5 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 5 31 31 0 0-0 5-21 0

Goalkeeping Statistics

Castleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Mulder, Ryan 65:00 3 0 28 28
Totals 3 0 28 28
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Anthony D'Aloisio 65:00 3 0 14 14
Totals 3 0 14 14

Faceoff Statistics