Castleton at UMass Boston
at Boston, Mass.
2/1/2019 at 04:00 PM
at Boston, Mass.
2/1/2019 at 04:00 PM
Castleton
2 |
UMass Boston
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Castleton (6-12-3, 6-4-2) | 1 | 0 | 1 | 2 |
UMass Boston (9-12-2, 5-7-2) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Castleton | 12:38 | PP - Ryanne Mix ( Jocelyn Forrest ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Castleton | 03:38 | Courtney Gauthier ( unassisted) |
UMass Boston | 16:43 | SH - Edy Moritz ( unassisted) |
Three Stars | ||
---|---|---|
Rylie Wills
- Castleton Ryanne Mix - Castleton Katie Leffler - UMass Boston |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
5 | Jade Remillard * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
7 | Bre Babiarz | 0 | 0 | 0 | 2 | 3-8 | 0 | |
8 | Felicia Bjälvegård | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Jocelyn Forrest | 0 | 1 | 0 | 0 | 1-1 | 0 | |
10 | Courtney Gauthier * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
11 | Aimee Briand * | c | 0 | 0 | +1 | 0 | 8-20 | 0 |
12 | Erin Smith * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
13 | Ryanne Mix | 1 | 0 | +1 | 1 | 0-0 | 0 | |
16 | Maeghan Vasile | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Chanel Tvergyak | 0 | 0 | 0 | 2 | 0-0 | 2 | |
19 | Samantha Munroe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
21 | Ali Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Sophia Vingi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Nicolle Trivino | 0 | 0 | 0 | 0 | 2-5 | 0 | |
30 | Rylie Wills * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 1 | 11 | 14-34 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rylie Wills (W, 4-6-2) | 1 | 60:00 | 35 | 36 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 1 | 0 | +1 | 1 | 5-9 | 0 | |
6 | Grace Fisher | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Jane Morrisette * | c | 0 | 0 | -1 | 4 | 7-13 | 0 |
9 | Elie Fallieras | 0 | 0 | 0 | 6 | 3-3 | 2 | |
12 | Cailey Kozich | 0 | 0 | 0 | 4 | 0-0 | 0 | |
14 | Kaleigh Beauregard | 0 | 0 | -1 | 2 | 3-5 | 0 | |
15 | Erica Lunn | 0 | 0 | +1 | 2 | 0-0 | 0 | |
16 | Katie Leffler * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
17 | Lizzy Saxer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
19 | Jenessa Hernandez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Casey Adimey * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
23 | Sarah King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Bri Colucci | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Jane Ann Drill | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Kelsey Ryan * | lw | 0 | 0 | 0 | 4 | 1-1 | 0 |
27 | Kaitlin Parent | 0 | 0 | -1 | 0 | 1-3 | 0 | |
28 | Julia Nolan | 0 | 0 | -1 | 0 | 0-0 | 2 | |
31 | Alyssa DePippo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 0 | 36 | 20-34 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alyssa DePippo (L, 6-8-1) | 2 | 58:49 | 9 | 11 | 0 | ||
Empty net | 0 | 01:11 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 9 | 11 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Castleton | 09:36 | Casey Traill: CHECKING | MINOR | 2 minutes | ||
UMass Boston | 12:01 | Julia Nolan: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Castleton | 16:53 | Chanel Tvergyak: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 15:30 | Elie Fallieras: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Castleton | 3 | 6 | 2 | 11 |
UMass Boston | 13 | 10 | 13 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:40 Attendance: 170 Referee: Pete Torgerson Referee: Tim Crowley Linesman: Kevin Cunningham Linesman: Kevin Manley Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury III |
* Starter