UMass Boston at Castleton
at Rutland, Vt.
12/7/2018 at 04:00 PM
at Rutland, Vt.
12/7/2018 at 04:00 PM
UMass Boston
3 |
Castleton
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UMass Boston (6-5-2, 3-3-2) | 1 | 1 | 1 | 3 |
Castleton (4-5-2, 4-2-1) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 06:33 | PP - Jane Morrisette ( Sarah King & Elie Fallieras ) |
-- 2nd -- | ||
UMass Boston | 07:00 | Kaleigh Beauregard ( Elie Fallieras & Jane Morrisette ) |
-- 3rd -- | ||
Castleton | 01:25 | PP - Jade Remillard ( Aimee Briand & Jocelyn Forrest ) |
UMass Boston | 19:52 | EN - Sarah King ( unassisted) |
Three Stars | ||
---|---|---|
Sarah King
- UMass Boston Jane Morrisette - UMass Boston Elie Fallieras - UMass Boston |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 0 | 0 | +1 | 2 | 5-7 | 2 | |
6 | Grace Fisher | 0 | 0 | 0 | 1 | 0-1 | 0 | |
7 | Jane Morrisette * | lw | 1 | 1 | +2 | 2 | 1-3 | 0 |
9 | Elie Fallieras * | rw | 0 | 2 | +1 | 4 | 0-1 | 0 |
12 | Cailey Kozich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kaleigh Beauregard * | c | 1 | 0 | +1 | 7 | 4-12 | 0 |
15 | Erica Lunn | 0 | 0 | +1 | 3 | 0-1 | 0 | |
16 | Katie Leffler | 0 | 0 | 0 | 1 | 8-11 | 0 | |
17 | Lizzy Saxer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 0 | +2 | 3 | 0-0 | 2 |
19 | Jenessa Hernandez | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Casey Adimey * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
22 | Emily Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Sarah King | 1 | 1 | +1 | 1 | 2-4 | 2 | |
24 | Bri Colucci | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Jane Ann Drill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kelsey Ryan | 0 | 0 | 0 | 1 | 1-1 | 0 | |
27 | Kaitlin Parent | 0 | 0 | 0 | 0 | 1-2 | 0 | |
28 | Julia Nolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Alyssa DePippo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 28 | 22-43 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alyssa DePippo (W, 5-4-1) | 1 | 59:12 | 12 | 13 | 0 | ||
Empty net | 0 | 00:48 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 12 | 13 | 0 |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
5 | Jade Remillard * | lw | 1 | 0 | -1 | 3 | 1-1 | 0 |
7 | Bre Babiarz | 0 | 0 | -2 | 1 | 0-3 | 0 | |
8 | Felicia Bjälvegård | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Jocelyn Forrest * | rw | 0 | 1 | -1 | 0 | 1-3 | 0 |
10 | Courtney Gauthier | 0 | 0 | 0 | 1 | 6-15 | 0 | |
11 | Aimee Briand * | c | 0 | 1 | -1 | 3 | 13-20 | 2 |
12 | Erin Smith * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
13 | Ryanne Mix | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Maeghan Vasile | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Chanel Tvergyak | 0 | 0 | -1 | 0 | 0-0 | 2 | |
19 | Samantha Munroe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Ali Stevens | 0 | 0 | 0 | 2 | 0-1 | 2 | |
23 | Sophia Vingi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
24 | Nicolle Trivino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Rylie Wills * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 13 | 21-43 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rylie Wills | 2 | 58:37 | 25 | 27 | 0 | ||
Empty net | 0 | 01:23 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 25 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Castleton | 05:47 | Casey Traill: BODY CHECKING | MINOR | 2 minutes | ||
Castleton | 12:55 | Ryanne Mix: SLASHING | MINOR | 2 minutes | ||
UMass Boston | 16:29 | Jenessa Hernandez: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Castleton | 01:12 | Chanel Tvergyak: TRIPPING | MINOR | 2 minutes | ||
Castleton | 17:41 | Ali Stevens: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 00:39 | Arielle Gallucci: HOOKING | MINOR | 2 minutes | ||
UMass Boston | 01:08 | Edy Moritz: SLASHING | MINOR | 2 minutes | ||
Castleton | 08:16 | Samantha Munroe: HIGH STICKING | MINOR | 2 minutes | ||
Castleton | 14:23 | Aimee Briand: SLASHING | MINOR | 2 minutes | ||
UMass Boston | 17:44 | Sarah King: BODY CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMass Boston | 11 | 11 | 6 | 28 |
Castleton | 3 | 4 | 6 | 13 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:51 Attendance: 100 Referee: Chelsea Rapin Referee: Joe Mercadante Linesman: Perry Bove Linesman: Brendan Wormley Scorer: Brandon Roertgen |
* Starter