Castleton at #3/4 Norwich
at Northfield, Vt.
11/17/2018 at 3:00 PM
at Northfield, Vt.
11/17/2018 at 3:00 PM
Castleton
0 |
#3/4 Norwich
8 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Castleton (2-3-1, 2-1-1) | 0 | 0 | 0 | 0 |
#3/4 Norwich (5-2-0, 5-0-0) | 1 | 1 | 6 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
#3/4 Norwich | 16:55 | PP - Amanda Conway ( Maggie Conroy & Robyn Foley ) |
-- 2nd -- | ||
#3/4 Norwich | 17:35 | Sophie McGovern ( Samantha Benoit ) |
-- 3rd -- | ||
#3/4 Norwich | 06:32 | PP - Adrieana Rossini ( Jessica Piracini & Kirsten Watts ) |
#3/4 Norwich | 09:49 | Nicole Lorenzo ( Adrieana Rossini ) |
#3/4 Norwich | 10:23 | Maddi Blauth ( Robyn Foley & Carly Menges ) |
#3/4 Norwich | 14:20 | Brynn Wopperer ( Samantha Benoit & Maddi Blauth ) |
#3/4 Norwich | 14:59 | Kirsten Watts ( Carley Sedlar & Maggie Conroy ) |
#3/4 Norwich | 15:24 | Amanda Conway ( Sophie McGovern ) |
Three Stars | ||
---|---|---|
Amanda Conway
- #3/4 Norwich Sophie McGovern - #3/4 Norwich Alexis Kalm - Castleton |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Katlyn Hathaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Casey Traill | 0 | 0 | -4 | 0 | 0-0 | 0 | |
5 | Jade Remillard * | lw | 0 | 0 | -3 | 3 | 1-1 | 4 |
7 | Bre Babiarz | 0 | 0 | -1 | 1 | 2-4 | 0 | |
8 | Felicia Bjälvegård | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Jocelyn Forrest * | rw | 0 | 0 | -5 | 4 | 2-2 | 0 |
10 | Courtney Gauthier * | c | 0 | 0 | -4 | 2 | 8-18 | 2 |
11 | Aimee Briand | 0 | 0 | -2 | 1 | 11-26 | 2 | |
12 | Erin Smith | 0 | 0 | -4 | 0 | 0-0 | 0 | |
13 | Ryanne Mix * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
16 | Maeghan Vasile | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Chanel Tvergyak | 0 | 0 | -2 | 0 | 0-0 | 0 | |
18 | Saleena Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Samantha Munroe * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
21 | Ali Stevens | 0 | 0 | -3 | 0 | 0-0 | 0 | |
23 | Sophia Vingi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
24 | Nicolle Trivino | 0 | 0 | -3 | 1 | 0-0 | 0 | |
29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 15 | 24-51 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Katlyn Hathaway | 0 | 09:37 | 0 | 0 | 0 | ||
29 | Alexis Kalm | 8 | 49:47 | 20 | 28 | 0 | ||
Empty net | 0 | 00:36 | 0 | 0 | 0 | |||
Totals | 8 | 60:00 | 20 | 28 | 0 |
#3/4 Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Amanda Conway * | rw | 2 | 0 | +3 | 6 | 1-3 | 0 |
3 | Robyn Foley | 0 | 2 | +2 | 3 | 0-0 | 2 | |
6 | Brynn Wopperer | 1 | 0 | +2 | 2 | 5-8 | 0 | |
8 | Samantha Benoit | 0 | 2 | +3 | 2 | 0-0 | 0 | |
10 | Adrieana Rossini | 1 | 1 | +2 | 1 | 0-0 | 2 | |
11 | Jessica Piracini | 0 | 1 | +2 | 1 | 8-13 | 2 | |
12 | Maggie Conroy * | d | 0 | 2 | +4 | 0 | 0-0 | 0 |
13 | Kirsten Watts * | d | 1 | 1 | +4 | 1 | 0-0 | 0 |
14 | Morgan Tefft | 0 | 0 | +2 | 0 | 0-0 | 0 | |
15 | Maddie Moell | 0 | 0 | +1 | 0 | 0-0 | 0 | |
17 | Bryn Labbe | 0 | 0 | +3 | 1 | 8-15 | 0 | |
20 | Sophie McGovern * | lw | 1 | 1 | +3 | 2 | 0-0 | 0 |
21 | Carley Sedlar | 0 | 1 | +1 | 0 | 0-0 | 0 | |
22 | Mady Johnsen | 0 | 0 | +1 | 0 | 0-4 | 0 | |
23 | Carly Menges | 0 | 1 | +1 | 2 | 0-0 | 2 | |
24 | Nicole Lorenzo | 1 | 0 | +1 | 3 | 0-0 | 0 | |
25 | Kelley Madden | 0 | 0 | +2 | 1 | 1-1 | 0 | |
26 | Maddi Blauth * | c | 1 | 1 | +3 | 3 | 2-3 | 12 |
27 | Alyssa Hulst | 0 | 0 | 0 | 0 | 2-4 | 15 | |
35 | Emily Lambert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 13 | 28 | 27-51 | 35 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Emily Lambert | 0 | 60:00 | 15 | 15 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
#3/4 Norwich | 07:32 | Adrieana Rossini: TRIPPING | MINOR | 2 minutes | ||
#3/4 Norwich | 08:46 | Carly Menges: HOLDING | MINOR | 2 minutes | ||
#3/4 Norwich | 14:20 | Jessica Piracini: INTERFERENCE | MINOR | 2 minutes | ||
Castleton | 16:36 | Aimee Briand: CROSS-CHECKING | MINOR | 2 minutes | ||
Castleton | 17:03 | Courtney Gauthier: CHECKING | MINOR | 2 minutes | ||
#3/4 Norwich | 19:03 | Maddi Blauth: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Castleton | 01:19 | Jade Remillard: CHECKING | MINOR | 2 minutes | ||
#3/4 Norwich | 05:22 | Alyssa Hulst: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
#3/4 Norwich | 05:22 | Alyssa Hulst: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
#3/4 Norwich | 06:25 | Robyn Foley: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Castleton | 05:11 | Jade Remillard: HOOKING | MINOR | 2 minutes | ||
#3/4 Norwich | 16:24 | Maddi Blauth: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Castleton | 6 | 6 | 3 | 15 |
#3/4 Norwich | 3 | 10 | 15 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 230 Referee: Mike Cross Referee: Jason Lamoy Linesman: Scott Recor Linesman: Perry Bove Scorer: Derek Dunning |
* Starter