Castleton at No. 7/6 Middlebury
at Middlebury, Vt.
12/9/2017 at 3:00 PM
at Middlebury, Vt.
12/9/2017 at 3:00 PM
Castleton
0 |
No. 7/6 Middlebury
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Castleton (4-6-1) | 0 | 0 | 0 | 0 |
No. 7/6 Middlebury (4-3-0) | 2 | 2 | 2 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
No. 7/6 Middlebury | 10:10 | Haley Lafontaine ( Katherine Jackson & Madie Leidt ) |
No. 7/6 Middlebury | 10:46 | Jessica Young ( Jenna Marotta ) |
-- 2nd -- | ||
No. 7/6 Middlebury | 08:16 | Sidney Portner ( Elizabeth Wulf & Katarina Shuchuk ) |
No. 7/6 Middlebury | 16:14 | Maddie Winslow ( Elizabeth Wulf & Katherine Jackson ) |
-- 3rd -- | ||
No. 7/6 Middlebury | 06:26 | Maddie Winslow ( Elizabeth Wulf ) |
No. 7/6 Middlebury | 16:46 | Jessica Young ( Jenna Marotta ) |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
5 | Jade Remillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Bre Babiarz | 0 | 0 | 0 | 0 | 4-15 | 0 | |
8 | Felicia Bjälvegård | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Jocelyn Forrest | 0 | 0 | 0 | 1 | 3-14 | 2 | |
10 | Courtney Gauthier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Aimee Briand * | c | 0 | 0 | 0 | 3 | 13-26 | 0 |
12 | Erin Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Lisa Kilroy * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Maeghan Vasile | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Chanel Tvergyak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Saleena Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Samantha Munroe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Ali Stevens * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
22 | Hannah Rose * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
23 | Sophia Vingi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Nicolle Trivino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 9 | 20-55 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Alexis Kalm | 6 | 60:00 | 38 | 44 | 0 |
No. 7/6 Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Alexis Ryan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Elizabeth Wulf * | c | 0 | 3 | 0 | 0 | 12-20 | 0 |
8 | Sidney Portner | 1 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Jessica Young | 2 | 0 | 0 | 5 | 3-6 | 0 | |
10 | Katherine Jackson * | lw | 0 | 2 | 0 | 4 | 0-0 | 2 |
11 | Katarina Shuchuk | 0 | 1 | 0 | 4 | 0-0 | 0 | |
15 | Ellie Barney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Madie Leidt | 0 | 1 | 0 | 6 | 10-11 | 0 | |
18 | Maddie Winslow * | rw | 2 | 0 | 0 | 5 | 0-0 | 0 |
19 | Haley Lafontaine | 1 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Jenna Marotta * | d | 0 | 2 | 0 | 2 | 0-0 | 0 |
23 | Elise Park * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
24 | Shayla Coates | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Clare Tipler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Meghan Keating | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Janka Hlinka | 0 | 0 | 0 | 3 | 10-18 | 0 | |
29 | Anna Goldstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Anna Zumwinkle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 9 | 44 | 35-55 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Anna Goldstein | 0 | 60:00 | 9 | 9 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Castleton | 03:05 | Samantha Munroe: CROSS-CHECKING | MINOR | 2 minutes | ||
Castleton | 04:13 | Casey Traill: ROUGHING | MINOR | 2 minutes | ||
No. 7/6 Middlebury | 04:13 | Katherine Jackson: ROUGHING | MINOR | 2 minutes | ||
Castleton | 18:50 | Chanel Tvergyak: BODY CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Castleton | 19:01 | Jocelyn Forrest: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Castleton | 2 | 2 | 5 | 9 |
No. 7/6 Middlebury | 12 | 18 | 14 | 44 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:52 Attendance: 250 Referee: Mike Cross Referee: Chelsea Rapin Linesman: Jean Goodwin Linesman: Ian McEwen Scorer: Midd. Athletic Comm. |
* Starter