No. 13/10 Norwich at Castleton
at Rutland, Vt.
1/26/2019 at 7:00 PM
at Rutland, Vt.
1/26/2019 at 7:00 PM
No. 13/10 Norwich
6 |
Castleton
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
No. 13/10 Norwich (13-4-3, 9-4-1) | 2 | 1 | 3 | 6 |
Castleton (3-14-4, 1-11-2) | 3 | 1 | 1 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
No. 13/10 Norwich | 02:47 | Felix Brassard ( Sam DiBitetto & Scott Swanson ) |
Castleton | 03:50 | Andrew Barber ( Troy Taylor & Anton Tarvainen ) |
Castleton | 09:17 | Dom Kuziak ( unassisted) |
Castleton | 12:22 | PP - Alex Maunula ( Dan Fitzgerald & Mark Shroyer ) |
No. 13/10 Norwich | 19:46 | PP - Gabriel Chicoine ( Felix Brassard & Coby Downs ) |
-- 2nd -- | ||
No. 13/10 Norwich | 02:05 | Scott Swanson ( Sam DiBitetto ) |
Castleton | 13:55 | PP - Nick Gravina ( Troy Taylor & Matt Bloomer ) |
-- 3rd -- | ||
No. 13/10 Norwich | 11:17 | Jack Griffin ( Coby Downs & David Robertson ) |
No. 13/10 Norwich | 11:31 | Ryan Boucher ( Sam DiBitetto & Felix Brassard ) |
No. 13/10 Norwich | 15:05 | Ryan Boucher ( unassisted) |
Castleton | 15:22 | Caleb Fizer ( unassisted) |
Three Stars | ||
---|---|---|
Sam DiBitetto
- No. 13/10 Norwich Ryan Boucher - No. 13/10 Norwich Felix Brassard - No. 13/10 Norwich |
No. 13/10 Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
01 | Adam Mercer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
02 | David Robertson * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
03 | Matt Burchill | 0 | 0 | +2 | 2 | 0-0 | 0 | |
04 | Gabriel Chicoine | 1 | 0 | +4 | 2 | 0-0 | 0 | |
06 | Connor Swystun * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
08 | Felix Brassard | 1 | 2 | +6 | 4 | 3-5 | 0 | |
09 | Jack Griffin * | rw | 1 | 0 | -3 | 1 | 0-0 | 0 |
10 | TJ Dockery | 0 | 0 | -2 | 1 | 0-0 | 0 | |
14 | Todd Jackson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
15 | Taeron Lewis | 0 | 0 | -2 | 2 | 13-23 | 0 | |
16 | Sam DiBitetto | 0 | 3 | +4 | 1 | 0-0 | 0 | |
18 | Coby Downs | 0 | 2 | +1 | 2 | 11-23 | 2 | |
19 | Brett Ouderkirk | 0 | 0 | +1 | 1 | 0-0 | 0 | |
21 | Ryan Boucher * | lw | 2 | 0 | +1 | 8 | 7-8 | 0 |
24 | Carter Cowlthorp * | c | 0 | 0 | -2 | 0 | 2-9 | 0 |
25 | Jordan Hall | 0 | 0 | -1 | 4 | 1-2 | 2 | |
26 | Maxime Borduas | 0 | 0 | +1 | 2 | 2-2 | 0 | |
27 | Scott Swanson | 1 | 1 | +1 | 3 | 0-0 | 15 | |
28 | Josh Cronin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
29 | Noah Williams | 0 | 0 | -1 | 1 | 0-0 | 0 | |
31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 9 | 36 | 39-72 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
01 | Adam Mercer | 3 | 50:43 | 17 | 20 | 0 | ||
31 | Tom Aubrun | 2 | 09:17 | 0 | 2 | 0 | ||
Totals | 5 | 60:00 | 17 | 22 | 0 |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
03 | Dan Fitzgerald | 0 | 1 | -1 | 0 | 0-0 | 0 | |
04 | Chris Butryn | 0 | 0 | -2 | 1 | 0-0 | 0 | |
05 | Jahwara Rennalls * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
06 | Val Sverdlov * | rw | 0 | 0 | -1 | 1 | 0-0 | 2 |
07 | Connor Rider | 0 | 0 | +1 | 0 | 0-4 | 4 | |
08 | Matt Bloomer * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
09 | Dom Kuziak | 1 | 0 | +1 | 3 | 0-0 | 0 | |
10 | Alex Maunula | 1 | 0 | -1 | 3 | 0-1 | 0 | |
11 | Mark Shroyer | 0 | 1 | -2 | 0 | 0-0 | 0 | |
12 | Kyle Kazeroid | 0 | 0 | -1 | 0 | 0-0 | 2 | |
15 | Glenn Wiswell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Brian Leonard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
17 | Andrew Barber | 1 | 0 | +2 | 2 | 0-0 | 2 | |
19 | Nick Gravina | 1 | 0 | +1 | 3 | 0-0 | 0 | |
23 | Asa Palker | 0 | 0 | 0 | 1 | 9-18 | 2 | |
26 | Jacob Erwin * | lw | 0 | 0 | -1 | 2 | 1-1 | 0 |
27 | Anton Tarvainen | 0 | 1 | -1 | 0 | 13-25 | 0 | |
29 | Caleb Fizer * | c | 1 | 0 | -1 | 1 | 10-23 | 2 |
34 | Kyle Alaverdy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
39 | Troy Taylor | 0 | 2 | +4 | 3 | 0-0 | 0 | |
59 | Wyatt Pickrell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 6 | 22 | 33-72 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
34 | Kyle Alaverdy | 0 | 03:58 | 4 | 4 | 0 | ||
59 | Wyatt Pickrell | 6 | 55:05 | 26 | 32 | 0 | ||
Empty net | 0 | 00:57 | 0 | 0 | 0 | |||
Totals | 6 | 60:00 | 30 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
No. 13/10 Norwich | 04:15 | Jordan Hall: INTERFERENCE | MINOR | 2 minutes | ||
No. 13/10 Norwich | 10:34 | Todd Jackson: TRIPPING | MINOR | 2 minutes | ||
Castleton | 15:39 | Kyle Kazeroid: HOLDING | MINOR | 2 minutes | ||
Castleton | 18:48 | Asa Palker: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Castleton | 06:50 | Connor Rider: SLASHING | MINOR | 2 minutes | ||
No. 13/10 Norwich | 10:59 | Scott Swanson: BOARDING | MAJOR | 5 minutes | ||
No. 13/10 Norwich | 10:59 | Scott Swanson: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
Castleton | 18:24 | Val Sverdlov: ELBOWING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Castleton | 03:50 | Connor Rider: HOLDING | MINOR | 2 minutes | ||
Castleton | 16:45 | Caleb Fizer: INTERFERENCE | MINOR | 2 minutes | ||
No. 13/10 Norwich | 19:37 | Coby Downs: HOOKING | MINOR | 2 minutes | ||
Castleton | 19:59 | Andrew Barber: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
No. 13/10 Norwich | 13 | 7 | 16 | 36 |
Castleton | 6 | 6 | 10 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:07 Attendance: 560 Referee: Mike St. Louis Referee: Zachary Dupree Linesman: Ian McEwen Linesman: Jason Lagrow Scorer: Kyle Lancto |
* Starter