2017-18 Men's Hockey Schedule
Overall
7-16-3
Pct.
.327
Conf.
3-14-1
Pct.
.194
Streak
Lost 3
Home
4-8-1
Away
3-8-2
Neutral
0-0
Games
26
Goals
61
Assists
90
Goals/ game
2.35
Shots/ game
25.2
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
October | ||||
Sun. 22 | Rhode Island # | W, 7-2 | Final |
|
Exhibition Game | ||||
Sat. 28 | at Wentworth | W, 7-2 | Final | |
November | ||||
Fri. 3 | Babson * | L, 6-1 | Final | |
RAHA Night/White Out Night | ||||
Sat. 4 | UMass Boston * | L, 5-0 | Final | |
Fri. 10 | at Hobart * | L, 6-1 | Final | |
Sat. 11 | at Skidmore * | W, 4-1 | Final | |
Fri. 17 | Southern Maine * | L, 4-3 | Final | |
Armed Forces Appreciation Night | ||||
Sat. 18 | New England Col. * | L, 6-3 | Final | |
CU International Student, Faculty/Staff Appreciation Day | ||||
Fri. 24 | King's (Pa.) | W, 3-2 | Final | |
WSYB/Catamount Radio Invitational | ||||
Sat. 25 | Brockport | W, 4-3 | Final | |
WSYB/Catamount Radio Invitational - Championship | ||||
December | ||||
Fri. 1 | Norwich * | L, 2-0 | Final | |
Alumni Welcome Home | ||||
Fri. 8 | at Norwich * | L, 4-1 | Final | |
Sat. 9 | at St. Michael's | L, 3-2 | Final | |
Tue. 12 | Plymouth St. | Postponed |
|
|
Teddy Bear Toss | ||||
Wed. 13 | Plymouth St. | W, 3-1 | Final | |
Teddy Bear Toss | ||||
Fri. 15 | at SUNY Canton | T, 1-1 | Final - OT | |
January | ||||
Tue. 9 | Potsdam | T, 2-2 | Final - OT | |
RAHA Night | ||||
Fri. 12 | at New England Col. * | L, 5-1 | Final | |
Sat. 13 | at Southern Maine * | T, 3-3 | Final - OT | |
Fri. 19 | Hobart * | L, 9-1 | Final | |
Emergency Services Personnel Appreciation Night | ||||
Sat. 20 | Skidmore * | W, 6-3 | Final | |
Lothrop School Day | ||||
Fri. 26 | at UMass Boston * | L, 10-1 | Final | |
Sat. 27 | at Babson * | L, 3-1 | Final | |
February | ||||
Fri. 2 | at New England Col. * | L, 5-3 | Final | |
Sat. 3 | at Southern Maine * | W, 5-1 | Final | |
Fri. 9 | Skidmore * | L, 3-2 | Final | |
Sat. 10 | Hobart * | L, 4-2 | Final | |
Senior Day | ||||
Sat. 17 | at Norwich % | L, 2-1 | Final - 2OT | |
NEHC Quarterfinals |
# Exhibition
* Conference
% Post season
Bold team: Home event