2015-16 Schedule
Overall
33-12
Pct.
.733
Conf.
21-3
Pct.
.875
Streak
Lost 1
Home
17-0
Away
12-5
Neutral
4-7
Games
45
Runs
310
Batting Avg.
.302
On Base %
.399
Slugging %
.393
Home Runs
13
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
February | ||||
Wed. 17 | at N.C. Wesleyan | L, 11-0 | Final | |
at N.C. Wesleyan | L, 3-0 | Final | ||
Thu. 18 | at Guilford | L, 7-6 | Final | |
Fri. 19 | at Averett | W, 2-1 | Final | |
Sat. 20 | at Averett | W, 12-5 | Final | |
Sun. 21 | at William Peace | W, 15-5 | Final | |
Holly Springs North Main Athletic Complex | ||||
March | ||||
Thu. 17 | at Apprentice School | L, 7-4 | Final | |
Fri. 18 | vs. Tufts @ Newport News, Va. | L, 15-5 | Final | |
vs. MIT @ Hampton, Va. (War Memorial Stadium) | W, 5-2 | Final | ||
Sat. 19 | vs. Tufts @ Apprentice | L, 5-2 | Final | |
Sun. 20 | at Coast Guard | W, 8-5 | Final - 10 innings | |
at Coast Guard | W, 4-2 | Final - 8 innings | ||
Sat. 26 | vs. Thomas (ME) * @ Winter Haven, Fla. | L, 4-3 | Final | |
Sun. 27 | vs. Thomas (ME) * @ Winter Haven, Fla. | L, 2-1 | Final | |
vs. Thomas (ME) * @ Auburndale, Fla. | W, 12-4 | Final | ||
vs. Thomas (ME) * @ Auburndale, Fla. | W, 9-2 | Final | ||
Tue. 29 | vs. Wis.-Whitewater @ Auburndale, Fla. | L, 2-1 | Final | |
April | ||||
Sat. 9 | Me.-Farmington * | W, 5-1 | Final | |
Me.-Farmington * | W, 8-0 | Final | ||
Sun. 10 | Me.-Farmington * | W, 6-2 | Final | |
Me.-Farmington * | W, 6-2 | Final | ||
Wed. 13 | at Colby-Sawyer * | W, 10-7 | Final - 9 innings | |
at Colby-Sawyer * | W, 9-0 | Final | ||
Thu. 14 | Colby-Sawyer * | W, 15-2 | Final | |
Rescheduled from 4/5 | ||||
Colby-Sawyer * | W, 15-3 | Final - 7 innings | ||
Rescheduled from 4/5 | ||||
Sun. 17 | at Amherst | W, 11-6 | Final | |
Tue. 19 | at Norwich | W, 9-3 | Final | |
Wed. 20 | at New England Col. * | W, 15-4 | Final | |
at New England Col. * | W, 10-4 | Final | ||
Sat. 23 | Husson * | W, 7-4 | Final | |
Husson * | W, 3-1 | Final | ||
Sun. 24 | Husson * | W, 3-2 | Final - 12 innings | |
Husson * | W, 2-0 | Final | ||
Thu. 28 | New England Col. * | W, 4-1 | Final | |
New England Col. * | W, 19-3 | Final | ||
Fri. 29 | Lyndon St. * | W, 14-0 | Final | |
Rescheduled from 4/5 | ||||
Lyndon St. * | W, 15-1 | Final | ||
Rescheduled from 4/5 | ||||
Sat. 30 | at Lyndon St. * | W, 8-4 | Final | |
Alumni/Friends of Lyndon Athletics Day | ||||
at Lyndon St. * | L, 4-0 | Final | ||
May | ||||
Fri. 6 | Thomas (ME) % | W, 5-3 | Final | |
North Atlantic Conference Championship | ||||
Sat. 7 | Husson % | W, 7-5 | Final - 12 innings | |
North Atlantic Conference Championship | ||||
Sun. 8 | Husson % | W, 6-5 | Final | |
North Atlantic Conference Championship (Originally a 10 am start) | ||||
Wed. 18 | vs. Cortland St. % @ Auburn, N.Y. | L, 14-4 | Final | |
NCAA Tournament - N.Y. Regional | ||||
Thu. 19 | vs. Union (N.Y.) % @ Auburn, N.Y. | W, 3-1 | Final | |
NCAA Tournament - N.Y. Regional | ||||
Fri. 20 | vs. Susquehanna % @ Auburn, N.Y. | L, 7-2 | Final | |
NCAA Tournament - N.Y. Regional |
* Conference
% Post season
Bold team: Home event